ImPACT: Reduction and Resource Recycle of High Level Radioactive Wastes with Nuclear Transmutation
They are taken from NNDC.
E [MeV] | Jπ | T½ | Decay mode [%] | |
---|---|---|---|---|
Ground | — | 7/2+ | 2.3×106 year | β- : 100 |
Isomer | 0.249767(4) | 5/2+ | 0.28 ns | γ : 100 |
Projectile | # | Reaction | Reference | Data.ID# |
---|---|---|---|---|
Gamma | 0(1) | 135Cs(γ,ABS) | Theo: 3D Skyrme Cb-TDFHB | 135CsSE.01 |
Neutron | 10 | 135Cs(N,γ)136Cs | Book: Atlas of Neutron Resonances 2006 | V1002.081, V1002.082 |
Phys. Rev. C69 (2004) 025803 | 22846.003 | |||
At. Data Nucl. Data Tables 76 (2000) 70 | V0102.288 | |||
Nucl. Phys. A621 (1997) 247 | 22448.003 | |||
J. Nucl. Sci. Technol. 34 (1997) 431 | 22342.002 | |||
Canadian Journal of Physics 36 (1958) 863 | 12008.002 | |||
Phys. Rev. 75 (1949) 1473 | 12038.002 | |||
135Cs(N,TOT) | A.E.R.E. Harwell Reports 107 (1958) 1 | 21541.002 | ||
(Resonance prop.) | Soviet Atomic Energy 63 (1988) 851 | 41022.003 | ||
(Resonance prop.) | Nuclear Data for Reactors Conf., Helsinki 1970 1 679 | 20553.008 | ||
Proton | 0 | — | — | — |
Deuteron | 0 | — | — | — |
4He | 0 | — | — | — |
12C | 0 | — | — | — |
(γ,n)134Cs, (n,γ)136Cs, (γ,p)134Xe, (p,γ)136Ba, (n,p)135Xe, (p,n)135Ba
Xe: Xenon(Z=54), Ba: Barium(Z=56)
Reaction | # | Refeference | Remarks | Data.ID# |
---|---|---|---|---|
134Cs(n,γ) | 4 | Journal of Inorganic and Nuclear Chemistry 5 259 (1958) | 134Cs unstable | 12017.003 |
Atomic Data and Nuclear Data Tables 76 70 (2000) | V0102.286 | |||
Book : Atlas of Neutron Resonances 2006 | V1002.079, V1002.080 | |||
136Cs(γ,n) | 0 | (Jπ: 5+, T½: 13.04 d, Decay: β- 100%) | 136Cs unstable | |
134Xe(p,γ) | 0 | (Jπ: 0+, T½: >5.8e+22 y, Decay: 2β-) | ||
136Ba(γ,p) | 0 | |||
135Xe(p,n) | 0 | (Jπ: 3/2+, T½: 9.14 h, Decay: β- 100%) | 135Xe unstable | |
135Ba(n,p) | 3 | Japan Atomic Energy Research Institute reorts : JAERI-1312,1988 | *135Cs | 22089.099 |
Nuclear Science and Engineering 65 368 (1978) | *135Cs,135gCs | V0012.036, V0012.035 | ||
136Ba(n,p+n) | 2 | Nuclear Science and Engineering 65 368 (1978) | *135Cs,135gCs | V0012.058, V0012.057 |
136Ba(n,n+p) | 2 | Nuclear Science and Engineering 65 368 (1978) | *135Cs,135gCs | V0012.060, V0012.059 |
Reaction | Value | Ene. | Data.ID# | Year | Fig. (if it can be described.) |
---|---|---|---|---|---|
135Cs(N,TOT) | SIG | 0.0253 eV | 21541.002 | 1958 | |
135Cs(N,γ)136Cs | SIG | 0.0253 eV | 22342.002 | 1997 | |
SIG,,,RECOM | 0.0253 eV | V1002.081 | 2006 | ![]() | |
SIG,,SPA | 500 keV, 300 keV, 0.0253 eV |
22846.003, 22846.002, 12038.002 |
2004, 2004, 1949 |
![]() | |
SIG,,MXW | 30 keV, 0.0253 eV |
22448.003, 12008.002 |
1997, 1958 |
||
SIG,,MXW,RECOM | 30 keV | V0102.288 | 2000 | ||
SIG,,MXW,CALC | 5–100 keV | 22846.006 | 2004 | ||
SIG,,,CALC | 1 keV–1 MeV | 22846.004 | 2004 | ![]() | |
135Cs(γ,ABS) | SIG (Theo) | 0 –60 MeV | 135CsSE.01 | 2015 | ![]() |
Reaction | Value | Ene. | Data.ID# | Year | Fig. (if it can be described.) |
---|---|---|---|---|---|
136Ba(n,p)135mCs | SIG | 13 MeV – 15 MeV | 22089.099 | 1988 | ![]() |
SIG,,,EVAL | 1 MeV – 20 MeV | V0012.036 | 1978 | ![]() | |
136Ba(n,p)135gCs | SIG,,,EVAL | 0 MeV – 20 MeV | V0012.035 | 1978 | ![]() |
136Ba(n,p+n)135mCs | SEQ,SIG,,,EVAL | 10 MeV – 20 MeV | V0012.058 | 1978 | ![]() |
136Ba(n,p+n)135gCs | SEQ,SIG,,,EVAL | 8.5 MeV – 20 MeV | V0012.057 | 1978 | ![]() |
136Ba(n,n+p)135mCs | SEQ,SIG,,,EVAL | 10 MeV – 20 MeV | V0012.060 | 1978 | ![]() |
136Ba(n,n+p)135gCs | SEQ,SIG,,,EVAL | 8.5 MeV – 20 MeV | V0012.059 | 1978 | ![]() |