ImPACT: Reduction and Resource Recycle of High Level Radioactive Wastes with Nuclear Transmutation
They are taken from NNDC.
E [MeV] | Jπ | T½ | Decay mode [%] | |
---|---|---|---|---|
Ground | — | 5/2+ | 1.61×105 year | β- : 100 |
Projectile | # | Reaction | Refeference | Data.ID# |
---|---|---|---|---|
Gamma | 0(1) | 93Zr(γ,ABS) | Theo: 3D Skyrme Cb-TDFHB | 093ZrSE.01 |
Neutron | 8 | 93Zr(N,γ)94Zr | Phys. Rev. C87 (2013) 014622 | 23194.009 |
J. Nucl. Sci. Technol. 44 (2007) 21 | 14132.003 | |||
Book: Atlas of Neutron Resonances 2006 (NEUT.RES) | V1001.374, V1001.375, V1001.376 | |||
At. Data Nucl. Data Tables 76 (2000) 70 | V0102.163 | |||
Semiannual Progress Rep. ORNL 1879 (1955) 50 | 11885.002 | |||
(Resonance prop.) | Nuclear Science and Engineering 92 (1986) 525 | 12923.002 | ||
(Resonance prop.) | Astrophysics and Space Science 115 (1985) 71 | 12915.002 | ||
(Resonance prop.) | Semiannual Progress Rep. ORNL 2610 (1958) 22 | 12012.003 | ||
Proton | 1 | 93Zr(p,x) | Prog. Theor. Exp. Phys. 2017 (2017) 093D03 | E2539.002-007 |
Deuteron | 1 | 93Zr(d,x) | Prog. Theor. Exp. Phys. 2017 (2017) 093D03 | E2539.008-013 |
4He | 0 | — | — | — |
12C | 0 | — | — | — |
(γ,n)92Zr, (n,γ)94Zr, (γ,p)92Y, (p,γ)94Nb, (n,p)93Y, (p,n)93Nb, etc.
Y: Yttrium(Z=39), Nb: Niobium(Z=41)
Reaction | # | Refeference | Remarks | Data.ID# |
---|---|---|---|---|
92Zr(n,γ) | 19 | Jour. of Nuclear Science and Technology 42 333 (2005) | 22897.009, 22897.007, 22897.005, 22897.004, 22897.014, 22897.013 | |
Soviet Journal of Nuclear Physics 15 347 (1972) | 40118.003 | |||
Conf : Conf.on Nucl.Spectr.and Nucl.Struct.,Baku 67 (1976) | 40441.003 | |||
Bulletin of the American Physical Society 8 81(Y6) (1963) | 11845.004 | |||
Nuclear Science and Engineering 37 137 (1969) | 10002.007 | |||
Phys. Rev. C 81 055801 (2010) | 23117.003 | |||
Nucl. Phys. A 269 31 (1976) | 30358.006, 30358.007 | |||
Astrophysical Journal 149 577 (1967) | 14322.019 | |||
Phys. Rev. 88 412 (1952) | 11507.047 | |||
Book : Atlas of Neutron Resonances 2006 | V1001.373, V1001.371, V1001.372 | |||
Atomic Data and Nuclear Data Tables 76 70 (2000) | V0102.162 | |||
94Zr(γ,n) | 1 | Phys. Rev. Lett. 100 (16) 162502 (2008) | K2115.004 | |
92Y(p,γ) | 0 | (Jπ: 2-, T½: 3.54 h, Decay: β- 100%) | 92Y unstable | |
94Nb(γ,p) | 0 | (Jπ: 6+, T½: 2.03e+4 year, Decay: β- 100%) | 94Nb unstable | |
93Y(p,n) | 0 | (Jπ: 1/2-, T½: 10.18 h, Decay: β- 100%) | 93Y unstable | |
93Nb(n,p) | 1 | Nuclear Science and Engineering 87 34 (1984) | 21905.002 | |
94Zr(p,d) | 1 | Phys. Rev. C 4 1366 (1971) | O0326.014 |
Reaction | Value | Ene. | Data.ID# | Year | Fig. (if it can be described.) |
---|---|---|---|---|---|
93Zr(N,γ)94Zr | SIG | 0.025 eV | 14132.003 | 2007 | |
SIG,,MXW | 5–30 keV (Thermal), 0.0253 eV |
23194.009, 11885.002 |
2013, 1955 |
||
SIG,,MXW,RECOM | 30 keV | V1001.376, V0102.163 |
2006, 2000 |
||
SIG,,AV | 3–300 keV (w/ bins) | 12915.003 | 1985 | ![]() | |
SIG,,,RECOM | 0.0253 eV | V1001.374 | 2006 | ||
93Zr(γ,ABS) | SIG (Theo) | 0 –60 MeV | 093ZrSE.01 | 2015 | ![]() |
Reaction | Value | Ene. | Data.ID# | Year | Fig. (if it can be described.) |
---|---|---|---|---|---|
92Zr(n,γ)93Zr | PAR,MLT | 48 keV – 550 keV | 22897.009 | 2005 | |
48 keV – 550 keV | 22897.007 | 2005 | |||
SPC | 0.025 eV | 40118.003 | 1972 | ||
SPC,,REL | 0.025 eV | 40441.003 | 1976 | ||
SIG | 30 keV | 11845.004 | 1963 | ||
SIG,,SPA | 550 keV | 22897.005 | 2005 | ||
SIG,,RAW | 0.14 keV – 310 KeV | 10002.007 | 1969 | ![]() | |
SIG,,MXW | 23117.003 | 2010 | |||
30358.006 | 1976 | ||||
14322.019 | 1967 | ||||
0.025 eV | 11507.047 | 1952 | |||
SIG,,MXW,RECOM | V1001.373 | 2006 | |||
V0102.162 | 2000 | ||||
SIG,,AV | 15 keV – 100 keV | 22897.004 | 2005 | ||
3 keV – 200 keV | 30358.007 | 1976 | |||
SIG,,RECOM | 0.025 eV | V1001.371 | 2006 | ||
RI,,LIM,CALC | 0.5 eV – 120 keV | V1001.372 | 2006 | ||
MLT/DE,,AV | 550 keV | 22897.014 | 2005 | ||
480 keV | 22897.013 | 2005 | |||
94Zr(γ,n)93Zr | SIG | 83 MeV – 130 MeV | K2115.004 | 2008 | ![]() |
93Nb(n,p)93Zr | PAR,SIG | 14 MeV | 21905.002 | 1984 | |
94Zr(p,d)93Zr | PAR,DA | 11 MeV – 12 MeV | O0326.014 | 1971 | ![]() |