ImPACT: Reduction and Resource Recycle of High Level Radioactive Wastes with Nuclear Transmutation
They are taken from NNDC.
E [MeV] | Jπ | T½ | Decay mode [%] | |
---|---|---|---|---|
Ground | — | 5/2+ | 6.5×106 year | β- : 100 |
Isomer | 0.11574(12) | 1/2+ | 0.85 μs | γ : 100 |
0.2146(3) | 11/2- | 21.3 s | IT : 100 |
Projectile | # | Reaction | Reference | Data.ID# |
---|---|---|---|---|
Gamma | 0(1) | 107Pd(γ,ABS) | Theo: 3D Skyrme Cb-TDFHB | 107PdSE.01 |
Neutron | 7 | 107Pd(N,γ)108Pd | J. Korean Phys. Soc. 59 (2011) 1773 ( Nucl. Data Sheet 119 (2014) 143 ) | 23140.006, 23140.004 |
J. Nucl. Sci. Technol. 44 (2007) 103 | 14133.002 | |||
Book: Atlas of Neutron Resonances 2006 | V1001.455, V1001.457 | |||
At. Data Nucl. Data Tables 76 (2000) 70 | V0102.197 | |||
Nuclear Science and Engineering 89 (1985) 79 | 12874.003 | |||
Proton | 1 | 107Pd(p,x) | Prog. Theor. Exp. Phys. 2017 (2017) 021D01 | E2518.002-009, E2518.018-023 |
Deuteron | 1 | 107Pd(d,x) | Prog. Theor. Exp. Phys. 2017 (2017) 021D01 | E2518.010-017, E2518.024-029 |
4He | 0 | — | — | — |
12C | 0 | — | — | — |
(γ,n)106Pd, (n,γ)108Pd, (γ,p)106Rh, (p,γ)108Ag, (n,p)107Rh, (p,n)107Ag, etc.
Rh: Rhodium(Z=45), Ag: Silver(Z=47)
Reaction | # | Refeference | Remarks | Data.ID# |
---|---|---|---|---|
106Pd(n,γ) | 13 | Phys. Rev. C 77 054615 (2008) | 31611.014, 31611.005, 31611.015 | |
Oak Ridge National Laboratory reports : ORNL-3679 10 (1964) | 11928.002, 11928.003 | |||
Nature 142 392 (1938) | 22578.011 | |||
Book : Atlas of Neutron Resonances 2006 | V1001.454, V1001.452, V1001.453 | |||
Atomic Data and Nuclear Data Tables 76 70 (2000) | V0102.196 | |||
Conf : Conf.on Nucl.Data for Sci.and Technol.,Antwerp 175 (1982) | 21816.018 | |||
Conf : Conf.on Nucl.Data for Sci.and Technol.,Antwerp 222 (1982) | 21810.004 | |||
Nuclear Science and Engineering 71 182 (1979) | 10868.009 | |||
108Pd(γ,n) | 1 | Phys. Rev. C 82 064610 (2010) | K2295.004 | |
106Rh(p,γ) | 0 | (Jπ: 1+, T½: 30.7 s, Decay: β- 100%) | 106Rh unstable | |
108Ag(p,γ) | 0 | (Jπ: 1+, T½: 2.382 min., Decay: β- 97.15%, EC 2.85%) | 108Ag unstable | |
107Rh(p,n) | 0 | (Jπ: 7/2+, T½: 21.7 min., Decay: β- 100%) | 107Rh unstable | |
107Ag(n,p) | 4 | Annals of Nuclear Energy 35 1713 (2008) | * 107mPd | 23031.008 |
Annals of Nuclear Energy 25 (1-3),23 (1998) | * 107mPd | 22433.024 | ||
Nuovo Cimento A 3 (3),467 (1971) | * 107mPd | 30336.033 | ||
Oesterr.Akad.Wiss.,Math-Naturw.Kl.,Anzeiger(OSA) 108 185 (1971) | * 107mPd | 21426.009 | ||
108Pd(p,d) | 6 | Nucl. Phys. A 393 52 (1983) | E1416.029, E1416.025, E1416.005, E1416.028, E1416.024, E1416.004 |
Reaction | Value | Ene. | Data.ID# | Year | Fig. (if it can be described.) |
---|---|---|---|---|---|
107Pd(N,γ)108Pd | SIG | 0.0253 eV, 0.025 eV |
23140.006 14133.002 |
2011, 2007 |
|
SIG,,MXW,RECOM | 30 keV | V1001.457 V0102.197 |
2006, 2000 |
||
SIG,,AV | 3–600keV (w/ bins) | 12874.003 | 1985 | ![]() | |
SIG,,,CALC | 0.0253 eV | V1001.455 | 2006 | ![]() | |
107Pd(γ,ABS) | SIG (Theo) | 0 –60 MeV | 107PdSE.01 | 2015 | ![]() |
Reaction | Value | Ene. | Data.ID# | Year | Fig. (if it can be described.) |
---|---|---|---|---|---|
106Pd(n,γ)107Pd | PAR,SIG,,SPA | 0.025 eV | 31611.014, 31611.005 |
2008 | |
SIG,,SPA | 0.025 eV | 11928.002 | 1964 | ||
220 keV | 22578.011 | 1938 | |||
SIG,,SPA,DERIV | 0.025 eV | 31611.015 | 2008 | ||
SIG,,MXW | 0.025 eV | 11928.003 | 1964 | ||
SIG,,MXW,RECOM | V1001.454 | 2006 | |||
V0102.196 | 2000 | ||||
SIG,,FST | 650 keV | 21816.018 | 1982 | ||
SIG,,AV | 3 keV – 300 keV | 21810.004 | 1982 | ![]() | |
3 keV – 700 keV | 10868.009 | 1979 | ![]() | ||
SIG,,,RECOM | 0.025 eV | V1001.452 | 2006 | ||
RI,,LIM,RECOM | 0.5 eV – 40 keV | V1001.453 | 2006 | ||
108Pd(γ,n)107Pd | SIG | 9.4 MeV – 14 MeV | K2295.004 | 2010 | ![]() |
107Ag(n,p)107mPd | SIG | 15 MeV | 23031.008 | 2008 | |
13 MeV – 15 MeV | 22433.024 | 1998 | ![]() | ||
15 MeV | 30336.033 | 1971 | |||
15 MeV | 21426.009 | 1971 | |||
108Pd(p,d)107Pd | PAR,POL/DA | 22 MeV (11/2-), 22 MeV (5/2+), 22 MeV (1/2+) |
E1416.029, E1416.025, E1416.005 |
1983 | ![]() |
108Pd(p,d)107Pd | PAR,DA | 22 MeV (11/2-), 22 MeV (5/2+), 22 MeV (1/2+) |
E1416.028, E1416.024, E1416.004 |
1983 | ![]() |