Usage Statistics for www.jcprg.org

Summary Period: February 2013
Generated 01-Mar-2013 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 46456
Total Files 32802
Total Pages 20589
Total Visits 3962
Total KBytes 4523139
Total Unique Sites 3034
Total Unique URLs 6017
Total Unique Referrers 2106
Total Unique Usernames 1
Total Unique User Agents 623
. Avg Max
Hits per Hour 69 1087
Hits per Day 1659 2557
Files per Day 1171 1877
Pages per Day 735 1380
Visits per Day 141 865
KBytes per Day 161541 343261
Hits by Response Code
Code 200 - OK 32802
Code 204 - No Content 3
Code 206 - Partial Content 10191
Code 301 - Moved Permanently 95
Code 302 - Found 8
Code 304 - Not Modified 1658
Code 400 - Bad Request 1
Code 401 - Unauthorized 438
Code 403 - Forbidden 75
Code 404 - Not Found 1083
Code 405 - Method Not Allowed 88
Code 500 - Internal Server Error 14

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 1332 2.87% 1042 3.18% 592 2.88% 118 2.98% 162 5.34% 96778 2.14%
2 800 1.72% 732 2.23% 412 2.00% 100 2.52% 153 5.04% 166329 3.68%
3 1471 3.17% 1342 4.09% 380 1.85% 72 1.82% 101 3.33% 225222 4.98%
4 2557 5.50% 1811 5.52% 1265 6.14% 104 2.62% 138 4.55% 180147 3.98%
5 2098 4.52% 1613 4.92% 1134 5.51% 117 2.95% 141 4.65% 192280 4.25%
6 2034 4.38% 1353 4.12% 876 4.25% 117 2.95% 162 5.34% 192965 4.27%
7 1293 2.78% 1176 3.59% 599 2.91% 114 2.88% 163 5.37% 127604 2.82%
8 1145 2.46% 924 2.82% 449 2.18% 124 3.13% 158 5.21% 139229 3.08%
9 1062 2.29% 662 2.02% 456 2.21% 242 6.11% 246 8.11% 98597 2.18%
10 2142 4.61% 1635 4.98% 1294 6.28% 865 21.83% 544 17.93% 172758 3.82%
11 984 2.12% 821 2.50% 462 2.24% 108 2.73% 135 4.45% 77795 1.72%
12 1779 3.83% 736 2.24% 381 1.85% 112 2.83% 145 4.78% 301760 6.67%
13 2210 4.76% 1474 4.49% 784 3.81% 126 3.18% 175 5.77% 248934 5.50%
14 2436 5.24% 841 2.56% 448 2.18% 113 2.85% 161 5.31% 229285 5.07%
15 2130 4.58% 1621 4.94% 998 4.85% 111 2.80% 155 5.11% 181001 4.00%
16 1220 2.63% 814 2.48% 515 2.50% 101 2.55% 130 4.28% 343261 7.59%
17 1069 2.30% 991 3.02% 738 3.58% 86 2.17% 103 3.39% 69800 1.54%
18 1925 4.14% 1132 3.45% 721 3.50% 118 2.98% 151 4.98% 243717 5.39%
19 2035 4.38% 1389 4.23% 829 4.03% 123 3.10% 158 5.21% 187498 4.15%
20 2190 4.71% 1374 4.19% 967 4.70% 129 3.26% 141 4.65% 149568 3.31%
21 2368 5.10% 1759 5.36% 1231 5.98% 108 2.73% 132 4.35% 129924 2.87%
22 1910 4.11% 1336 4.07% 1014 4.92% 107 2.70% 151 4.98% 217127 4.80%
23 1065 2.29% 947 2.89% 581 2.82% 109 2.75% 122 4.02% 58484 1.29%
24 851 1.83% 610 1.86% 338 1.64% 80 2.02% 114 3.76% 85209 1.88%
25 682 1.47% 544 1.66% 330 1.60% 90 2.27% 134 4.42% 53123 1.17%
26 2287 4.92% 1877 5.72% 1380 6.70% 130 3.28% 164 5.41% 106988 2.37%
27 1450 3.12% 1159 3.53% 769 3.74% 127 3.21% 153 5.04% 90497 2.00%
28 1931 4.16% 1087 3.31% 646 3.14% 119 3.00% 144 4.75% 157258 3.48%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1601 3.45% 37 1059 3.23% 20 587 2.85% 16739 468682 10.36%
1 69 1949 4.20% 30 849 2.59% 17 500 2.43% 5051 141425 3.13%
2 29 829 1.78% 29 816 2.49% 21 596 2.89% 4578 128172 2.83%
3 49 1396 3.00% 47 1340 4.09% 39 1113 5.41% 2909 81458 1.80%
4 55 1559 3.36% 50 1425 4.34% 35 996 4.84% 4693 131414 2.91%
5 44 1241 2.67% 36 1035 3.16% 25 726 3.53% 2744 76843 1.70%
6 36 1020 2.20% 33 948 2.89% 27 758 3.68% 3302 92446 2.04%
7 22 636 1.37% 20 582 1.77% 13 368 1.79% 6068 169902 3.76%
8 35 983 2.12% 30 862 2.63% 21 590 2.87% 4657 130390 2.88%
9 58 1632 3.51% 38 1079 3.29% 19 556 2.70% 7801 218430 4.83%
10 96 2710 5.83% 69 1932 5.89% 32 904 4.39% 8926 249918 5.53%
11 94 2650 5.70% 55 1542 4.70% 38 1075 5.22% 6642 185964 4.11%
12 63 1783 3.84% 48 1351 4.12% 34 961 4.67% 5766 161455 3.57%
13 85 2402 5.17% 57 1609 4.91% 35 985 4.78% 7545 211259 4.67%
14 103 2900 6.24% 60 1693 5.16% 33 945 4.59% 7150 200192 4.43%
15 104 2924 6.29% 76 2142 6.53% 49 1387 6.74% 6431 180060 3.98%
16 140 3940 8.48% 88 2479 7.56% 60 1689 8.20% 8384 234743 5.19%
17 83 2335 5.03% 65 1830 5.58% 37 1037 5.04% 8345 233658 5.17%
18 89 2500 5.38% 53 1509 4.60% 30 858 4.17% 8646 242098 5.35%
19 69 1937 4.17% 54 1518 4.63% 30 861 4.18% 6546 183287 4.05%
20 67 1897 4.08% 47 1343 4.09% 31 894 4.34% 6209 173856 3.84%
21 67 1890 4.07% 47 1338 4.08% 27 779 3.78% 8672 242809 5.37%
22 59 1662 3.58% 34 978 2.98% 16 471 2.29% 6766 189440 4.19%
23 74 2080 4.48% 55 1543 4.70% 34 953 4.63% 6973 195239 4.32%

Top 30 of 6017 Total URLs
# Hits KBytes URL
1 6871 14.79% 605955 13.40% /nrdfa/houshasen/siryou/H21kisoII03_02.pdf
2 2661 5.73% 45681 1.01% /exfor/source.pl
3 2368 5.10% 19004 0.42% /
4 1310 2.82% 198418 4.39% /annual/2011/JCPRG-AR2011.pdf
5 1217 2.62% 194 0.00% /exfor/search.pl
6 1083 2.33% 4417 0.10% /css/jcprg.css
7 1072 2.31% 3733 0.08% /favicon.ico
8 973 2.09% 273 0.01% /include/mailaddress.js
9 878 1.89% 58 0.00% /robots.txt
10 787 1.69% 5630 0.12% /nrdf0/source.pl
11 583 1.25% 242 0.01% /include/lastupdate-e.js
12 541 1.16% 266 0.01% /include/lastupdate-j.js
13 445 0.96% 417 0.01% /include/jcprg-foot-j.html
14 430 0.93% 3539 0.08% /index-j.html
15 419 0.90% 3102 0.07% /stock/stview.cgi
16 351 0.76% 329 0.01% /darpe/zview/cgi/zview2.pl
17 349 0.75% 39379 0.87% /aaspp/2ndAASPP/Presentations/sep5/Ganesan_AASPP2_05-09-2011.pdf
18 335 0.72% 21783 0.48% /annual/2011/JCPRG-AR2011-font.pdf
19 330 0.71% 3155 0.07% /exfor/
20 314 0.68% 47 0.00% /nrdf/search.pl
21 275 0.59% 2090 0.05% /index-i.html
22 267 0.57% 617 0.01% /hendel/e2245/e2245-c.html
23 266 0.57% 40 0.00% /exfor/plot.pl
24 232 0.50% 26418 0.58% /buntan/pdf/d2405.pdf
25 232 0.50% 759 0.02% /gsys/gsys-j.html
26 221 0.48% 27959 0.62% /buntan/pdf/d2245.pdf
27 219 0.47% 1999 0.04% /exfor/index-jp.html
28 214 0.46% 501 0.01% /exfor/javascript/example.js
29 214 0.46% 52 0.00% /include/mailaddress-to-gsys.js
30 208 0.45% 76 0.00% /exfor/javascript/select.js

Top 10 of 6017 Total URLs By KBytes
# Hits KBytes URL
1 6871 14.79% 605955 13.40% /nrdfa/houshasen/siryou/H21kisoII03_02.pdf
2 46 0.10% 349320 7.72% /master/exfor/trans/trans.1321
3 1 0.00% 221664 4.90% /exfor/work/search-1364.html
4 1310 2.82% 198418 4.39% /annual/2011/JCPRG-AR2011.pdf
5 100 0.22% 103755 2.29% /buntan/buntan_all.html
6 139 0.30% 94997 2.10% /gsys/2.4/gsys24-j.pdf
7 8 0.02% 89529 1.98% /master/exfor/trans/trans.2177
8 47 0.10% 61715 1.36% /master/exfor/trans/trans.3144
9 1 0.00% 56827 1.26% /exfor/work/search-1538.html
10 2 0.00% 56787 1.26% /cinda/work/search-3209.html

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 2368 5.10% 1859 47.84% /
2 2661 5.73% 234 6.02% /exfor/source.pl
3 445 0.96% 209 5.38% /include/jcprg-foot-j.html
4 430 0.93% 199 5.12% /index-j.html
5 232 0.50% 145 3.73% /gsys/gsys-j.html
6 330 0.71% 141 3.63% /exfor/
7 219 0.47% 123 3.17% /exfor/index-jp.html
8 195 0.42% 64 1.65% /gsys/2.4/index-j.html
9 787 1.69% 56 1.44% /nrdf0/source.pl
10 1217 2.62% 47 1.21% /exfor/search.pl

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 2368 5.10% 1760 45.42% /
2 2661 5.73% 313 8.08% /exfor/source.pl
3 445 0.96% 208 5.37% /include/jcprg-foot-j.html
4 195 0.42% 124 3.20% /gsys/2.4/index-j.html
5 430 0.93% 108 2.79% /index-j.html
6 330 0.71% 89 2.30% /exfor/
7 232 0.50% 69 1.78% /gsys/gsys-j.html
8 219 0.47% 59 1.52% /exfor/index-jp.html
9 787 1.69% 59 1.52% /nrdf0/source.pl
10 66 0.14% 36 0.93% /gsys/2.4/gsys-e.html

Top 30 of 3034 Total Sites
# Hits Files KBytes Visits Hostname
1 4810 10.35% 4093 12.48% 313144 6.92% 93 2.35% jcprg.sci.hokudai.ac.jp
2 3499 7.53% 3187 9.72% 243750 5.39% 73 1.84% alpha.sci.hokudai.ac.jp
3 2877 6.19% 2796 8.52% 439011 9.71% 39 0.98% sauron13.larc.nasa.gov
4 1884 4.06% 1847 5.63% 89691 1.98% 29 0.73% 161.5.0.200
5 1327 2.86% 1327 4.05% 41249 0.91% 31 0.78% net-cmp.oz.kitami-it.ac.jp
6 903 1.94% 768 2.34% 28849 0.64% 74 1.87% secureweb.tokai-sc.jaea.go.jp
7 820 1.77% 793 2.42% 130679 2.89% 2 0.05% 173.193.219.168-static.reverse.softlayer.com
8 723 1.56% 661 2.02% 28833 0.64% 62 1.56% rate-limited-proxy-209-85-238-7.google.com
9 652 1.40% 599 1.83% 107594 2.38% 10 0.25% 95.197.100.220.dy.bbexcite.jp
10 499 1.07% 330 1.01% 14263 0.32% 6 0.15% 117.241.144.247
11 461 0.99% 461 1.41% 14448 0.32% 0 0.00% p16149-ipbffx02sasajima.aichi.ocn.ne.jp
12 445 0.96% 445 1.36% 417 0.01% 209 5.28% box668.bluehost.com
13 445 0.96% 444 1.35% 12587 0.28% 10 0.25% jhn1901.finance.hokudai.ac.jp
14 347 0.75% 157 0.48% 8389 0.19% 2 0.05% 62-47-130-53.adsl.highway.telekom.at
15 329 0.71% 327 1.00% 13638 0.30% 34 0.86% ntfw6.phys.kyushu-u.ac.jp
16 284 0.61% 274 0.84% 7327 0.16% 9 0.23% libra.nucl.eng.osaka-u.ac.jp
17 231 0.50% 223 0.68% 7044 0.16% 8 0.20% jlan105-114.j-parc.jp
18 218 0.47% 213 0.65% 9043 0.20% 1 0.03% 61.114.249.129
19 213 0.46% 213 0.65% 4934 0.11% 14 0.35% 210.97.192.210
20 210 0.45% 210 0.64% 9428 0.21% 0 0.00% i121-113-138-224.s05.a007.ap.plala.or.jp
21 206 0.44% 206 0.63% 11285 0.25% 0 0.00% 202.248.120.232
22 195 0.42% 195 0.59% 8281 0.18% 0 0.00% 211.120.97.198
23 187 0.40% 137 0.42% 2372 0.05% 28 0.71% cs-in2.cc.kochi-u.ac.jp
24 187 0.40% 187 0.57% 4554 0.10% 0 0.00% e0109-49-132-47-165.uqwimax.jp
25 186 0.40% 186 0.57% 4610 0.10% 0 0.00% i114-180-171-168.s05.a007.ap.plala.or.jp
26 184 0.40% 151 0.46% 2166 0.05% 28 0.71% cs-in1.cc.kochi-u.ac.jp
27 183 0.39% 183 0.56% 4621 0.10% 0 0.00% i219-165-176-127.s02.a004.ap.plala.or.jp
28 182 0.39% 182 0.55% 4492 0.10% 0 0.00% p8253-ipngn100204kyoto.kyoto.ocn.ne.jp
29 178 0.38% 178 0.54% 4453 0.10% 0 0.00% pl109.nas933.p-fukushima.nttpc.ne.jp
30 172 0.37% 85 0.26% 1833 0.04% 3 0.08% 220.173.136.36

Top 10 of 3034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2877 6.19% 2796 8.52% 439011 9.71% 39 0.98% sauron13.larc.nasa.gov
2 103 0.22% 103 0.31% 333744 7.38% 0 0.00% lh21302.voxility.net
3 4810 10.35% 4093 12.48% 313144 6.92% 93 2.35% jcprg.sci.hokudai.ac.jp
4 3499 7.53% 3187 9.72% 243750 5.39% 73 1.84% alpha.sci.hokudai.ac.jp
5 820 1.77% 793 2.42% 130679 2.89% 2 0.05% 173.193.219.168-static.reverse.softlayer.com
6 652 1.40% 599 1.83% 107594 2.38% 10 0.25% 95.197.100.220.dy.bbexcite.jp
7 1884 4.06% 1847 5.63% 89691 1.98% 29 0.73% 161.5.0.200
8 15 0.03% 13 0.04% 80992 1.79% 0 0.00% luthec2.sci.hokudai.ac.jp
9 110 0.24% 110 0.34% 78156 1.73% 29 0.73% static.104.113.9.5.clients.your-server.de
10 18 0.04% 18 0.05% 58664 1.30% 0 0.00% ns223819.ovh.net

Top 30 of 2106 Total Referrers
# Hits Referrer
1 21315 45.88% - (Direct Request)
2 1877 4.04% https://www.jcprg.org/exfor/
3 1138 2.45% https://www.jcprg.org/
4 1119 2.41% https://www.jcprg.org/gsys/gsys-j.html
5 1027 2.21% https://www.jcprg.org/index-j.html
6 895 1.93% https://www.jcprg.org/stock/stview.cgi
7 688 1.48% https://www.jcprg.org/exfor/index-jp.html
8 587 1.26% https://www.jcprg.org/gsys/2.4/index-j.html
9 548 1.18% http://billweekshomes.com/
10 535 1.15% http://higashikawa.jp/
11 519 1.12% https://www.jcprg.org/exfor/search.pl
12 384 0.83% https://www.jcprg.org/gsys/sygrd/sygrd-j.html
13 381 0.82% http://www.google.co.jp/url
14 371 0.80% https://www.jcprg.org/hendel/e2245/e2245-i.html
15 299 0.64% https://www.jcprg.org/index-i.html
16 280 0.60% https://www.jcprg.org/gsys/
17 267 0.57% https://www.jcprg.org/buntan/buntan_all.html
18 265 0.57% https://www.jcprg.org/buntan/buntan.html
19 244 0.53% https://www.jcprg.org/hendel/coding-ed.pl
20 224 0.48% https://www.jcprg.org/nrdf/
21 201 0.43% https://www.jcprg.org/gsys/2.4/gsys-e.html
22 177 0.38% https://www.jcprg.org/hendel/e2245/e2245-p.html
23 173 0.37% http://www.google.com/url
24 172 0.37% https://www.jcprg.org/buntan/buntan_all.html
25 172 0.37% https://www.jcprg.org/nrdfa/houshasen/siryou/H21kisoII03_02.pdf
26 171 0.37% http://search.yahoo.co.jp/search
27 165 0.36% https://www.jcprg.org/
28 160 0.34% https://www.google.co.jp/
29 159 0.34% https://www.jcprg.org/exfor/plot.pl
30 139 0.30% https://www.jcprg.org/nrdf/search.pl

Top 20 of 206 Total Search Strings
# Hits Search String
1 28 7.73% exfor
2 25 6.91% gsys
3 14 3.87% グラフ 読み取り
4 12 3.31% jcprg
5 9 2.49% グラフ 読み取り
6 5 1.38% pdf グラフ 読み取り
7 4 1.10% exfor nuclear data
8 4 1.10% gsys2.4
9 4 1.10% https://www.jcprg.org/gsys/2.4/gsys-e.html
10 4 1.10% グラフ 数値 読み取り
11 4 1.10% グラフ読み取り
12 3 0.83% 845343 020988
13 3 0.83% d1809 nrdf
14 3 0.83% solution to 0.05x 0.25=110 and
15 3 0.83% sygrd
16 3 0.83% グラフ 値 読み取り
17 3 0.83% グラフ データ読み取り
18 3 0.83% グラフ 数値化
19 3 0.83% グラフの読み取り
20 3 0.83% グラフデータ読み取り

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4702 10.12% 4639 14.14% 395046 8.73% 91 2.30% nrdf

Top 15 of 623 Total User Agents
# Hits User Agent
1 4894 10.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 3655 7.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML
3 3491 7.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
4 3053 6.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
5 2867 6.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 2181 4.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 1378 2.97% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/
8 1192 2.57% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.0.6)
9 1082 2.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like
10 1051 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.17 (KHTML, li
11 1035 2.23% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
12 994 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like
13 983 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.1)
14 840 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 820 1.77% Aboundex/0.2 (http://www.aboundex.com/crawler/)

Usage by Country for February 2013

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 24157 52.00% 22285 67.94% 1494858 33.05% Japan
2 10465 22.53% 9782 29.82% 994655 21.99% Unresolved/Unknown
3 3417 7.36% 3217 9.81% 379036 8.38% US Commercial
4 3190 6.87% 3103 9.46% 447795 9.90% US Government
5 1382 2.97% 1353 4.12% 641535 14.18% Network
6 897 1.93% 599 1.83% 62456 1.38% Austria
7 388 0.84% 348 1.06% 52879 1.17% Russian Federation
8 311 0.67% 287 0.87% 3818 0.08% Kazakhstan
9 273 0.59% 231 0.70% 5373 0.12% Uruguay
10 250 0.54% 244 0.74% 113463 2.51% Germany
11 171 0.37% 132 0.40% 11116 0.25% Poland
12 162 0.35% 154 0.47% 45481 1.01% India
13 154 0.33% 141 0.43% 2857 0.06% Switzerland
14 129 0.28% 68 0.21% 6226 0.14% Ukraine
15 102 0.22% 102 0.31% 33028 0.73% United Kingdom
16 85 0.18% 85 0.26% 49056 1.08% US Educational
17 81 0.17% 48 0.15% 8802 0.19% Belgium
18 69 0.15% 68 0.21% 32332 0.71% Brazil
19 69 0.15% 69 0.21% 3883 0.09% France
20 66 0.14% 60 0.18% 9038 0.20% Netherlands
21 59 0.13% 48 0.15% 4267 0.09% Australia
22 46 0.10% 46 0.14% 4492 0.10% Hungary
23 39 0.08% 39 0.12% 5079 0.11% Sweden
24 36 0.08% 36 0.11% 415 0.01% Spain
25 34 0.07% 32 0.10% 6150 0.14% Romania
26 33 0.07% 33 0.10% 7512 0.17% Non-Profit Organization
27 32 0.07% 32 0.10% 6180 0.14% Turkey
28 24 0.05% 24 0.07% 3919 0.09% Indonesia
29 24 0.05% 24 0.07% 2408 0.05% Israel
30 22 0.05% 22 0.07% 467 0.01% Czech Republic


Generated by Webalizer Version 2.01