Usage Statistics for www.jcprg.org

Summary Period: December 2012
Generated 01-Jan-2013 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 89073
Total Files 65267
Total Pages 45783
Total Visits 6937
Total KBytes 6794755
Total Unique Sites 3482
Total Unique URLs 10529
Total Unique Referrers 2807
Total Unique Usernames 2
Total Unique User Agents 623
. Avg Max
Hits per Hour 119 1848
Hits per Day 2873 8549
Files per Day 2105 5897
Pages per Day 1476 5059
Visits per Day 223 767
KBytes per Day 219186 766749
Hits by Response Code
Code 200 - OK 65267
Code 204 - No Content 2
Code 206 - Partial Content 15255
Code 301 - Moved Permanently 114
Code 302 - Found 5
Code 304 - Not Modified 4598
Code 401 - Unauthorized 627
Code 403 - Forbidden 100
Code 404 - Not Found 3062
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 29

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 1308 1.47% 1211 1.86% 948 2.07% 435 6.27% 344 9.88% 77171 1.14%
2 1453 1.63% 1351 2.07% 923 2.02% 426 6.14% 339 9.74% 137388 2.02%
3 3415 3.83% 2757 4.22% 1966 4.29% 477 6.88% 416 11.95% 191913 2.82%
4 6786 7.62% 4921 7.54% 2222 4.85% 767 11.06% 559 16.05% 766749 11.28%
5 2280 2.56% 1802 2.76% 1189 2.60% 395 5.69% 343 9.85% 182392 2.68%
6 7057 7.92% 4648 7.12% 2803 6.12% 169 2.44% 246 7.06% 666776 9.81%
7 4130 4.64% 2949 4.52% 2319 5.07% 157 2.26% 185 5.31% 253382 3.73%
8 2050 2.30% 1819 2.79% 1417 3.10% 699 10.08% 416 11.95% 79581 1.17%
9 633 0.71% 587 0.90% 296 0.65% 93 1.34% 104 2.99% 70947 1.04%
10 3406 3.82% 2096 3.21% 1405 3.07% 157 2.26% 165 4.74% 205633 3.03%
11 6095 6.84% 5063 7.76% 4185 9.14% 320 4.61% 324 9.30% 268560 3.95%
12 8549 9.60% 5897 9.04% 5059 11.05% 668 9.63% 418 12.00% 432542 6.37%
13 3209 3.60% 2245 3.44% 1425 3.11% 229 3.30% 239 6.86% 177855 2.62%
14 3867 4.34% 1855 2.84% 1246 2.72% 136 1.96% 138 3.96% 230321 3.39%
15 1497 1.68% 1106 1.69% 593 1.30% 111 1.60% 111 3.19% 131624 1.94%
16 1282 1.44% 1070 1.64% 356 0.78% 116 1.67% 114 3.27% 326045 4.80%
17 1836 2.06% 1208 1.85% 648 1.42% 130 1.87% 140 4.02% 181156 2.67%
18 3932 4.41% 3061 4.69% 2137 4.67% 120 1.73% 144 4.14% 211531 3.11%
19 4160 4.67% 3166 4.85% 2600 5.68% 129 1.86% 141 4.05% 324567 4.78%
20 4240 4.76% 3004 4.60% 2560 5.59% 142 2.05% 126 3.62% 351772 5.18%
21 2540 2.85% 2269 3.48% 1674 3.66% 135 1.95% 152 4.37% 181988 2.68%
22 3189 3.58% 2331 3.57% 2058 4.50% 85 1.23% 92 2.64% 180023 2.65%
23 1254 1.41% 1015 1.56% 729 1.59% 98 1.41% 92 2.64% 81347 1.20%
24 1025 1.15% 739 1.13% 477 1.04% 93 1.34% 120 3.45% 79223 1.17%
25 1587 1.78% 1170 1.79% 768 1.68% 117 1.69% 138 3.96% 104457 1.54%
26 2363 2.65% 1394 2.14% 918 2.01% 130 1.87% 135 3.88% 434163 6.39%
27 1489 1.67% 834 1.28% 470 1.03% 112 1.61% 121 3.48% 119483 1.76%
28 1915 2.15% 1685 2.58% 1131 2.47% 107 1.54% 125 3.59% 77795 1.14%
29 706 0.79% 663 1.02% 447 0.98% 69 0.99% 97 2.79% 59153 0.87%
30 1188 1.33% 748 1.15% 402 0.88% 73 1.05% 85 2.44% 170311 2.51%
31 632 0.71% 603 0.92% 412 0.90% 76 1.10% 89 2.56% 38908 0.57%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2342 2.63% 65 2017 3.09% 47 1484 3.24% 5084 157614 2.32%
1 71 2230 2.50% 68 2117 3.24% 46 1454 3.18% 4005 124169 1.83%
2 42 1323 1.49% 42 1303 2.00% 29 916 2.00% 4076 126344 1.86%
3 48 1502 1.69% 47 1459 2.24% 32 1006 2.20% 5566 172535 2.54%
4 86 2678 3.01% 83 2603 3.99% 64 2008 4.39% 11897 368803 5.43%
5 80 2491 2.80% 71 2210 3.39% 53 1647 3.60% 5415 167851 2.47%
6 56 1760 1.98% 54 1677 2.57% 39 1209 2.64% 3178 98504 1.45%
7 77 2402 2.70% 74 2309 3.54% 56 1748 3.82% 10370 321484 4.73%
8 60 1879 2.11% 49 1519 2.33% 35 1088 2.38% 3128 96967 1.43%
9 89 2760 3.10% 55 1733 2.66% 38 1207 2.64% 5558 172295 2.54%
10 164 5084 5.71% 111 3445 5.28% 81 2523 5.51% 7661 237487 3.50%
11 169 5240 5.88% 97 3021 4.63% 69 2143 4.68% 8843 274128 4.03%
12 136 4237 4.76% 78 2432 3.73% 57 1768 3.86% 7431 230370 3.39%
13 176 5458 6.13% 97 3034 4.65% 65 2037 4.45% 15630 484540 7.13%
14 229 7117 7.99% 135 4194 6.43% 85 2642 5.77% 17702 548770 8.08%
15 272 8433 9.47% 183 5696 8.73% 118 3679 8.04% 18201 564217 8.30%
16 317 9852 11.06% 214 6638 10.17% 155 4817 10.52% 25577 792889 11.67%
17 200 6223 6.99% 155 4819 7.38% 108 3374 7.37% 19714 611143 8.99%
18 106 3295 3.70% 87 2710 4.15% 63 1962 4.29% 8924 276645 4.07%
19 93 2897 3.25% 69 2158 3.31% 48 1498 3.27% 5978 185306 2.73%
20 89 2783 3.12% 65 2024 3.10% 45 1412 3.08% 5207 161418 2.38%
21 89 2776 3.12% 72 2259 3.46% 51 1590 3.47% 7105 220244 3.24%
22 65 2043 2.29% 55 1713 2.62% 37 1154 2.52% 6117 189627 2.79%
23 73 2268 2.55% 70 2177 3.34% 45 1417 3.10% 6819 211403 3.11%

Top 30 of 10529 Total URLs
# Hits KBytes URL
1 8603 9.66% 699324 10.29% /nrdfa/houshasen/siryou/H21kisoII03_02.pdf
2 5863 6.58% 46972 0.69% /
3 4882 5.48% 4614 0.07% /darpe/zview/cgi/zview2.pl
4 4022 4.52% 494858 7.28% /usages/usage_201212.html
5 2728 3.06% 8947 0.13% /darpe/cgi/nd.cgi
6 1692 1.90% 4869 0.07% /css/jcprg.css
7 1688 1.90% 10645 0.16% /stock/stview.cgi
8 1599 1.80% 313 0.00% /include/mailaddress.js
9 1056 1.19% 326 0.00% /include/lastupdate-e.js
10 1050 1.18% 3640 0.05% /favicon.ico
11 1047 1.18% 17675 0.26% /exfor/source.pl
12 984 1.10% 157 0.00% /exfor/search.pl
13 984 1.10% 61945 0.91% /riken/2012/slide/miniWS121129-ichinkhorloo.pdf
14 924 1.04% 61 0.00% /robots.txt
15 879 0.99% 2696 0.04% /hendel/e2400/e2400-c.html
16 829 0.93% 235 0.00% /hendel/coding-sv.pl
17 790 0.89% 266 0.00% /include/lastupdate-j.js
18 701 0.79% 31070 0.46% /hendel/e2400/e2400-i.html
19 661 0.74% 43971 0.65% /annual/2008/zerkin-08.pdf
20 628 0.71% 289 0.00% /hendel/coding-up.pl
21 596 0.67% 555 0.01% /include/jcprg-foot-j.html
22 503 0.56% 4162 0.06% /index-j.html
23 497 0.56% 4755 0.07% /exfor/
24 493 0.55% 1193 0.02% /hendel/e2250/e2250-c.html
25 437 0.49% 3316 0.05% /index-i.html
26 409 0.46% 706 0.01% /exfor/javascript/example.js
27 409 0.46% 1061 0.02% /hendel/e2394/e2394-c.html
28 370 0.42% 895 0.01% /hendel/e2396/e2396-c.html
29 356 0.40% 11207 0.16% /seminar/2011/nrdf-ws/slide/Noto-27Dec2011.pdf
30 349 0.39% 52 0.00% /nrdf/search.pl

Top 10 of 10529 Total URLs By KBytes
# Hits KBytes URL
1 8603 9.66% 699324 10.29% /nrdfa/houshasen/siryou/H21kisoII03_02.pdf
2 4022 4.52% 494858 7.28% /usages/usage_201212.html
3 1 0.00% 221528 3.26% /exfor/work/search-1958.html
4 1 0.00% 221528 3.26% /exfor/work/search-2297.html
5 12 0.01% 203256 2.99% /manuals/endf/endf-102-2005.pdf
6 115 0.13% 119054 1.75% /buntan/buntan_all.html
7 20 0.02% 93183 1.37% /annual/2010/AASPP-10_uni-B5.pdf
8 125 0.14% 78427 1.15% /gsys/2.4/gsys24-j.pdf
9 73 0.08% 73845 1.09% /annual/2000/symposium-00.pdf
10 41 0.05% 66551 0.98% /aaspp/AASPP/1st-presentation/Ganesan(BARC).pdf

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 5863 6.58% 4395 63.91% /
2 596 0.67% 310 4.51% /include/jcprg-foot-j.html
3 503 0.56% 199 2.89% /index-j.html
4 497 0.56% 192 2.79% /exfor/
5 231 0.26% 130 1.89% /exfor/index-jp.html
6 206 0.23% 129 1.88% /gsys/gsys-j.html
7 253 0.28% 110 1.60% /gsys/2.4/index-j.html
8 1047 1.18% 109 1.58% /exfor/source.pl
9 2728 3.06% 74 1.08% /darpe/cgi/nd.cgi
10 187 0.21% 64 0.93% /darpe/cgi/an.cgi

Top 10 of 481 Total Exit Pages
# Hits Visits URL
1 5863 6.58% 4256 62.06% /
2 596 0.67% 310 4.52% /include/jcprg-foot-j.html
3 1047 1.18% 195 2.84% /exfor/source.pl
4 253 0.28% 152 2.22% /gsys/2.4/index-j.html
5 497 0.56% 121 1.76% /exfor/
6 4882 5.48% 81 1.18% /darpe/zview/cgi/zview2.pl
7 2728 3.06% 78 1.14% /darpe/cgi/nd.cgi
8 503 0.56% 78 1.14% /index-j.html
9 4022 4.52% 63 0.92% /usages/usage_201212.html
10 231 0.26% 58 0.85% /exfor/index-jp.html

Top 30 of 3482 Total Sites
# Hits Files KBytes Visits Hostname
1 17380 19.51% 16673 25.55% 1582456 23.29% 79 1.14% alpha.sci.hokudai.ac.jp
2 14294 16.05% 9786 14.99% 578504 8.51% 119 1.72% jcprg.sci.hokudai.ac.jp
3 9379 10.53% 9322 14.28% 408103 6.01% 222 3.20% rate-limited-proxy-209-85-238-7.google.com
4 4021 4.51% 4017 6.15% 494251 7.27% 62 0.89% 176-119-0-182.linkup.com.ua
5 2258 2.53% 1193 1.83% 22750 0.33% 24 0.35% 220.173.136.36
6 1732 1.94% 1729 2.65% 41243 0.61% 56 0.81% rate-limited-proxy-72-14-199-111.google.com
7 942 1.06% 916 1.40% 69794 1.03% 10 0.14% 6.107.100.220.dy.bbexcite.jp
8 942 1.06% 721 1.10% 42217 0.62% 30 0.43% pkos001-107.kcn.ne.jp
9 572 0.64% 567 0.87% 60133 0.88% 5 0.07% 133.6.27.134
10 567 0.64% 567 0.87% 50802 0.75% 14 0.20% net-cmp.oz.kitami-it.ac.jp
11 557 0.63% 557 0.85% 520 0.01% 285 4.11% box668.bluehost.com
12 490 0.55% 486 0.74% 27299 0.40% 10 0.14% nat2.rcnp.osaka-u.ac.jp
13 465 0.52% 426 0.65% 14805 0.22% 21 0.30% secureweb.tokai-sc.jaea.go.jp
14 402 0.45% 400 0.61% 9590 0.14% 25 0.36% ntfw6.phys.kyushu-u.ac.jp
15 385 0.43% 385 0.59% 4585 0.07% 0 0.00% proxy.iuhw.ac.jp
16 370 0.42% 370 0.57% 19288 0.28% 10 0.14% 211.254.252.230
17 338 0.38% 338 0.52% 132000 1.94% 0 0.00% 94.139.167.186
18 333 0.37% 333 0.51% 27548 0.41% 5 0.07% 210.97.192.220
19 333 0.37% 199 0.30% 15743 0.23% 15 0.22% phys.med.hokudai.ac.jp
20 310 0.35% 310 0.47% 24624 0.36% 8 0.12% 210.97.192.200
21 310 0.35% 310 0.47% 24602 0.36% 3 0.04% u533003.xgsfmg3.imtp.tachikawa.mopera.net
22 307 0.34% 307 0.47% 20303 0.30% 8 0.12% 210.97.192.210
23 276 0.31% 248 0.38% 13928 0.20% 4 0.06% 217.27.236.182.east.global.crust-r.net
24 273 0.31% 170 0.26% 29249 0.43% 12 0.17% phys3.med.hokudai.ac.jp
25 265 0.30% 241 0.37% 4328 0.06% 20 0.29% 161.5.0.200
26 254 0.29% 254 0.39% 7888 0.12% 0 0.00% gw.pref.tottori.jp
27 233 0.26% 211 0.32% 12340 0.18% 6 0.09% 216.27.236.182.east.global.crust-r.net
28 231 0.26% 231 0.35% 4498 0.07% 12 0.17% ntfw1.phys.kyushu-u.ac.jp
29 227 0.25% 227 0.35% 1823 0.03% 66 0.95% 123.125.116.243
30 206 0.23% 206 0.32% 1666 0.02% 3 0.04% kd175133249004.ppp-bb.dion.ne.jp

Top 10 of 3482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17380 19.51% 16673 25.55% 1582456 23.29% 79 1.14% alpha.sci.hokudai.ac.jp
2 14294 16.05% 9786 14.99% 578504 8.51% 119 1.72% jcprg.sci.hokudai.ac.jp
3 4021 4.51% 4017 6.15% 494251 7.27% 62 0.89% 176-119-0-182.linkup.com.ua
4 9379 10.53% 9322 14.28% 408103 6.01% 222 3.20% rate-limited-proxy-209-85-238-7.google.com
5 80 0.09% 80 0.12% 223308 3.29% 4 0.06% 151-244-218-41.rasana.net
6 22 0.02% 21 0.03% 221963 3.27% 3 0.04% 78.163.199.245.dynamic.ttnet.com.tr
7 199 0.22% 199 0.30% 136153 2.00% 0 0.00% 46.229.160.208
8 338 0.38% 338 0.52% 132000 1.94% 0 0.00% 94.139.167.186
9 942 1.06% 916 1.40% 69794 1.03% 10 0.14% 6.107.100.220.dy.bbexcite.jp
10 572 0.64% 567 0.87% 60133 0.88% 5 0.07% 133.6.27.134

Top 30 of 2807 Total Referrers
# Hits Referrer
1 36404 40.87% - (Direct Request)
2 4160 4.67% https://www.jcprg.org/stock/stview.cgi
3 2050 2.30% https://www.jcprg.org/exfor/
4 1603 1.80% http://arima-kinen.co.nf/
5 1263 1.42% https://www.jcprg.org/hendel/coding-up.pl
6 1159 1.30% https://www.jcprg.org/
7 1026 1.15% https://www.jcprg.org/exfor/index-jp.html
8 916 1.03% https://www.jcprg.org/index-j.html
9 891 1.00% https://www.jcprg.org/hendel/e2400/e2400-i.html
10 888 1.00% https://www.jcprg.org/gsys/gsys-j.html
11 805 0.90% http://cigarettes24.zohosites.com/blogs/
12 744 0.84% https://www.jcprg.org/hendel/coding-sv.pl
13 742 0.83% https://www.jcprg.org/gsys/2.4/index-j.html
14 673 0.76% https://www.jcprg.org/hendel/e2250/e2250-i.html
15 620 0.70% https://www.jcprg.org/index-j.html
16 598 0.67% https://www.jcprg.org/hendel/e2394/e2394-i.html
17 578 0.65% https://www.jcprg.org/hendel/e2396/e2396-i.html
18 513 0.58% http://www.google.co.jp/url
19 489 0.55% http://www.google.com/url
20 414 0.46% https://www.jcprg.org/nrdf/
21 398 0.45% https://www.jcprg.org/gsys/sygrd/sygrd-j.html
22 393 0.44% https://www.jcprg.org/buntan/buntan.html
23 390 0.44% https://www.jcprg.org/riken/2012/
24 389 0.44% https://www.jcprg.org/hendel/e2247/e2247-i.html
25 373 0.42% https://www.jcprg.org/hendel/e2249/e2249-i.html
26 370 0.42% https://www.jcprg.org/hendel/coding-cv.pl
27 349 0.39% https://www.jcprg.org/hendel/e2250/e2250-p.html
28 339 0.38% https://www.jcprg.org/index-i.html
29 315 0.35% https://www.jcprg.org/buntan/buntan_all.html
30 311 0.35% https://www.jcprg.org/buntan/buntan.html

Top 20 of 181 Total Search Strings
# Hits Search String
1 84 19.31% exfor
2 23 5.29% gsys
3 21 4.83% endf
4 14 3.22% jcprg
5 14 3.22% グラフ 数値 読み取り
6 11 2.53% 画像 グラフ トレース
7 10 2.30% gsys2.4
8 8 1.84% グラフ 読み取り
9 7 1.61% グラフ 読み取り
10 6 1.38% exfor nuclear data
11 6 1.38% グラフ 読取
12 5 1.15% グラフ読み取り
13 4 0.92% 画像 グラフ
14 3 0.69% gsys 2.0
15 3 0.69% gsys 2.4.2
16 3 0.69% gsys 2.4.2 使用方法
17 3 0.69% gsysとは
18 3 0.69% java 読み取り グラフ
19 3 0.69% カウンターテレスコープ
20 3 0.69% グラフ 座標 読み取り

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 15094 16.95% 14881 22.80% 904400 13.31% 118 1.70% nrdf
2 1472 1.65% 1469 2.25% 124958 1.84% 1 0.01% riken

Top 15 of 623 Total User Agents
# Hits User Agent
1 12031 13.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
2 11243 12.62% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
3 11149 12.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 5542 6.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
5 5375 6.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 5339 5.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 F
7 2517 2.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 2241 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 F
9 1920 2.16% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/
10 1592 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1380 1.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
12 1355 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
13 1321 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1320 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
15 1013 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like

Usage by Country for December 2012

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 50319 56.49% 43955 67.35% 3263438 48.03% Japan
2 16234 18.23% 14504 22.22% 1298288 19.11% Unresolved/Unknown
3 12704 14.26% 12624 19.34% 607858 8.95% US Commercial
4 4216 4.73% 4136 6.34% 503268 7.41% Ukraine
5 2571 2.89% 2479 3.80% 525420 7.73% Network
6 420 0.47% 412 0.63% 64513 0.95% Germany
7 263 0.30% 248 0.38% 44027 0.65% Russian Federation
8 213 0.24% 187 0.29% 60896 0.90% US Educational
9 208 0.23% 198 0.30% 53756 0.79% India
10 191 0.21% 181 0.28% 228536 3.36% Turkey
11 143 0.16% 142 0.22% 2644 0.04% Pakistan
12 138 0.15% 94 0.14% 1980 0.03% US Government
13 136 0.15% 134 0.21% 8194 0.12% Brazil
14 122 0.14% 79 0.12% 5831 0.09% China
15 121 0.14% 121 0.19% 4104 0.06% Switzerland
16 112 0.13% 112 0.17% 4723 0.07% France
17 111 0.12% 110 0.17% 8661 0.13% Poland
18 108 0.12% 97 0.15% 5594 0.08% Belgium
19 77 0.09% 70 0.11% 6883 0.10% Italy
20 72 0.08% 66 0.10% 20986 0.31% Austria
21 56 0.06% 56 0.09% 964 0.01% Sweden
22 46 0.05% 42 0.06% 728 0.01% South Africa
23 39 0.04% 39 0.06% 4615 0.07% Czech Republic
24 35 0.04% 32 0.05% 640 0.01% Chile
25 34 0.04% 34 0.05% 355 0.01% Israel
26 33 0.04% 33 0.05% 5913 0.09% Romania
27 27 0.03% 27 0.04% 5010 0.07% United Kingdom
28 25 0.03% 14 0.02% 96 0.00% Denmark
29 17 0.02% 17 0.03% 108 0.00% Taiwan
30 16 0.02% 16 0.02% 154 0.00% Greece


Generated by Webalizer Version 2.01