ENTRY            O0351   19970613                             0000O035100000001 
SUBENT        O0351001   19970613                             0000O035100100001 
BIB                 12         26                                 O035100100002 
TITLE      Scattering of 185 MeV Protons from Zr-90.              O035100100003 
AUTHOR     (E.HAGBERG,A.INGEMARSSON,B.SUNDQVIST)                  O035100100004 
INSTITUTE  (2SWDUPP)                                              O035100100005 
REFERENCE  (J,PS,3,245,71)                                        O035100100006 
HISTORY    (970608C)                                              O035100100007 
           (970613U) Last checking has been done.                 O035100100008 
SAMPLE     The Zirconium Targets were Metallic Foils,Enriched to  O035100100009 
            97.8% in Zr-90.In the Measurements of Differential    O035100100010 
           Cross Sections the Thickness Used was 97+-7 Mg/Cm**2,  O035100100011 
           In the Polarization Measurements the Targets were 184  O035100100012 
           Mg/Cm**2 and 1200 Mg/Cm**2 Thick.                      O035100100013 
ADD-RES    (COMP).Optical Model Analysis.                         O035100100014 
           (P-SPC) Energy Specta of Proton Obtained at the Angles O035100100015 
           Of 7, 15 and 40 Degrees from Zr-90 were Measured.      O035100100016 
DETECTOR   (TELES).For Measurements of Polarization the Telescope O035100100017 
           Was Replaced by the Polarimeter.                       O035100100018 
           (MAGSP)                                                O035100100019 
FACILITY   (SYNCY,2SWDUPP)                                        O035100100020 
METHOD     (EXTB)                                                 O035100100021 
ERR-ANALYS For the Differential Cross Section Uncertainties in theO035100100022 
           Background Subtraction is Present.The Uncertainty in   O035100100023 
           The Angular Setting is 0.05 Degree.The Uncertainties inO035100100024 
           The Absolute Scales are 15% For the Differential Cross O035100100025 
           Sections,5% For Polarization and 0.2% For the          O035100100026 
           Scattering Angles.                                     O035100100027 
STATUS     (TABLE)                                                O035100100028 
ENDBIB              26          0                                 O035100100029 
COMMON               1          3                                 O035100100030 
EN                                                                O035100100031 
MEV                                                               O035100100032 
       185.                                                       O035100100033 
ENDCOMMON            3          0                                 O035100100034 
ENDSUBENT           33          0                                 O035100199999 
SUBENT        O0351002   19970613                             0000O035100200001 
BIB                  2          2                                 O035100200002 
REACTION   (40-ZR-90(P,EL)40-ZR-90,,DA,,,EXP)                     O035100200003 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035100200004 
ENDBIB               2          0                                 O035100200005 
NOCOMMON             0          0                                 O035100200006 
DATA                 3         13                                 O035100200007 
ANG-CM     DATA       ERR-T                                       O035100200008 
ADEG       MB/SR      MB/SR                                       O035100200009 
       10.1       788.        91.                                 O035100200010 
       11.1       307.        25.                                 O035100200011 
       12.2      132.9        5.1                                 O035100200012 
       13.7       39.1        2.2                                 O035100200013 
       15.2       71.7        2.7                                 O035100200014 
       17.7      116.3        9.3                                 O035100200015 
       20.3       41.4        1.6                                 O035100200016 
       22.8      12.72       0.57                                 O035100200017 
       25.3       7.14       0.33                                 O035100200018 
       27.9       7.22       0.32                                 O035100200019 
       30.4       4.56       0.16                                 O035100200020 
       35.4      1.174      0.043                                 O035100200021 
       40.5      0.457      0.018                                 O035100200022 
ENDDATA             15          0                                 O035100200023 
ENDSUBENT           22          0                                 O035100299999 
SUBENT        O0351003   19970613                             0000O035100300001 
BIB                  3          4                                 O035100300002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,DA,,,EXP)                 O035100300003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035100300004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035100300005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035100300006 
ENDBIB               4          0                                 O035100300007 
COMMON               2          3                                 O035100300008 
E-EXC      E-EXC-ERR                                              O035100300009 
MEV        MEV                                                    O035100300010 
       2.18       0.04                                            O035100300011 
ENDCOMMON            3          0                                 O035100300012 
DATA                 3         17                                 O035100300013 
ANG-CM     DATA       ERR-T                                       O035100300014 
ADEG       MB/SR      MB/SR                                       O035100300015 
        6.1       1.03       0.21                                 O035100300016 
        7.1       2.11       0.21                                 O035100300017 
        8.1       2.89       0.29                                 O035100300018 
        9.1       3.85       0.37                                 O035100300019 
       10.1       3.69       0.11                                 O035100300020 
       11.1        3.2       0.16                                 O035100300021 
       12.2       2.72       0.14                                 O035100300022 
       13.7       1.52       0.15                                 O035100300023 
       15.2        0.8       0.08                                 O035100300024 
       17.7       0.33        0.1                                 O035100300025 
       20.3       0.44        0.1                                 O035100300026 
       22.8       0.61        0.1                                 O035100300027 
       25.3       0.31        0.2                                 O035100300028 
       27.9       0.17       0.05                                 O035100300029 
       30.4       0.13       0.03                                 O035100300030 
       35.4      0.082       0.02                                 O035100300031 
       40.5      0.044      0.009                                 O035100300032 
ENDDATA             19          0                                 O035100300033 
ENDSUBENT           32          0                                 O035100399999 
SUBENT        O0351004   19970613                             0000O035100400001 
BIB                  3          4                                 O035100400002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,DA,,,EXP)                 O035100400003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035100400004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035100400005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035100400006 
ENDBIB               4          0                                 O035100400007 
COMMON               2          3                                 O035100400008 
E-EXC      E-EXC-ERR                                              O035100400009 
MEV        MEV                                                    O035100400010 
        2.3       0.05                                            O035100400011 
ENDCOMMON            3          0                                 O035100400012 
DATA                 3         10                                 O035100400013 
ANG-CM     DATA       ERR-T                                       O035100400014 
ADEG       MB/SR      MB/SR                                       O035100400015 
       13.7       0.58       0.15                                 O035100400016 
       15.2       0.53       0.17                                 O035100400017 
       17.7       0.61       0.06                                 O035100400018 
       20.3       0.56       0.12                                 O035100400019 
       22.8       0.61       0.13                                 O035100400020 
       25.3       0.41       0.09                                 O035100400021 
       27.9       0.33       0.07                                 O035100400022 
       30.4       0.13       0.03                                 O035100400023 
       35.4       0.04       0.02                                 O035100400024 
       40.5      0.054      0.011                                 O035100400025 
ENDDATA             12          0                                 O035100400026 
ENDSUBENT           25          0                                 O035100499999 
SUBENT        O0351005   19970613                             0000O035100500001 
BIB                  3          4                                 O035100500002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,DA,,,EXP)                 O035100500003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035100500004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035100500005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035100500006 
ENDBIB               4          0                                 O035100500007 
COMMON               2          3                                 O035100500008 
E-EXC      E-EXC-ERR                                              O035100500009 
MEV        MEV                                                    O035100500010 
       2.75       0.04                                            O035100500011 
ENDCOMMON            3          0                                 O035100500012 
DATA                 3         17                                 O035100500013 
ANG-CM     DATA       ERR-T                                       O035100500014 
ADEG       MB/SR      MB/SR                                       O035100500015 
        6.1       0.84       0.22                                 O035100500016 
        7.1       0.95        0.2                                 O035100500017 
        8.1       2.17       0.33                                 O035100500018 
        9.1       3.32       0.33                                 O035100500019 
       10.1       4.29       0.22                                 O035100500020 
       11.1       6.15       0.25                                 O035100500021 
       12.2       7.14        0.5                                 O035100500022 
       13.7       7.94       0.39                                 O035100500023 
       15.2       7.74       0.23                                 O035100500024 
       17.7       3.93       0.16                                 O035100500025 
       20.3       1.64       0.16                                 O035100500026 
       22.8         1.        0.1                                 O035100500027 
       25.3       1.02        0.1                                 O035100500028 
       27.9       0.95        0.1                                 O035100500029 
       30.4       0.57       0.06                                 O035100500030 
       35.4       0.24       0.04                                 O035100500031 
       40.5       0.12       0.02                                 O035100500032 
ENDDATA             19          0                                 O035100500033 
ENDSUBENT           32          0                                 O035100599999 
SUBENT        O0351006   19970613                             0000O035100600001 
BIB                  3          4                                 O035100600002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,DA,,,EXP)                 O035100600003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035100600004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035100600005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035100600006 
ENDBIB               4          0                                 O035100600007 
COMMON               2          3                                 O035100600008 
E-EXC      E-EXC-ERR                                              O035100600009 
MEV        MEV                                                    O035100600010 
       3.31       0.04                                            O035100600011 
ENDCOMMON            3          0                                 O035100600012 
DATA                 3         17                                 O035100600013 
ANG-CM     DATA       ERR-T                                       O035100600014 
ADEG       MB/SR      MB/SR                                       O035100600015 
        6.1       0.54       0.17                                 O035100600016 
        7.1       0.44       0.14                                 O035100600017 
        8.1       0.55       0.23                                 O035100600018 
        9.1       0.63       0.17                                 O035100600019 
       10.1       0.93       0.09                                 O035100600020 
       11.1       0.49       0.06                                 O035100600021 
       12.2       0.52       0.11                                 O035100600022 
       13.7       0.27       0.08                                 O035100600023 
       15.2       0.23       0.05                                 O035100600024 
       17.7       0.13       0.07                                 O035100600025 
       20.3        0.1       0.03                                 O035100600026 
       22.8       0.17       0.05                                 O035100600027 
       25.3      0.076       0.04                                 O035100600028 
       27.9      0.084      0.026                                 O035100600029 
       30.4      0.062       0.02                                 O035100600030 
       35.4      0.038       0.01                                 O035100600031 
       40.5      0.025      0.008                                 O035100600032 
ENDDATA             19          0                                 O035100600033 
ENDSUBENT           32          0                                 O035100699999 
SUBENT        O0351007   19970613                             0000O035100700001 
BIB                  3          4                                 O035100700002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,DA,,,EXP)                 O035100700003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035100700004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035100700005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035100700006 
ENDBIB               4          0                                 O035100700007 
COMMON               2          3                                 O035100700008 
E-EXC      E-EXC-ERR                                              O035100700009 
MEV        MEV                                                    O035100700010 
       3.87       0.05                                            O035100700011 
ENDCOMMON            3          0                                 O035100700012 
DATA                 3         17                                 O035100700013 
ANG-CM     DATA       ERR-T                                       O035100700014 
ADEG       MB/SR      MB/SR                                       O035100700015 
        6.1       0.55       0.17                                 O035100700016 
        7.1       0.85       0.18                                 O035100700017 
        8.1       1.16       0.29                                 O035100700018 
        9.1       1.61       0.16                                 O035100700019 
       10.1       1.53       0.15                                 O035100700020 
       11.1       1.47       0.12                                 O035100700021 
       12.2       1.09       0.17                                 O035100700022 
       13.7       0.84       0.09                                 O035100700023 
       15.2       0.57       0.06                                 O035100700024 
       17.7       0.33       0.05                                 O035100700025 
       20.3       0.57       0.09                                 O035100700026 
       22.8       0.55       0.09                                 O035100700027 
       25.3       0.29       0.06                                 O035100700028 
       27.9       0.31       0.05                                 O035100700029 
       30.4       0.13       0.03                                 O035100700030 
       35.4      0.067      0.014                                 O035100700031 
       40.5      0.035      0.009                                 O035100700032 
ENDDATA             19          0                                 O035100700033 
ENDSUBENT           32          0                                 O035100799999 
SUBENT        O0351008   19970613                             0000O035100800001 
BIB                  3          4                                 O035100800002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,DA,,,EXP)                 O035100800003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035100800004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035100800005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035100800006 
ENDBIB               4          0                                 O035100800007 
COMMON               2          3                                 O035100800008 
E-EXC      E-EXC-ERR                                              O035100800009 
MEV        MEV                                                    O035100800010 
       4.36       0.06                                            O035100800011 
ENDCOMMON            3          0                                 O035100800012 
DATA                 4         15                                 O035100800013 
ANG-CM     DATA       ERR-T      DATA-MIN                         O035100800014 
ADEG       MB/SR      MB/SR      MB/SR                            O035100800015 
        8.1                              0.1                      O035100800016 
        9.1                              0.3                      O035100800017 
       10.1                              0.5                      O035100800018 
       11.1                              0.6                      O035100800019 
       12.2                              0.7                      O035100800020 
       13.7                              0.8                      O035100800021 
       15.2                               1.                      O035100800022 
       17.7                              0.8                      O035100800023 
       20.3                              0.6                      O035100800024 
       22.8                              0.4                      O035100800025 
       25.3                              0.3                      O035100800026 
       27.9                              0.4                      O035100800027 
       30.4        0.4       0.06                                 O035100800028 
       35.4       0.34       0.03                                 O035100800029 
       40.5       0.19       0.04                                 O035100800030 
ENDDATA             17          0                                 O035100800031 
ENDSUBENT           30          0                                 O035100899999 
SUBENT        O0351009   19970613                             0000O035100900001 
BIB                  3          4                                 O035100900002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,DA,,,EXP)                 O035100900003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035100900004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035100900005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035100900006 
ENDBIB               4          0                                 O035100900007 
COMMON               2          3                                 O035100900008 
E-EXC      E-EXC-ERR                                              O035100900009 
MEV        MEV                                                    O035100900010 
       5.65       0.05                                            O035100900011 
ENDCOMMON            3          0                                 O035100900012 
DATA                 3         15                                 O035100900013 
ANG-CM     DATA       ERR-T                                       O035100900014 
ADEG       MB/SR      MB/SR                                       O035100900015 
        8.1       0.27       0.14                                 O035100900016 
        9.1       0.53       0.14                                 O035100900017 
       10.1       0.69       0.18                                 O035100900018 
       11.1       1.01        0.3                                 O035100900019 
       12.2       0.98        0.1                                 O035100900020 
       13.7       1.18       0.12                                 O035100900021 
       15.2       1.26       0.13                                 O035100900022 
       17.7       0.68       0.14                                 O035100900023 
       20.3       0.19       0.07                                 O035100900024 
       22.8       0.17       0.09                                 O035100900025 
       25.3       0.15       0.07                                 O035100900026 
       27.9       0.18       0.04                                 O035100900027 
       30.4       0.11       0.05                                 O035100900028 
       35.4       0.08      0.021                                 O035100900029 
       40.5      0.067      0.017                                 O035100900030 
ENDDATA             17          0                                 O035100900031 
ENDSUBENT           30          0                                 O035100999999 
SUBENT        O0351010   19970613                             0000O035101000001 
BIB                  3          4                                 O035101000002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,DA,,,EXP)                 O035101000003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035101000004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035101000005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035101000006 
ENDBIB               4          0                                 O035101000007 
COMMON               2          3                                 O035101000008 
E-EXC      E-EXC-ERR                                              O035101000009 
MEV        MEV                                                    O035101000010 
       6.66       0.05                                            O035101000011 
ENDCOMMON            3          0                                 O035101000012 
DATA                 3         13                                 O035101000013 
ANG-CM     DATA       ERR-T                                       O035101000014 
ADEG       MB/SR      MB/SR                                       O035101000015 
       10.1       0.27       0.06                                 O035101000016 
       11.1       0.27       0.08                                 O035101000017 
       12.2       0.28       0.15                                 O035101000018 
       13.7        0.4       0.21                                 O035101000019 
       15.2       0.43       0.23                                 O035101000020 
       17.7       0.56       0.18                                 O035101000021 
       20.3       0.37       0.08                                 O035101000022 
       22.8       0.53       0.17                                 O035101000023 
       25.3       0.29       0.12                                 O035101000024 
       27.9       0.39       0.08                                 O035101000025 
       30.4       0.23       0.07                                 O035101000026 
       35.4       0.08      0.025                                 O035101000027 
       40.5      0.054      0.017                                 O035101000028 
ENDDATA             15          0                                 O035101000029 
ENDSUBENT           28          0                                 O035101099999 
SUBENT        O0351011   19970613                             0000O035101100001 
BIB                  2          2                                 O035101100002 
REACTION   (40-ZR-90(P,EL)40-ZR-90,,POL/DA,,,EXP)                 O035101100003 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035101100004 
ENDBIB               2          0                                 O035101100005 
NOCOMMON             0          0                                 O035101100006 
DATA                 3         17                                 O035101100007 
ANG-CM     DATA       ERR-T                                       O035101100008 
ADEG       MB/SR      MB/SR                                       O035101100009 
        5.1      0.275      0.023                                 O035101100010 
        6.4      0.412      0.024                                 O035101100011 
        7.6       0.51      0.026                                 O035101100012 
        8.9      0.597      0.027                                 O035101100013 
       10.1      0.679      0.019                                 O035101100014 
       11.4      0.809      0.019                                 O035101100015 
       12.7      0.681      0.029                                 O035101100016 
        14.       0.04      0.036                                 O035101100017 
       15.2      0.282      0.024                                 O035101100018 
       16.5      0.502      0.037                                 O035101100019 
       17.7      0.657      0.021                                 O035101100020 
       20.3      0.837      0.023                                 O035101100021 
       22.8      0.687      0.023                                 O035101100022 
       25.3     -0.078       0.03                                 O035101100023 
       27.9       0.37      0.041                                 O035101100024 
       30.4      0.702       0.04                                 O035101100025 
       32.9      0.768       0.04                                 O035101100026 
ENDDATA             19          0                                 O035101100027 
ENDSUBENT           26          0                                 O035101199999 
SUBENT        O0351012   19970613                             0000O035101200001 
BIB                  3          4                                 O035101200002 
REACTION   (40-ZR-90(P,INL)40-ZR-90,PAR,POL/DA,,,EXP)             O035101200003 
EN-SEC     (E-EXC,40-ZR-90)                                       O035101200004 
ERR-ANALYS (ERR-T).The Uncertainty is Reported by Authors.        O035101200005 
           (E-EXC-ERR).The Uncertainty is Reported by Authors.    O035101200006 
ENDBIB               4          0                                 O035101200007 
COMMON               2          3                                 O035101200008 
E-EXC      E-EXC-ERR                                              O035101200009 
MEV        MEV                                                    O035101200010 
       2.75       0.04                                            O035101200011 
ENDCOMMON            3          0                                 O035101200012 
DATA                 3         13                                 O035101200013 
ANG-CM     DATA       ERR-T                                       O035101200014 
ADEG       MB/SR      MB/SR                                       O035101200015 
        8.1      0.483      0.152                                 O035101200016 
       10.1      0.626      0.044                                 O035101200017 
       12.7      0.617      0.029                                 O035101200018 
       15.2      0.845      0.035                                 O035101200019 
       17.7      0.812      0.039                                 O035101200020 
       20.3      0.544      0.038                                 O035101200021 
       22.8     -0.187      0.078                                 O035101200022 
       25.3     -0.136      0.101                                 O035101200023 
       27.9      0.689      0.093                                 O035101200024 
       30.4      0.627      0.106                                 O035101200025 
       32.9      0.156      0.106                                 O035101200026 
       35.4     -0.331      0.122                                 O035101200027 
        38.     -0.329      0.158                                 O035101200028 
ENDDATA             15          0                                 O035101200029 
ENDSUBENT           28          0                                 O035101299999 
ENDENTRY            12          0                                 O035199999999