ENTRY            G0025   20180925                             G042G002500000001 
SUBENT        G0025001   20180925                             G042G002500100001 
BIB                 11         42                                 G002500100002 
TITLE      Fragment characteristics from fission of 238U and 234U G002500100003 
            induced by 6.5-9.0 MeV bremsstrahlung                 G002500100004 
AUTHOR     (A.Goeoek, M.Chernykh, C.Eckardt, J.Enders,            G002500100005 
            P.von Neumann-Cosel, A.Oberstedt, S.Oberstedt,        G002500100006 
            A.Richter)                                            G002500100007 
INSTITUTE  (2GERTHD,2SWDCTH,2ZZZGEL)                              G002500100008 
           (2SWDSWD) Oerebro Universitet, Oerebro                 G002500100009 
           (2ITYITY) European Centre for Theoretical Studies in   G002500100010 
            Nuclear Physics and Related Areas, Villazano (Trento) G002500100011 
REFERENCE  (J,NP/A,851,1,2011)                                    G002500100012 
           (J,NIM/A,621,401,2010)                                 G002500100013 
FACILITY   (LINAC,2GERTHD) S-DALINAC                              G002500100014 
INC-SOURCE (BRST) Incident electron beam energies E0=6.5-9.0 MeV. G002500100015 
            U-238:                                                G002500100016 
             E0=8.5 MeV, <Ex>=7.06 MeV,                           G002500100017 
                        Irradiated for 17h with 19 uA             G002500100018 
             E0=7.0 MeV, <Ex>=6.17 MeV,                           G002500100019 
                        Irradiated for 20h with 43 uA             G002500100020 
             E0=6.5 MeV, <Ex>=5.93 MeV,                           G002500100021 
                        Irradiated for 82h with 48 uA             G002500100022 
            U-234:                                                G002500100023 
             E0=9.0 MeV, <Ex>=6.85 MeV,                           G002500100024 
                        Irradiated for 43h with 23 uA             G002500100025 
             E0=7.5 MeV, <Ex>=6.11 MeV,                           G002500100026 
                        Irradiated for 99h with 5 uA              G002500100027 
             E0=6.8 MeV, <Ex>=5.77 MeV,                           G002500100028 
                        Irradiated for 93h with 11 uA             G002500100029 
DETECTOR   (FISCH) Twin Frisch-grid ionization chamber (FGIC)     G002500100030 
SAMPLE      U-238: UF4, 130 ug/cm2;                               G002500100031 
            U-234: UF4, 190 ug/cm2;                               G002500100032 
            resting on 50 ug/cm2 gold foils with 35 ug/cm2        G002500100033 
            polyimide backings.                                   G002500100034 
ANALYSIS    Change in the fragments' kinetic energies caused by   G002500100035 
             the neutron evaporation is considered.               G002500100036 
COMMENT     Alf Goeoek (2011-05-11):                              G002500100037 
             Data shown in Tables 2-3 and Figs.4 and 6 of         G002500100038 
             Nucl.Phys.A851(2011)1 are for fragments before       G002500100039 
             prompt neutron emission.                             G002500100040 
HISTORY    (20110211C) On                                         G002500100041 
           (20110214R) On. Received from A.Goeoek                 G002500100042 
           (20110511U) On. COMMENT added                          G002500100043 
           (20180925A) So. Major revisions in 002-003, 008-009.   G002500100044 
ENDBIB              42          0                                 G002500100045 
NOCOMMON             0          0                                 G002500100046 
ENDSUBENT           45          0                                 G002500199999 
SUBENT        G0025002   20180925                             G042G002500200001 
BIB                  4          4                                 G002500200002 
REACTION   (92-U-238(G,F)MASS,PRE,FY,,BRA)                        G002500200003 
ERR-ANALYS (ERR-S) Statistical uncertainty                        G002500200004 
STATUS     (TABLE) Plotted in Fig.3 of Nucl.Phys.A851(2011)1      G002500200005 
HISTORY    (20180925A) So. EN-MAX corrected to bremstrahlung E0.  G002500200006 
ENDBIB               4          0                                 G002500200007 
NOCOMMON             0          0                                 G002500200008 
DATA                 4        360                                 G002500200009 
EN-MAX     MASS       DATA       ERR-S                            G002500200010 
MEV        NO-DIM     PC/FIS     PC/FIS                           G002500200011 
 6.5         61.        0.00E+000  0.00E+000                      G002500200012 
 6.5         62.        0.00E+000  0.00E+000                      G002500200013 
 6.5         63.        0.00E+000  0.00E+000                      G002500200014 
 6.5         64.        0.00E+000  0.00E+000                      G002500200015 
 6.5         65.        0.00E+000  0.00E+000                      G002500200016 
 6.5         66.        0.00E+000  0.00E+000                      G002500200017 
 6.5         67.        0.00E+000  0.00E+000                      G002500200018 
 6.5         68.        0.00E+000  0.00E+000                      G002500200019 
 6.5         69.        3.96E-003  3.96E-003                      G002500200020 
 6.5         70.        0.00E+000  0.00E+000                      G002500200021 
 6.5         71.        0.00E+000  0.00E+000                      G002500200022 
 6.5         72.        3.96E-003  3.96E-003                      G002500200023 
 6.5         73.        0.00E+000  0.00E+000                      G002500200024 
 6.5         74.        0.00E+000  0.00E+000                      G002500200025 
 6.5         75.        3.96E-003  3.96E-003                      G002500200026 
 6.5         76.        1.98E-002  8.85E-003                      G002500200027 
 6.5         77.        2.77E-002  1.05E-002                      G002500200028 
 6.5         78.        3.17E-002  1.12E-002                      G002500200029 
 6.5         79.        5.15E-002  1.43E-002                      G002500200030 
 6.5         80.        8.31E-002  1.81E-002                      G002500200031 
 6.5         81.        1.23E-001  2.20E-002                      G002500200032 
 6.5         82.        2.02E-001  2.83E-002                      G002500200033 
 6.5         83.        2.93E-001  3.41E-002                      G002500200034 
 6.5         84.        4.35E-001  4.15E-002                      G002500200035 
 6.5         85.        7.05E-001  5.28E-002                      G002500200036 
 6.5         86.        8.35E-001  5.75E-002                      G002500200037 
 6.5         87.        1.23E+000  6.97E-002                      G002500200038 
 6.5         88.        1.57E+000  7.89E-002                      G002500200039 
 6.5         89.        2.05E+000  9.00E-002                      G002500200040 
 6.5         90.        2.47E+000  9.90E-002                      G002500200041 
 6.5         91.        2.94E+000  1.08E-001                      G002500200042 
 6.5         92.        3.53E+000  1.18E-001                      G002500200043 
 6.5         93.        3.97E+000  1.25E-001                      G002500200044 
 6.5         94.        4.40E+000  1.32E-001                      G002500200045 
 6.5         95.        4.81E+000  1.38E-001                      G002500200046 
 6.5         96.        4.91E+000  1.39E-001                      G002500200047 
 6.5         97.        5.38E+000  1.46E-001                      G002500200048 
 6.5         98.        5.50E+000  1.48E-001                      G002500200049 
 6.5         99.        6.04E+000  1.55E-001                      G002500200050 
 6.5        100.        6.68E+000  1.63E-001                      G002500200051 
 6.5        101.        6.40E+000  1.59E-001                      G002500200052 
 6.5        102.        6.27E+000  1.58E-001                      G002500200053 
 6.5        103.        6.14E+000  1.56E-001                      G002500200054 
 6.5        104.        5.48E+000  1.47E-001                      G002500200055 
 6.5        105.        4.71E+000  1.37E-001                      G002500200056 
 6.5        106.        3.86E+000  1.24E-001                      G002500200057 
 6.5        107.        3.02E+000  1.09E-001                      G002500200058 
 6.5        108.        2.28E+000  9.50E-002                      G002500200059 
 6.5        109.        1.44E+000  7.54E-002                      G002500200060 
 6.5        110.        8.91E-001  5.94E-002                      G002500200061 
 6.5        111.        5.58E-001  4.70E-002                      G002500200062 
 6.5        112.        2.61E-001  3.22E-002                      G002500200063 
 6.5        113.        1.54E-001  2.47E-002                      G002500200064 
 6.5        114.        9.50E-002  1.94E-002                      G002500200065 
 6.5        115.        5.94E-002  1.53E-002                      G002500200066 
 6.5        116.        1.19E-002  6.86E-003                      G002500200067 
 6.5        117.        3.17E-002  1.12E-002                      G002500200068 
 6.5        118.        1.98E-002  8.85E-003                      G002500200069 
 6.5        119.        2.37E-002  9.70E-003                      G002500200070 
 6.5        120.        1.98E-002  8.85E-003                      G002500200071 
 6.5        121.        3.17E-002  1.12E-002                      G002500200072 
 6.5        122.        1.19E-002  6.86E-003                      G002500200073 
 6.5        123.        5.94E-002  1.53E-002                      G002500200074 
 6.5        124.        9.50E-002  1.94E-002                      G002500200075 
 6.5        125.        1.54E-001  2.47E-002                      G002500200076 
 6.5        126.        2.61E-001  3.22E-002                      G002500200077 
 6.5        127.        5.58E-001  4.70E-002                      G002500200078 
 6.5        128.        8.91E-001  5.94E-002                      G002500200079 
 6.5        129.        1.44E+000  7.54E-002                      G002500200080 
 6.5        130.        2.28E+000  9.50E-002                      G002500200081 
 6.5        131.        3.02E+000  1.09E-001                      G002500200082 
 6.5        132.        3.86E+000  1.24E-001                      G002500200083 
 6.5        133.        4.71E+000  1.37E-001                      G002500200084 
 6.5        134.        5.48E+000  1.47E-001                      G002500200085 
 6.5        135.        6.14E+000  1.56E-001                      G002500200086 
 6.5        136.        6.27E+000  1.58E-001                      G002500200087 
 6.5        137.        6.40E+000  1.59E-001                      G002500200088 
 6.5        138.        6.68E+000  1.63E-001                      G002500200089 
 6.5        139.        6.04E+000  1.55E-001                      G002500200090 
 6.5        140.        5.50E+000  1.48E-001                      G002500200091 
 6.5        141.        5.38E+000  1.46E-001                      G002500200092 
 6.5        142.        4.91E+000  1.39E-001                      G002500200093 
 6.5        143.        4.81E+000  1.38E-001                      G002500200094 
 6.5        144.        4.40E+000  1.32E-001                      G002500200095 
 6.5        145.        3.97E+000  1.25E-001                      G002500200096 
 6.5        146.        3.53E+000  1.18E-001                      G002500200097 
 6.5        147.        2.94E+000  1.08E-001                      G002500200098 
 6.5        148.        2.47E+000  9.90E-002                      G002500200099 
 6.5        149.        2.05E+000  9.00E-002                      G002500200100 
 6.5        150.        1.57E+000  7.89E-002                      G002500200101 
 6.5        151.        1.23E+000  6.97E-002                      G002500200102 
 6.5        152.        8.35E-001  5.75E-002                      G002500200103 
 6.5        153.        7.05E-001  5.28E-002                      G002500200104 
 6.5        154.        4.35E-001  4.15E-002                      G002500200105 
 6.5        155.        2.93E-001  3.41E-002                      G002500200106 
 6.5        156.        2.02E-001  2.83E-002                      G002500200107 
 6.5        157.        1.23E-001  2.20E-002                      G002500200108 
 6.5        158.        8.31E-002  1.81E-002                      G002500200109 
 6.5        159.        5.15E-002  1.43E-002                      G002500200110 
 6.5        160.        3.17E-002  1.12E-002                      G002500200111 
 6.5        161.        2.77E-002  1.05E-002                      G002500200112 
 6.5        162.        1.98E-002  8.85E-003                      G002500200113 
 6.5        163.        3.96E-003  3.96E-003                      G002500200114 
 6.5        164.        0.00E+000  0.00E+000                      G002500200115 
 6.5        165.        0.00E+000  0.00E+000                      G002500200116 
 6.5        166.        3.96E-003  3.96E-003                      G002500200117 
 6.5        167.        0.00E+000  0.00E+000                      G002500200118 
 6.5        168.        0.00E+000  0.00E+000                      G002500200119 
 6.5        169.        3.96E-003  3.96E-003                      G002500200120 
 6.5        170.        0.00E+000  0.00E+000                      G002500200121 
 6.5        171.        0.00E+000  0.00E+000                      G002500200122 
 6.5        172.        0.00E+000  0.00E+000                      G002500200123 
 6.5        173.        0.00E+000  0.00E+000                      G002500200124 
 6.5        174.        0.00E+000  0.00E+000                      G002500200125 
 6.5        175.        0.00E+000  0.00E+000                      G002500200126 
 6.5        176.        0.00E+000  0.00E+000                      G002500200127 
 6.5        177.        0.00E+000  0.00E+000                      G002500200128 
 6.5        178.        0.00E+000  0.00E+000                      G002500200129 
 6.5        179.        0.00E+000  0.00E+000                      G002500200130 
 6.5        180.        0.00E+000  0.00E+000                      G002500200131 
 7.0         61.        0.00E+000  0.00E+000                      G002500200132 
 7.0         62.        0.00E+000  0.00E+000                      G002500200133 
 7.0         63.        0.00E+000  0.00E+000                      G002500200134 
 7.0         64.        0.00E+000  0.00E+000                      G002500200135 
 7.0         65.        0.00E+000  0.00E+000                      G002500200136 
 7.0         66.        0.00E+000  0.00E+000                      G002500200137 
 7.0         67.        0.00E+000  0.00E+000                      G002500200138 
 7.0         68.        0.00E+000  0.00E+000                      G002500200139 
 7.0         69.        0.00E+000  0.00E+000                      G002500200140 
 7.0         70.        0.00E+000  0.00E+000                      G002500200141 
 7.0         71.        0.00E+000  0.00E+000                      G002500200142 
 7.0         72.        0.00E+000  0.00E+000                      G002500200143 
 7.0         73.        0.00E+000  0.00E+000                      G002500200144 
 7.0         74.        0.00E+000  0.00E+000                      G002500200145 
 7.0         75.        1.14E-002  8.04E-003                      G002500200146 
 7.0         76.        0.00E+000  0.00E+000                      G002500200147 
 7.0         77.        2.27E-002  1.14E-002                      G002500200148 
 7.0         78.        6.25E-002  1.89E-002                      G002500200149 
 7.0         79.        3.98E-002  1.50E-002                      G002500200150 
 7.0         80.        9.09E-002  2.27E-002                      G002500200151 
 7.0         81.        1.48E-001  2.90E-002                      G002500200152 
 7.0         82.        2.44E-001  3.73E-002                      G002500200153 
 7.0         83.        3.30E-001  4.33E-002                      G002500200154 
 7.0         84.        6.08E-001  5.88E-002                      G002500200155 
 7.0         85.        8.70E-001  7.03E-002                      G002500200156 
 7.0         86.        9.55E-001  7.37E-002                      G002500200157 
 7.0         87.        1.43E+000  9.01E-002                      G002500200158 
 7.0         88.        1.67E+000  9.73E-002                      G002500200159 
 7.0         89.        2.22E+000  1.12E-001                      G002500200160 
 7.0         90.        2.47E+000  1.19E-001                      G002500200161 
 7.0         91.        3.06E+000  1.32E-001                      G002500200162 
 7.0         92.        3.37E+000  1.38E-001                      G002500200163 
 7.0         93.        3.97E+000  1.50E-001                      G002500200164 
 7.0         94.        4.29E+000  1.56E-001                      G002500200165 
 7.0         95.        4.71E+000  1.64E-001                      G002500200166 
 7.0         96.        4.95E+000  1.68E-001                      G002500200167 
 7.0         97.        5.62E+000  1.79E-001                      G002500200168 
 7.0         98.        5.71E+000  1.80E-001                      G002500200169 
 7.0         99.        6.25E+000  1.89E-001                      G002500200170 
 7.0        100.        6.57E+000  1.93E-001                      G002500200171 
 7.0        101.        6.39E+000  1.91E-001                      G002500200172 
 7.0        102.        6.30E+000  1.89E-001                      G002500200173 
 7.0        103.        5.67E+000  1.79E-001                      G002500200174 
 7.0        104.        5.12E+000  1.71E-001                      G002500200175 
 7.0        105.        4.43E+000  1.59E-001                      G002500200176 
 7.0        106.        3.81E+000  1.47E-001                      G002500200177 
 7.0        107.        3.14E+000  1.34E-001                      G002500200178 
 7.0        108.        2.31E+000  1.15E-001                      G002500200179 
 7.0        109.        1.30E+000  8.60E-002                      G002500200180 
 7.0        110.        7.33E-001  6.46E-002                      G002500200181 
 7.0        111.        4.21E-001  4.89E-002                      G002500200182 
 7.0        112.        2.67E-001  3.90E-002                      G002500200183 
 7.0        113.        1.88E-001  3.27E-002                      G002500200184 
 7.0        114.        6.25E-002  1.89E-002                      G002500200185 
 7.0        115.        1.19E-001  2.61E-002                      G002500200186 
 7.0        116.        2.27E-002  1.14E-002                      G002500200187 
 7.0        117.        3.41E-002  1.39E-002                      G002500200188 
 7.0        118.        1.14E-002  8.04E-003                      G002500200189 
 7.0        119.        1.14E-002  8.04E-003                      G002500200190 
 7.0        120.        1.14E-002  8.04E-003                      G002500200191 
 7.0        121.        3.41E-002  1.39E-002                      G002500200192 
 7.0        122.        2.27E-002  1.14E-002                      G002500200193 
 7.0        123.        1.19E-001  2.61E-002                      G002500200194 
 7.0        124.        6.25E-002  1.89E-002                      G002500200195 
 7.0        125.        1.88E-001  3.27E-002                      G002500200196 
 7.0        126.        2.67E-001  3.90E-002                      G002500200197 
 7.0        127.        4.21E-001  4.89E-002                      G002500200198 
 7.0        128.        7.33E-001  6.46E-002                      G002500200199 
 7.0        129.        1.30E+000  8.60E-002                      G002500200200 
 7.0        130.        2.31E+000  1.15E-001                      G002500200201 
 7.0        131.        3.14E+000  1.34E-001                      G002500200202 
 7.0        132.        3.81E+000  1.47E-001                      G002500200203 
 7.0        133.        4.43E+000  1.59E-001                      G002500200204 
 7.0        134.        5.12E+000  1.71E-001                      G002500200205 
 7.0        135.        5.67E+000  1.79E-001                      G002500200206 
 7.0        136.        6.30E+000  1.89E-001                      G002500200207 
 7.0        137.        6.39E+000  1.91E-001                      G002500200208 
 7.0        138.        6.57E+000  1.93E-001                      G002500200209 
 7.0        139.        6.25E+000  1.89E-001                      G002500200210 
 7.0        140.        5.71E+000  1.80E-001                      G002500200211 
 7.0        141.        5.62E+000  1.79E-001                      G002500200212 
 7.0        142.        4.95E+000  1.68E-001                      G002500200213 
 7.0        143.        4.71E+000  1.64E-001                      G002500200214 
 7.0        144.        4.29E+000  1.56E-001                      G002500200215 
 7.0        145.        3.97E+000  1.50E-001                      G002500200216 
 7.0        146.        3.37E+000  1.38E-001                      G002500200217 
 7.0        147.        3.06E+000  1.32E-001                      G002500200218 
 7.0        148.        2.47E+000  1.19E-001                      G002500200219 
 7.0        149.        2.22E+000  1.12E-001                      G002500200220 
 7.0        150.        1.67E+000  9.73E-002                      G002500200221 
 7.0        151.        1.43E+000  9.01E-002                      G002500200222 
 7.0        152.        9.55E-001  7.37E-002                      G002500200223 
 7.0        153.        8.70E-001  7.03E-002                      G002500200224 
 7.0        154.        6.08E-001  5.88E-002                      G002500200225 
 7.0        155.        3.30E-001  4.33E-002                      G002500200226 
 7.0        156.        2.44E-001  3.73E-002                      G002500200227 
 7.0        157.        1.48E-001  2.90E-002                      G002500200228 
 7.0        158.        9.09E-002  2.27E-002                      G002500200229 
 7.0        159.        3.98E-002  1.50E-002                      G002500200230 
 7.0        160.        6.25E-002  1.89E-002                      G002500200231 
 7.0        161.        2.27E-002  1.14E-002                      G002500200232 
 7.0        162.        0.00E+000  0.00E+000                      G002500200233 
 7.0        163.        1.14E-002  8.04E-003                      G002500200234 
 7.0        164.        0.00E+000  0.00E+000                      G002500200235 
 7.0        165.        0.00E+000  0.00E+000                      G002500200236 
 7.0        166.        0.00E+000  0.00E+000                      G002500200237 
 7.0        167.        0.00E+000  0.00E+000                      G002500200238 
 7.0        168.        0.00E+000  0.00E+000                      G002500200239 
 7.0        169.        0.00E+000  0.00E+000                      G002500200240 
 7.0        170.        0.00E+000  0.00E+000                      G002500200241 
 7.0        171.        0.00E+000  0.00E+000                      G002500200242 
 7.0        172.        0.00E+000  0.00E+000                      G002500200243 
 7.0        173.        0.00E+000  0.00E+000                      G002500200244 
 7.0        174.        0.00E+000  0.00E+000                      G002500200245 
 7.0        175.        0.00E+000  0.00E+000                      G002500200246 
 7.0        176.        0.00E+000  0.00E+000                      G002500200247 
 7.0        177.        0.00E+000  0.00E+000                      G002500200248 
 7.0        178.        0.00E+000  0.00E+000                      G002500200249 
 7.0        179.        0.00E+000  0.00E+000                      G002500200250 
 7.0        180.        0.00E+000  0.00E+000                      G002500200251 
 8.5         61.        0.00E+000  0.00E+000                      G002500200252 
 8.5         62.        0.00E+000  0.00E+000                      G002500200253 
 8.5         63.        0.00E+000  0.00E+000                      G002500200254 
 8.5         64.        0.00E+000  0.00E+000                      G002500200255 
 8.5         65.        0.00E+000  0.00E+000                      G002500200256 
 8.5         66.        0.00E+000  0.00E+000                      G002500200257 
 8.5         67.        0.00E+000  0.00E+000                      G002500200258 
 8.5         68.        0.00E+000  0.00E+000                      G002500200259 
 8.5         69.        0.00E+000  0.00E+000                      G002500200260 
 8.5         70.        0.00E+000  0.00E+000                      G002500200261 
 8.5         71.        0.00E+000  0.00E+000                      G002500200262 
 8.5         72.        2.36E-003  2.36E-003                      G002500200263 
 8.5         73.        0.00E+000  0.00E+000                      G002500200264 
 8.5         74.        0.00E+000  0.00E+000                      G002500200265 
 8.5         75.        4.73E-003  3.34E-003                      G002500200266 
 8.5         76.        1.42E-002  5.79E-003                      G002500200267 
 8.5         77.        2.60E-002  7.84E-003                      G002500200268 
 8.5         78.        3.78E-002  9.46E-003                      G002500200269 
 8.5         79.        5.20E-002  1.11E-002                      G002500200270 
 8.5         80.        1.02E-001  1.55E-002                      G002500200271 
 8.5         81.        1.51E-001  1.89E-002                      G002500200272 
 8.5         82.        2.67E-001  2.51E-002                      G002500200273 
 8.5         83.        4.28E-001  3.18E-002                      G002500200274 
 8.5         84.        5.56E-001  3.63E-002                      G002500200275 
 8.5         85.        6.93E-001  4.05E-002                      G002500200276 
 8.5         86.        9.96E-001  4.85E-002                      G002500200277 
 8.5         87.        1.25E+000  5.43E-002                      G002500200278 
 8.5         88.        1.69E+000  6.33E-002                      G002500200279 
 8.5         89.        2.13E+000  7.09E-002                      G002500200280 
 8.5         90.        2.59E+000  7.82E-002                      G002500200281 
 8.5         91.        3.09E+000  8.55E-002                      G002500200282 
 8.5         92.        3.80E+000  9.48E-002                      G002500200283 
 8.5         93.        4.14E+000  9.89E-002                      G002500200284 
 8.5         94.        4.63E+000  1.05E-001                      G002500200285 
 8.5         95.        5.03E+000  1.09E-001                      G002500200286 
 8.5         96.        5.60E+000  1.15E-001                      G002500200287 
 8.5         97.        5.45E+000  1.14E-001                      G002500200288 
 8.5         98.        5.64E+000  1.15E-001                      G002500200289 
 8.5         99.        6.39E+000  1.23E-001                      G002500200290 
 8.5        100.        6.61E+000  1.25E-001                      G002500200291 
 8.5        101.        6.55E+000  1.24E-001                      G002500200292 
 8.5        102.        5.99E+000  1.19E-001                      G002500200293 
 8.5        103.        5.89E+000  1.18E-001                      G002500200294 
 8.5        104.        5.26E+000  1.12E-001                      G002500200295 
 8.5        105.        4.28E+000  1.01E-001                      G002500200296 
 8.5        106.        3.61E+000  9.24E-002                      G002500200297 
 8.5        107.        2.72E+000  8.02E-002                      G002500200298 
 8.5        108.        1.75E+000  6.43E-002                      G002500200299 
 8.5        109.        1.17E+000  5.27E-002                      G002500200300 
 8.5        110.        6.01E-001  3.77E-002                      G002500200301 
 8.5        111.        3.52E-001  2.89E-002                      G002500200302 
 8.5        112.        1.82E-001  2.08E-002                      G002500200303 
 8.5        113.        1.14E-001  1.64E-002                      G002500200304 
 8.5        114.        6.15E-002  1.21E-002                      G002500200305 
 8.5        115.        4.02E-002  9.75E-003                      G002500200306 
 8.5        116.        3.07E-002  8.53E-003                      G002500200307 
 8.5        117.        1.89E-002  6.69E-003                      G002500200308 
 8.5        118.        9.46E-003  4.73E-003                      G002500200309 
 8.5        119.        2.37E-002  7.48E-003                      G002500200310 
 8.5        120.        9.46E-003  4.73E-003                      G002500200311 
 8.5        121.        1.89E-002  6.69E-003                      G002500200312 
 8.5        122.        3.07E-002  8.53E-003                      G002500200313 
 8.5        123.        4.02E-002  9.75E-003                      G002500200314 
 8.5        124.        6.15E-002  1.21E-002                      G002500200315 
 8.5        125.        1.14E-001  1.64E-002                      G002500200316 
 8.5        126.        1.82E-001  2.08E-002                      G002500200317 
 8.5        127.        3.52E-001  2.89E-002                      G002500200318 
 8.5        128.        6.01E-001  3.77E-002                      G002500200319 
 8.5        129.        1.17E+000  5.27E-002                      G002500200320 
 8.5        130.        1.75E+000  6.43E-002                      G002500200321 
 8.5        131.        2.72E+000  8.02E-002                      G002500200322 
 8.5        132.        3.61E+000  9.24E-002                      G002500200323 
 8.5        133.        4.28E+000  1.01E-001                      G002500200324 
 8.5        134.        5.26E+000  1.12E-001                      G002500200325 
 8.5        135.        5.89E+000  1.18E-001                      G002500200326 
 8.5        136.        5.99E+000  1.19E-001                      G002500200327 
 8.5        137.        6.55E+000  1.24E-001                      G002500200328 
 8.5        138.        6.61E+000  1.25E-001                      G002500200329 
 8.5        139.        6.39E+000  1.23E-001                      G002500200330 
 8.5        140.        5.64E+000  1.15E-001                      G002500200331 
 8.5        141.        5.45E+000  1.14E-001                      G002500200332 
 8.5        142.        5.60E+000  1.15E-001                      G002500200333 
 8.5        143.        5.03E+000  1.09E-001                      G002500200334 
 8.5        144.        4.63E+000  1.05E-001                      G002500200335 
 8.5        145.        4.14E+000  9.89E-002                      G002500200336 
 8.5        146.        3.80E+000  9.48E-002                      G002500200337 
 8.5        147.        3.09E+000  8.55E-002                      G002500200338 
 8.5        148.        2.59E+000  7.82E-002                      G002500200339 
 8.5        149.        2.13E+000  7.09E-002                      G002500200340 
 8.5        150.        1.69E+000  6.33E-002                      G002500200341 
 8.5        151.        1.25E+000  5.43E-002                      G002500200342 
 8.5        152.        9.96E-001  4.85E-002                      G002500200343 
 8.5        153.        6.93E-001  4.05E-002                      G002500200344 
 8.5        154.        5.56E-001  3.63E-002                      G002500200345 
 8.5        155.        4.28E-001  3.18E-002                      G002500200346 
 8.5        156.        2.67E-001  2.51E-002                      G002500200347 
 8.5        157.        1.51E-001  1.89E-002                      G002500200348 
 8.5        158.        1.02E-001  1.55E-002                      G002500200349 
 8.5        159.        5.20E-002  1.11E-002                      G002500200350 
 8.5        160.        3.78E-002  9.46E-003                      G002500200351 
 8.5        161.        2.60E-002  7.84E-003                      G002500200352 
 8.5        162.        1.42E-002  5.79E-003                      G002500200353 
 8.5        163.        4.73E-003  3.34E-003                      G002500200354 
 8.5        164.        0.00E+000  0.00E+000                      G002500200355 
 8.5        165.        0.00E+000  0.00E+000                      G002500200356 
 8.5        166.        2.36E-003  2.36E-003                      G002500200357 
 8.5        167.        0.00E+000  0.00E+000                      G002500200358 
 8.5        168.        0.00E+000  0.00E+000                      G002500200359 
 8.5        169.        0.00E+000  0.00E+000                      G002500200360 
 8.5        170.        0.00E+000  0.00E+000                      G002500200361 
 8.5        171.        0.00E+000  0.00E+000                      G002500200362 
 8.5        172.        0.00E+000  0.00E+000                      G002500200363 
 8.5        173.        0.00E+000  0.00E+000                      G002500200364 
 8.5        174.        0.00E+000  0.00E+000                      G002500200365 
 8.5        175.        0.00E+000  0.00E+000                      G002500200366 
 8.5        176.        0.00E+000  0.00E+000                      G002500200367 
 8.5        177.        0.00E+000  0.00E+000                      G002500200368 
 8.5        178.        0.00E+000  0.00E+000                      G002500200369 
 8.5        179.        0.00E+000  0.00E+000                      G002500200370 
 8.5        180.        0.00E+000  0.00E+000                      G002500200371 
ENDDATA            362          0                                 G002500200372 
ENDSUBENT          371          0                                 G002500299999 
SUBENT        G0025003   20180925                             G042G002500300001 
BIB                  4          4                                 G002500300002 
REACTION   (92-U-234(G,F)MASS,PRE,FY,,BRA)                        G002500300003 
ERR-ANALYS (ERR-S) Statistical uncertainty                        G002500300004 
STATUS     (TABLE) Plotted in Fig.5 of Nucl.Phys.A851(2011)1      G002500300005 
HISTORY    (20180925A) So. EN-MAX corrected to bremstrahlung E0.  G002500300006 
ENDBIB               4          0                                 G002500300007 
NOCOMMON             0          0                                 G002500300008 
DATA                 4        360                                 G002500300009 
EN-MAX     MASS       DATA       ERR-S                            G002500300010 
MEV        NO-DIM     PC/FIS     PC/FIS                           G002500300011 
 6.8         61.        0.00E+000  0.00E+000                      G002500300012 
 6.8         62.        0.00E+000  0.00E+000                      G002500300013 
 6.8         63.        0.00E+000  0.00E+000                      G002500300014 
 6.8         64.        0.00E+000  0.00E+000                      G002500300015 
 6.8         65.        0.00E+000  0.00E+000                      G002500300016 
 6.8         66.        0.00E+000  0.00E+000                      G002500300017 
 6.8         67.        0.00E+000  0.00E+000                      G002500300018 
 6.8         68.        0.00E+000  0.00E+000                      G002500300019 
 6.8         69.        8.99E-003  8.99E-003                      G002500300020 
 6.8         70.        0.00E+000  0.00E+000                      G002500300021 
 6.8         71.        0.00E+000  0.00E+000                      G002500300022 
 6.8         72.        0.00E+000  0.00E+000                      G002500300023 
 6.8         73.        8.99E-003  8.99E-003                      G002500300024 
 6.8         74.        2.70E-002  1.56E-002                      G002500300025 
 6.8         75.        0.00E+000  0.00E+000                      G002500300026 
 6.8         76.        6.29E-002  2.38E-002                      G002500300027 
 6.8         77.        7.19E-002  2.54E-002                      G002500300028 
 6.8         78.        9.89E-002  2.98E-002                      G002500300029 
 6.8         79.        2.61E-001  4.84E-002                      G002500300030 
 6.8         80.        2.61E-001  4.84E-002                      G002500300031 
 6.8         81.        5.04E-001  6.73E-002                      G002500300032 
 6.8         82.        5.85E-001  7.25E-002                      G002500300033 
 6.8         83.        8.18E-001  8.58E-002                      G002500300034 
 6.8         84.        1.21E+000  1.04E-001                      G002500300035 
 6.8         85.        1.49E+000  1.16E-001                      G002500300036 
 6.8         86.        2.06E+000  1.36E-001                      G002500300037 
 6.8         87.        2.29E+000  1.44E-001                      G002500300038 
 6.8         88.        2.76E+000  1.58E-001                      G002500300039 
 6.8         89.        3.67E+000  1.82E-001                      G002500300040 
 6.8         90.        4.15E+000  1.93E-001                      G002500300041 
 6.8         91.        4.63E+000  2.04E-001                      G002500300042 
 6.8         92.        4.62E+000  2.04E-001                      G002500300043 
 6.8         93.        4.91E+000  2.10E-001                      G002500300044 
 6.8         94.        5.83E+000  2.29E-001                      G002500300045 
 6.8         95.        5.67E+000  2.26E-001                      G002500300046 
 6.8         96.        5.55E+000  2.23E-001                      G002500300047 
