ENTRY            E2367   20140514                             E090E236700000001 
SUBENT        E2367001   20140514                             E090E236700100001 
BIB                 11         46                                 E236700100002 
TITLE      Measurement of deuteron induced thick target neutron   E236700100003 
           yields at 9 MeV                                        E236700100004 
AUTHOR     (N.Shigyo, K.Hidaka, K.Hirabayashi, Y.Nakamura,        E236700100005 
            D.Moriguchi, M.Kumabe, H.Hirano, S.Hirayama, Y.Naitou,E236700100006 
            C.Motooka, C.Lan, T.Watanabe, Y.Watanabe, K.Sagara,   E236700100007 
            S.Maebaru, H.Sakaki, H.Takahashi)                     E236700100008 
INSTITUTE  (2JPNKYU) Department of Applied Quantum Physics and    E236700100009 
                     Nuclear Engineering                          E236700100010 
           (2JPNKYU) Department of Advanced Energy Engineering    E236700100011 
                     Science                                      E236700100012 
           (2JPNKYU) Department of Physics                        E236700100013 
           (2JPNJAE)                                              E236700100014 
REFERENCE  (J,KPS,59,1725,2011)                                   E236700100015 
           Main reference. See also TITLE and AUTHOR.             E236700100016 
           (S,JAEA-C-2011-002,113,2011)                           E236700100017 
           K.Hirabayashi+, PYT2 for (d,n) reactions on Cu and Ti  E236700100018 
           at 5 MeV and Cu, Ti and Nb at 9 MeV.                   E236700100019 
           (S,JAEA-C-2010-005,99,2010)                            E236700100020 
           Cu(d,n) reaction at 9 MeV, 0, 30, 60, 90, 120, 140 deg E236700100021 
           (S,JAEA-C-2012-001,73,2012)                            E236700100022 
           Cu(d,n) reaction at 5 and 9 MeV, 0, 60, 120 deg        E236700100023 
PART-DET   (N)                                                    E236700100024 
INC-SOURCE Beam intensity is 10 nA.                               E236700100025 
SAMPLE     - Target is natural.                                   E236700100026 
           - Chemical-form of target is element.                  E236700100027 
           - Physical-form of target is solid.                    E236700100028 
FACILITY   (VDGT,2JPNKYU) Tandem accelerator was delivered to a   E236700100029 
                          compact vacuum target chamber in the    E236700100030 
                          target room at 1st target room in the   E236700100031 
                          Kyushu University Tandem Accelerator    E236700100032 
                          Laboratory.                             E236700100033 
ANALYSIS   The detection efficiency was calculated with the       E236700100034 
           SCINFUL-QMD code                                       E236700100035 
           (UNFLD) The neutron energy spectra were derived from   E236700100036 
                   unfolding the integrated charge spectra as the E236700100037 
                   scintillator light output spectrum using the   E236700100038 
                   FORIST code.                                   E236700100039 
DETECTOR   (SCIN) An NE213 liquid organic scintillator 50.4 mm    E236700100040 
                  thick and 50.4 mm in diameter optically coupled E236700100041 
                  with a Hamamatsu H1949 photomultiplier was      E236700100042 
                  adopted as a neutron detector.                  E236700100043 
HISTORY    (20120131C) V.D                                        E236700100044 
           (20130412A) MA: ANALYSIS and REACTION(SF6) modified    E236700100045 
           (20140227A) MA: REFERENCE and SUBENTRY 020-046 added   E236700100046 
           (20140514A) Nf. REFERENCE: JAEA-C-2010-005 and         E236700100047 
                       JAEA-C-2012-001 added                      E236700100048 
ENDBIB              46          0                                 E236700100049 
NOCOMMON             0          0                                 E236700100050 
ENDSUBENT           49          0                                 E236700199999 
SUBENT        E2367002   20140227                             E088E236700200001 
BIB                  6          7                                 E236700200002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236700200003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236700200004 
           (E,N)                                                  E236700200005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236700200006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236700200007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236700200008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236700200009 
ENDBIB               7          0                                 E236700200010 
COMMON               2          3                                 E236700200011 
EN         ANG                                                    E236700200012 
MEV        ADEG                                                   E236700200013 
 9.         0.                                                    E236700200014 
ENDCOMMON            3          0                                 E236700200015 
DATA                 4         24                                 E236700200016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236700200017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236700200018 
 1.7500E+00 2.1000E+00 1.0535E+08 7.0761E+07                      E236700200019 
 2.1000E+00 2.3000E+00 9.7791E+07 2.3654E+07                      E236700200020 
 2.3000E+00 2.5000E+00 9.0315E+07 3.4358E+07                      E236700200021 
 2.5000E+00 3.0000E+00 9.2386E+07 3.0879E+07                      E236700200022 
 3.0000E+00 3.5000E+00 7.4549E+07 5.3748E+06                      E236700200023 
 3.5000E+00 4.0000E+00 6.5289E+07 3.3321E+06                      E236700200024 
 4.0000E+00 4.5000E+00 6.0872E+07 2.1151E+06                      E236700200025 
 4.5000E+00 5.0000E+00 4.9513E+07 1.6366E+06                      E236700200026 
 5.0000E+00 5.8000E+00 3.7346E+07 1.3195E+06                      E236700200027 
 5.8000E+00 6.6000E+00 2.4258E+07 8.1177E+05                      E236700200028 
 6.6000E+00 7.4000E+00 1.5997E+07 5.3775E+05                      E236700200029 
 7.4000E+00 8.2000E+00 1.0118E+07 3.9170E+05                      E236700200030 
 8.2000E+00 9.0000E+00 6.5121E+06 2.9294E+05                      E236700200031 
 9.0000E+00 9.8000E+00 4.5420E+06 2.1669E+05                      E236700200032 
 9.8000E+00 1.0600E+01 3.5402E+06 1.7991E+05                      E236700200033 
 1.0600E+01 1.1400E+01 2.8941E+06 1.3670E+05                      E236700200034 
 1.1400E+01 1.2200E+01 2.1970E+06 1.0704E+05                      E236700200035 
 1.2200E+01 1.3000E+01 1.4855E+06 7.8190E+04                      E236700200036 
 1.3000E+01 1.3800E+01 9.2573E+05 5.6845E+04                      E236700200037 
 1.3800E+01 1.4300E+01 6.0325E+05 4.3013E+04                      E236700200038 
 1.4300E+01 1.4800E+01 4.2085E+05 3.4610E+04                      E236700200039 
 1.4800E+01 1.5300E+01 2.8408E+05 2.7300E+04                      E236700200040 
 1.5300E+01 1.5682E+01 1.9464E+05 2.1450E+04                      E236700200041 
 1.5682E+01 1.5699E+01 1.6231E+05 1.8976E+04                      E236700200042 
ENDDATA             26          0                                 E236700200043 
ENDSUBENT           42          0                                 E236700299999 
SUBENT        E2367003   20140227                             E088E236700300001 
BIB                  6          7                                 E236700300002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236700300003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236700300004 
           (E,N)                                                  E236700300005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236700300006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236700300007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236700300008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236700300009 
ENDBIB               7          0                                 E236700300010 
COMMON               2          3                                 E236700300011 
EN         ANG                                                    E236700300012 
MEV        ADEG                                                   E236700300013 
 9.         15.                                                   E236700300014 
ENDCOMMON            3          0                                 E236700300015 
DATA                 4         23                                 E236700300016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236700300017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236700300018 
 1.7500E+00 2.1000E+00 9.6674E+07 6.2049E+07                      E236700300019 
 2.1000E+00 2.3000E+00 8.8206E+07 2.0615E+07                      E236700300020 
 2.3000E+00 2.5000E+00 8.1240E+07 3.0003E+07                      E236700300021 
 2.5000E+00 3.0000E+00 8.2092E+07 2.6843E+07                      E236700300022 
 3.0000E+00 3.5000E+00 6.3359E+07 4.5491E+06                      E236700300023 
 3.5000E+00 4.0000E+00 5.3492E+07 2.7343E+06                      E236700300024 
 4.0000E+00 4.5000E+00 4.9906E+07 1.7054E+06                      E236700300025 
 4.5000E+00 5.0000E+00 3.8494E+07 1.2960E+06                      E236700300026 
 5.0000E+00 5.8000E+00 2.7462E+07 1.0728E+06                      E236700300027 
 5.8000E+00 6.6000E+00 1.8416E+07 7.0904E+05                      E236700300028 
 6.6000E+00 7.4000E+00 1.3000E+07 5.0283E+05                      E236700300029 
 7.4000E+00 8.2000E+00 9.0627E+06 4.1594E+05                      E236700300030 
 8.2000E+00 9.0000E+00 7.6450E+06 3.5927E+05                      E236700300031 
 9.0000E+00 9.8000E+00 6.7880E+06 2.9679E+05                      E236700300032 
 9.8000E+00 1.0600E+01 6.5039E+06 2.6754E+05                      E236700300033 
 1.0600E+01 1.1400E+01 5.8615E+06 2.1700E+05                      E236700300034 
 1.1400E+01 1.2200E+01 4.5227E+06 1.7245E+05                      E236700300035 
 1.2200E+01 1.3000E+01 3.0266E+06 1.2907E+05                      E236700300036 
 1.3000E+01 1.3800E+01 1.8125E+06 8.9620E+04                      E236700300037 
 1.3800E+01 1.4300E+01 1.1233E+06 6.5960E+04                      E236700300038 
 1.4300E+01 1.4800E+01 7.4502E+05 5.1613E+04                      E236700300039 
 1.4800E+01 1.5300E+01 4.7150E+05 3.8118E+04                      E236700300040 
 1.5300E+01 1.5682E+01 3.0173E+05 2.7627E+04                      E236700300041 
ENDDATA             25          0                                 E236700300042 
ENDSUBENT           41          0                                 E236700399999 
SUBENT        E2367004   20140227                             E088E236700400001 
BIB                  6          7                                 E236700400002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236700400003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236700400004 
           (E,N)                                                  E236700400005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236700400006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236700400007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236700400008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236700400009 
ENDBIB               7          0                                 E236700400010 
COMMON               2          3                                 E236700400011 
EN         ANG                                                    E236700400012 
MEV        ADEG                                                   E236700400013 
 9.         30.                                                   E236700400014 
ENDCOMMON            3          0                                 E236700400015 
DATA                 4         23                                 E236700400016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236700400017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236700400018 
 1.7500E+00 2.1000E+00 7.0240E+07 4.5725E+07                      E236700400019 
 2.1000E+00 2.3000E+00 6.6325E+07 1.5203E+07                      E236700400020 
 2.3000E+00 2.5000E+00 5.8045E+07 2.2126E+07                      E236700400021 
 2.5000E+00 3.0000E+00 5.4625E+07 1.9864E+07                      E236700400022 
 3.0000E+00 3.5000E+00 4.5354E+07 3.3981E+06                      E236700400023 
 3.5000E+00 4.0000E+00 4.1713E+07 2.1029E+06                      E236700400024 
 4.0000E+00 4.5000E+00 3.7503E+07 1.3404E+06                      E236700400025 
 4.5000E+00 5.0000E+00 2.8442E+07 1.0444E+06                      E236700400026 
 5.0000E+00 5.8000E+00 2.2082E+07 9.1235E+05                      E236700400027 
 5.8000E+00 6.6000E+00 1.6181E+07 6.2876E+05                      E236700400028 
 6.6000E+00 7.4000E+00 1.2016E+07 4.3685E+05                      E236700400029 
 7.4000E+00 8.2000E+00 8.4799E+06 3.2589E+05                      E236700400030 
 8.2000E+00 9.0000E+00 7.0299E+06 2.6313E+05                      E236700400031 
 9.0000E+00 9.8000E+00 5.6273E+06 2.0364E+05                      E236700400032 
 9.8000E+00 1.0600E+01 4.8421E+06 1.7248E+05                      E236700400033 
 1.0600E+01 1.1400E+01 4.0743E+06 1.2745E+05                      E236700400034 
 1.1400E+01 1.2200E+01 2.6900E+06 9.3662E+04                      E236700400035 
 1.2200E+01 1.3000E+01 1.4170E+06 6.1543E+04                      E236700400036 
 1.3000E+01 1.3800E+01 6.7998E+05 3.7578E+04                      E236700400037 
 1.3800E+01 1.4300E+01 3.6086E+05 2.5313E+04                      E236700400038 
 1.4300E+01 1.4800E+01 2.1626E+05 1.8397E+04                      E236700400039 
 1.4800E+01 1.5300E+01 1.2557E+05 1.3247E+04                      E236700400040 
 1.5300E+01 1.5630E+01 7.7571E+04 9.6540E+03                      E236700400041 
ENDDATA             25          0                                 E236700400042 
ENDSUBENT           41          0                                 E236700499999 
SUBENT        E2367005   20140227                             E088E236700500001 
BIB                  6          7                                 E236700500002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236700500003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236700500004 
           (E,N)                                                  E236700500005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236700500006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236700500007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236700500008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236700500009 
ENDBIB               7          0                                 E236700500010 
COMMON               2          3                                 E236700500011 
EN         ANG                                                    E236700500012 
MEV        ADEG                                                   E236700500013 
 9.         45.                                                   E236700500014 
ENDCOMMON            3          0                                 E236700500015 
DATA                 4         23                                 E236700500016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236700500017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236700500018 
 1.7500E+00 2.1000E+00 6.7405E+07 3.9835E+07                      E236700500019 
 2.1000E+00 2.3000E+00 5.9576E+07 1.3050E+07                      E236700500020 
 2.3000E+00 2.5000E+00 5.3317E+07 1.9051E+07                      E236700500021 
 2.5000E+00 3.0000E+00 5.2151E+07 1.7016E+07                      E236700500022 
 3.0000E+00 3.5000E+00 3.9961E+07 2.8141E+06                      E236700500023 
 3.5000E+00 4.0000E+00 3.3996E+07 1.6352E+06                      E236700500024 
 4.0000E+00 4.5000E+00 2.9720E+07 9.9295E+05                      E236700500025 
 4.5000E+00 5.0000E+00 2.1519E+07 7.4444E+05                      E236700500026 
 5.0000E+00 5.8000E+00 1.6138E+07 6.1080E+05                      E236700500027 
 5.8000E+00 6.6000E+00 1.0255E+07 3.9398E+05                      E236700500028 
 6.6000E+00 7.4000E+00 7.4710E+06 2.7964E+05                      E236700500029 
 7.4000E+00 8.2000E+00 5.4244E+06 2.2542E+05                      E236700500030 
 8.2000E+00 9.0000E+00 4.2527E+06 1.8385E+05                      E236700500031 
 9.0000E+00 9.8000E+00 3.3481E+06 1.4199E+05                      E236700500032 
 9.8000E+00 1.0600E+01 2.9218E+06 1.2062E+05                      E236700500033 
 1.0600E+01 1.1400E+01 2.3515E+06 9.1306E+04                      E236700500034 
 1.1400E+01 1.2200E+01 1.5568E+06 6.9410E+04                      E236700500035 
 1.2200E+01 1.3000E+01 9.2700E+05 4.7852E+04                      E236700500036 
 1.3000E+01 1.3800E+01 5.4832E+05 3.2747E+04                      E236700500037 
 1.3800E+01 1.4300E+01 3.6117E+05 2.4820E+04                      E236700500038 
 1.4300E+01 1.4800E+01 2.5744E+05 2.0280E+04                      E236700500039 
 1.4800E+01 1.5300E+01 1.7665E+05 1.6107E+04                      E236700500040 
 1.5300E+01 1.5549E+01 1.2867E+05 1.2979E+04                      E236700500041 
ENDDATA             25          0                                 E236700500042 
ENDSUBENT           41          0                                 E236700599999 
SUBENT        E2367006   20140227                             E088E236700600001 
BIB                  6          7                                 E236700600002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236700600003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236700600004 
           (E,N)                                                  E236700600005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236700600006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236700600007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236700600008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236700600009 
ENDBIB               7          0                                 E236700600010 
COMMON               2          3                                 E236700600011 
EN         ANG                                                    E236700600012 
MEV        ADEG                                                   E236700600013 
 9.         60.                                                   E236700600014 
ENDCOMMON            3          0                                 E236700600015 
DATA                 4         23                                 E236700600016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236700600017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236700600018 
 1.7500E+00 2.1000E+00 5.3948E+07 3.2716E+07                      E236700600019 
 2.1000E+00 2.3000E+00 4.9494E+07 1.0773E+07                      E236700600020 
 2.3000E+00 2.5000E+00 4.2957E+07 1.5740E+07                      E236700600021 
 2.5000E+00 3.0000E+00 3.9734E+07 1.4031E+07                      E236700600022 
 3.0000E+00 3.5000E+00 3.2119E+07 2.3187E+06                      E236700600023 
 3.5000E+00 4.0000E+00 2.8535E+07 1.3929E+06                      E236700600024 
 4.0000E+00 4.5000E+00 2.4779E+07 8.6295E+05                      E236700600025 
 4.5000E+00 5.0000E+00 1.8636E+07 6.6552E+05                      E236700600026 
 5.0000E+00 5.8000E+00 1.4230E+07 5.6520E+05                      E236700600027 
 5.8000E+00 6.6000E+00 9.9778E+06 3.7518E+05                      E236700600028 
 6.6000E+00 7.4000E+00 6.9537E+06 2.5283E+05                      E236700600029 
 7.4000E+00 8.2000E+00 4.9604E+06 1.8518E+05                      E236700600030 
 8.2000E+00 9.0000E+00 4.1124E+06 1.4406E+05                      E236700600031 
 9.0000E+00 9.8000E+00 3.1833E+06 1.0617E+05                      E236700600032 
 9.8000E+00 1.0600E+01 2.5336E+06 8.4511E+04                      E236700600033 
 1.0600E+01 1.1400E+01 1.7978E+06 5.9385E+04                      E236700600034 
 1.1400E+01 1.2200E+01 1.0470E+06 4.2056E+04                      E236700600035 
 1.2200E+01 1.3000E+01 5.4674E+05 2.6687E+04                      E236700600036 
 1.3000E+01 1.3800E+01 2.7644E+05 1.6841E+04                      E236700600037 
 1.3800E+01 1.4300E+01 1.5231E+05 1.1572E+04                      E236700600038 
 1.4300E+01 1.4800E+01 9.2031E+04 8.2623E+03                      E236700600039 
 1.4800E+01 1.5300E+01 5.3065E+04 5.7463E+03                      E236700600040 
 1.5300E+01 1.5444E+01 3.6294E+04 4.4967E+03                      E236700600041 
ENDDATA             25          0                                 E236700600042 
ENDSUBENT           41          0                                 E236700699999 
SUBENT        E2367007   20140227                             E088E236700700001 
BIB                  6          7                                 E236700700002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236700700003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236700700004 
           (E,N)                                                  E236700700005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236700700006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236700700007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236700700008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236700700009 
ENDBIB               7          0                                 E236700700010 
COMMON               2          3                                 E236700700011 
EN         ANG                                                    E236700700012 
MEV        ADEG                                                   E236700700013 
 9.         75.                                                   E236700700014 
ENDCOMMON            3          0                                 E236700700015 
DATA                 4         22                                 E236700700016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236700700017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236700700018 
 1.7500E+00 2.1000E+00 5.4865E+07 3.1844E+07                      E236700700019 
 2.1000E+00 2.3000E+00 4.8810E+07 1.0254E+07                      E236700700020 
 2.3000E+00 2.5000E+00 4.3819E+07 1.5032E+07                      E236700700021 
 2.5000E+00 3.0000E+00 4.1992E+07 1.3458E+07                      E236700700022 
 3.0000E+00 3.5000E+00 3.1285E+07 2.1833E+06                      E236700700023 
 3.5000E+00 4.0000E+00 2.5710E+07 1.2200E+06                      E236700700024 
 4.0000E+00 4.5000E+00 2.2195E+07 7.2276E+05                      E236700700025 
 4.5000E+00 5.0000E+00 1.6348E+07 5.3099E+05                      E236700700026 
 5.0000E+00 5.8000E+00 1.1866E+07 4.1949E+05                      E236700700027 
 5.8000E+00 6.6000E+00 7.1630E+06 2.7335E+05                      E236700700028 
 6.6000E+00 7.4000E+00 5.2503E+06 1.9773E+05                      E236700700029 
 7.4000E+00 8.2000E+00 3.6145E+06 1.4292E+05                      E236700700030 
 8.2000E+00 9.0000E+00 2.4140E+06 1.0235E+05                      E236700700031 
 9.0000E+00 9.8000E+00 1.5717E+06 7.1962E+04                      E236700700032 
 9.8000E+00 1.0600E+01 1.0630E+06 5.5074E+04                      E236700700033 
 1.0600E+01 1.1400E+01 7.2111E+05 3.8837E+04                      E236700700034 
 1.1400E+01 1.2200E+01 4.4889E+05 2.7003E+04                      E236700700035 
 1.2200E+01 1.3000E+01 2.6458E+05 1.9191E+04                      E236700700036 
 1.3000E+01 1.3800E+01 1.5130E+05 1.3216E+04                      E236700700037 
 1.3800E+01 1.4300E+01 9.2436E+04 9.7901E+03                      E236700700038 
 1.4300E+01 1.4800E+01 6.1039E+04 7.5716E+03                      E236700700039 
 1.4800E+01 1.5322E+01 3.8337E+04 5.6403E+03                      E236700700040 
ENDDATA             24          0                                 E236700700041 
ENDSUBENT           40          0                                 E236700799999 
SUBENT        E2367008   20140227                             E088E236700800001 
BIB                  6          7                                 E236700800002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236700800003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236700800004 
           (E,N)                                                  E236700800005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236700800006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236700800007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236700800008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236700800009 
ENDBIB               7          0                                 E236700800010 
COMMON               2          3                                 E236700800011 
EN         ANG                                                    E236700800012 
MEV        ADEG                                                   E236700800013 
 9.         90.                                                   E236700800014 
ENDCOMMON            3          0                                 E236700800015 
DATA                 4         22                                 E236700800016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236700800017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236700800018 
 1.7500E+00 2.1000E+00 4.6109E+07 2.7127E+07                      E236700800019 
 2.1000E+00 2.3000E+00 4.2453E+07 8.8285E+06                      E236700800020 
 2.3000E+00 2.5000E+00 3.7016E+07 1.2923E+07                      E236700800021 
 2.5000E+00 3.0000E+00 3.3487E+07 1.1528E+07                      E236700800022 
 3.0000E+00 3.5000E+00 2.6464E+07 1.8756E+06                      E236700800023 
 3.5000E+00 4.0000E+00 2.3472E+07 1.0945E+06                      E236700800024 
 4.0000E+00 4.5000E+00 1.9639E+07 6.6101E+05                      E236700800025 
 4.5000E+00 5.0000E+00 1.4320E+07 5.0008E+05                      E236700800026 
 5.0000E+00 5.8000E+00 1.1160E+07 4.0600E+05                      E236700800027 
 5.8000E+00 6.6000E+00 7.2154E+06 2.4577E+05                      E236700800028 
 6.6000E+00 7.4000E+00 4.5860E+06 1.5891E+05                      E236700800029 
 7.4000E+00 8.2000E+00 3.1550E+06 1.1926E+05                      E236700800030 
 8.2000E+00 9.0000E+00 2.4421E+06 8.8091E+04                      E236700800031 
 9.0000E+00 9.8000E+00 1.6227E+06 6.0272E+04                      E236700800032 
 9.8000E+00 1.0600E+01 1.1015E+06 4.5495E+04                      E236700800033 
 1.0600E+01 1.1400E+01 7.4571E+05 3.1661E+04                      E236700800034 
 1.1400E+01 1.2200E+01 4.3362E+05 2.1962E+04                      E236700800035 
 1.2200E+01 1.3000E+01 2.2527E+05 1.3741E+04                      E236700800036 
 1.3000E+01 1.3800E+01 1.1020E+05 8.8080E+03                      E236700800037 
 1.3800E+01 1.4300E+01 6.0360E+04 5.9835E+03                      E236700800038 
 1.4300E+01 1.4800E+01 3.7377E+04 4.4252E+03                      E236700800039 
 1.4800E+01 1.5193E+01 2.3902E+04 3.3533E+03                      E236700800040 
ENDDATA             24          0                                 E236700800041 
ENDSUBENT           40          0                                 E236700899999 
SUBENT        E2367009   20140227                             E088E236700900001 
BIB                  6          7                                 E236700900002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236700900003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236700900004 
           (E,N)                                                  E236700900005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236700900006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236700900007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236700900008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236700900009 
ENDBIB               7          0                                 E236700900010 
COMMON               2          3                                 E236700900011 
EN         ANG                                                    E236700900012 
MEV        ADEG                                                   E236700900013 
 9.         120.                                                  E236700900014 
ENDCOMMON            3          0                                 E236700900015 
DATA                 4         22                                 E236700900016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236700900017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236700900018 
 1.7500E+00 2.1000E+00 4.3858E+07 2.5122E+07                      E236700900019 
 2.1000E+00 2.3000E+00 3.9785E+07 8.0828E+06                      E236700900020 
 2.3000E+00 2.5000E+00 3.4372E+07 1.1821E+07                      E236700900021 
 2.5000E+00 3.0000E+00 3.1419E+07 1.0636E+07                      E236700900022 
 3.0000E+00 3.5000E+00 2.5066E+07 1.7460E+06                      E236700900023 
 3.5000E+00 4.0000E+00 2.1398E+07 9.8938E+05                      E236700900024 
 4.0000E+00 4.5000E+00 1.7739E+07 5.8492E+05                      E236700900025 
 4.5000E+00 5.0000E+00 1.3314E+07 4.3245E+05                      E236700900026 
 5.0000E+00 5.8000E+00 9.5379E+06 3.3644E+05                      E236700900027 
 5.8000E+00 6.6000E+00 6.1407E+06 2.0370E+05                      E236700900028 
 6.6000E+00 7.4000E+00 3.8832E+06 1.3662E+05                      E236700900029 
 7.4000E+00 8.2000E+00 2.4282E+06 9.6232E+04                      E236700900030 
 8.2000E+00 9.0000E+00 1.7001E+06 6.6064E+04                      E236700900031 
 9.0000E+00 9.8000E+00 1.0868E+06 4.4363E+04                      E236700900032 
 9.8000E+00 1.0600E+01 6.3881E+05 3.2454E+04                      E236700900033 
 1.0600E+01 1.1400E+01 3.8271E+05 2.1860E+04                      E236700900034 
 1.1400E+01 1.2200E+01 2.2907E+05 1.4372E+04                      E236700900035 
 1.2200E+01 1.3000E+01 1.3804E+05 1.0388E+04                      E236700900036 
 1.3000E+01 1.3800E+01 8.0554E+04 7.4521E+03                      E236700900037 
 1.3800E+01 1.4300E+01 4.8768E+04 5.4021E+03                      E236700900038 
 1.4300E+01 1.4800E+01 3.1626E+04 4.0706E+03                      E236700900039 
 1.4800E+01 1.4946E+01 2.3418E+04 3.3565E+03                      E236700900040 
ENDDATA             24          0                                 E236700900041 
ENDSUBENT           40          0                                 E236700999999 
SUBENT        E2367010   20140227                             E088E236701000001 
BIB                  6          7                                 E236701000002 
REACTION   (29-CU-0(D,X)0-NN-1,,PY/DA/DE,,TT/CH)                  E236701000003 
EN-SEC     ANG is polar angle (lab.) between beam and neutron     E236701000004 
           (E,N)                                                  E236701000005 
SAMPLE     Target-thickness: 0.2 mm thick copper foil             E236701000006 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E236701000007 
STATUS     (TABLE) Plotted in Fig.7 of J,KPS,59,1727,2011         E236701000008 
HISTORY    (20120119R) Received by e-mail from N.Shigyo           E236701000009 
ENDBIB               7          0                                 E236701000010 
COMMON               2          3                                 E236701000011 
EN         ANG                                                    E236701000012 
MEV        ADEG                                                   E236701000013 
 9.         140.                                                  E236701000014 
ENDCOMMON            3          0                                 E236701000015 
DATA                 4         21                                 E236701000016 
E-MIN      E-MAX      DATA       DATA-ERR                         E236701000017 
MEV        MEV        P/MEVMUCSR P/MEVMUCSR                       E236701000018 
 1.7500E+00 2.1000E+00 4.2504E+07 2.3658E+07                      E236701000019 
 2.1000E+00 2.3000E+00 3.7869E+07 7.5681E+06                      E236701000020 
