ENTRY            E1922   20240504                                 E192200000001 
SUBENT        E1922001   20240504   20240513                      E192200100001 
BIB                 11         34                                 E192200100002 
TITLE      Activation cross-sections of light ion induced nuclear E192200100003 
           reactions on platinum: proton induced reactions        E192200100004 
AUTHOR     (F.Tarkanyi, F.Ditroi, S.Takacs, J.Csikai, A.Hermanne, E192200100005 
            M.S.Uddin, M.Hagiwara, M.Baba, Yu.N.Shubin,           E192200100006 
            A.I.Dityuk)                                           E192200100007 
INSTITUTE  (3HUNDEB,2BLGVUB,2JPNTOH,4RUSFEI)                      E192200100008 
REFERENCE  (J,NIM/B,226,473,2004) Main reference                  E192200100009 
           Main reference. See also TITLE and AUTHOR.             E192200100010 
           (C,2004SANTA,,1015,2004)                               E192200100011 
           AIP-conf Vol.769 part 1 published in May, 2005         E192200100012 
           (W,TARKANYI,20050531)                                  E192200100013 
           Contribution of precursors for 192Au (4.94 h), 194Au   E192200100014 
            (38 h) and 195Pt (4.02 d)                             E192200100015 
SAMPLE     - Target is natural.                                   E192200100016 
           - Chemical-form of target is element.                  E192200100017 
           - Physical-form of target is solid.                    E192200100018 
           - Target-thickness: 9.29 and 26.62 micro-meter thick   E192200100019 
METHOD     (ACTIV) Irradiation for 0.5-1 h                        E192200100020 
           (STTA) Stacked with Al and Cu monitor foils            E192200100021 
           (GSPEC) Measurement started about 12 h (Sendai) and 4  E192200100022 
                   h (Bruxelles) after the end of the bombardment E192200100023 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties   E192200100024 
ADD-RES    (COMP) ALICE-IPPE code (Pre-equilibrium and            E192200100025 
                  statistical evaporation model) except for two   E192200100026 
                  metastable states, 196mAu (9.7 h) and 194mIr    E192200100027 
                  (171 d) [A.I. Dityuk et al., Report INDC        E192200100028 
                  (CCP)-410, IAEA, Vienna, 1998]                  E192200100029 
REL-REF    (N,D4154002,F.Tarkanyi+,J,RCA,92,223,2004)             E192200100030 
           198gAu production cross section measured at Bruxelles  E192200100031 
STATUS     (APRVD) Proofread by Ferenc Tarkanyi (2005.05.31)      E192200100032 
HISTORY    (20050502C) Tk + On                                    E192200100033 
           (20060708A) On. REFERENCE corrected                    E192200100034 
           (20240320A) MA: modified DATA in 011, REACTION in      E192200100035 
                       004,012,013,016, a typo in 001.            E192200100036 
ENDBIB              34          0                                 E192200100037 
NOCOMMON             0          0                                 E192200100038 
ENDSUBENT           37          0                                 E192200199999 
SUBENT        E1922002   20240504   20240513                      E192200200001 
BIB                  4          8                                 E192200200002 
REACTION   (78-PT-0(P,X)79-AU-191,,SIG)                           E192200200003 
DECAY-DATA (79-AU-191-G,3.18HR,DG,277.86,0.07,                    E192200200004 
                               DG,399.84,0.047,                   E192200200005 
                               DG,478.04,0.039,                   E192200200006 
                               DG,586.44,0.17)                    E192200200007 
FACILITY   (CYCLO,2JPNTOH) Cyclotron and Radioisotope Center      E192200200008 
           (CYCLO,2BLGVUB)                                        E192200200009 
STATUS     (TABLE,,F.Tarkanyi+,J,NIM/B,226,473,2004) Table 2      E192200200010 
ENDBIB               8          0                                 E192200200011 
NOCOMMON             0          0                                 E192200200012 
DATA                 4         29                                 E192200200013 
EN         EN-ERR     DATA       DATA-ERR                         E192200200014 
MEV        MEV        MB         MB                               E192200200015 
       15.1        1.2        4.0        0.8                      E192200200016 
       16.3        1.0        4.2        0.8                      E192200200017 
       17.4        0.9        6.8        1.1                      E192200200018 
       18.4        0.8        7.5        1.2                      E192200200019 
       19.4        0.6        6.9        1.2                      E192200200020 
       20.4        0.5        7.3        1.2                      E192200200021 
       21.3        0.4        8.7        1.3                      E192200200022 
       22.2        0.3        7.6        1.3                      E192200200023 
       30.7        1.0       16.7        7.9                      E192200200024 
       32.1        0.9       67.1       13.4                      E192200200025 
       32.8        0.8       82.7       17.2                      E192200200026 
       33.5        0.7      142.7       25.0                      E192200200027 
       34.2        0.7      145.8       19.2                      E192200200028 
       34.8        0.6      191.2       25.0                      E192200200029 
       35.5        0.5      201.2       25.6                      E192200200030 
       36.1        0.4      232.8       30.3                      E192200200031 
       36.7        0.4      237.2       31.2                      E192200200032 
       37.4        0.3      260.9       33.3                      E192200200033 
       42.4        1.9      530.4       81.3                      E192200200034 
       43.8        1.8      510.4       90.0                      E192200200035 
       45.1        1.8      409.7       46.2                      E192200200036 
       46.5        1.7      422.2       48.5                      E192200200037 
       49.9        1.5      392.6       45.0                      E192200200038 
       53.1        1.3      336.4       38.7                      E192200200039 
       56.2        1.1      355.3       40.7                      E192200200040 
       59.2        0.9      341.1       39.2                      E192200200041 
       62.1        0.8      308.7       35.6                      E192200200042 
       64.8        0.6      286.2       33.1                      E192200200043 
       67.5        0.4      255.0       33.0                      E192200200044 
ENDDATA             31          0                                 E192200200045 
ENDSUBENT           44          0                                 E192200299999 
SUBENT        E1922003   20240504   20240513                      E192200300001 
BIB                  5          9                                 E192200300002 
REACTION   (78-PT-0(P,X)79-AU-192,,SIG)                           E192200300003 
DECAY-DATA (79-AU-192-G,4.94HR,DG,295.96,0.22,                    E192200300004 
                               DG,308.46,0.034,                   E192200300005 
                               DG,316.51,0.58)                    E192200300006 
FACILITY   (CYCLO,2JPNTOH) Cyclotron and Radioisotope Center      E192200300007 
           (CYCLO,2BLGVUB)                                        E192200300008 
COMMENT    Comment by author: This cross section includes the     E192200300009 
           contribution of the 2 isomers of 192Au.                E192200300010 
STATUS     (TABLE,,F.Tarkanyi+,J,NIM/B,226,473,2004) Table 2      E192200300011 
ENDBIB               9          0                                 E192200300012 
NOCOMMON             0          0                                 E192200300013 
DATA                 4         56                                 E192200300014 
EN         EN-ERR     DATA       DATA-ERR                         E192200300015 
MEV        MEV        MB         MB                               E192200300016 
        8.0        2.0        0.1        0.0                      E192200300017 
        9.7        1.8        0.8        0.1                      E192200300018 
       11.2        1.6        2.1        0.3                      E192200300019 
       12.6        1.5        3.4        0.4                      E192200300020 
       13.9        1.3        3.3        0.5                      E192200300021 
       15.1        1.2        1.8        0.5                      E192200300022 
       16.3        1.0        1.5        0.3                      E192200300023 
       17.4        0.9        1.2        0.2                      E192200300024 
       18.4        0.8        0.8        0.3                      E192200300025 
       19.4        0.6        0.4        0.2                      E192200300026 
       20.4        0.5        5.1        0.7                      E192200300027 
       20.8        2.1        2.9        1.5                      E192200300028 
       21.3        0.4       40.9        4.6                      E192200300029 
       21.7        2.0       36.7        5.1                      E192200300030 
       22.2        0.3      108.1       12.2                      E192200300031 
       22.6        1.9      110.1       13.1                      E192200300032 
       23.5        1.8      202.4       23.3                      E192200300033 
       24.4        1.7      287.4       33.3                      E192200300034 
       25.2        1.6      339.7       38.9                      E192200300035 
       26.1        1.5      401.5       45.2                      E192200300036 
       26.9        1.5      441.5       50.0                      E192200300037 
       27.7        1.4      461.6       52.2                      E192200300038 
       28.4        1.3      485.0       54.8                      E192200300039 
       29.2        1.2      525.1       59.4                      E192200300040 
       29.9        1.1      585.0       66.1                      E192200300041 
       30.0        2.7      551.2       93.6                      E192200300042 
       30.7        1.0      582.5       65.6                      E192200300043 
       31.4        1.0      609.1       68.9                      E192200300044 
       32.1        0.9      668.4       75.4                      E192200300045 
       32.8        0.8      651.4       73.6                      E192200300046 
       33.5        0.7      658.9       74.5                      E192200300047 
       34.2        0.7      637.7       71.8                      E192200300048 
       34.8        0.6      651.7       73.5                      E192200300049 
       35.5        0.5      628.2       70.8                      E192200300050 
       36.1        0.4      609.4       68.8                      E192200300051 
       36.7        0.4      617.0       69.7                      E192200300052 
       36.7        2.3      672.6      113.9                      E192200300053 
       37.4        0.3      583.7       65.9                      E192200300054 
       42.4        1.9      629.8       70.9                      E192200300055 
       42.6        2.0      624.4      105.8                      E192200300056 
       43.8        1.8      656.8       70.9                      E192200300057 
       45.1        1.8      537.7       74.2                      E192200300058 
       46.5        1.7      559.7       60.4                      E192200300059 
       47.9        1.6      434.5       74.9                      E192200300060 
       49.9        1.5      470.6       62.9                      E192200300061 
       52.8        1.3      394.1       70.5                      E192200300062 
       53.1        1.3      367.6       52.9                      E192200300063 
       56.2        1.1      342.5       41.3                      E192200300064 
       57.3        1.1      340.5       63.9                      E192200300065 
       59.2        0.9      315.6       38.5                      E192200300066 
       61.6        0.8      317.3       59.8                      E192200300067 
       62.1        0.8      296.2       35.5                      E192200300068 
       64.8        0.6      302.3       33.3                      E192200300069 
       65.6        0.6      320.6       64.9                      E192200300070 
       67.5        0.4      289.5       34.0                      E192200300071 
       69.4        0.3      299.7       63.7                      E192200300072 
ENDDATA             58          0                                 E192200300073 
ENDSUBENT           72          0                                 E192200399999 
SUBENT        E1922004   20240504   20240513                      E192200400001 
BIB                  5         10                                 E192200400002 
REACTION   (78-PT-0(P,X)79-AU-193,,SIG)                           E192200400003 
           ground state (17.65h) + a part of isomer (3.9s)        E192200400004 
DECAY-DATA (79-AU-193-G,17.65HR,DG,173.52,0.027,                  E192200400005 
                                DG,186.17,0.094,                  E192200400006 
                                DG,255.57,0.062,                  E192200400007 
                                DG,268.22,0.036)                  E192200400008 
FACILITY   (CYCLO,2JPNTOH) Cyclotron and Radioisotope Center      E192200400009 
           (CYCLO,2BLGVUB)                                        E192200400010 
STATUS     (TABLE,,F.Tarkanyi+,J,NIM/B,226,473,2004) Table 2      E192200400011 
HISTORY    (20240504A) MA: SF4-5: -G,M+ deleted.                  E192200400012 
ENDBIB              10          0                                 E192200400013 
NOCOMMON             0          0                                 E192200400014 
DATA                 4         56                                 E192200400015 
EN         EN-ERR     DATA       DATA-ERR                         E192200400016 
MEV        MEV        MB         MB                               E192200400017 
       11.2        1.6        7.5        1.5                      E192200400018 
       12.6        1.5       52.1        6.3                      E192200400019 
       13.9        1.3      117.0       13.7                      E192200400020 
       15.1        1.2      171.2       19.8                      E192200400021 
       16.3        1.0      195.8       22.4                      E192200400022 
       17.4        0.9      231.7       26.5                      E192200400023 
       18.4        0.8      275.9       32.2                      E192200400024 
       18.8        2.3      238.6       27.6                      E192200400025 
       19.4        0.6      310.1       35.6                      E192200400026 
       19.8        2.2      314.4       35.8                      E192200400027 
       20.4        0.5      373.8       42.7                      E192200400028 
       20.8        2.1      380.0       43.3                      E192200400029 
       21.3        0.4      423.1       48.0                      E192200400030 
       21.7        2.0      425.6       48.5                      E192200400031 
       22.2        0.3      416.5       47.5                      E192200400032 
       22.6        1.9      453.9       51.5                      E192200400033 
       23.5        1.8      440.3       50.0                      E192200400034 
       24.4        1.7      384.2       43.2                      E192200400035 
       25.2        1.6      391.4       43.9                      E192200400036 
       26.1        1.5      388.7       43.9                      E192200400037 
       26.9        1.5      382.4       43.2                      E192200400038 
       27.7        1.4      386.3       43.7                      E192200400039 
       28.4        1.3      374.6       42.4                      E192200400040 
       29.2        1.2      375.0       42.4                      E192200400041 
       29.9        1.1      376.5       42.6                      E192200400042 
       30.0        2.7      433.8       49.2                      E192200400043 
       30.7        1.0      376.1       42.6                      E192200400044 
       31.4        1.0      358.0       40.4                      E192200400045 
       32.1        0.9      364.7       41.2                      E192200400046 
       32.8        0.8      364.2       41.2                      E192200400047 
       33.5        0.7      351.4       39.7                      E192200400048 
       34.2        0.7      341.6       38.9                      E192200400049 
       34.8        0.6      351.6       40.0                      E192200400050 
       35.5        0.5      342.0       38.6                      E192200400051 
       36.1        0.4      329.3       37.2                      E192200400052 
       36.7        0.4      345.8       39.1                      E192200400053 
       36.7        2.3      355.0       40.4                      E192200400054 
       37.4        0.3      338.7       38.3                      E192200400055 
       42.4        1.9      292.1       33.5                      E192200400056 
       42.6        2.0      291.2       33.2                      E192200400057 
       43.8        1.8      280.7       32.0                      E192200400058 
       45.1        1.8      234.9       26.7                      E192200400059 
       46.5        1.7      202.4       28.5                      E192200400060 
       47.9        1.6      158.1       18.3                      E192200400061 
       49.9        1.5      178.5       22.9                      E192200400062 
       52.8        1.3      147.3       17.2                      E192200400063 
       53.1        1.3      169.5       24.9                      E192200400064 
       56.2        1.1      180.3       21.2                      E192200400065 
       57.3        1.1      172.4       20.0                      E192200400066 
       59.2        0.9      185.0       21.8                      E192200400067 
       61.6        0.8      147.9       17.4                      E192200400068 
       62.1        0.8      151.8       20.7                      E192200400069 
       64.8        0.6      157.0       18.9                      E192200400070 
       65.6        0.6      136.2       16.2                      E192200400071 
       67.5        0.4      160.5       19.4                      E192200400072 
       69.4        0.3      121.7       14.7                      E192200400073 
ENDDATA             58          0                                 E192200400074 
ENDSUBENT           73          0                                 E192200499999 
SUBENT        E1922005   20240504   20240513                      E192200500001 
BIB                  5          9                                 E192200500002 
REACTION   (78-PT-0(P,X)79-AU-194,,SIG)                           E192200500003 
DECAY-DATA (79-AU-194-G,38.0HR,DG,293.58,0.104,                   E192200500004 
                               DG,328.50,0.61,                    E192200500005 
                               DG,1468.89,0.064)                  E192200500006 
FACILITY   (CYCLO,2JPNTOH) Cyclotron and Radioisotope Center      E192200500007 
           (CYCLO,2BLGVUB)                                        E192200500008 
COMMENT    Comment by author: This cross section includes the     E192200500009 
           contribution of the 2 isomers of 194Au.                E192200500010 
STATUS     (TABLE,,F.Tarkanyi+,J,NIM/B,226,473,2004) Table 2      E192200500011 
ENDBIB               9          0                                 E192200500012 
NOCOMMON             0          0                                 E192200500013 
DATA                 4         59                                 E192200500014 
EN         EN-ERR     DATA       DATA-ERR                         E192200500015 
MEV        MEV        MB         MB                               E192200500016 
        6.0        2.2        0.1        0.0                      E192200500017 
        8.0        2.0        4.6        0.5                      E192200500018 
        9.7        1.8       30.5        3.6                      E192200500019 
       11.2        1.6      109.6       12.4                      E192200500020 
       12.6        1.5      194.9       22.0                      E192200500021 
       13.9        1.3      255.0       28.8                      E192200500022 
       15.1        1.2      304.4       34.4                      E192200500023 
       16.3        1.0      321.3       36.2                      E192200500024 
       17.4        0.9      357.9       40.4                      E192200500025 
       18.4        0.8      371.1       41.9                      E192200500026 
       18.8        2.3      320.6       36.8                      E192200500027 
       19.4        0.6      337.3       38.1                      E192200500028 
       19.8        2.2      368.1       41.3                      E192200500029 
       20.4        0.5      341.8       38.6                      E192200500030 
       20.8        2.1      360.1       40.5                      E192200500031 
       21.3        0.4      349.1       39.4                      E192200500032 
       21.7        2.0      355.5       39.9                      E192200500033 
       22.2        0.3      340.6       38.5                      E192200500034 
       22.6        1.9      374.7       42.1                      E192200500035 
       23.5        1.8      375.0       42.1                      E192200500036 
       24.4        1.7      364.8       41.0                      E192200500037 
       25.2        1.6      375.0       42.1                      E192200500038 
       26.1        1.5      385.0       43.2                      E192200500039 
       26.9        1.5      383.3       43.0                      E192200500040 
       27.7        1.4      384.3       43.2                      E192200500041 
       28.4        1.3      366.1       41.1                      E192200500042 
       29.2        1.2      352.7       39.6                      E192200500043 
       29.9        1.1      324.3       36.4                      E192200500044 
       30.0        2.7      378.2       42.5                      E192200500045 
       30.7        1.0      298.3       33.5                      E192200500046 
       31.4        1.0      263.9       29.6                      E192200500047 
       32.1        0.9      238.6       26.8                      E192200500048 
       32.8        0.8      211.6       23.8                      E192200500049 
       33.5        0.7      186.1       20.9                      E192200500050 
       34.2        0.7      165.9       18.6                      E192200500051 
       34.8        0.6      158.6       17.8                      E192200500052 
       35.5        0.5      147.4       16.6                      E192200500053 
       36.1        0.4      164.0       18.4                      E192200500054 
       36.7        0.4      149.7       16.8                      E192200500055 
       36.7        2.3      135.3       15.2                      E192200500056 
       37.4        0.3      149.0       16.8                      E192200500057 
       42.4        1.9      132.8       14.9                      E192200500058 
       42.6        2.0      148.8       16.8                      E192200500059 
       43.8        1.8      144.0       16.2                      E192200500060 
       45.1        1.8      139.3       15.6                      E192200500061 
       46.5        1.7      150.1       16.9                      E192200500062 
       47.9        1.6      147.3       16.5                      E192200500063 
       49.9        1.5      129.3       14.5                      E192200500064 
       52.8        1.3      116.5       13.1                      E192200500065 
       53.1        1.3       98.9       11.1                      E192200500066 
       56.2        1.1       95.7       10.7                      E192200500067 
       57.3        1.1      101.3       11.4                      E192200500068 
       59.2        0.9       95.4       10.7                      E192200500069 
       61.6        0.8       86.6        9.7                      E192200500070 
       62.1        0.8       83.4        9.4                      E192200500071 
       64.8        0.6       82.7        9.3                      E192200500072 
       65.6        0.6       82.5        9.3                      E192200500073 
       67.5        0.4       77.2        8.7                      E192200500074 
       69.4        0.3       73.9        8.3                      E192200500075 
ENDDATA             61          0                                 E192200500076 
ENDSUBENT           75          0                                 E192200599999 
SUBENT        E1922006   20240504   20240513                      E192200600001 
BIB                  4          6                                 E192200600002 
REACTION   (78-PT-0(P,X)79-AU-195,,SIG)                           E192200600003 
DECAY-DATA (79-AU-195-G,186.098D,DG,98.880,0.109,                 E192200600004 
                                 DG,129.757,0.0082)               E192200600005 
FACILITY   (CYCLO,2JPNTOH) Cyclotron and Radioisotope Center      E192200600006 
           (CYCLO,2BLGVUB)                                        E192200600007 
STATUS     (TABLE,,F.Tarkanyi+,J,NIM/B,226,473,2004) Table 2      E192200600008 
ENDBIB               6          0                                 E192200600009 
NOCOMMON             0          0                                 E192200600010 
DATA                 4         57                                 E192200600011 
EN         EN-ERR     DATA       DATA-ERR                         E192200600012 
MEV        MEV        MB         MB                               E192200600013 
        8.0        2.0        5.1        3.0                      E192200600014 
        9.7        1.8       25.4        3.4                      E192200600015 
       11.2        1.6       67.9        8.5                      E192200600016 
       12.6        1.5      106.9       13.0                      E192200600017 
       13.9        1.3      132.4       16.0                      E192200600018 
       15.1        1.2      173.2       20.5                      E192200600019 
       16.3        1.0      192.3       26.7                      E192200600020 
       17.4        0.9      203.9       23.7                      E192200600021 
       18.4        0.8      236.5       27.4                      E192200600022 
       18.8        2.3      231.9       26.1                      E192200600023 
       19.4        0.6      213.5       24.8                      E192200600024 
       19.8        2.2      241.3       27.3                      E192200600025 
       20.4        0.5      190.4       22.3                      E192200600026 
       20.8        2.1      235.6       26.7                      E192200600027 
       21.3        0.4      155.4       17.7                      E192200600028 
       21.7        2.0      193.6       21.8                      E192200600029 
       22.2        0.3      114.6       14.1                      E192200600030 
       22.6        1.9      146.0       16.6                      E192200600031 
       23.5        1.8      118.2       13.5                      E192200600032 
       24.4        1.7      115.8       13.2                      E192200600033 
       25.2        1.6      105.7       13.6                      E192200600034 
       26.1        1.5       83.2        9.7                      E192200600035 
       26.9        1.5       76.9        8.9                      E192200600036 
       27.7        1.4       99.9       11.5                      E192200600037 
       28.4        1.3      117.9       13.4                      E192200600038 
       29.2        1.2      103.4       12.2                      E192200600039 
       29.9        1.1      107.0       12.2                      E192200600040 
       30.0        2.7       81.9        9.3                      E192200600041 
       30.7        1.0       98.1       11.2                      E192200600042 
       31.4        1.0      109.0       12.5                      E192200600043 
       32.1        0.9      158.1       18.0                      E192200600044 
       32.8        0.8      115.7       13.2                      E192200600045 
       33.5        0.7      120.5       13.7                      E192200600046 
       34.2        0.7      130.8       12.4                      E192200600047 
       34.8        0.6      143.8       16.3                      E192200600048 
       35.5        0.5      127.1       14.5                      E192200600049 
       36.1        0.4      126.6       14.4                      E192200600050 
       36.7        0.4      157.6       17.9                      E192200600051 
       36.7        2.3      110.8       12.5                      E192200600052 
       37.4        0.3      152.3       17.7                      E192200600053 
       42.6        2.0       74.6        8.4                      E192200600054 
       43.8        1.8       61.4        7.1                      E192200600055 
       45.1        1.8       79.1        9.0                      E192200600056 
       46.5        1.7       47.5        5.4                      E192200600057 
       47.9        1.6       47.1        5.4                      E192200600058 
       49.9        1.5       40.4        5.8                      E192200600059 
       52.8        1.3       36.8        4.2                      E192200600060 
       53.1        1.3       33.8        4.6                      E192200600061 
       56.2        1.1       33.3        4.6                      E192200600062 
       57.3        1.1       40.5        4.6                      E192200600063 
       59.2        0.9       41.6        4.8                      E192200600064 
       61.6        0.8       33.7        3.9                      E192200600065 
       62.1        0.8       37.0        4.2                      E192200600066 
       64.8        0.6       36.0        4.2                      E192200600067 
       65.6        0.6       35.9        4.1                      E192200600068 
       67.5        0.4       36.9        4.2                      E192200600069 
       69.4        0.3       37.5        4.3                      E192200600070 
ENDDATA             59          0                                 E192200600071 
ENDSUBENT           70          0                                 E192200699999 
SUBENT        E1922007   20240504   20240513                      E192200700001 
BIB                  4          6                                 E192200700002 
REACTION   (78-PT-0(P,X)79-AU-196-M2,,SIG)                        E192200700003 
DECAY-DATA (79-AU-196-M2,9.7HR,DG,147.81,0.43,                    E192200700004 
                               DG,188.27,0.87)                    E192200700005 
FACILITY   (CYCLO,2JPNTOH) Cyclotron and Radioisotope Center      E192200700006 
           (CYCLO,2BLGVUB)                                        E192200700007 
STATUS     (TABLE,,F.Tarkanyi+,J,NIM/B,226,473,2004) Table 2      E192200700008 
ENDBIB               6          0                                 E192200700009 
NOCOMMON             0          0                                 E192200700010 
DATA                 4         52                                 E192200700011 
EN         EN-ERR     DATA       DATA-ERR                         E192200700012 
MEV        MEV        MB         MB                               E192200700013 
       11.2        1.6        0.5        0.2                      E192200700014 
       12.6        1.5        0.5        0.2                      E192200700015 
       15.1        1.2        0.7        0.3                      E192200700016 
       16.3        1.0        1.1        0.4                      E192200700017 
       18.4        0.8        0.4        0.3                      E192200700018 
       19.4        0.6        1.1        0.4                      E192200700019 
       19.8        2.2        1.4        0.5                      E192200700020 
       20.4        0.5        2.1        0.5                      E192200700021 
       20.8        2.1        1.4        0.5                      E192200700022 
       21.3        0.4        3.4        0.6                      E192200700023 
       21.7        2.0        3.8        0.8                      E192200700024 
       22.2        0.3        3.8        0.7                      E192200700025 
       22.6        1.9        3.6        0.7                      E192200700026 
       23.5        1.8        5.8        0.9                      E192200700027 
       24.4        1.7        6.3        1.0                      E192200700028 
       25.2        1.6        6.6        1.0                      E192200700029 
       26.1        1.5        7.7        1.1                      E192200700030 
       26.9        1.5        9.3        1.7                      E192200700031 
       27.7        1.4        8.5        1.1                      E192200700032 
       28.4        1.3        8.3        1.1                      E192200700033 
       29.2        1.2        8.8        1.2                      E192200700034 
       29.9        1.1        7.6        1.1                      E192200700035 
       30.0        2.7        9.6        1.4                      E192200700036 
       30.7        1.0        7.2        1.0                      E192200700037 
       31.4        1.0        6.0        1.0                      E192200700038 
       32.1        0.9        5.9        0.9                      E192200700039 
       32.8        0.8        4.5        0.8                      E192200700040 
       33.5        0.7        4.3        0.8                      E192200700041 
       34.2        0.7        5.4        0.8                      E192200700042 
       34.8        0.6        3.4        0.7                      E192200700043 
       35.5        0.5        4.8        0.8                      E192200700044 
       36.1        0.4        3.5        0.7                      E192200700045 
       36.7        0.4        4.2        0.8                      E192200700046 
       36.7        2.3        3.4        0.9                      E192200700047 
       37.4        0.3        3.1        0.7                      E192200700048 
       42.4        1.9        1.7        0.5                      E192200700049 
       42.6        2.0        3.8        0.9                      E192200700050 
       43.8        1.8        3.6        0.8                      E192200700051 
       45.1        1.8        3.7        0.6                      E192200700052 
       46.5        1.7        4.4        1.5                      E192200700053 
       47.9        1.6        1.8        0.7                      E192200700054 
       49.9        1.5        3.6        0.7                      E192200700055 
       52.8        1.3        2.1        0.8                      E192200700056 
       53.1        1.3        4.1        0.7                      E192200700057 
       56.2        1.1        4.0        0.7                      E192200700058 
       57.3        1.1        2.9        0.8                      E192200700059 
       59.2        0.9        7.3        1.2                      E192200700060 
       61.6        0.8        2.3        0.6                      E192200700061 
       62.1        0.8        3.5        0.9                      E192200700062 
       64.8        0.6        3.2        0.7                      E192200700063 
       65.6        0.6        1.9        0.8                      E192200700064 
       67.5        0.4        2.7        0.6                      E192200700065 
ENDDATA             54          0                                 E192200700066 
ENDSUBENT           65          0                                 E192200799999 
SUBENT        E1922008   20240504   20240513                      E192200800001 
BIB                  4          6                                 E192200800002 
REACTION   (78-PT-0(P,X)79-AU-196,,SIG)                           E192200800003 
DECAY-DATA (79-AU-196-G,6.183D,DG,333.03,0.229,                   E192200800004 
                               DG,355.73,0.97)                    E192200800005 
FACILITY   (CYCLO,2JPNTOH) Cyclotron and Radioisotope Center      E192200800006 
           (CYCLO,2BLGVUB)                                        E192200800007 
STATUS     (TABLE,,F.Tarkanyi+,J,NIM/B,226,473,2004) Table 2      E192200800008 
ENDBIB               6          0                                 E192200800009 
NOCOMMON             0          0                                 E192200800010 
DATA                 4         58                                 E192200800011 
EN         EN-ERR     DATA       DATA-ERR                         E192200800012 
MEV        MEV        MB         MB                               E192200800013 
        8.0        2.0        4.0        0.8                      E192200800014 
        9.7        1.8       21.8        2.5                      E192200800015 
       11.2        1.6       30.9        3.7                      E192200800016 
       12.6        1.5       22.7        2.9                      E192200800017 
       13.9        1.3       15.5        2.1                      E192200800018 
       15.1        1.2       11.8        1.6                      E192200800019 
       16.3        1.0        9.9        1.2                      E192200800020 
       17.4        0.9       10.0        1.5                      E192200800021 
       18.4        0.8       21.1        2.7                      E192200800022 
       18.8        2.3       18.2        2.1                      E192200800023 
       19.4        0.6       39.5        4.7                      E192200800024 
       19.8        2.2       34.4        3.9                      E192200800025 
       20.4        0.5       56.6        6.7                      E192200800026 
       20.8        2.1       52.5        5.9                      E192200800027 
       21.3        0.4       67.6        7.7                      E192200800028 
       21.7        2.0       67.3        7.6                      E192200800029 
       22.2        0.3       76.2        8.9                      E192200800030 
       22.6        1.9       79.7        9.0                      E192200800031 
       23.5        1.8       87.3        9.8                      E192200800032 
       24.4        1.7       93.3       10.5                      E192200800033 
       25.2        1.6       95.3       12.4                      E192200800034 
       26.1        1.5       94.7       10.7                      E192200800035 
       26.9        1.5       89.5       10.1                      E192200800036 
       27.7        1.4       84.0        9.5                      E192200800037 
       28.4        1.3       74.2        8.3                      E192200800038 
       29.2        1.2       65.7        7.4                      E192200800039 
       29.9        1.1       56.5        6.4                      E192200800040 
       30.0        2.7       69.5        7.8                      E192200800041 
       30.7        1.0       48.2        5.5                      E192200800042 
       31.4        1.0       41.3        4.7                      E192200800043 
       32.1        0.9       36.8        4.2                      E192200800044 
       32.8        0.8       32.3        3.7                      E192200800045 
       33.5        0.7       29.1        3.3                      E192200800046 
       34.2        0.7       28.2        3.4                      E192200800047 
       34.8        0.6       26.1        3.0                      E192200800048 
       35.5        0.5       25.1        2.9                      E192200800049 
       36.1        0.4       23.2        2.7                      E192200800050 
       36.7        0.4       22.5        2.6                      E192200800051 
       36.7        2.3       21.6        2.4                      E192200800052 
       37.4        0.3       20.5        2.3                      E192200800053 
       42.4        1.9       16.6        1.9                      E192200800054 
       42.6        2.0       17.6        2.0                      E192200800055 
       43.8        1.8       16.6        1.9                      E192200800056 
       45.1        1.8       15.7        1.8                      E192200800057 
       46.5        1.7       15.5        1.8                      E192200800058 
       47.9        1.6       14.8        1.7                      E192200800059 
       49.9        1.5       13.5        1.5                      E192200800060 
       52.8        1.3       14.9        1.7                      E192200800061 
       53.1        1.3       12.9        1.5                      E192200800062 
       56.2        1.1       15.8        1.8                      E192200800063 
       57.3        1.1       15.1        1.7                      E192200800064 
       59.2        0.9       14.2        1.6                      E192200800065 
       61.6        0.8       14.3        1.6                      E192200800066 
       62.1        0.8       14.0        1.6                      E192200800067 
       64.8        0.6       13.7        1.6                      E192200800068 
       65.6        0.6       11.5        1.3                      E192200800069 
       67.5        0.4       12.4        1.4                      E192200800070 
       69.4        0.3       12.4        1.4                      E192200800071 
ENDDATA             60          0                                 E192200800072 
ENDSUBENT           71          0                                 E192200899999 
SUBENT        E1922009   20240504   20240513                      E192200900001 
BIB                  4          7                                 E192200900002 
