ENTRY            D6272   20170307                             D110D627200000001 
SUBENT        D6272001   20170307                             D110D627200100001 
BIB                  8         27                                 D627200100002 
TITLE      Resonant, direct, and transfer breakup of 6Li by 112Sn D627200100003 
AUTHOR     (D.Chattopadhyay, S.Santra, A.Pal, A.Kundu,            D627200100004 
            K.Ramachandran, R.Tripathi, D.Sarkar, S.Sodaye,       D627200100005 
            B.K.Nayak, A.Saxena, S.Kailas)                        D627200100006 
INSTITUTE  (3INDTRM)                                              D627200100007 
REFERENCE  (J,PR/C,94,061602,2016)                                D627200100008 
FACILITY   (VDGT,3INDTRM) 14UD Pelletron-Linac facility.          D627200100009 
SAMPLE     Self supporting enriched 112Sn target of thickness     D627200100010 
           ~ 540 ug/cm2.                                          D627200100011 
DETECTOR   (TELES,SISD,SISD) Four sets of strip telescopes        D627200100012 
           placed side by side covering a total angular range of  D627200100013 
           ~76 degree have been used inside a 1.5 m diameter      D627200100014 
           scattering chamber were used to detect different       D627200100015 
           breakup fragments in coincidence. Each strip           D627200100016 
           telescope consists of two double-sided Si strip        D627200100017 
           detectors, with thickness of ~50-60 um as delta E and  D627200100018 
           1500 um as E respectively. Each detector has 16        D627200100019 
           vertical and 16 horizontal strips covering an active   D627200100020 
           area of 50 mm x 50 mm.                                 D627200100021 
           (SIBAR) Two Silicon surface barrier detectors of       D627200100022 
           thickness 1 mm were placed at +/- 20 degree wrt beam   D627200100023 
           direction for normalization and beam monitoring.       D627200100024 
           (TELES,SIBAR,SIBAR) Five telescope of single surface   D627200100025 
           barrier detector with delta E ~50 um and E ~ 1000-200  D627200100026 
           um thick to measure elastic and inclusive alpha        D627200100027 
           cross sections.                                        D627200100028 
HISTORY    (20170307C) Siddharth Parashari+BL                     D627200100029 
ENDBIB              27          0                                 D627200100030 
NOCOMMON             0          0                                 D627200100031 
ENDSUBENT           30          0                                 D627200199999 
SUBENT        D6272002   20170307                             D110D627200200001 
BIB                  5          8                                 D627200200002 
REACTION   (50-SN-112(3-LI-6,INL)50-SN-112,PAR,DA)                D627200200003 
EN-SEC     (E-LVL1,50-SN-112)                                     D627200200004 
           (E-LVL2,3-LI-6)                                        D627200200005 
LEVEL-PROP ((1.)3-LI-6,E-LVL2=5.65,SPIN=1.,PARITY=+1.)            D627200200006 
           ((2.)3-LI-6,E-LVL2=4.31,SPIN=2.,PARITY=+1.)            D627200200007 
           ((3.)3-LI-6,E-LVL2=2.18,SPIN=3.,PARITY=+1.)            D627200200008 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627200200009 
STATUS     (TABLE) Fig 3 of Phys. Rev. C,94(2016)061602           D627200200010 
ENDBIB               8          0                                 D627200200011 
COMMON               2          3                                 D627200200012 
EN         E-LVL1                                                 D627200200013 
MEV        MEV                                                    D627200200014 
       30.0         0.                                            D627200200015 
ENDCOMMON            3          0                                 D627200200016 
DATA                 5         54                                 D627200200017 
E-LVL2     ANG-CM     DATA-CM    DATA-ERR   LVL-FLAG              D627200200018 
MEV        ADEG       MB/SR      MB/SR      NO-DIM                D627200200019 
       5.65      53.44       0.53       0.06         1.           D627200200020 
       5.65      55.91       0.53       0.08         1.           D627200200021 
       5.65      56.50       0.46       0.06         1.           D627200200022 
       5.65      56.91       0.54       0.06         1.           D627200200023 
       5.65      57.32       0.54       0.08         1.           D627200200024 
       5.65      58.51       0.43       0.06         1.           D627200200025 
       5.65      59.71       0.47       0.09         1.           D627200200026 
       5.65      60.25       0.47       0.06         1.           D627200200027 
       5.65      62.55       0.47       0.06         1.           D627200200028 
       5.65      65.13       0.46       0.08         1.           D627200200029 
       5.65      73.16       0.46       0.09         1.           D627200200030 
       5.65      74.34       0.47       0.08         1.           D627200200031 
       5.65      74.80       0.45       0.08         1.           D627200200032 
       5.65      75.69       0.40       0.07         1.           D627200200033 
       5.65      76.47       0.42       0.09         1.           D627200200034 
       5.65      78.60       0.41       0.08         1.           D627200200035 
       5.65      79.39       0.35       0.09         1.           D627200200036 
       5.65      80.72       0.43       0.10         1.           D627200200037 
       5.65      82.80       0.33       0.07         1.           D627200200038 
       5.65      84.96       0.38       0.07         1.           D627200200039 
       5.65      87.10       0.30       0.07         1.           D627200200040 
       5.65      92.71       0.27       0.07         1.           D627200200041 
       5.65      94.68       0.23       0.08         1.           D627200200042 
       4.31      49.63       0.88       0.10         2.           D627200200043 
       4.31      59.57       1.02       0.12         2.           D627200200044 
       4.31      60.16       1.10       0.12         2.           D627200200045 
       4.31      63.27       1.04       0.13         2.           D627200200046 
       4.31      63.55       1.01       0.11         2.           D627200200047 
       4.31      65.47       1.07       0.10         2.           D627200200048 
       4.31      67.88       1.05       0.13         2.           D627200200049 
       4.31      68.99       1.03       0.11         2.           D627200200050 
       4.31      72.30       1.00       0.11         2.           D627200200051 
       4.31      80.73       0.74       0.08         2.           D627200200052 
       4.31      81.52       0.72       0.08         2.           D627200200053 
       4.31      87.57       0.50       0.05         2.           D627200200054 
       2.18      47.27       4.42       0.24         3.           D627200200055 
       2.18      47.39       4.65       0.34         3.           D627200200056 
       2.18      49.33       4.53       0.23         3.           D627200200057 
       2.18      49.70       4.81       0.31         3.           D627200200058 
       2.18      51.40       4.88       0.23         3.           D627200200059 
       2.18      53.99       5.24       0.37         3.           D627200200060 
       2.18      58.00       5.10       0.36         3.           D627200200061 
       2.18      60.72       4.88       0.36         3.           D627200200062 
       2.18      65.70       4.35       0.33         3.           D627200200063 
       2.18      68.31       3.74       0.29         3.           D627200200064 
       2.18      68.43       3.79       0.23         3.           D627200200065 
       2.18      72.10       3.49       0.25         3.           D627200200066 
       2.18      74.96       2.74       0.25         3.           D627200200067 
       2.18      78.32       2.18       0.24         3.           D627200200068 
       2.18      85.93       1.55       0.14         3.           D627200200069 
       2.18      87.60       1.51       0.21         3.           D627200200070 
       2.18      88.40       1.01       0.10         3.           D627200200071 
       2.18      89.47       1.00       0.21         3.           D627200200072 
       2.18     101.15       0.67       0.12         3.           D627200200073 
ENDDATA             56          0                                 D627200200074 
ENDSUBENT           73          0                                 D627200299999 
SUBENT        D6272003   20170307                             D110D627200300001 
BIB                  4          5                                 D627200300002 
REACTION   (50-SN-112(3-LI-6,D+A)50-SN-112,PAR,DA,D+A,MSC)        D627200300003 
            (6Li,6Li*) contribution excluded                      D627200300004 
EN-SEC     (E-RL,D+A)                                             D627200300005 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627200300006 
STATUS     (TABLE) Fig 4(a,b) of Phys. Rev. C,94(2016)061602      D627200300007 
ENDBIB               5          0                                 D627200300008 
NOCOMMON             0          0                                 D627200300009 
DATA                 5         26                                 D627200300010 
EN         E-RL-MAX   ANG-CM     DATA-CM    DATA-ERR              D627200300011 
MEV        MEV        ADEG       MB/SR      MB/SR                 D627200300012 
        30.        2.       43.95       2.60       0.22           D627200300013 
        30.        2.       48.94       2.50       0.28           D627200300014 
        30.        2.       57.15       2.11       0.23           D627200300015 
        30.        2.       64.15       1.67       0.17           D627200300016 
        30.        2.       69.28       1.26       0.15           D627200300017 
        30.        2.       77.63       0.91       0.14           D627200300018 
        30.        2.       83.91       0.63       0.13           D627200300019 
        30.        2.       88.93       0.41       0.09           D627200300020 
        30.        2.       91.93       0.35       0.08           D627200300021 
        30.        2.       98.75       0.29       0.07           D627200300022 
        22.        1.4      90.36       0.56       0.07           D627200300023 
        22.        1.4      94.35       0.51       0.07           D627200300024 
        22.        1.4      98.35       0.49       0.06           D627200300025 
        22.        1.4     104.77       0.41       0.05           D627200300026 
        22.        1.4     110.46       0.38       0.05           D627200300027 
        22.        1.4     114.57       0.36       0.05           D627200300028 
        22.        1.4     118.62       0.35       0.05           D627200300029 
        22.        1.4     125.09       0.34       0.05           D627200300030 
        22.        1.4     131.00       0.34       0.06           D627200300031 
        22.        1.4     133.02       0.33       0.06           D627200300032 
        22.        1.4     137.25       0.29       0.05           D627200300033 
        22.        1.4     138.87       0.28       0.05           D627200300034 
        22.        1.4     146.60       0.27       0.04           D627200300035 
        22.        1.4     152.93       0.25       0.04           D627200300036 
        22.        1.4     155.04       0.23       0.04           D627200300037 
        22.        1.4     157.16       0.23       0.04           D627200300038 
ENDDATA             28          0                                 D627200300039 
ENDSUBENT           38          0                                 D627200399999 
SUBENT        D6272004   20170307                             D110D627200400001 
BIB                  2          2                                 D627200400002 
REACTION   (50-SN-112(3-LI-6,EL)50-SN-112,,DA,,RTH)               D627200400003 
STATUS     (TABLE) Fig 4(c,d) of Phys. Rev. C, 94(2016)061602     D627200400004 
ENDBIB               2          0                                 D627200400005 
NOCOMMON             0          0                                 D627200400006 
DATA                 3         58                                 D627200400007 
EN         ANG-CM     DATA                                        D627200400008 
MEV        ADEG       NO-DIM                                      D627200400009 
        30.      26.25      1.000                                 D627200400010 
        30.      31.53      1.000                                 D627200400011 
        30.      36.76      1.030                                 D627200400012 
        30.      41.97      1.010                                 D627200400013 
        30.      44.05      1.007                                 D627200400014 
        30.      47.17      0.910                                 D627200400015 
        30.      49.25      0.823                                 D627200400016 
        30.      52.35      0.750                                 D627200400017 
        30.      54.42      0.684                                 D627200400018 
        30.      62.66      0.420                                 D627200400019 
        30.      67.78      0.310                                 D627200400020 
        30.      72.89      0.220                                 D627200400021 
        30.      77.97      0.160                                 D627200400022 
        30.      83.03      0.110                                 D627200400023 
        30.      85.04      0.104                                 D627200400024 
        30.      88.06      0.090                                 D627200400025 
        30.      93.07      0.060                                 D627200400026 
        30.      98.06      0.040                                 D627200400027 
        30.     103.03      0.030                                 D627200400028 
        30.     107.97      0.025                                 D627200400029 
        22.      41.97      1.000                                 D627200400030 
        22.      52.35      1.000                                 D627200400031 
        22.      57.52      1.010                                 D627200400032 
        22.      62.66      0.980                                 D627200400033 
        22.      67.78      0.970                                 D627200400034 
        22.      72.89      0.950                                 D627200400035 
        22.      77.97      0.890                                 D627200400036 
        22.      83.03      0.840                                 D627200400037 
        22.      88.06      0.790                                 D627200400038 
        22.      93.07      0.730                                 D627200400039 
        22.     115.83      0.473                                 D627200400040 
        22.     116.81      0.473                                 D627200400041 
        22.     117.79      0.473                                 D627200400042 
        22.     118.76      0.462                                 D627200400043 
        22.     119.74      0.440                                 D627200400044 
        22.     120.71      0.440                                 D627200400045 
        22.     121.69      0.429                                 D627200400046 
        22.     122.66      0.418                                 D627200400047 
        22.     123.63      0.407                                 D627200400048 
        22.     124.61      0.396                                 D627200400049 
        22.     125.58      0.385                                 D627200400050 
        22.     126.55      0.385                                 D627200400051 
        22.     127.52      0.385                                 D627200400052 
        22.     128.49      0.374                                 D627200400053 
        22.     137.17      0.330                                 D627200400054 
        22.     141.98      0.310                                 D627200400055 
        22.     146.76      0.280                                 D627200400056 
        22.     151.54      0.250                                 D627200400057 
        22.     155.35      0.246                                 D627200400058 
        22.     156.30      0.246                                 D627200400059 
        22.     157.25      0.244                                 D627200400060 
        22.     158.20      0.243                                 D627200400061 
        22.     159.15      0.234                                 D627200400062 
        22.     160.10      0.232                                 D627200400063 
        22.     161.05      0.204                                 D627200400064 
        22.     162.00      0.204                                 D627200400065 
        22.     162.95      0.192                                 D627200400066 
        22.     163.90      0.192                                 D627200400067 
ENDDATA             60          0                                 D627200400068 
ENDSUBENT           67          0                                 D627200499999 
SUBENT        D6272005   20170307                             D110D627200500001 
BIB                  4          4                                 D627200500002 
REACTION   (50-SN-112(3-LI-6,3-LI-5)50-SN-113,PAR,DA)             D627200500003 
EN-SEC     (E-LVL,3-LI-5)                                         D627200500004 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627200500005 
STATUS     (TABLE) Fig 5(a) of Phys. Rev. C, 94(2016)061602       D627200500006 
ENDBIB               4          0                                 D627200500007 
COMMON               1          3                                 D627200500008 
E-LVL                                                             D627200500009 
MEV                                                               D627200500010 
 0.                                                               D627200500011 
ENDCOMMON            3          0                                 D627200500012 
DATA                 4         23                                 D627200500013 
EN         ANG-CM     DATA-CM    DATA-ERR                         D627200500014 
MEV        ADEG       MB/SR      MB/SR                            D627200500015 
        30.      43.97       4.75       0.42                      D627200500016 
        30.      46.26       6.33       0.49                      D627200500017 
        30.      49.09       6.57       0.49                      D627200500018 
        30.      55.68       6.96       0.47                      D627200500019 
        30.      64.18       5.87       0.46                      D627200500020 
        30.      66.91       5.60       0.43                      D627200500021 
        30.      68.95       4.68       0.43                      D627200500022 
        30.      76.74       4.00       0.37                      D627200500023 
        30.      84.45       3.19       0.34                      D627200500024 
        30.      87.13       2.58       0.30                      D627200500025 
        30.      89.09       2.16       0.27                      D627200500026 
        30.      99.48       1.33       0.22                      D627200500027 
        22.      93.20       1.05       0.13                      D627200500028 
        22.      95.76       1.10       0.13                      D627200500029 
        22.      97.55       0.94       0.12                      D627200500030 
        22.     104.80       0.92       0.12                      D627200500031 
        22.     113.24       0.90       0.12                      D627200500032 
        22.     117.88       0.67       0.10                      D627200500033 
        22.     125.13       0.92       0.13                      D627200500034 
        22.     133.90       1.12       0.14                      D627200500035 
        22.     136.48       1.24       0.14                      D627200500036 
        22.     145.31       1.28       0.14                      D627200500037 
        22.     155.47       1.00       0.13                      D627200500038 
ENDDATA             25          0                                 D627200500039 
ENDSUBENT           38          0                                 D627200599999 
SUBENT        D6272006   20170307                             D110D627200600001 
BIB                  4          4                                 D627200600002 
REACTION   (50-SN-112(3-LI-6,4-BE-8)49-IN-110,PAR,DA)             D627200600003 
EN-SEC     (E-LVL,4-BE-8)                                         D627200600004 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627200600005 
STATUS     (TABLE) Fig 5(b) of Phys. Rev. C, 94(2016)061602       D627200600006 
ENDBIB               4          0                                 D627200600007 
COMMON               2          3                                 D627200600008 
E-LVL      E-LVL                                                  D627200600009 
MEV        MEV                                                    D627200600010 
         0.       3.02                                            D627200600011 
ENDCOMMON            3          0                                 D627200600012 
DATA                 4         29                                 D627200600013 
EN         ANG-CM     DATA-CM    DATA-ERR                         D627200600014 
MEV        ADEG       MB/SR      MB/SR                            D627200600015 
        30.      42.61       1.06       0.05                      D627200600016 
        30.      45.82       1.08       0.06                      D627200600017 
        30.      48.85       0.99       0.05                      D627200600018 
        30.      51.99       1.12       0.06                      D627200600019 
        30.      58.12       1.14       0.06                      D627200600020 
        30.      63.33       1.00       0.05                      D627200600021 
        30.      66.40       1.00       0.05                      D627200600022 
        30.      69.41       0.91       0.05                      D627200600023 
        30.      72.55       0.73       0.04                      D627200600024 
        30.      78.53       0.43       0.03                      D627200600025 
        30.      83.68       0.27       0.03                      D627200600026 
        30.      86.61       0.21       0.02                      D627200600027 
        30.      89.64       0.12       0.02                      D627200600028 
        30.      92.74       0.11       0.02                      D627200600029 
        22.      91.41       0.21       0.02                      D627200600030 
        22.      94.40       0.21       0.02                      D627200600031 
        22.     100.41       0.24       0.02                      D627200600032 
        22.     106.29       0.26       0.02                      D627200600033 
        22.     111.61       0.26       0.03                      D627200600034 
        22.     114.66       0.25       0.03                      D627200600035 
        22.     117.80       0.29       0.03                      D627200600036 
        22.     120.84       0.33       0.03                      D627200600037 
        22.     126.52       0.34       0.04                      D627200600038 
        22.     132.12       0.38       0.04                      D627200600039 
        22.     135.63       0.38       0.04                      D627200600040 
        22.     138.42       0.31       0.04                      D627200600041 
        22.     148.03       0.24       0.03                      D627200600042 
        22.     154.16       0.13       0.02                      D627200600043 
        22.     157.38       0.10       0.01                      D627200600044 
ENDDATA             31          0                                 D627200600045 
ENDSUBENT           44          0                                 D627200699999 
SUBENT        D6272007   20170307                             D110D627200700001 
BIB                  3          3                                 D627200700002 
REACTION   (50-SN-112(3-LI-6,X)2-HE-4,,SIG)                       D627200700003 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627200700004 
STATUS     (TABLE) Table I of Phys. Rev. C, 94(2016)061602        D627200700005 
ENDBIB               3          0                                 D627200700006 
NOCOMMON             0          0                                 D627200700007 
DATA                 3          2                                 D627200700008 
EN         DATA       DATA-ERR                                    D627200700009 
MEV        MB         MB                                          D627200700010 
        30.       592.        35.                                 D627200700011 
        22.       309.        16.                                 D627200700012 
ENDDATA              4          0                                 D627200700013 
ENDSUBENT           12          0                                 D627200799999 
SUBENT        D6272008   20170307                             D110D627200800001 
BIB                  4          5                                 D627200800002 
REACTION   (50-SN-112(3-LI-6,INL)50-SN-112,PAR,SIG)               D627200800003 
EN-SEC     (E-LVL1,50-SN-112)                                     D627200800004 
           (E-LVL2,3-LI-6)                                        D627200800005 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627200800006 
STATUS     (TABLE) Table I of Phys. Rev. C, 94(2016)061602        D627200800007 
ENDBIB               5          0                                 D627200800008 
COMMON               4          3                                 D627200800009 
E-LVL1     E-LVL2     E-LVL2     E-LVL2                           D627200800010 
MEV        MEV        MEV        MEV                              D627200800011 
         0.       2.18       4.31       5.65                      D627200800012 
ENDCOMMON            3          0                                 D627200800013 
DATA                 3          1                                 D627200800014 
EN         DATA       DATA-ERR                                    D627200800015 
MEV        MB         MB                                          D627200800016 
        30.       34.          4.                                 D627200800017 
ENDDATA              3          0                                 D627200800018 
ENDSUBENT           17          0                                 D627200899999 
SUBENT        D6272009   20170307                             D110D627200900001 
BIB                  4          5                                 D627200900002 
REACTION   (50-SN-112(3-LI-6,D+A)50-SN-112,PAR,SIG,,MSC)          D627200900003 
            (6Li,6Li*) contribution excluded                      D627200900004 
EN-SEC     (E-RL,D+A)                                             D627200900005 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627200900006 
STATUS     (TABLE) Table I of Phys. Rev. C,94(2016)061602         D627200900007 
ENDBIB               5          0                                 D627200900008 
NOCOMMON             0          0                                 D627200900009 
DATA                 4          2                                 D627200900010 
EN         E-RL-MAX   DATA       DATA-ERR                         D627200900011 
MEV        MEV        MB         MB                               D627200900012 
        30.        2.         12.       2.0                       D627200900013 
        22.        1.4         6.       1.                        D627200900014 
ENDDATA              4          0                                 D627200900015 
ENDSUBENT           14          0                                 D627200999999 
SUBENT        D6272010   20170307                             D110D627201000001 
BIB                  4          4                                 D627201000002 
REACTION   (50-SN-112(3-LI-6,3-LI-5)50-SN-113,PAR,SIG)            D627201000003 
EN-SEC     (E-LVL,3-LI-5)                                         D627201000004 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627201000005 
STATUS     (TABLE) Table I of Phys. Rev. C, 94(2016)061602        D627201000006 
ENDBIB               4          0                                 D627201000007 
COMMON               1          3                                 D627201000008 
E-LVL                                                             D627201000009 
MEV                                                               D627201000010 
 0.                                                               D627201000011 
ENDCOMMON            3          0                                 D627201000012 
DATA                 3          2                                 D627201000013 
EN         DATA       DATA-ERR                                    D627201000014 
MEV        MB         MB                                          D627201000015 
        30.       28.1        4.0                                 D627201000016 
        22.        6.8        1.0                                 D627201000017 
ENDDATA              4          0                                 D627201000018 
ENDSUBENT           17          0                                 D627201099999 
SUBENT        D6272011   20170307                             D110D627201100001 
BIB                  4          4                                 D627201100002 
REACTION   (50-SN-112(3-LI-6,4-BE-8)49-IN-110,PAR,SIG)            D627201100003 
EN-SEC     (E-LVL,4-BE-8)                                         D627201100004 
ERR-ANALYS (DATA-ERR) No information on uncertainty given.        D627201100005 
STATUS     (TABLE) Table I of Phys. Rev. C, 94(2016)061602        D627201100006 
ENDBIB               4          0                                 D627201100007 
COMMON               2          3                                 D627201100008 
E-LVL      E-LVL                                                  D627201100009 
MEV        MEV                                                    D627201100010 
         0.       3.02                                            D627201100011 
ENDCOMMON            3          0                                 D627201100012 
DATA                 3          2                                 D627201100013 
EN         DATA       DATA-ERR                                    D627201100014 
MEV        MB         MB                                          D627201100015 
        30.        4.2        0.8                                 D627201100016 
        22.        2.3        0.5                                 D627201100017 
ENDDATA              4          0                                 D627201100018 
ENDSUBENT           17          0                                 D627201199999 
ENDENTRY            11          0                                 D627299999999