ENTRY            C2549   20200502                             C197C254900000001 
SUBENT        C2549001   20200502                             C197C254900100001 
BIB                  8         34                                 C254900100002 
TITLE      Uranium target fragmentation by intermediate and high  C254900100003 
           energy 12C and 20Ne ions                               C254900100004 
AUTHOR     (P.L.McGaughey,W.Loveland,D.J.Morrissey,K.Aleklett,    C254900100005 
           G.T.Seaborg)                                           C254900100006 
REFERENCE  (J,PR/C,31,896,1985)                                   C254900100007 
           #doi:10.1103/PhysRevC.31.896                           C254900100008 
           (J,PR/C,32,1107(2),1985) Erratum.                      C254900100009 
           #doi:10.1103/PhysRevC.32.1107.2                        C254900100010 
REL-REF    (C,C2539001,D.J.Morrissey+,J,PR/C,21,1783,1980)        C254900100011 
           Systematic uncertainties.                              C254900100012 
           (M,,D.J.Morrissey+,J,NIM,158,499,1979) Techniques for  C254900100013 
           calculation of formation cross sections for the        C254900100014 
           production of individual radionuclides.                C254900100015 
INSTITUTE  (1USALAS,1USAORU,1USAMSU,2SWDSWR,1USABRK)              C254900100016 
METHOD     (ACTIV) After irradiation, each target catcher foil    C254900100017 
           assembly was assayed by off-line gamma-ray             C254900100018 
           spectrometry for a period of four to six weeks.        C254900100019 
ERR-ANALYS (ERR-S) The error bars on the integrated data points   C254900100020 
           reflect only the measurement statistics and do not     C254900100021 
           take into account any errors due to uncertainties in   C254900100022 
           the absolute beam flux (estimated to be approximately  C254900100023 
           15%),  contributions due to secondary reactions        C254900100024 
            (possibly as large as 10%), or those introduced in    C254900100025 
           the charge distribution curve fitting process.         C254900100026 
           Previously, we have suggested that individual          C254900100027 
           isobaric yields may have systematic uncertainties,     C254900100028 
           due to the fitting process, of approximately 25%. The  C254900100029 
           uncertainties in the isobaric yields are dominated by  C254900100030 
           the latter source of error, with the typical           C254900100031 
           uncertainty being approximately 30%.                   C254900100032 
           (ERR-1) Absolute beam flux.                            C254900100033 
           (ERR-2) Secondary reactions.                           C254900100034 
           (ERR-3) Isobaric yields.                               C254900100035 
HISTORY    (20200502C) BP                                         C254900100036 
ENDBIB              34          0                                 C254900100037 
COMMON               3          3                                 C254900100038 
ERR-1      ERR-2      ERR-3                                       C254900100039 
PER-CENT   PER-CENT   PER-CENT                                    C254900100040 
       15.0       10.0       25.0                                 C254900100041 
ENDCOMMON            3          0                                 C254900100042 
ENDSUBENT           41          0                                 C254900199999 
SUBENT        C2549002   20200502                             C197C254900200001 
BIB                  7         17                                 C254900200002 
REACTION   (92-U-238(6-C-12,X)ELEM/MASS,,SIG)                     C254900200003 
REL-REF    (R,,P.L.McGaughey+,J,PR/C,32,1107(2),1985) Erratum for C254900200004 
           1 GeV 12C beam.                                        C254900200005 
FACILITY   (SYNCY,2ZZZCER) The CERN SC synchrocyclotron.          C254900200006 
INC-SPECT  Total flux particles: 4.34x10**15, irradiation         C254900200007 
           period: 120 min.                                       C254900200008 
SAMPLE     The targets were natural or depleted uranium foils     C254900200009 
           with thicknesses of 46.8 mg/cm2, surrounded by Al      C254900200010 
           catcher foils.                                         C254900200011 
COMMENT    Compiler's comment: Erratum indicates that the         C254900200012 
           absolute values of all cross sections reported for     C254900200013 
           the interaction of 1.0 GeV 12C with 2238U are too low  C254900200014 
           by a factor of 1.87 because of the use of an           C254900200015 
           incorrect value of the target thickness in the cross   C254900200016 
           section calculations. Therefore, cross sections and    C254900200017 
           uncertainties were increased by a factor of 1.87.      C254900200018 
STATUS     (TABLE) Table II, page 902-904 of Phys.Rev.C31,896,1985C254900200019 
ENDBIB              17          0                                 C254900200020 
COMMON               1          3                                 C254900200021 
EN                                                                C254900200022 
GEV                                                               C254900200023 
        1.0                                                       C254900200024 
ENDCOMMON            3          0                                 C254900200025 
DATA                 5         18                                 C254900200026 
ELEMENT    MASS       ISOMER     DATA       ERR-S                 C254900200027 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    C254900200028 
       21.0       46.0                 2.431       0.37           C254900200029 
       23.0       48.0                0.3179       0.04           C254900200030 
       33.0       74.0                 8.976       0.94           C254900200031 
       37.0       84.0                 22.44       1.87           C254900200032 
       41.0       96.0                 22.44       3.74           C254900200033 
       43.0       96.0                 7.293       0.75           C254900200034 
       47.0      106.0        1.0      7.854       0.37           C254900200035 
       47.0      110.0        1.0     19.822       0.94           C254900200036 
       49.0      114.0        1.0     17.017       1.50           C254900200037 
       51.0      120.0                13.651       1.50           C254900200038 
       51.0      122.0                18.139       2.06           C254900200039 
       51.0      124.0                17.765       1.12           C254900200040 
       53.0      124.0                14.025       1.68           C254900200041 
       53.0      126.0                14.773       1.68           C254900200042 
       55.0      134.0                 6.358       0.75           C254900200043 
       55.0      136.0                 8.789       0.56           C254900200044 
       63.0      148.0                 2.431       0.37           C254900200045 
       91.0      232.0                 4.862       1.68           C254900200046 
ENDDATA             20          0                                 C254900200047 
ENDSUBENT           46          0                                 C254900299999 
SUBENT        C2549003   20200502                             C197C254900300001 
BIB                  7         17                                 C254900300002 
REACTION   (92-U-238(6-C-12,X)ELEM/MASS,CUM,SIG)                  C254900300003 
REL-REF    (R,,P.L.McGaughey+,J,PR/C,32,1107(2),1985) Erratum for C254900300004 
           1 GeV 12C beam.                                        C254900300005 
FACILITY   (SYNCY,2ZZZCER) The CERN SC synchrocyclotron.          C254900300006 
INC-SPECT  Total flux particles: 4.34x10**15, irradiation         C254900300007 
           period: 120 min.                                       C254900300008 
SAMPLE     The targets were natural or depleted uranium foils     C254900300009 
           with thicknesses of 46.8 mg/cm2, surrounded by Al      C254900300010 
           catcher foils.                                         C254900300011 
COMMENT    Compiler's comment: Erratum indicates that the         C254900300012 
           absolute values of all cross sections reported for     C254900300013 
           the interaction of 1.0 GeV 12C with 238U are too low   C254900300014 
           by a factor of 1.87 because of the use of an           C254900300015 
           incorrect value of the target thickness in the cross   C254900300016 
           section calculations. Therefore, cross sections and    C254900300017 
           uncertainties were increased by a factor of 1.87.      C254900300018 
STATUS     (TABLE) Table II, page 902-904 of Phys.Rev.C31,896,1985C254900300019 
ENDBIB              17          0                                 C254900300020 
COMMON               1          3                                 C254900300021 
EN                                                                C254900300022 
GEV                                                               C254900300023 
        1.0                                                       C254900300024 
ENDCOMMON            3          0                                 C254900300025 
DATA                 5         48                                 C254900300026 
ELEMENT    MASS       ISOMER     DATA       ERR-S                 C254900300027 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    C254900300028 
       20.0       47.0                1.6082     0.1683           C254900300029 
       21.0       44.0        1.0     0.3553     0.1683           C254900300030 
       21.0       48.0                 2.431      0.374           C254900300031 
       26.0       59.0                 8.228      0.561           C254900300032 
       30.0       65.0                 2.244      0.561           C254900300033 
       30.0       72.0                 5.423      0.935           C254900300034 
       34.0       75.0                 5.423      0.374           C254900300035 
       35.0       77.0                 5.049       1.87           C254900300036 
       35.0       82.0                15.708      2.244           C254900300037 
       37.0       83.0                15.147      1.122           C254900300038 
       39.0       87.0                14.212      2.244           C254900300039 
       40.0       88.0                  7.48      0.748           C254900300040 
       40.0       89.0                10.659      1.122           C254900300041 
       40.0       95.0                 65.45       3.74           C254900300042 
       42.0       99.0                 63.58       3.74           C254900300043 
       44.0       97.0                 3.179      0.935           C254900300044 
       44.0      103.0                106.59       7.48           C254900300045 
       45.0      100.0                 8.976      1.309           C254900300046 
       45.0      101.0        1.0      8.041      1.122           C254900300047 
       45.0      105.0                 97.24      14.96           C254900300048 
       49.0      111.0                  9.35      1.309           C254900300049 
       50.0      117.0        1.0     20.009      2.057           C254900300050 
       50.0      125.0                 9.537      1.122           C254900300051 
       51.0      126.0                11.968      0.748           C254900300052 
       51.0      127.0                17.765      1.496           C254900300053 
       52.0      119.0        1.0      8.602      0.561           C254900300054 
       52.0      121.0        1.0     12.903      1.496           C254900300055 
       52.0      123.0        1.0     10.659      2.431           C254900300056 
       53.0      131.0                33.099      2.618           C254900300057 
       54.0      127.0                 28.05       1.87           C254900300058 
       56.0      128.0                 4.301      1.122           C254900300059 
       56.0      131.0                31.416      2.057           C254900300060 
       56.0      140.0                17.952      1.496           C254900300061 
       58.0      139.0                17.204      1.683           C254900300062 
       58.0      143.0                17.204      2.244           C254900300063 
       63.0      145.0                 4.301      0.374           C254900300064 
       63.0      147.0                 7.106      0.935           C254900300065 
       64.0      149.0                 4.301      0.748           C254900300066 
       70.0      166.0                 4.114      0.748           C254900300067 
       70.0      169.0                 4.114      1.683           C254900300068 
       71.0      171.0                 2.805      0.374           C254900300069 
       72.0      175.0                 4.114      1.309           C254900300070 
       82.0      203.0                 1.683      0.748           C254900300071 
       83.0      205.0                 4.488      0.374           C254900300072 
       84.0      206.0                 3.553      0.374           C254900300073 
       91.0      230.0                 2.244      0.187           C254900300074 
       91.0      233.0                12.529      1.122           C254900300075 
       92.0      237.0                181.39      14.96           C254900300076 
ENDDATA             50          0                                 C254900300077 
ENDSUBENT           76          0                                 C254900399999 
SUBENT        C2549004   20200502                             C197C254900400001 
BIB                  5          8                                 C254900400002 
REACTION   (92-U-238(6-C-12,X)ELEM/MASS,,SIG)                     C254900400003 
FACILITY   (SYNCH,1USABRK) The LBL Bevalac.                       C254900400004 
INC-SPECT  Total flux particles: 8.38x10**13, irradiation         C254900400005 
           period: 1605 min.                                      C254900400006 
SAMPLE     The targets were natural or depleted uranium foils     C254900400007 
           with thicknesses of 37.4, 46.0 mg/cm2, surrounded by   C254900400008 
           Mylar catcher foils.                                   C254900400009 
STATUS     (TABLE) Table II, page 902-904 of Phys.Rev.C31,896,1985C254900400010 
ENDBIB               8          0                                 C254900400011 
COMMON               1          3                                 C254900400012 
EN                                                                C254900400013 
GEV                                                               C254900400014 
        3.0                                                       C254900400015 
ENDCOMMON            3          0                                 C254900400016 
DATA                 5         18                                 C254900400017 
ELEMENT    MASS       ISOMER     DATA       ERR-S                 C254900400018 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    C254900400019 
       21.0       46.0                   4.6        0.5           C254900400020 
       23.0       48.0                  0.84       0.05           C254900400021 
       33.0       74.0                   7.3        0.5           C254900400022 
       33.0       76.0                   9.3        0.8           C254900400023 
       37.0       84.0                  19.0        2.0           C254900400024 
       41.0       96.0                  14.2        0.4           C254900400025 
       43.0       96.0                   5.8        0.4           C254900400026 
       45.0      106.0                  13.4        1.9           C254900400027 
       47.0      106.0        1.0        4.8        0.2           C254900400028 
       47.0      110.0        1.0        9.3        0.6           C254900400029 
       51.0      120.0                   6.5        0.6           C254900400030 
       51.0      122.0                  11.1        0.7           C254900400031 
       51.0      124.0                  10.5        0.5           C254900400032 
       53.0      124.0                   6.8        0.4           C254900400033 
       53.0      126.0                   6.7        0.5           C254900400034 
       53.0      130.0                   6.6        0.3           C254900400035 
       55.0      136.0                   5.5        0.2           C254900400036 
       91.0      232.0                   8.3        0.6           C254900400037 
ENDDATA             20          0                                 C254900400038 
ENDSUBENT           37          0                                 C254900499999 
SUBENT        C2549005   20200502                             C197C254900500001 
BIB                  5          8                                 C254900500002 
REACTION   (92-U-238(6-C-12,X)ELEM/MASS,CUM,SIG)                  C254900500003 
FACILITY   (SYNCH,1USABRK) The LBL Bevalac.                       C254900500004 
INC-SPECT  Total flux particles: 8.38x10**13, irradiation         C254900500005 
           period: 1605 min.                                      C254900500006 
SAMPLE     The targets were natural or depleted uranium foils     C254900500007 
           with thicknesses of 37.4, 46.0 mg/cm2, surrounded by   C254900500008 
           Mylar catcher foils.                                   C254900500009 
STATUS     (TABLE) Table II, page 902-904 of Phys.Rev.C31,896,1985C254900500010 
ENDBIB               8          0                                 C254900500011 
COMMON               1          3                                 C254900500012 
EN                                                                C254900500013 
GEV                                                               C254900500014 
        3.0                                                       C254900500015 
ENDCOMMON            3          0                                 C254900500016 
DATA                 5        103                                 C254900500017 
ELEMENT    MASS       ISOMER     DATA       ERR-S                 C254900500018 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    C254900500019 
       11.0       24.0                  14.0        1.0           C254900500020 
       12.0       28.0                   5.0        0.2           C254900500021 
       19.0       42.0                   4.6        0.8           C254900500022 
       20.0       47.0                   2.2        0.3           C254900500023 
       21.0       44.0        0.0        1.7        0.7           C254900500024 
       21.0       44.0        1.0        1.0        0.1           C254900500025 
       21.0       48.0                   3.4        0.1           C254900500026 
       25.0       52.0                  0.51       0.06           C254900500027 
       25.0       56.0                  13.0        4.0           C254900500028 
       26.0       59.0                   6.8        0.3           C254900500029 
       30.0       72.0                   4.0        0.4           C254900500030 
       31.0       72.0                   7.2        0.6           C254900500031 
       31.0       73.0                   4.3        0.8           C254900500032 
       33.0       71.0                   1.6        0.2           C254900500033 
       34.0       73.0                   1.4        0.2           C254900500034 
       34.0       75.0                   5.9        0.4           C254900500035 
       35.0       77.0                   6.4        1.5           C254900500036 
       35.0       82.0                  10.1        0.4           C254900500037 
       36.0       87.0                  15.0        2.0           C254900500038 
       36.0       88.0                   9.7        0.8           C254900500039 
       37.0       82.0        1.0        5.3        0.7           C254900500040 
       37.0       83.0                  12.9        0.6           C254900500041 
       38.0       91.0                  30.0        2.0           C254900500042 
       38.0       92.0                  26.0        2.0           C254900500043 
       39.0       86.0        1.0        3.5        0.8           C254900500044 
       39.0       87.0        1.0       12.0        0.6           C254900500045 
       39.0       90.0        1.0       13.4        1.1           C254900500046 
       40.0       86.0                   0.6        0.2           C254900500047 
       40.0       88.0                   6.7        0.4           C254900500048 
       40.0       89.0                   9.3        0.5           C254900500049 
       40.0       95.0                  42.0        2.0           C254900500050 
       40.0       97.0                  32.0        2.0           C254900500051 
       41.0       90.0                   3.4        0.6           C254900500052 
       42.0       93.0        1.0        3.1        0.3           C254900500053 
       42.0       99.0                  46.0        2.0           C254900500054 
       43.0       93.0                   1.9        0.4           C254900500055 
       43.0       94.0                   1.7        0.3           C254900500056 
       43.0       95.0                   5.3        0.5           C254900500057 
       44.0       97.0                   4.0        0.3           C254900500058 
       44.0      103.0                  66.0        3.0           C254900500059 
       44.0      105.0                  48.0        2.0           C254900500060 
       45.0       99.0        1.0        1.8        0.4           C254900500061 
       45.0      100.0                   4.3        0.3           C254900500062 
       45.0      101.0        1.0        5.9        0.5           C254900500063 
       46.0      112.0                  46.0        3.0           C254900500064 
       48.0      111.0        1.0        9.0        1.8           C254900500065 
       48.0      115.0                  26.0        2.0           C254900500066 
       48.0      117.0        1.0       41.0        3.0           C254900500067 
       49.0      111.0                   8.2        0.5           C254900500068 
       50.0      117.0        1.0       10.5        0.8           C254900500069 
       50.0      125.0                   6.3        0.5           C254900500070 
       51.0      118.0        1.0        6.2        0.3           C254900500071 
       51.0      126.0                   6.5        0.2           C254900500072 
       51.0      127.0                  12.2        0.5           C254900500073 
       51.0      128.0                   3.9        0.5           C254900500074 
       51.0      129.0                   6.2        0.9           C254900500075 
       52.0      119.0        1.0        4.8        0.3           C254900500076 
       52.0      121.0                   9.6        0.6           C254900500077 
       53.0      120.0                   5.0        0.3           C254900500078 
       53.0      121.0                  10.4        2.4           C254900500079 
       53.0      123.0                  11.5        1.8           C254900500080 
       53.0      131.0                  21.0        1.0           C254900500081 
       53.0      133.0                  16.9        0.9           C254900500082 
       53.0      135.0                  13.5        0.8           C254900500083 
       54.0      127.0                  13.8        0.7           C254900500084 
       55.0      129.0                  18.1        0.9           C254900500085 
       56.0      128.0                   4.3        0.5           C254900500086 
       56.0      131.0                  19.6        1.1           C254900500087 
       56.0      140.0                  13.3        0.6           C254900500088 
       57.0      142.0                  14.0        6.0           C254900500089 
       58.0      132.0                   3.9        0.9           C254900500090 
       58.0      133.0                   4.0        0.7           C254900500091 
       58.0      135.0                   6.7        0.8           C254900500092 
       58.0      143.0                  11.8        0.8           C254900500093 
       59.0      138.0        1.0        2.9        0.3           C254900500094 
       63.0      145.0                   8.2        0.4           C254900500095 
       63.0      147.0                  10.2        0.8           C254900500096 
       64.0      147.0                   7.1        0.5           C254900500097 
       64.0      149.0                   8.2        0.6           C254900500098 
       65.0      151.0                  14.5        1.6           C254900500099 
       66.0      157.0                   8.1        0.8           C254900500100 
       68.0      161.0                   9.8        1.2           C254900500101 
       70.0      166.0                   9.1        0.6           C254900500102 
       70.0      169.0                  10.6        0.6           C254900500103 
       71.0      171.0                   6.1        0.5           C254900500104 
       72.0      173.0                   8.1        0.7           C254900500105 
       75.0      182.0                   5.1        1.8           C254900500106 
       76.0      183.0        1.0        3.6        0.4           C254900500107 
       77.0      184.0                   4.6        1.2           C254900500108 
       80.0      192.0                   3.8        0.6           C254900500109 
       82.0      201.0                   2.7        0.3           C254900500110 
       83.0      202.0                   3.9        0.6           C254900500111 
       83.0      203.0                   3.0        1.3           C254900500112 
       83.0      204.0                   4.8        0.3           C254900500113 
       83.0      205.0                   6.8        0.4           C254900500114 
       84.0      206.0                   4.7        0.3           C254900500115 
       84.0      207.0                   3.7        0.6           C254900500116 
       85.0      209.0                   3.2        0.3           C254900500117 
       85.0      210.0                   2.3        0.1           C254900500118 
       91.0      230.0                   2.6        0.2           C254900500119 
       91.0      233.0                  15.0        1.0           C254900500120 
       91.0      234.0                  18.0        1.0           C254900500121 
       92.0      237.0                 129.0        7.0           C254900500122 
ENDDATA            105          0                                 C254900500123 
ENDSUBENT          122          0                                 C254900599999 
SUBENT        C2549006   20200502                             C197C254900600001 
BIB                  5          8                                 C254900600002 
REACTION   (92-U-238(6-C-12,X)ELEM/MASS,,SIG)                     C254900600003 
FACILITY   (SYNCH,1USABRK) The LBL Bevalac.                       C254900600004 
INC-SPECT  Total flux particles: 6.23x10**13, irradiation         C254900600005 
           period: 821.5 min.                                     C254900600006 
SAMPLE     The targets were natural or depleted uranium foils     C254900600007 
           with thicknesses of 56.1 mg/cm2, surrounded by         C254900600008 
           Mylar catcher foils.                                   C254900600009 
STATUS     (TABLE) Table II, page 902-904 of Phys.Rev.C31,896,1985C254900600010 
ENDBIB               8          0                                 C254900600011 
COMMON               1          3                                 C254900600012 
EN                                                                C254900600013 
GEV                                                               C254900600014 
        4.8                                                       C254900600015 
ENDCOMMON            3          0                                 C254900600016 
DATA                 5         15                                 C254900600017 
ELEMENT    MASS       ISOMER     DATA       ERR-S                 C254900600018 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    C254900600019 
       21.0       46.0                   8.7        1.1           C254900600020 
       23.0       48.0                   1.8        0.2           C254900600021 
       33.0       74.0                   7.1        1.1           C254900600022 
       33.0       76.0                   7.2        1.0           C254900600023 
       37.0       84.0                  23.0        3.0           C254900600024 
       41.0       96.0                  12.1        0.7           C254900600025 
       43.0       96.0                   6.4        0.6           C254900600026 
       47.0      106.0        1.0        4.4        0.4           C254900600027 
       47.0      110.0        1.0        8.4        2.6           C254900600028 
       51.0      122.0                   6.6        0.8           C254900600029 
       51.0      124.0                   9.5        1.0           C254900600030 
       53.0      124.0                   4.9        0.6           C254900600031 
       53.0      130.0                   6.9        0.5           C254900600032 
       55.0      136.0                   5.2        0.4           C254900600033 
       91.0      232.0                   9.5        1.1           C254900600034 
ENDDATA             17          0                                 C254900600035 
ENDSUBENT           34          0                                 C254900699999 
SUBENT        C2549007   20200502                             C197C254900700001 
BIB                  5          8                                 C254900700002 
REACTION   (92-U-238(6-C-12,X)ELEM/MASS,CUM,SIG)                  C254900700003 
FACILITY   (SYNCH,1USABRK) The LBL Bevalac.                       C254900700004 
INC-SPECT  Total flux particles: 6.23x10**13, irradiation         C254900700005 
           period: 821.5 min.                                     C254900700006 
SAMPLE     The targets were natural or depleted uranium foils     C254900700007 
           with thicknesses of 56.1 mg/cm2, surrounded by         C254900700008 
           Mylar catcher foils.                                   C254900700009 
STATUS     (TABLE) Table II, page 902-904 of Phys.Rev.C31,896,1985C254900700010 
ENDBIB               8          0                                 C254900700011 
COMMON               1          3                                 C254900700012 
EN                                                                C254900700013 
GEV                                                               C254900700014 
        4.8                                                       C254900700015 
ENDCOMMON            3          0                                 C254900700016 
DATA                 5         93                                 C254900700017 
ELEMENT    MASS       ISOMER     DATA       ERR-S                 C254900700018 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    C254900700019 
       11.0       24.0                  35.0        3.0           C254900700020 
       12.0       28.0                  10.2        0.6           C254900700021 
       19.0       42.0                  10.0        2.0           C254900700022 
       19.0       43.0                   4.6        1.2           C254900700023 
       20.0       47.0                   3.4        0.3           C254900700024 
       21.0       44.0        0.0        3.2        1.3           C254900700025 
       21.0       44.0        1.0        2.3        0.3           C254900700026 
       21.0       48.0                   5.8        0.4           C254900700027 
       25.0       52.0                   1.0        0.2           C254900700028 
       25.0       56.0                  13.0        4.0           C254900700029 
       26.0       59.0                  10.5        0.8           C254900700030 
       30.0       72.0                   5.1        0.8           C254900700031 
       31.0       72.0                   8.6        1.0           C254900700032 
       31.0       73.0                   7.0        2.3           C254900700033 
       33.0       71.0                   2.7        0.5           C254900700034 
       34.0       73.0                   2.0        0.3           C254900700035 
       35.0       77.0                   4.5        0.8           C254900700036 
       35.0       82.0                   9.4        0.7           C254900700037 
       36.0       88.0                  16.9        2.3           C254900700038 
       37.0       81.0                   4.5        2.1           C254900700039 
       37.0       82.0        1.0        7.5        0.9           C254900700040 
       37.0       83.0                  12.5        1.4           C254900700041 
       38.0       91.0                  31.0        3.0           C254900700042 
       38.0       92.0                  28.0        3.0           C254900700043 
       39.0       87.0        1.0       16.1        0.5           C254900700044 
       39.0       90.0        1.0       14.4        1.8           C254900700045 
       40.0       86.0                   0.8        0.3           C254900700046 
       40.0       88.0                   9.1        1.5           C254900700047 
       40.0       89.0                  12.9        1.1           C254900700048 
       40.0       95.0                  46.0        4.0           C254900700049 
       40.0       97.0                  40.0        3.0           C254900700050 
       41.0       90.0                   6.8        0.9           C254900700051 
       42.0       93.0        1.0        3.9        0.4           C254900700052 
       42.0       99.0                  34.0        4.0           C254900700053 
       43.0       94.0                   3.0        0.5           C254900700054 
       43.0       95.0                   6.6        0.6           C254900700055 
       44.0      103.0                  60.0        5.0           C254900700056 
       44.0      105.0                  42.0        3.0           C254900700057 
       45.0      100.0                   4.7        0.4           C254900700058 
       45.0      101.0        1.0        8.8        0.8           C254900700059 
       45.0      105.0                  53.0        5.0           C254900700060 
       46.0      112.0                  53.0        4.0           C254900700061 
       48.0      115.0                  18.0        2.0           C254900700062 
       48.0      117.0        1.0       43.0       18.0           C254900700063 
       49.0      111.0                   9.7        0.9           C254900700064 
       50.0      117.0        1.0        9.0        0.6           C254900700065 
       50.0      125.0                   7.5        1.5           C254900700066 
       51.0      118.0        1.0        6.0        0.4           C254900700067 
       51.0      126.0                   5.7        0.6           C254900700068 
       51.0      127.0                  11.7        0.9           C254900700069 
       51.0      128.0                   4.6        0.4           C254900700070 
       51.0      129.0                   6.8        1.4           C254900700071 
       52.0      119.0        1.0        5.3        0.6           C254900700072 
       52.0      121.0                   8.6        1.0           C254900700073 
       53.0      121.0                   9.1        1.3           C254900700074 
       53.0      123.0                  13.5        2.4           C254900700075 
       53.0      131.0                  23.0        3.0           C254900700076 
       53.0      133.0                  14.0        1.0           C254900700077 
       53.0      135.0                  16.0        1.0           C254900700078 
       55.0      127.0                  13.0        1.0           C254900700079 
       55.0      129.0                  15.3        1.6           C254900700080 
       56.0      128.0                   4.4        1.2           C254900700081 
       56.0      131.0                  18.0        2.0           C254900700082 
       58.0      132.0                   5.1        1.3           C254900700083 
       58.0      133.0                   4.2        0.4           C254900700084 
       58.0      135.0                   8.6        2.4           C254900700085 
       58.0      143.0                  11.6        1.7           C254900700086 
       59.0      138.0        1.0        3.5        1.0           C254900700087 
       63.0      145.0                   9.5        0.7           C254900700088 
       63.0      147.0                   8.8        3.4           C254900700089 
       64.0      147.0                   7.8        0.8           C254900700090 
       64.0      149.0                   7.5        1.1           C254900700091 
       65.0      151.0                  12.1        1.6           C254900700092 
       66.0      155.0                   4.4        0.8           C254900700093 
       66.0      157.0                   8.3        1.0           C254900700094 
       70.0      166.0                   9.0        0.9           C254900700095 
       71.0      171.0                   7.4        0.9           C254900700096 
       72.0      173.0                   8.6        1.1           C254900700097 
       75.0      182.0                   4.2        1.1           C254900700098 
       76.0      183.0        1.0        4.4        0.5           C254900700099 
       80.0      192.0                   4.9        0.8           C254900700100 
       82.0      201.0                   3.4        0.6           C254900700101 
       82.0      203.0                   3.6        0.4           C254900700102 
       83.0      202.0                   7.3        1.5           C254900700103 
       83.0      203.0                   1.8        0.5           C254900700104 
       83.0      204.0                   6.1        0.7           C254900700105 
       83.0      205.0                   8.5        0.8           C254900700106 
       84.0      206.0                   5.5        0.8           C254900700107 
       84.0      207.0                   5.2        0.9           C254900700108 
       85.0      209.0                   3.6        0.3           C254900700109 
       85.0      210.0                   3.3        0.3           C254900700110 
       91.0      233.0                  18.0        2.0           C254900700111 
       92.0      237.0                 146.0        9.0           C254900700112 
ENDDATA             95          0                                 C254900700113 
ENDSUBENT          112          0                                 C254900799999 
SUBENT        C2549008   20200502                             C197C254900800001 
BIB                  5          8                                 C254900800002 
REACTION   (92-U-238(6-C-12,X)ELEM/MASS,,SIG)                     C254900800003 
FACILITY   (SYNCH,1USABRK) The LBL Bevalac.                       C254900800004 
INC-SPECT  Total flux particles: 9.13x10**12, irradiation         C254900800005 
           period: 750 min.                                       C254900800006 
SAMPLE     The targets were natural or depleted uranium foils     C254900800007 
           with thicknesses of 37.1, 44.8 mg/cm2, surrounded by   C254900800008 
           Mylar catcher foils.                                   C254900800009 
STATUS     (TABLE) Table II, page 902-904 of Phys.Rev.C31,896,1985C254900800010 
ENDBIB               8          0                                 C254900800011 
COMMON               1          3                                 C254900800012 
EN                                                                C254900800013 
GEV                                                               C254900800014 
       12.0                                                       C254900800015 
ENDCOMMON            3          0                                 C254900800016 
DATA                 5         15                                 C254900800017 
ELEMENT    MASS       ISOMER     DATA       ERR-S                 C254900800018 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    C254900800019 
       21.0       46.0                  12.3        1.5           C254900800020 
       23.0       48.0                   3.2        0.3           C254900800021 
       33.0       74.0                   9.1        1.0           C254900800022 
       33.0       76.0                  11.1        2.7           C254900800023 
       37.0       84.0                  30.0        4.0           C254900800024 
       41.0       96.0                  11.2        0.6           C254900800025 
       43.0       96.0                   6.5        0.8           C254900800026 
       47.0      110.0        1.0       11.0        5.0           C254900800027 
       51.0      122.0                   9.4        0.9           C254900800028 
       51.0      124.0                   8.6        1.0           C254900800029 
       53.0      124.0                   5.0        0.7           C254900800030 
       53.0      126.0                  10.2        1.5           C254900800031 
       53.0      130.0                   3.5        0.4           C254900800032 
       55.0      136.0                   4.0        0.6           C254900800033 
       91.0      232.0                   9.4        1.8           C254900800034 
ENDDATA             17          0                                 C254900800035 
ENDSUBENT           34          0                                 C254900899999 
SUBENT        C2549009   20200502                             C197C254900900001 
BIB                  5          8                                 C254900900002 
REACTION   (92-U-238(6-C-12,X)ELEM/MASS,CUM,SIG)                  C254900900003 
FACILITY   (SYNCH,1USABRK) The LBL Bevalac.                       C254900900004 
INC-SPECT  Total flux particles: 9.13x10**12, irradiation         C254900900005 
           period: 750 min.                                       C254900900006 
SAMPLE     The targets were natural or depleted uranium foils     C254900900007 
           with thicknesses of 37.1, 44.8 mg/cm2, surrounded by   C254900900008 
           Mylar catcher foils.                                   C254900900009 
STATUS     (TABLE) Table II, page 902-904 of Phys.Rev.C31,896,1985C254900900010 
ENDBIB               8          0                                 C254900900011 
COMMON               1          3                                 C254900900012 
EN                                                                C254900900013 
GEV                                                               C254900900014 
