ENTRY            C2546   20200502                             C197C254600000001 
SUBENT        C2546001   20200502                             C197C254600100001 
BIB                  8         13                                 C254600100002 
TITLE      Heavy target fragment yields in the interaction of 28  C254600100003 
           GeV protons with 238U                                  C254600100004 
AUTHOR     (B.V.Jacak,W.Loveland,D.J.Morrissey,P.L.McGaughey,     C254600100005 
           G.T.Seaborg)                                           C254600100006 
REFERENCE  (J,CJC,61,(4),701,1983)                                C254600100007 
           #doi:10.1139/v83-130                                   C254600100008 
REL-REF    (M,,D.J.Morrissey+,J,NIM,158,499,1979) Description of  C254600100009 
           standard techniques used by this group of researchers. C254600100010 
INSTITUTE  (1USABRK)                                              C254600100011 
FACILITY   (SYNCH,1USABNL) The Alternating Gradient Synchrotron   C254600100012 
           at Brookhaven National Laboratory.                     C254600100013 
ERR-ANALYS (DATA-ERR) No details on sources of uncertainties.     C254600100014 
HISTORY    (20200502C) BP                                         C254600100015 
ENDBIB              13          0                                 C254600100016 
COMMON               1          3                                 C254600100017 
EN                                                                C254600100018 
GEV                                                               C254600100019 
       28.0                                                       C254600100020 
ENDCOMMON            3          0                                 C254600100021 
ENDSUBENT           20          0                                 C254600199999 
SUBENT        C2546002   20200502                             C197C254600200001 
BIB                  9         31                                 C254600200002 
REACTION   (92-U-238(P,X)ELEM/MASS,CUM,SIG)                       C254600200003 
INC-SPECT  An average particle intensity of 7.8x10**13            C254600200004 
           protons/min.                                           C254600200005 
SAMPLE     A natural uranium foil of thickness 33.5 mg/cm2        C254600200006 
           surrounded by mylar catcher foils of thickness 35.5    C254600200007 
           mg/cm2.                                                C254600200008 
DETECTOR   (GELI)                                                 C254600200009 
METHOD     (ACTIV,CHSEP) A natural uranium foil was irradiated    C254600200010 
           for 63 min in an external beam of 28 GeV protons from  C254600200011 
           the Alternating Gradient Synchrotron at Brookhaven     C254600200012 
           National Laboratory. The intensity of the beam         C254600200013 
           striking the target was determined by measuring the    C254600200014 
           yields of 22Na and 24Na in a 12.72 mg/cm2 Al foil      C254600200015 
           irradiated simultaneously with the U foil. Following   C254600200016 
           a one day delay for shipment of the irradiated foils   C254600200017 
           to the Lawrence Berkeley Laboratory, analysis of the   C254600200018 
           radioactivities of the target fragments began. The     C254600200019 
           irradiated U foil and the mylar catcher foils were     C254600200020 
           cut approximately in half; the target was counted      C254600200021 
           before and after the cutting process, allowing an      C254600200022 
           exact determination of the relative fractions. one     C254600200023 
           half of the target and its associated mylar catcher    C254600200024 
           foils were subjected to direct gamma-ray spectroscopy, C254600200025 
           while a chemical group separation procedure was        C254600200026 
           applied to the other 33.5 mg/cm2 U foil half without   C254600200027 
           its catcher foils.                                     C254600200028 
ANALYSIS   (DECAY)                                                C254600200029 
MONITOR    ((MONIT1)13-AL-27(P,X)11-NA-22,,SIG)                   C254600200030 
           ((MONIT2)13-AL-27(P,X)11-NA-24,,SIG)                   C254600200031 
FLAG       (1.) Yields from chemically separated fraction.        C254600200032 
STATUS     (TABLE) Table I, page 702.                             C254600200033 
ENDBIB              31          0                                 C254600200034 
COMMON               4          3                                 C254600200035 
MONIT1     MONIT1-ERR MONIT2     MONIT2-ERR                       C254600200036 
MB         MB         MB         MB                               C254600200037 
        9.8        1.0        8.0        0.3                      C254600200038 
ENDCOMMON            3          0                                 C254600200039 
DATA                 6         70                                 C254600200040 
ELEMENT    MASS       ISOMER     DATA       DATA-ERR   FLAG       C254600200041 
NO-DIM     NO-DIM     NO-DIM     MB         MB         NO-DIM     C254600200042 
       33.0       71.0                   3.4        0.2           C254600200043 
       33.0       72.0                   4.7        0.3        1.0C254600200044 
       33.0       74.0                   6.9        0.3        1.0C254600200045 
       33.0       76.0                   6.2        0.4        1.0C254600200046 
       37.0       84.0                   8.5       0.05           C254600200047 
       38.0       91.0                   8.7        0.5           C254600200048 
       39.0       86.0                   3.7        0.4           C254600200049 
       39.0       87.0                   7.2       0.08           C254600200050 
       39.0       87.0        1.0        9.0        0.8           C254600200051 
       40.0       88.0                   4.6        0.2           C254600200052 
       40.0       89.0                   4.4        0.2           C254600200053 
       40.0       95.0                  13.5        0.4           C254600200054 
       40.0       97.0                  11.8        1.2           C254600200055 
       41.0       90.0                   2.7        0.2           C254600200056 
       41.0       92.0        1.0       0.24       0.08           C254600200057 
       41.0       95.0                   7.7        0.8           C254600200058 
       41.0       96.0                   5.4        0.5           C254600200059 
       42.0       93.0        1.0       0.82       0.34           C254600200060 
       42.0       99.0                  17.0        0.4           C254600200061 
       43.0       95.0                   3.2       0.07           C254600200062 
       43.0       96.0                  2.18       0.06           C254600200063 
       44.0      105.0                  10.4        0.2           C254600200064 
       45.0      100.0                   2.3        0.5           C254600200065 
       45.0      101.0        1.0        4.0        0.5           C254600200066 
       45.0      105.0                  20.7        1.4           C254600200067 
       47.0      106.0        1.0        2.1        0.2           C254600200068 
       49.0      111.0                   5.0        0.1           C254600200069 
       51.0      118.0        1.0        2.0        0.1        1.0C254600200070 
       51.0      120.0                   3.4        0.1        1.0C254600200071 
       51.0      122.0                   5.7        0.3        1.0C254600200072 
       51.0      124.0                   5.6        0.3        1.0C254600200073 
       51.0      126.0                   3.7        0.2        1.0C254600200074 
       51.0      127.0                   7.2        0.4        1.0C254600200075 
       51.0      128.0                   2.7        0.1        1.0C254600200076 
       52.0      119.0        1.0        2.1        0.7        1.0C254600200077 
       52.0      121.0                   4.4        0.4           C254600200078 
       53.0      123.0                   6.9       0.04           C254600200079 
       53.0      124.0                   2.2        0.1           C254600200080 
       54.0      125.0                   6.3        2.3           C254600200081 
       55.0      127.0                   7.7        0.6           C254600200082 
       55.0      129.0                   8.3        2.4           C254600200083 
       56.0      128.0                   2.6       0.09           C254600200084 
       57.0      132.0                  13.1       0.07           C254600200085 
       58.0      140.0                   6.2        0.3           C254600200086 
       58.0      143.0                   4.3        0.2           C254600200087 
       63.0      145.0                   4.7       0.08           C254600200088 
       64.0      147.0                   3.8        2.2           C254600200089 
       65.0      151.0                   8.9        5.7           C254600200090 
       65.0      152.0                   3.1       0.04           C254600200091 
       68.0      160.0                   2.7        0.8           C254600200092 
       70.0      166.0                   6.2        0.3           C254600200093 
       71.0      171.0                   3.2        0.1           C254600200094 
       72.0      173.0                   5.2        0.4           C254600200095 
       76.0      182.0                   4.1        0.3           C254600200096 
       77.0      185.0                   2.9        0.5        1.0C254600200097 
       77.0      186.0                   2.4        0.9        1.0C254600200098 
       77.0      188.0                   6.6        2.2        1.0C254600200099 
       77.0      190.0                   1.1        0.1        1.0C254600200100 
       77.0      192.0                  0.18       0.07        1.0C254600200101 
       78.0      191.0                  10.3        1.9           C254600200102 
       80.0      195.0        1.0        1.2        0.2           C254600200103 
       82.0      201.0                   2.6        0.2           C254600200104 
       82.0      203.0                   3.1        0.2           C254600200105 
       83.0      203.0                  0.71       0.37        1.0C254600200106 
       83.0      204.0                   2.9        0.4        1.0C254600200107 
       83.0      205.0                   3.5        0.4        1.0C254600200108 
       84.0      207.0                   3.0        0.5           C254600200109 
       91.0      232.0                   3.6        0.3           C254600200110 
       91.0      233.0                   9.8        0.5           C254600200111 
       91.0      234.0                   3.2        0.9           C254600200112 
ENDDATA             72          0                                 C254600200113 
ENDSUBENT          112          0                                 C254600299999 
SUBENT        C2546003   20200502                             C197C254600300001 
BIB                  3          8                                 C254600300002 
REACTION   (92-U-238(P,X)ELEM/MASS,,SIG,,,DERIV)                  C254600300003 
ANALYSIS   The measured cumulative-yield production cross         C254600300004 
           sections (which include contributions from nuclei      C254600300005 
           produced by radioactive decay) were corrected for      C254600300006 
           this decay feeding by an iterative fitting of          C254600300007 
           Gaussian distributions to the measured data.           C254600300008 
STATUS     (DEP,C2546002)                                         C254600300009 
           (TABLE) Table I, page 702.                             C254600300010 
ENDBIB               8          0                                 C254600300011 
NOCOMMON             0          0                                 C254600300012 
DATA                 5         69                                 C254600300013 
ELEMENT    MASS       ISOMER     DATA       DATA-ERR              C254600300014 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    C254600300015 
       33.0       71.0                   3.4        0.3           C254600300016 
       33.0       72.0                   4.5        0.5           C254600300017 
       33.0       74.0                   6.9        0.7           C254600300018 
       33.0       76.0                   6.2        0.6           C254600300019 
       37.0       84.0                   8.5        0.8           C254600300020 
       39.0       86.0                   3.2        0.3           C254600300021 
       39.0       87.0                   6.1        0.6           C254600300022 
       39.0       87.0        1.0        7.5        0.7           C254600300023 
       40.0       88.0                   4.2        0.7           C254600300024 
       40.0       89.0                   3.7        0.4           C254600300025 
       40.0       95.0                  12.8        1.3           C254600300026 
       40.0       97.0                  11.8        1.2           C254600300027 
       41.0       90.0                   2.4        0.2           C254600300028 
       41.0       92.0        1.0       0.24       0.08           C254600300029 
       41.0       95.0                   7.7        0.8           C254600300030 
       41.0       96.0                   5.4        0.5           C254600300031 
       42.0       93.0        1.0       0.82       0.34           C254600300032 
       42.0       99.0                  11.5        1.1           C254600300033 
       43.0       95.0                   2.9        0.3           C254600300034 
       43.0       96.0                   2.2        0.2           C254600300035 
       44.0      105.0                   8.3        0.8           C254600300036 
       45.0      100.0                   2.2        0.5           C254600300037 
       45.0      101.0        1.0        4.0        0.5           C254600300038 
       45.0      105.0                  12.3        1.2           C254600300039 
       47.0      106.0        1.0        2.1        0.2           C254600300040 
       49.0      111.0                   4.2        0.4           C254600300041 
       51.0      118.0        1.0        2.0        0.2           C254600300042 
       51.0      120.0                   3.4        0.3           C254600300043 
       51.0      122.0                   5.6        0.6           C254600300044 
       51.0      124.0                   5.6        0.6           C254600300045 
       51.0      126.0                   3.7        0.4           C254600300046 
       51.0      127.0                   2.6        0.3           C254600300047 
       51.0      128.0                   1.9        0.2           C254600300048 
       52.0      119.0        1.0        2.1        0.7           C254600300049 
       52.0      121.0                   3.4        0.3           C254600300050 
       53.0      123.0                   6.0        0.6           C254600300051 
       53.0      124.0                   2.2        0.2           C254600300052 
       54.0      125.0                   6.0        2.2           C254600300053 
       55.0      127.0                   7.6        0.8           C254600300054 
       55.0      129.0                   1.8        0.5           C254600300055 
       56.0      128.0                   2.6        0.3           C254600300056 
       57.0      132.0                  10.8        1.1           C254600300057 
       58.0      140.0                   3.5        0.3           C254600300058 
       58.0      143.0                   2.7        0.3           C254600300059 
       63.0      145.0                   1.8        0.2           C254600300060 
       64.0      147.0                   2.4        1.4           C254600300061 
       65.0      151.0                   3.5        2.3           C254600300062 
       65.0      152.0                  0.54       0.05           C254600300063 
       68.0      160.0                   2.7        0.8           C254600300064 
       70.0      166.0                   6.2        0.6           C254600300065 
       71.0      171.0                   1.1        0.1           C254600300066 
       72.0      173.0                   2.6        0.3           C254600300067 
       76.0      182.0                   4.0        0.4           C254600300068 
       77.0      185.0                   2.8        0.5           C254600300069 
       77.0      186.0                   2.3        0.9           C254600300070 
       77.0      188.0                   4.6        1.6           C254600300071 
       77.0      190.0                   1.1        0.1           C254600300072 
       77.0      192.0                  0.18       0.07           C254600300073 
       78.0      191.0                   7.0        1.3           C254600300074 
       80.0      195.0        1.0        1.2        0.2           C254600300075 
       82.0      201.0                   2.6        0.3           C254600300076 
       82.0      203.0                   1.9        0.2           C254600300077 
       83.0      203.0                  0.71       0.37           C254600300078 
       83.0      204.0                   2.9        0.4           C254600300079 
       83.0      205.0                   3.3        0.4           C254600300080 
       84.0      207.0                   2.9        0.5           C254600300081 
       91.0      232.0                   3.6        0.4           C254600300082 
       91.0      233.0                   9.2        0.9           C254600300083 
       91.0      234.0                   3.2        0.9           C254600300084 
ENDDATA             71          0                                 C254600300085 
ENDSUBENT           84          0                                 C254600399999 
SUBENT        C2546004   20200502                             C197C254600400001 
BIB                  4          9                                 C254600400002 
REACTION   (92-U-238(P,X)MASS,,SIG,,,DERIV) Isobaric yields.      C254600400003 
ANALYSIS   From the measured fragment yields, isobaric            C254600400004 
           production cross sections were calculated.             C254600400005 
FLAG       (1.) Isobaric yield from n-poor portion of charge      C254600400006 
           distribution.                                          C254600400007 
           (2.) Isobaric yield from n-rich portion of charge      C254600400008 
           distribution.                                          C254600400009 
STATUS     (DEP,C2546002)                                         C254600400010 
           (TABLE) Table I, page 702.                             C254600400011 
ENDBIB               9          0                                 C254600400012 
NOCOMMON             0          0                                 C254600400013 
DATA                 4         61                                 C254600400014 
MASS       DATA       DATA-ERR   FLAG                             C254600400015 
NO-DIM     MB         MB         NO-DIM                           C254600400016 
       71.0       19.3        1.9                                 C254600400017 
       72.0       18.4        1.8                                 C254600400018 
       74.0       18.2        1.8                                 C254600400019 
       76.0        22.        2.2                                 C254600400020 
       84.0       21.4        2.1                                 C254600400021 
       86.0       24.8        2.6                                 C254600400022 
       87.0       25.4        2.5                                 C254600400023 
       87.0       31.3        3.1                                 C254600400024 
       88.0       39.8        4.0                                 C254600400025 
       89.0       18.1        1.8                                 C254600400026 
       90.0       28.8        2.9                                 C254600400027 
       92.0       14.2        1.4                                 C254600400028 
       93.0       20.9        2.1                                 C254600400029 
       95.0       23.9        2.4                                 C254600400030 
       95.0       20.9        2.1                                 C254600400031 
       95.0        9.7        1.0                                 C254600400032 
       96.0       83.9        8.4                                 C254600400033 
       99.0       32.9        3.3                                 C254600400034 
      100.0       43.6        9.2                                 C254600400035 
      105.0       37.3        3.7                                 C254600400036 
      105.0       32.2        3.2                                 C254600400037 
      111.0       22.9        2.3                                 C254600400038 
      121.0        4.4        0.4        1.0                      C254600400039 
      122.0       22.0        2.2        2.0                      C254600400040 
      123.0        6.9        0.7        1.0                      C254600400041 
      124.0       23.1        2.3        2.0                      C254600400042 
      124.0        5.5        0.5        1.0                      C254600400043 
      125.0        6.6        2.4        1.0                      C254600400044 
      126.0       21.7        2.2        1.0                      C254600400045 
      127.0       19.8        2.0        1.0                      C254600400046 
      127.0        8.7        0.9        2.0                      C254600400047 
      128.0       20.8        2.1        1.0                      C254600400048 
      128.0       10.7        1.1        2.0                      C254600400049 
      129.0        7.8        2.3        2.0                      C254600400050 
      132.0       11.9        1.2        1.0                      C254600400051 
      140.0       14.1        1.4        2.0                      C254600400052 
      143.0       15.2        1.5        2.0                      C254600400053 
      145.0        4.8        0.5                                 C254600400054 
      147.0        3.9        2.3                                 C254600400055 
      151.0        9.0        5.8                                 C254600400056 
      152.0        3.0        0.3                                 C254600400057 
      160.0        2.7        0.8                                 C254600400058 
      166.0        6.9        0.7                                 C254600400059 
      171.0        3.7        0.4                                 C254600400060 
      173.0        5.1        0.5                                 C254600400061 
      182.0       13.2        1.3                                 C254600400062 
      185.0        9.4        1.7                                 C254600400063 
      186.0        4.3        1.6                                 C254600400064 
      188.0        7.2        2.5                                 C254600400065 
      190.0        5.4        0.6                                 C254600400066 
      191.0       11.0        2.1                                 C254600400067 
      192.0       10.5        3.9                                 C254600400068 
      201.0        3.4        0.3                                 C254600400069 
      203.0        2.9        0.3                                 C254600400070 
      203.0        2.0        1.1                                 C254600400071 
      204.0        3.8        0.5                                 C254600400072 
      205.0        3.7        0.4                                 C254600400073 
      207.0        3.9        0.7                                 C254600400074 
      232.0        5.2        0.5                                 C254600400075 
      233.0       10.2        1.0                                 C254600400076 
      234.0        4.3        1.2                                 C254600400077 
ENDDATA             63          0                                 C254600400078 
ENDSUBENT           77          0                                 C254600499999 
ENDENTRY             4          0                                 C254699999999