ENTRY            C2522   20200415                             C194C252200000001 
SUBENT        C2522001   20200415                             C194C252200100001 
BIB                 10         31                                 C252200100002 
TITLE      Alpha-Particle-Induced Fission of Th230, Th232, and    C252200100003 
           U233                                                   C252200100004 
AUTHOR     (H.C.Britt,S.L.Whetstone Jr)                           C252200100005 
REFERENCE  (J,PR,133,B603,1964)                                   C252200100006 
           #doi:10.1103/PhysRev.133.B603                          C252200100007 
REL-REF    (O,14652001,H.C.Britt+,J,PR,133,B603,1964) Spontaneous C252200100008 
           fission data.                                          C252200100009 
           (M,14653001,H.C.Britt+,J,PR,129,2239,1963) The         C252200100010 
           experimental techniques.                               C252200100011 
INSTITUTE  (1USALAS)                                              C252200100012 
FACILITY   (CYCLO,1USALAS)                                        C252200100013 
DETECTOR   (SIBAR) The two semiconductor detectors were mounted   C252200100014 
           in a back-to-back arrangement at an angle of 90        C252200100015 
           degrees relative to the beam direction.                C252200100016 
SAMPLE     The targets used had areal densities of 10-30          C252200100017 
           microg/cm2 and were prepared by evaporation onto       C252200100018 
           nickel backings of 50-100 microg/cm2.                  C252200100019 
METHOD     (TOF) Measurements have been made of the kinetic       C252200100020 
           energies of coincident- fission fragment pairs         C252200100021 
           emitted in the 22.1-, 25.7-, and 29.5-MeV He4-induced  C252200100022 
           fission of 230Th, 232Th, and 233U to determine the     C252200100023 
           mass and total kinetic-energy distributions of the     C252200100024 
           fragments. From a comparison of the mass               C252200100025 
           distributions obtained from double-energy              C252200100026 
           measurements with the mass distributions obtained      C252200100027 
           from double-velocity time-of-flight measurements, it   C252200100028 
           is possible to deduce the average number of prompt     C252200100029 
           neutrons emitted as a function of the fragment mass.   C252200100030 
           In the energy measurements the solid angle subtended   C252200100031 
           by the detectors was approximately 9x10**-2 sr.        C252200100032 
HISTORY    (20200415C) BP                                         C252200100033 
ENDBIB              31          0                                 C252200100034 
COMMON               1          3                                 C252200100035 
EN-ERR                                                            C252200100036 
MEV                                                               C252200100037 
        0.2                                                       C252200100038 
ENDCOMMON            3          0                                 C252200100039 
ENDSUBENT           38          0                                 C252200199999 
SUBENT        C2522002   20200415                             C194C252200200001 
BIB                  2          2                                 C252200200002 
REACTION   (90-TH-232(A,F)MASS,PRE,FY)                            C252200200003 
STATUS     (CURVE) Fig. 1, page B604.                             C252200200004 
ENDBIB               2          0                                 C252200200005 
COMMON               1          3                                 C252200200006 
EN                                                                C252200200007 
MEV                                                               C252200200008 
       22.1                                                       C252200200009 
ENDCOMMON            3          0                                 C252200200010 
DATA                 2         35                                 C252200200011 
MASS       DATA                                                   C252200200012 
NO-DIM     PC/FIS                                                 C252200200013 
    118.198      0.857                                            C252200200014 
    119.094      0.998                                            C252200200015 
    120.096      0.800                                            C252200200016 
    121.124      0.816                                            C252200200017 
    121.863      0.868                                            C252200200018 
    122.906      1.009                                            C252200200019 
    124.086      1.078                                            C252200200020 
    125.129      1.219                                            C252200200021 
    126.048      1.539                                            C252200200022 
    126.791      1.627                                            C252200200023 
    127.875      2.107                                            C252200200024 
    128.796      2.445                                            C252200200025 
    130.033      2.978                                            C252200200026 
    131.124      3.512                                            C252200200027 
    131.896      3.832                                            C252200200028 
    133.133      4.365                                            C252200200029 
    134.233      4.970                                            C252200200030 
    135.153      5.308                                            C252200200031 
    136.070      5.610                                            C252200200032 
    137.983      5.678                                            C252200200033 
    140.322      5.638                                            C252200200034 
    142.487      5.366                                            C252200200035 
    143.454      4.882                                            C252200200036 
    144.279      4.434                                            C252200200037 
    145.263      4.093                                            C252200200038 
    146.216      3.502                                            C252200200039 
    147.021      2.894                                            C252200200040 
    148.274      2.356                                            C252200200041 
    149.114      2.033                                            C252200200042 
    150.229      1.566                                            C252200200043 
    152.224      1.099                                            C252200200044 
    153.203      0.722                                            C252200200045 
    154.207      0.541                                            C252200200046 
    155.220      0.432                                            C252200200047 
    156.372      0.270                                            C252200200048 
ENDDATA             37          0                                 C252200200049 
ENDSUBENT           48          0                                 C252200299999 
SUBENT        C2522003   20200415                             C194C252200300001 
BIB                  2          2                                 C252200300002 
REACTION   (90-TH-232(A,F)MASS,PRE,FY)                            C252200300003 
STATUS     (CURVE) Fig. 1, page B604.                             C252200300004 
ENDBIB               2          0                                 C252200300005 
COMMON               1          3                                 C252200300006 
EN                                                                C252200300007 
MEV                                                               C252200300008 
       25.7                                                       C252200300009 
ENDCOMMON            3          0                                 C252200300010 
DATA                 2         37                                 C252200300011 
MASS       DATA                                                   C252200300012 
NO-DIM     PC/FIS                                                 C252200300013 
    118.206      1.423                                            C252200300014 
    119.231      1.458                                            C252200300015 
    120.091      1.241                                            C252200300016 
    120.976      1.366                                            C252200300017 
    121.866      1.563                                            C252200300018 
    123.031      1.526                                            C252200300019 
    124.058      1.597                                            C252200300020 
    124.945      1.740                                            C252200300021 
    125.846      2.081                                            C252200300022 
    127.165      2.152                                            C252200300023 
    128.071      2.565                                            C252200300024 
    128.963      2.781                                            C252200300025 
    130.175      3.392                                            C252200300026 
    131.081      3.805                                            C252200300027 
    131.991      4.273                                            C252200300028 
    133.032      4.524                                            C252200300029 
    133.788      4.883                                            C252200300030 
    134.856      5.513                                            C252200300031 
    136.899      5.511                                            C252200300032 
    139.105      5.724                                            C252200300033 
    140.413      5.651                                            C252200300034 
    140.984      5.470                                            C252200300035 
    142.120      5.036                                            C252200300036 
    142.983      4.855                                            C252200300037 
    144.561      4.475                                            C252200300038 
    145.262      4.078                                            C252200300039 
    146.088      3.392                                            C252200300040 
    147.076      2.923                                            C252200300041 
    147.922      2.507                                            C252200300042 
    149.054      2.020                                            C252200300043 
    150.190      1.586                                            C252200300044 
    151.337      1.296                                            C252200300045 
    152.480      0.953                                            C252200300046 
    153.049      0.754                                            C252200300047 
    154.059      0.591                                            C252200300048 
    155.072      0.463                                            C252200300049 
    156.370      0.246                                            C252200300050 
ENDDATA             39          0                                 C252200300051 
ENDSUBENT           50          0                                 C252200399999 
SUBENT        C2522004   20200415                             C194C252200400001 
BIB                  2          2                                 C252200400002 
REACTION   (90-TH-232(A,F)MASS,PRE,FY)                            C252200400003 
STATUS     (CURVE) Fig. 1, page B604.                             C252200400004 
ENDBIB               2          0                                 C252200400005 
COMMON               1          3                                 C252200400006 
EN                                                                C252200400007 
MEV                                                               C252200400008 
       29.5                                                       C252200400009 
ENDCOMMON            3          0                                 C252200400010 
DATA                 2         37                                 C252200400011 
MASS       DATA                                                   C252200400012 
NO-DIM     PC/FIS                                                 C252200400013 
    118.274      1.898                                            C252200400014 
    118.872      2.077                                            C252200400015 
    119.898      2.165                                            C252200400016 
    121.049      2.020                                            C252200400017 
    122.072      2.072                                            C252200400018 
    122.952      2.161                                            C252200400019 
    124.122      2.231                                            C252200400020 
    125.145      2.283                                            C252200400021 
    126.035      2.479                                            C252200400022 
    127.078      2.764                                            C252200400023 
    127.825      2.978                                            C252200400024 
    128.873      3.317                                            C252200400025 
    129.934      3.799                                            C252200400026 
    130.985      4.174                                            C252200400027 
    132.036      4.548                                            C252200400028 
    133.206      4.618                                            C252200400029 
    133.818      4.958                                            C252200400030 
    134.863      5.261                                            C252200400031 
    135.895      5.421                                            C252200400032 
    137.102      5.903                                            C252200400033 
    137.947      5.597                                            C252200400034 
    139.089      5.345                                            C252200400035 
    140.100      5.272                                            C252200400036 
    141.133      5.432                                            C252200400037 
    144.247      4.460                                            C252200400038 
    145.080      4.011                                            C252200400039 
    146.045      3.419                                            C252200400040 
    147.029      3.024                                            C252200400041 
    148.005      2.557                                            C252200400042 
    148.693      2.108                                            C252200400043 
    150.106      1.641                                            C252200400044 
    150.805      1.317                                            C252200400045 
    151.802      1.083                                            C252200400046 
    152.790      0.741                                            C252200400047 
    153.803      0.686                                            C252200400048 
    154.953      0.524                                            C252200400049 
    155.963      0.433                                            C252200400050 
ENDDATA             39          0                                 C252200400051 
ENDSUBENT           50          0                                 C252200499999 
SUBENT        C2522005   20200415                             C194C252200500001 
BIB                  2          2                                 C252200500002 
REACTION   (92-U-233(A,F)MASS,PRE,FY)                             C252200500003 
STATUS     (CURVE) Fig. 2, page B604.                             C252200500004 
ENDBIB               2          0                                 C252200500005 
COMMON               1          3                                 C252200500006 
EN                                                                C252200500007 
MEV                                                               C252200500008 
       22.1                                                       C252200500009 
ENDCOMMON            3          0                                 C252200500010 
DATA                 2         42                                 C252200500011 
MASS       DATA                                                   C252200500012 
NO-DIM     PC/FIS                                                 C252200500013 
    118.753      1.441                                            C252200500014 
    119.727      1.499                                            C252200500015 
    121.024      1.558                                            C252200500016 
    122.156      1.498                                            C252200500017 
    122.974      1.754                                            C252200500018 
    123.953      1.971                                            C252200500019 
    124.774      2.306                                            C252200500020 
    125.918      2.641                                            C252200500021 
    127.058      2.818                                            C252200500022 
    128.043      3.212                                            C252200500023 
    128.863      3.547                                            C252200500024 
    130.015      4.100                                            C252200500025 
    131.158      4.375                                            C252200500026 
    132.135      4.533                                            C252200500027 
    133.283      4.966                                            C252200500028 
    134.099      5.144                                            C252200500029 
    135.076      5.321                                            C252200500030 
    136.373      5.360                                            C252200500031 
    137.179      5.241                                            C252200500032 
    138.310      5.181                                            C252200500033 
    139.283      5.200                                            C252200500034 
    140.237      4.687                                            C252200500035 
    142.327      4.232                                            C252200500036 
    142.971      4.093                                            C252200500037 
    144.250      3.619                                            C252200500038 
    145.370      3.204                                            C252200500039 
    146.166      2.769                                            C252200500040 
    147.462      2.808                                            C252200500041 
    148.086      2.077                                            C252200500042 
    149.053      1.939                                            C252200500043 
    150.175      1.583                                            C252200500044 
    150.971      1.188                                            C252200500045 
    152.100      1.049                                            C252200500046 
    153.065      0.851                                            C252200500047 
    154.032      0.713                                            C252200500048 
    155.000      0.574                                            C252200500049 
    156.130      0.475                                            C252200500050 
    156.934      0.297                                            C252200500051 
    158.067      0.276                                            C252200500052 
    159.198      0.197                                            C252200500053 
    160.816      0.157                                            C252200500054 
    162.107      0.018                                            C252200500055 
ENDDATA             44          0                                 C252200500056 
ENDSUBENT           55          0                                 C252200599999 
SUBENT        C2522006   20200415                             C194C252200600001 
BIB                  2          2                                 C252200600002 
REACTION   (92-U-233(A,F)MASS,PRE,FY)                             C252200600003 
STATUS     (CURVE) Fig. 2, page B604.                             C252200600004 
ENDBIB               2          0                                 C252200600005 
COMMON               1          3                                 C252200600006 
EN                                                                C252200600007 
MEV                                                               C252200600008 
       25.7                                                       C252200600009 
ENDCOMMON            3          0                                 C252200600010 
DATA                 2         43                                 C252200600011 
MASS       DATA                                                   C252200600012 
NO-DIM     PC/FIS                                                 C252200600013 
    119.109      2.691                                            C252200600014 
    120.390      2.812                                            C252200600015 
    121.030      2.912                                            C252200600016 
    122.150      3.052                                            C252200600017 
    123.277      2.972                                            C252200600018 
    123.751      3.192                                            C252200600019 
    125.199      3.133                                            C252200600020 
    126.148      3.612                                            C252200600021 
    127.261      3.951                                            C252200600022 
    128.067      3.852                                            C252200600023 
    129.007      4.590                                            C252200600024 
    129.804      4.810                                            C252200600025 
    131.084      4.950                                            C252200600026 
    131.881      5.150                                            C252200600027 
    132.830      5.608                                            C252200600028 
    134.126      5.270                                            C252200600029 
    134.920      5.570                                            C252200600030 
    135.889      5.411                                            C252200600031 
    136.856      5.292                                            C252200600032 
    137.986      5.133                                            C252200600033 
    139.113      5.053                                            C252200600034 
    140.246      4.775                                            C252200600035 
    140.896      4.556                                            C252200600036 
    142.194      4.158                                            C252200600037 
    143.167      3.879                                            C252200600038 
    144.301      3.581                                            C252200600039 
    144.951      3.362                                            C252200600040 
    146.247      3.024                                            C252200600041 
    147.066      2.546                                            C252200600042 
    148.040      2.227                                            C252200600043 
    149.175      1.909                                            C252200600044 
    150.308      1.630                                            C252200600045 
    150.957      1.431                                            C252200600046 
    152.251      1.173                                            C252200600047 
    153.382      0.974                                            C252200600048 
    154.195      0.656                                            C252200600049 
    155.801      0.656                                            C252200600050 
    155.968      0.477                                            C252200600051 
    157.097      0.338                                            C252200600052 
    158.220      0.379                                            C252200600053 
    159.188      0.240                                            C252200600054 
    161.283      0.061                                            C252200600055 
    162.245      0.102                                            C252200600056 
ENDDATA             45          0                                 C252200600057 
ENDSUBENT           56          0                                 C252200699999 
SUBENT        C2522007   20200415                             C194C252200700001 
BIB                  2          2                                 C252200700002 
REACTION   (92-U-233(A,F)MASS,PRE,FY)                             C252200700003 
STATUS     (CURVE) Fig. 2, page B604.                             C252200700004 
ENDBIB               2          0                                 C252200700005 
COMMON               1          3                                 C252200700006 
EN                                                                C252200700007 
MEV                                                               C252200700008 
       29.5                                                       C252200700009 
ENDCOMMON            3          0                                 C252200700010 
DATA                 2         41                                 C252200700011 
MASS       DATA                                                   C252200700012 
NO-DIM     PC/FIS                                                 C252200700013 
    118.699      3.564                                            C252200700014 
    120.000      3.505                                            C252200700015 
    120.976      3.802                                            C252200700016 
    122.114      3.683                                            C252200700017 
    122.764      3.921                                            C252200700018 
    123.902      3.980                                            C252200700019 
    125.041      4.059                                            C252200700020 
    126.179      4.436                                            C252200700021 
    126.829      4.535                                            C252200700022 
    128.130      4.614                                            C252200700023 
    128.780      4.970                                            C252200700024 
    129.919      5.168                                            C252200700025 
    130.732      5.347                                            C252200700026 
    132.033      5.307                                            C252200700027 
    132.683      5.802                                            C252200700028 
    133.984      5.663                                            C252200700029 
    134.959      5.505                                            C252200700030 
    135.935      5.505                                            C252200700031 
    136.911      5.228                                            C252200700032 
    138.049      5.267                                            C252200700033 
    139.837      4.733                                            C252200700034 
    140.163      4.990                                            C252200700035 
    141.138      4.535                                            C252200700036 
    142.114      4.079                                            C252200700037 
    145.203      3.386                                            C252200700038 
    146.341      2.733                                            C252200700039 
    147.154      2.455                                            C252200700040 
    147.805      2.040                                            C252200700041 
    149.268      1.980                                            C252200700042 
    150.244      1.584                                            C252200700043 
    150.894      1.446                                            C252200700044 
    152.033      1.050                                            C252200700045 
    153.171      1.030                                            C252200700046 
    153.984      0.871                                            C252200700047 
    154.959      0.752                                            C252200700048 
    156.098      0.554                                            C252200700049 
    156.748      0.416                                            C252200700050 
    158.211      0.356                                            C252200700051 
    158.862      0.257                                            C252200700052 
    160.488      0.158                                            C252200700053 
    162.276      0.119                                            C252200700054 
ENDDATA             43          0                                 C252200700055 
ENDSUBENT           54          0                                 C252200799999 
SUBENT        C2522008   20200415                             C194C252200800001 
BIB                  2          2                                 C252200800002 
REACTION   (90-TH-230(A,F)MASS,PRE,FY)                            C252200800003 
STATUS     (CURVE) Fig. 3, page B605.                             C252200800004 
ENDBIB               2          0                                 C252200800005 
COMMON               1          3                                 C252200800006 
EN                                                                C252200800007 
MEV                                                               C252200800008 
       25.7                                                       C252200800009 
ENDCOMMON            3          0                                 C252200800010 
DATA                 2         43                                 C252200800011 
MASS       DATA                                                   C252200800012 
NO-DIM     PC/FIS                                                 C252200800013 
    118.150      1.874                                            C252200800014 
    119.075      2.107                                            C252200800015 
    120.116      2.005                                            C252200800016 
    121.040      2.077                                            C252200800017 
    122.081      1.976                                            C252200800018 
    123.006      2.194                                            C252200800019 
    124.162      2.223                                            C252200800020 
    124.971      2.513                                            C252200800021 
    126.243      2.528                                            C252200800022 
    127.052      2.964                                            C252200800023 
    128.324      3.400                                            C252200800024 
    129.017      3.559                                            C252200800025 
    129.942      3.879                                            C252200800026 
    130.983      4.184                                            C252200800027 
    132.254      4.838                                            C252200800028 
    132.948      4.983                                            C252200800029 
    134.220      5.056                                            C252200800030 
    135.029      5.419                                            C252200800031 
    136.069      5.492                                            C252200800032 
    137.110      5.477                                            C252200800033 
    138.035      5.521                                            C252200800034 
    139.191      5.332                                            C252200800035 
    140.231      5.070                                            C252200800036 
    141.272      5.361                                            C252200800037 
    142.197      4.969                                            C252200800038 
    143.006      4.460                                            C252200800039 
    144.046      4.082                                            C252200800040 
    145.087      3.574                                            C252200800041 
    146.012      3.051                                            C252200800042 
    147.168      2.455                                            C252200800043 
    147.977      2.223                                            C252200800044 
    149.133      1.758                                            C252200800045 
    149.942      1.496                                            C252200800046 
    151.214      1.220                                            C252200800047 
    151.792      0.857                                            C252200800048 
    153.064      0.726                                            C252200800049 
    153.988      0.508                                            C252200800050 
    155.260      0.407                                            C252200800051 
    156.069      0.320                                            C252200800052 
    156.994      0.232                                            C252200800053 
    157.919      0.160                                            C252200800054 
    158.960      0.116                                            C252200800055 
    160.000      0.116                                            C252200800056 
ENDDATA             45          0                                 C252200800057 
ENDSUBENT           56          0                                 C252200899999 
SUBENT        C2522009   20200415                             C194C252200900001 
BIB                  2          2                                 C252200900002 
REACTION   (90-TH-230(A,F)MASS,PRE,FY)                            C252200900003 
STATUS     (CURVE) Fig. 3, page B605.                             C252200900004 
ENDBIB               2          0                                 C252200900005 
COMMON               1          3                                 C252200900006 
EN                                                                C252200900007 
MEV                                                               C252200900008 
       29.5                                                       C252200900009 
ENDCOMMON            3          0                                 C252200900010 
DATA                 2         38                                 C252200900011 
MASS       DATA                                                   C252200900012 
NO-DIM     PC/FIS                                                 C252200900013 
    116.782      2.665                                            C252200900014 
    117.931      2.607                                            C252200900015 
    118.966      2.665                                            C252200900016 
    120.115      2.505                                            C252200900017 
    120.805      2.607                                            C252200900018 
    121.954      2.680                                            C252200900019 
    122.989      2.811                                            C252200900020 
    124.138      2.869                                            C252200900021 
    124.943      3.102                                            C252200900022 
    125.977      3.160                                            C252200900023 
    126.782      3.524                                            C252200900024 
    128.046      3.553                                            C252200900025 
    128.966      4.252                                            C252200900026 
    130.000      4.383                                            C252200900027 
    130.920      4.631                                            C252200900028 
    131.954      4.748                                            C252200900029 
    132.874      5.083                                            C252200900030 
    134.023      5.170                                            C252200900031 
    134.828      5.519                                            C252200900032 
    135.862      5.330                                            C252200900033 
    136.897      5.476                                            C252200900034 
    137.931      5.243                                            C252200900035 
    139.080      5.257                                            C252200900036 
    139.885      5.228                                            C252200900037 
    141.034      5.068                                            C252200900038 
    142.069      4.631                                            C252200900039 
    142.759      4.354                                            C252200900040 
    144.023      4.005                                            C252200900041 
    145.057      3.539                                            C252200900042 
    146.092      3.015                                            C252200900043 
    147.011      2.723                                            C252200900044 
    147.931      2.112                                            C252200900045 
    148.736      1.879                                            C252200900046 
    150.000      1.602                                            C252200900047 
    151.034      1.121                                            C252200900048 
    151.839      0.786                                            C252200900049 
    152.989      0.684                                            C252200900050 
    154.023      0.524                                            C252200900051 
ENDDATA             40          0                                 C252200900052 
ENDSUBENT           51          0                                 C252200999999 
SUBENT        C2522010   20200415                             C194C252201000001 
BIB                  5         10                                 C252201000002 
REACTION   (90-TH-230(A,F),PRE,AKE,LF+HF) The average final total C252201000003 
           kinetic-energy release.                                C252201000004 
ERR-ANALYS (DATA-ERR) No details on sources of uncertainties.     C252201000005 
MISC-COL   (MISC) The variance of the average total kinetic-energyC252201000006 
           distribution.                                          C252201000007 
CORRECTION Observed kinetic energy was corrected to give the      C252201000008 
           kinetic energy before neutron emission                 C252201000009 
STATUS     (DEP,C2522023)                                         C252201000010 
           (DEP,C2522024)                                         C252201000011 
           (TABLE) Table I, page B605.                            C252201000012 
ENDBIB              10          0                                 C252201000013 
NOCOMMON             0          0                                 C252201000014 
DATA                 5          2                                 C252201000015 
EN         DATA       DATA-ERR   MISC       MISC-ERR              C252201000016 
MEV        MEV        MEV        MEV-SQ     MEV-SQ                C252201000017 
       25.7      166.0        2.0      108.0        6.0           C252201000018 
       29.5      164.9        2.0      110.0        6.0           C252201000019 
ENDDATA              4          0                                 C252201000020 
ENDSUBENT           19          0                                 C252201099999 
SUBENT        C2522011   20200415                             C194C252201100001 
BIB                  5         11                                 C252201100002 
REACTION   (90-TH-232(A,F),PRE,AKE,LF+HF) The average final total C252201100003 
           kinetic-energy release.                                C252201100004 
ERR-ANALYS (DATA-ERR) No details on sources of uncertainties.     C252201100005 
MISC-COL   (MISC) The variance of the average total kinetic-energyC252201100006 
           distribution.                                          C252201100007 
CORRECTION Observed kinetic energy was corrected to give the      C252201100008 
           kinetic energy before neutron emission                 C252201100009 
STATUS     (DEP,C2522017)                                         C252201100010 
           (DEP,C2522018)                                         C252201100011 
           (DEP,C2522019)                                         C252201100012 
           (TABLE) Table I, page B605.                            C252201100013 
ENDBIB              11          0                                 C252201100014 
NOCOMMON             0          0                                 C252201100015 
DATA                 5          3                                 C252201100016 
EN         DATA       DATA-ERR   MISC       MISC-ERR              C252201100017 
MEV        MEV        MEV        MEV-SQ     MEV-SQ                C252201100018 
       22.1      167.5        2.0      101.0        6.0           C252201100019 
       25.7      166.8        2.0      103.0        6.0           C252201100020 
       29.5      166.0        2.0      107.0        6.0           C252201100021 
ENDDATA              5          0                                 C252201100022 
ENDSUBENT           21          0                                 C252201199999 
SUBENT        C2522012   20200415                             C194C252201200001 
BIB                  5         11                                 C252201200002 
REACTION   (92-U-233(A,F),PRE,AKE,LF+HF) The average final total  C252201200003 
           kinetic-energy release.                                C252201200004 
ERR-ANALYS (DATA-ERR) No details on sources of uncertainties.     C252201200005 
MISC-COL   (MISC) The variance of the average total kinetic-energyC252201200006 
           distribution.                                          C252201200007 
CORRECTION Observed kinetic energy was corrected to give the      C252201200008 
           kinetic energy before neutron emission                 C252201200009 
STATUS     (DEP,C2522020)                                         C252201200010 
           (DEP,C2522021)                                         C252201200011 
           (DEP,C2522022)                                         C252201200012 
           (TABLE) Table I, page B605.                            C252201200013 
ENDBIB              11          0                                 C252201200014 
NOCOMMON             0          0                                 C252201200015 
DATA                 5          3                                 C252201200016 
EN         DATA       DATA-ERR   MISC       MISC-ERR              C252201200017 
MEV        MEV        MEV        MEV-SQ     MEV-SQ                C252201200018 
       22.1      172.4        2.0      119.0        6.0           C252201200019 
       25.7      171.1        2.0      123.0        6.0           C252201200020 
       29.5      169.9        2.0      123.0        6.0           C252201200021 
ENDDATA              5          0                                 C252201200022 
ENDSUBENT           21          0                                 C252201299999 
SUBENT        C2522013   20200415                             C194C252201300001 
BIB                  3          8                                 C252201300002 
REACTION   (90-TH-230(A,F)MASS,PR,NU)                             C252201300003 
ANALYSIS   From a comparison of the mass distributions obtained   C252201300004 
           from double-energy measurements with the mass          C252201300005 
           distributions obtained from double-velocity            C252201300006 
           time-of-flight measurements, it is possible to deduce  C252201300007 
           the average number of prompt neutrons emitted as a     C252201300008 
           function of the fragment mass.                         C252201300009 
STATUS     (CURVE) Fig. 10, page B608.                            C252201300010 
ENDBIB               8          0                                 C252201300011 
COMMON               1          3                                 C252201300012 
EN                                                                C252201300013 
MEV                                                               C252201300014 
       25.7                                                       C252201300015 
ENDCOMMON            3          0                                 C252201300016 
DATA                 2         35                                 C252201300017 
MASS       DATA                                                   C252201300018 
NO-DIM     PRT/FIS                                                C252201300019 
     82.017      0.850                                            C252201300020 
     84.050      0.922                                            C252201300021 
     86.078      1.239                                            C252201300022 
     90.138      1.629                                            C252201300023 
     92.059      1.630                                            C252201300024 
     93.978      1.760                                            C252201300025 
     96.125      1.746                                            C252201300026 
     97.929      1.933                                            C252201300027 
     99.964      1.891                                            C252201300028 
    101.997      1.935                                            C252201300029 
    104.031      1.921                                            C252201300030 
    105.950      2.022                                            C252201300031 
    107.873      1.922                                            C252201300032 
    110.015      2.196                                            C252201300033 
    111.931      2.427                                            C252201300034 
    113.848      2.643                                            C252201300035 
    115.882      2.615                                            C252201300036 
    117.916      2.630                                            C252201300037 
    119.835      2.746                                            C252201300038 
    121.869      2.718                                            C252201300039 
    124.014      2.819                                            C252201300040 
    125.934      2.906                                            C252201300041 
    127.856      2.806                                            C252201300042 
    130.013      2.303                                            C252201300043 
    131.932      2.404                                            C252201300044 
    133.964      2.506                                            C252201300045 
    135.883      2.593                                            C252201300046 
    137.912      2.838                                            C252201300047 
    139.841      2.407                                            C252201300048 
    141.988      2.407                                            C252201300049 
    144.024      2.307                                            C252201300050 
    145.950      2.020                                            C252201300051 
    147.867      2.222                                            C252201300052 
    150.015      2.194                                            C252201300053 
    151.937      2.137                                            C252201300054 
ENDDATA             37          0                                 C252201300055 
ENDSUBENT           54          0                                 C252201399999 
SUBENT        C2522014   20200415                             C194C252201400001 
BIB                  3          8                                 C252201400002 
REACTION   (90-TH-230(A,F)MASS,PR,NU)                             C252201400003 
ANALYSIS   From a comparison of the mass distributions obtained   C252201400004 
           from double-energy measurements with the mass          C252201400005 
           distributions obtained from double-velocity            C252201400006 
           time-of-flight measurements, it is possible to deduce  C252201400007 
           the average number of prompt neutrons emitted as a     C252201400008 
           function of the fragment mass.                         C252201400009 
STATUS     (CURVE) Fig. 10, page B608.                            C252201400010 
ENDBIB               8          0                                 C252201400011 
COMMON               1          3                                 C252201400012 
EN                                                                C252201400013 
MEV                                                               C252201400014 
       29.5                                                       C252201400015 
ENDCOMMON            3          0                                 C252201400016 
DATA                 2         33                                 C252201400017 
MASS       DATA                                                   C252201400018 
NO-DIM     PRT/FIS                                                C252201400019 
     82.234      1.324                                            C252201400020 
     84.153      1.426                                            C252201400021 
     86.301      1.412                                            C252201400022 
     90.136      1.730                                            C252201400023 
     92.169      1.802                                            C252201400024 
     94.200      1.947                                            C252201400025 
     96.118      2.120                                            C252201400026 
     98.150      2.221                                            C252201400027 
    100.184      2.222                                            C252201400028 
    102.107      2.107                                            C252201400029 
    104.141      2.108                                            C252201400030 
    106.058      2.310                                            C252201400031 
    108.093      2.210                                            C252201400032 
    110.124      2.398                                            C252201400033 
    112.153      2.628                                            C252201400034 
    114.071      2.816                                            C252201400035 
    115.992      2.802                                            C252201400036 
    117.911      2.904                                            C252201400037 
    119.943      3.005                                            C252201400038 
    121.864      2.991                                            C252201400039 
    123.896      3.107                                            C252201400040 
    125.930      3.108                                            C252201400041 
    127.966      3.007                                            C252201400042 
    129.894      2.591                                            C252201400043 
    131.815      2.606                                            C252201400044 
    135.881      2.693                                            C252201400045 
    138.028      2.680                                            C252201400046 
    139.951      2.594                                            C252201400047 
    141.760      2.508                                            C252201400048 
    143.907      2.509                                            C252201400049 
    145.832      2.308                                            C252201400050 
    149.907      1.906                                            C252201400051 
    151.943      1.792                                            C252201400052 
ENDDATA             35          0                                 C252201400053 
ENDSUBENT           52          0                                 C252201499999 
SUBENT        C2522015   20200415                             C194C252201500001 
BIB                  3          8                                 C252201500002 
REACTION   (92-U-233(A,F)MASS,PR,NU)                              C252201500003 
ANALYSIS   From a comparison of the mass distributions obtained   C252201500004 
           from double-energy measurements with the mass          C252201500005 
           distributions obtained from double-velocity            C252201500006 
           time-of-flight measurements, it is possible to deduce  C252201500007 
           the average number of prompt neutrons emitted as a     C252201500008 
           function of the fragment mass.                         C252201500009 
STATUS     (CURVE) Fig. 10, page B608.                            C252201500010 
ENDBIB               8          0                                 C252201500011 
COMMON               1          3                                 C252201500012 
EN                                                                C252201500013 
MEV                                                               C252201500014 
       25.7                                                       C252201500015 
ENDCOMMON            3          0                                 C252201500016 
DATA                 2         38                                 C252201500017 
MASS       DATA                                                   C252201500018 
NO-DIM     PRT/FIS                                                C252201500019 
     82.264      0.354                                            C252201500020 
     84.078      0.934                                            C252201500021 
     86.114      1.133                                            C252201500022 
     88.037      1.316                                            C252201500023 
     90.074      1.557                                            C252201500024 
     92.221      1.557                                            C252201500025 
     94.144      1.769                                            C252201500026 
     95.955      2.009                                            C252201500027 
     97.991      2.222                                            C252201500028 
