ENTRY            C2098   20140326                             C140C209800000001 
SUBENT        C2098001   20140326                             C140C209800100001 
BIB                 11         36                                 C209800100002 
TITLE      Excited States in N14 from the Elastic Scattering of   C209800100003 
           Protons by C13                                         C209800100004 
AUTHOR     (E.Kashy,R.R.Perry,R.L.Steele,J.R.Risser)              C209800100005 
REFERENCE  (J,PR,122,884,1961)                                    C209800100006 
           #doi:10.1103/PhysRev.122.884                           C209800100007 
REL-REF    (O,C1941001,E.A.Milne,J,PR,93,(4),762,1954)            C209800100008 
           (I,C1007001,E.Kashy+,J,PR,117,1289,1960)               C209800100009 
INSTITUTE  (1USARIC)                                              C209800100010 
FACILITY   (VDG,1USARIC)                                          C209800100011 
SAMPLE     (6-C-13,ENR=0.67) 180 and 416 microg/cm2.              C209800100012 
           (6-C-13,ENR=0.37) 23 microg/cm2.                       C209800100013 
PART-DET   (P)                                                    C209800100014 
DETECTOR   (CSICR) CsI(Tl) crystal, mounted on photomultiplier.   C209800100015 
METHOD     (TTM) The experimental elastic scattering data were    C209800100016 
           taken in essentially two parts. Thick targets          C209800100017 
           enriched to 67% 13C were used first to establish the   C209800100018 
           general level and gross structure of the cross         C209800100019 
           section. Most of the experimental points outside the   C209800100020 
           regions with narrow structure at 2.74, 2.86, and 3.98  C209800100021 
           MeV were obtained with these targets. A                C209800100022 
           180-microg/cm2 67% target was used to obtain the data  C209800100023 
           below 4.4 Mev in one series of runs, and another       C209800100024 
           416-microg/cm2 target of the same enrichment was used  C209800100025 
           from 4.13 to 5.00 Mev in another series. By the time   C209800100026 
           the art of making very thin targets had been acquired, C209800100027 
           only material enriched to 37% 13C was available. A     C209800100028 
           23.0-microg/cm2 target of this material was used to    C209800100029 
           take the elastic scattering data with the closely      C209800100030 
           spaced experimental points in the regions of narrow    C209800100031 
           structure at 2.74, 2.86, and 3.98 MeV. The proton      C209800100032 
           energy loss in this target varied from 2.6 keV at      C209800100033 
           2.74 MeV to 2.0 keV at 3.98 MeV. The target thickness  C209800100034 
           was determined by counting at 3.00 MeV and 165.0       C209800100035 
           degree laboratory angle, as described for the 416-     C209800100036 
           microg/cm2 target.                                     C209800100037 
HISTORY    (20140326C) BP                                         C209800100038 
ENDBIB              36          0                                 C209800100039 
COMMON               1          3                                 C209800100040 
EN-ERR                                                            C209800100041 
KEV                                                               C209800100042 
5.0                                                               C209800100043 
ENDCOMMON            3          0                                 C209800100044 
ENDSUBENT           43          0                                 C209800199999 
SUBENT        C2098002   20140326                             C140C209800200001 
BIB                  3          4                                 C209800200002 
REACTION   (6-C-13(P,EL)6-C-13,,DA)                               C209800200003 
ERR-ANALYS (DATA-ERR) No complete details are given.              C209800200004 
           (ERR-1) Target thickness error.                        C209800200005 
STATUS     (CURVE) Fig. 3, page 888.                              C209800200006 
ENDBIB               4          0                                 C209800200007 
COMMON               3          3                                 C209800200008 
ANG-CM     DATA-ERR   ERR-1                                       C209800200009 
ADEG       PER-CENT   PER-CENT                                    C209800200010 
165.0      10.0       3.0                                         C209800200011 
ENDCOMMON            3          0                                 C209800200012 
DATA                 2        164                                 C209800200013 
EN         DATA-CM                                                C209800200014 
MEV        B/SR                                                   C209800200015 
      2.616      0.086                                            C209800200016 
      2.637      0.084                                            C209800200017 
      2.657      0.083                                            C209800200018 
      2.678      0.084                                            C209800200019 
      2.701      0.087                                            C209800200020 
      2.724      0.085                                            C209800200021 
      2.736      0.087                                            C209800200022 
      2.748      0.089                                            C209800200023 
      2.748      0.093                                            C209800200024 
      2.748      0.097                                            C209800200025 
      2.757      0.086                                            C209800200026 
      2.765      0.088                                            C209800200027 
      2.774      0.089                                            C209800200028 
      2.783      0.091                                            C209800200029 
      2.798      0.093                                            C209800200030 
      2.821      0.101                                            C209800200031 
      2.839      0.106                                            C209800200032 
      2.848      0.109                                            C209800200033 
      2.862      0.109                                            C209800200034 
      2.877      0.108                                            C209800200035 
      2.885      0.103                                            C209800200036 
      2.894      0.097                                            C209800200037 
      2.906      0.092                                            C209800200038 
      2.929      0.083                                            C209800200039 
      2.937      0.081                                            C209800200040 
      2.952      0.081                                            C209800200041 
      2.975      0.079                                            C209800200042 
      2.996      0.080                                            C209800200043 
      3.016      0.081                                            C209800200044 
      3.040      0.081                                            C209800200045 
      3.051      0.079                                            C209800200046 
      3.063      0.078                                            C209800200047 
      3.074      0.076                                            C209800200048 
      3.089      0.071                                            C209800200049 
      3.104      0.071                                            C209800200050 
      3.113      0.083                                            C209800200051 
      3.119      0.103                                            C209800200052 
      3.137      0.117                                            C209800200053 
      3.146      0.124                                            C209800200054 
      3.161      0.129                                            C209800200055 
      3.167      0.135                                            C209800200056 
      3.184      0.137                                            C209800200057 
      3.193      0.142                                            C209800200058 
      3.208      0.139                                            C209800200059 
      3.225      0.128                                            C209800200060 
      3.251      0.115                                            C209800200061 
      3.271      0.103                                            C209800200062 
      3.297      0.096                                            C209800200063 
      3.320      0.093                                            C209800200064 
      3.340      0.089                                            C209800200065 
      3.367      0.086                                            C209800200066 
      3.393      0.085                                            C209800200067 
      3.413      0.084                                            C209800200068 
      3.437      0.083                                            C209800200069 
      3.460      0.084                                            C209800200070 
      3.489      0.080                                            C209800200071 
      3.536      0.082                                            C209800200072 
      3.585      0.080                                            C209800200073 
      3.635      0.081                                            C209800200074 
      3.679      0.076                                            C209800200075 
      3.717      0.072                                            C209800200076 
      3.731      0.068                                            C209800200077 
      3.740      0.066                                            C209800200078 
      3.754      0.063                                            C209800200079 
      3.760      0.061                                            C209800200080 
      3.769      0.064                                            C209800200081 
      3.775      0.068                                            C209800200082 
      3.784      0.073                                            C209800200083 
      3.792      0.070                                            C209800200084 
      3.807      0.074                                            C209800200085 
      3.816      0.080                                            C209800200086 
      3.816      0.084                                            C209800200087 
      3.828      0.088                                            C209800200088 
      3.830      0.088                                            C209800200089 
      3.839      0.094                                            C209800200090 
      3.853      0.104                                            C209800200091 
      3.880      0.112                                            C209800200092 
      3.889      0.124                                            C209800200093 
      3.906      0.132                                            C209800200094 
      3.912      0.144                                            C209800200095 
      3.930      0.152                                            C209800200096 
      3.942      0.168                                            C209800200097 
      3.957      0.194                                            C209800200098 
      3.966      0.242                                            C209800200099 
      3.975      0.446                                            C209800200100 
      3.976      0.328                                            C209800200101 
      3.984      0.462                                            C209800200102 
      3.986      0.448                                            C209800200103 
      3.986      0.242                                            C209800200104 
      3.992      0.194                                            C209800200105 
      4.003      0.174                                            C209800200106 
      4.017       0.16                                            C209800200107 
      4.029      0.154                                            C209800200108 
      4.041      0.154                                            C209800200109 
      4.055      0.138                                            C209800200110 
      4.070      0.136                                            C209800200111 
      4.081      0.128                                            C209800200112 
      4.093       0.12                                            C209800200113 
      4.097      0.120                                            C209800200114 
      4.109      0.114                                            C209800200115 
      4.123      0.106                                            C209800200116 
      4.135      0.097                                            C209800200117 
      4.149      0.090                                            C209800200118 
      4.149      0.093                                            C209800200119 
      4.161      0.101                                            C209800200120 
      4.164      0.097                                            C209800200121 
      4.179      0.102                                            C209800200122 
      4.187      0.099                                            C209800200123 
      4.190      0.105                                            C209800200124 
      4.202      0.099                                            C209800200125 
      4.211      0.103                                            C209800200126 
      4.231      0.103                                            C209800200127 
      4.243      0.107                                            C209800200128 
      4.252      0.103                                            C209800200129 
      4.258      0.107                                            C209800200130 
      4.269      0.108                                            C209800200131 
      4.281      0.112                                            C209800200132 
      4.284      0.109                                            C209800200133 
      4.301      0.111                                            C209800200134 
      4.310      0.114                                            C209800200135 
      4.325      0.115                                            C209800200136 
      4.337      0.116                                            C209800200137 
      4.351      0.117                                            C209800200138 
      4.363      0.119                                            C209800200139 
      4.375      0.118                                            C209800200140 
      4.392      0.121                                            C209800200141 
      4.404      0.121                                            C209800200142 
      4.419      0.121                                            C209800200143 
      4.433      0.120                                            C209800200144 
      4.445      0.118                                            C209800200145 
      4.456      0.118                                            C209800200146 
      4.471      0.115                                            C209800200147 
      4.483      0.112                                            C209800200148 
      4.500      0.106                                            C209800200149 
      4.511      0.096                                            C209800200150 
      4.526      0.087                                            C209800200151 
      4.540      0.079                                            C209800200152 
      4.551      0.073                                            C209800200153 
      4.563      0.073                                            C209800200154 
      4.575      0.072                                            C209800200155 
      4.595      0.076                                            C209800200156 
      4.607      0.085                                            C209800200157 
      4.622      0.096                                            C209800200158 
      4.637      0.115                                            C209800200159 
      4.652      0.128                                            C209800200160 
      4.664      0.136                                            C209800200161 
      4.682      0.140                                            C209800200162 
      4.691      0.143                                            C209800200163 
      4.708      0.142                                            C209800200164 
      4.723      0.142                                            C209800200165 
      4.737      0.139                                            C209800200166 
      4.752      0.135                                            C209800200167 
      4.830      0.106                                            C209800200168 
      4.844      0.107                                            C209800200169 
      4.859      0.104                                            C209800200170 
      4.873      0.105                                            C209800200171 
      4.891      0.106                                            C209800200172 
      4.903      0.102                                            C209800200173 
      4.917      0.103                                            C209800200174 
      4.932      0.102                                            C209800200175 
      4.946      0.102                                            C209800200176 
      4.961      0.102                                            C209800200177 
      4.976      0.100                                            C209800200178 
      4.987      0.102                                            C209800200179 
ENDDATA            166          0                                 C209800200180 
ENDSUBENT          179          0                                 C209800299999 
SUBENT        C2098003   20140326                             C140C209800300001 
BIB                  3          4                                 C209800300002 
REACTION   (6-C-13(P,EL)6-C-13,,DA)                               C209800300003 
ERR-ANALYS (DATA-ERR) No complete details are given.              C209800300004 
           (ERR-1) Target thickness error.                        C209800300005 
STATUS     (CURVE) Fig. 3, page 888.                              C209800300006 
ENDBIB               4          0                                 C209800300007 
COMMON               3          3                                 C209800300008 
ANG-CM     DATA-ERR   ERR-1                                       C209800300009 
ADEG       PER-CENT   PER-CENT                                    C209800300010 
125.0      10.0       3.0                                         C209800300011 
ENDCOMMON            3          0                                 C209800300012 
DATA                 2        144                                 C209800300013 
EN         DATA-CM                                                C209800300014 
MEV        B/SR                                                   C209800300015 
      2.611      0.102                                            C209800300016 
      2.652      0.100                                            C209800300017 
      2.675      0.097                                            C209800300018 
      2.713      0.097                                            C209800300019 
      2.725      0.094                                            C209800300020 
      2.734      0.089                                            C209800300021 
      2.737      0.099                                            C209800300022 
      2.740      0.104                                            C209800300023 
      2.743      0.095                                            C209800300024 
      2.751      0.092                                            C209800300025 
      2.754      0.089                                            C209800300026 
      2.769      0.088                                            C209800300027 
      2.781      0.085                                            C209800300028 
      2.792      0.086                                            C209800300029 
      2.801      0.083                                            C209800300030 
      2.810      0.083                                            C209800300031 
      2.822      0.083                                            C209800300032 
      2.845      0.083                                            C209800300033 
      2.857      0.082                                            C209800300034 
      2.865      0.085                                            C209800300035 
      2.877      0.088                                            C209800300036 
      2.889      0.093                                            C209800300037 
      2.909      0.101                                            C209800300038 
      2.933      0.102                                            C209800300039 
      2.956      0.102                                            C209800300040 
      2.977      0.102                                            C209800300041 
      3.000      0.102                                            C209800300042 
      3.023      0.101                                            C209800300043 
      3.044      0.101                                            C209800300044 
      3.056      0.101                                            C209800300045 
      3.070      0.102                                            C209800300046 
      3.079      0.107                                            C209800300047 
      3.088      0.113                                            C209800300048 
      3.096      0.116                                            C209800300049 
      3.105      0.117                                            C209800300050 
      3.108      0.114                                            C209800300051 
      3.120      0.107                                            C209800300052 
      3.126      0.103                                            C209800300053 
      3.126      0.099                                            C209800300054 
      3.149      0.099                                            C209800300055 
      3.158      0.102                                            C209800300056 
      3.170      0.104                                            C209800300057 
      3.181      0.109                                            C209800300058 
      3.205      0.112                                            C209800300059 
      3.228      0.111                                            C209800300060 
      3.251      0.107                                            C209800300061 
      3.278      0.105                                            C209800300062 
      3.298      0.103                                            C209800300063 
      3.342      0.097                                            C209800300064 
      3.389      0.094                                            C209800300065 
      3.436      0.092                                            C209800300066 
      3.482      0.090                                            C209800300067 
      3.532      0.088                                            C209800300068 
      3.582      0.088                                            C209800300069 
      3.629      0.085                                            C209800300070 
      3.678      0.079                                            C209800300071 
      3.728      0.069                                            C209800300072 
      3.743      0.067                                            C209800300073 
      3.757      0.066                                            C209800300074 
      3.766      0.066                                            C209800300075 
      3.778      0.065                                            C209800300076 
      3.789      0.068                                            C209800300077 
      3.801      0.070                                            C209800300078 
      3.819      0.076                                            C209800300079 
      3.851      0.080                                            C209800300080 
      3.886      0.082                                            C209800300081 
      3.898      0.080                                            C209800300082 
      3.909      0.082                                            C209800300083 
      3.936      0.082                                            C209800300084 
      3.950      0.082                                            C209800300085 
      3.962      0.089                                            C209800300086 
      3.965      0.092                                            C209800300087 
      3.974      0.105                                            C209800300088 
      3.982      0.144                                            C209800300089 
      3.985      0.137                                            C209800300090 
      3.994      0.115                                            C209800300091 
      4.006      0.099                                            C209800300092 
      4.015      0.095                                            C209800300093 
      4.023      0.089                                            C209800300094 
      4.038      0.086                                            C209800300095 
      4.064      0.083                                            C209800300096 
      4.079      0.085                                            C209800300097 
      4.105      0.083                                            C209800300098 
      4.129      0.080                                            C209800300099 
      4.135      0.082                                            C209800300100 
      4.143      0.085                                            C209800300101 
      4.158      0.088                                            C209800300102 
      4.170      0.093                                            C209800300103 
      4.184      0.093                                            C209800300104 
      4.196      0.095                                            C209800300105 
      4.211      0.099                                            C209800300106 
      4.219      0.096                                            C209800300107 
      4.228      0.098                                            C209800300108 
      4.237      0.098                                            C209800300109 
      4.249      0.098                                            C209800300110 
      4.254      0.100                                            C209800300111 
      4.266      0.101                                            C209800300112 
      4.278      0.096                                            C209800300113 
      4.292      0.098                                            C209800300114 
      4.304      0.098                                            C209800300115 
      4.319      0.096                                            C209800300116 
      4.333      0.095                                            C209800300117 
      4.345      0.093                                            C209800300118 
      4.354      0.092                                            C209800300119 
      4.363      0.094                                            C209800300120 
      4.371      0.092                                            C209800300121 
      4.386      0.093                                            C209800300122 
      4.401      0.089                                            C209800300123 
      4.409      0.085                                            C209800300124 
      4.430      0.085                                            C209800300125 
      4.442      0.076                                            C209800300126 
      4.453      0.072                                            C209800300127 
      4.468      0.067                                            C209800300128 
      4.482      0.063                                            C209800300129 
      4.497      0.057                                            C209800300130 
      4.509      0.053                                            C209800300131 
      4.520      0.054                                            C209800300132 
      4.535      0.057                                            C209800300133 
      4.550      0.062                                            C209800300134 
      4.561      0.066                                            C209800300135 
      4.573      0.074                                            C209800300136 
      4.591      0.078                                            C209800300137 
      4.605      0.086                                            C209800300138 
      4.617      0.092                                            C209800300139 
      4.632      0.098                                            C209800300140 
      4.646      0.103                                            C209800300141 
      4.658      0.105                                            C209800300142 
      4.678      0.104                                            C209800300143 
      4.693      0.103                                            C209800300144 
      4.702      0.099                                            C209800300145 
      4.722      0.098                                            C209800300146 
      4.734      0.096                                            C209800300147 
      4.749      0.095                                            C209800300148 
      4.842      0.086                                            C209800300149 
      4.860      0.082                                            C209800300150 
      4.871      0.078                                            C209800300151 
      4.889      0.080                                            C209800300152 
      4.904      0.080                                            C209800300153 
      4.915      0.077                                            C209800300154 
      4.930      0.076                                            C209800300155 
      4.944      0.075                                            C209800300156 
      4.959      0.075                                            C209800300157 
      4.971      0.074                                            C209800300158 
      4.982      0.073                                            C209800300159 
ENDDATA            146          0                                 C209800300160 
ENDSUBENT          159          0                                 C209800399999 
SUBENT        C2098004   20140326                             C140C209800400001 
BIB                  3          4                                 C209800400002 
REACTION   (6-C-13(P,EL)6-C-13,,DA)                               C209800400003 
ERR-ANALYS (DATA-ERR) No complete details are given.              C209800400004 
           (ERR-1) Target thickness error.                        C209800400005 
STATUS     (CURVE) Fig. 3, page 888.                              C209800400006 
ENDBIB               4          0                                 C209800400007 
COMMON               3          3                                 C209800400008 
ANG-CM     DATA-ERR   ERR-1                                       C209800400009 
ADEG       PER-CENT   PER-CENT                                    C209800400010 
90.0       10.0       3.0                                         C209800400011 
ENDCOMMON            3          0                                 C209800400012 
DATA                 2        167                                 C209800400013 
EN         DATA-CM                                                C209800400014 
MEV        B/SR                                                   C209800400015 
      2.612      0.115                                            C209800400016 
      2.633      0.114                                            C209800400017 
      2.653      0.114                                            C209800400018 
      2.671      0.109                                            C209800400019 
      2.694      0.106                                            C209800400020 
      2.717      0.104                                            C209800400021 
      2.729      0.101                                            C209800400022 
      2.738      0.106                                            C209800400023 
      2.741      0.125                                            C209800400024 
      2.750      0.101                                            C209800400025 
      2.750      0.105                                            C209800400026 
      2.753      0.117                                            C209800400027 
      2.758      0.097                                            C209800400028 
      2.770      0.095                                            C209800400029 
      2.793      0.089                                            C209800400030 
      2.808      0.083                                            C209800400031 
      2.825      0.079                                            C209800400032 
      2.846      0.070                                            C209800400033 
      2.857      0.063                                            C209800400034 
      2.878      0.070                                            C209800400035 
      2.890      0.081                                            C209800400036 
      2.902      0.097                                            C209800400037 
      2.910      0.104                                            C209800400038 
      2.922      0.112                                            C209800400039 
      2.931      0.096                                            C209800400040 
      2.934      0.115                                            C209800400041 
      2.943      0.115                                            C209800400042 
      2.957      0.115                                            C209800400043 
      2.981      0.112                                            C209800400044 
      3.001      0.109                                            C209800400045 
      3.022      0.109                                            C209800400046 
      3.045      0.106                                            C209800400047 
      3.060      0.106                                            C209800400048 
      3.068      0.109                                            C209800400049 
      3.080      0.116                                            C209800400050 
      3.089      0.127                                            C209800400051 
      3.089      0.131                                            C209800400052 
      3.098      0.138                                            C209800400053 
      3.107      0.136                                            C209800400054 
      3.107      0.142                                            C209800400055 
      3.115      0.126                                            C209800400056 
      3.115      0.134                                            C209800400057 
      3.121      0.113                                            C209800400058 
      3.121      0.116                                            C209800400059 
      3.130      0.100                                            C209800400060 
      3.135      0.087                                            C209800400061 
      3.153      0.081                                            C209800400062 
      3.162      0.073                                            C209800400063 
      3.170      0.070                                            C209800400064 
      3.185      0.069                                            C209800400065 
      3.194      0.067                                            C209800400066 
      3.205      0.069                                            C209800400067 
      3.229      0.074                                            C209800400068 
      3.252      0.082                                            C209800400069 
      3.276      0.085                                            C209800400070 
      3.299      0.091                                            C209800400071 
      3.320      0.092                                            C209800400072 
      3.343      0.092                                            C209800400073 
      3.369      0.091                                            C209800400074 
      3.428      0.091                                            C209800400075 
      3.439      0.088                                            C209800400076 
      3.466      0.091                                            C209800400077 
      3.489      0.089                                            C209800400078 
      3.539      0.086                                            C209800400079 
      3.586      0.082                                            C209800400080 
      3.635      0.079                                            C209800400081 
      3.659      0.081                                            C209800400082 
      3.682      0.077                                            C209800400083 
      3.708      0.080                                            C209800400084 
      3.726      0.077                                            C209800400085 
      3.738      0.076                                            C209800400086 
      3.749      0.076                                            C209800400087 
      3.758      0.075                                            C209800400088 
      3.770      0.077                                            C209800400089 
      3.784      0.078                                            C209800400090 
      3.796      0.076                                            C209800400091 
      3.811      0.074                                            C209800400092 
      3.822      0.072                                            C209800400093 
      3.831      0.072                                            C209800400094 
      3.846      0.071                                            C209800400095 
      3.860      0.068                                            C209800400096 
      3.875      0.065                                            C209800400097 
      3.887      0.060                                            C209800400098 
      3.913      0.062                                            C209800400099 
      3.925      0.055                                            C209800400100 
      3.936      0.051                                            C209800400101 
      3.951      0.046                                            C209800400102 
      3.959      0.034                                            C209800400103 
      3.968      0.020                                            C209800400104 
      3.974      0.012                                            C209800400105 
      3.980      0.017                                            C209800400106 
      3.983      0.023                                            C209800400107 
      3.986      0.060                                            C209800400108 
      3.995      0.062                                            C209800400109 
      4.004      0.065                                            C209800400110 
      4.015      0.065                                            C209800400111 
      4.027      0.064                                            C209800400112 
      4.042      0.063                                            C209800400113 
      4.053      0.061                                            C209800400114 
      4.056      0.063                                            C209800400115 
      4.065      0.063                                            C209800400116 
      4.077      0.063                                            C209800400117 
      4.085      0.065                                            C209800400118 
      4.103      0.062                                            C209800400119 
      4.118      0.064                                            C209800400120 
      4.129      0.061                                            C209800400121 
      4.132      0.065                                            C209800400122 
      4.141      0.063                                            C209800400123 
      4.153      0.061                                            C209800400124 
      4.161      0.064                                            C209800400125 
      4.170      0.062                                            C209800400126 
      4.179      0.059                                            C209800400127 
      4.194      0.057                                            C209800400128 
      4.202      0.058                                            C209800400129 
      4.211      0.062                                            C209800400130 
      4.220      0.058                                            C209800400131 
      4.229      0.056                                            C209800400132 
      4.240      0.055                                            C209800400133 
      4.252      0.054                                            C209800400134 
      4.264      0.053                                            C209800400135 
      4.275      0.051                                            C209800400136 
      4.281      0.053                                            C209800400137 
      4.296      0.051                                            C209800400138 
      4.307      0.050                                            C209800400139 
      4.319      0.048                                            C209800400140 
      4.331      0.047                                            C209800400141 
      4.345      0.048                                            C209800400142 
      4.357      0.044                                            C209800400143 
      4.375      0.043                                            C209800400144 
      4.386      0.041                                            C209800400145 
      4.401      0.038                                            C209800400146 
      4.413      0.034                                            C209800400147 
      4.427      0.030                                            C209800400148 
      4.442      0.028                                            C209800400149 
      4.453      0.024                                            C209800400150 
      4.468      0.025                                            C209800400151 
      4.480      0.031                                            C209800400152 
      4.495      0.039                                            C209800400153 
      4.506      0.044                                            C209800400154 
      4.521      0.050                                            C209800400155 
      4.536      0.051                                            C209800400156 
      4.547      0.054                                            C209800400157 
      4.562      0.054                                            C209800400158 
      4.577      0.052                                            C209800400159 
      4.591      0.051                                            C209800400160 
      4.606      0.049                                            C209800400161 
      4.620      0.046                                            C209800400162 
      4.632      0.044                                            C209800400163 
      4.644      0.039                                            C209800400164 
      4.661      0.042                                            C209800400165 
      4.676      0.044                                            C209800400166 
      4.690      0.041                                            C209800400167 
      4.702      0.046                                            C209800400168 
      4.720      0.048                                            C209800400169 
      4.734      0.048                                            C209800400170 
      4.749      0.051                                            C209800400171 
      4.843      0.052                                            C209800400172 
      4.854      0.054                                            C209800400173 
      4.869      0.052                                            C209800400174 
      4.886      0.050                                            C209800400175 
      4.901      0.051                                            C209800400176 
      4.916      0.050                                            C209800400177 
      4.930      0.051                                            C209800400178 
      4.945      0.050                                            C209800400179 
      4.957      0.049                                            C209800400180 
      4.971      0.048                                            C209800400181 
      4.989      0.048                                            C209800400182 
ENDDATA            169          0                                 C209800400183 
ENDSUBENT          182          0                                 C209800499999 
SUBENT        C2098005   20140326                             C140C209800500001 
BIB                  3          4                                 C209800500002 
REACTION   (6-C-13(P,EL)6-C-13,,DA)                               C209800500003 
ERR-ANALYS (DATA-ERR) No complete details are given.              C209800500004 
           (ERR-1) Target thickness error.                        C209800500005 
STATUS     (CURVE) Fig. 3, page 888.                              C209800500006 
ENDBIB               4          0                                 C209800500007 
COMMON               3          3                                 C209800500008 
ANG-CM     DATA-ERR   ERR-1                                       C209800500009 
ADEG       PER-CENT   PER-CENT                                    C209800500010 
39.0       10.0       3.0                                         C209800500011 
ENDCOMMON            3          0                                 C209800500012 
DATA                 2        154                                 C209800500013 
EN         DATA-CM                                                C209800500014 
MEV        B/SR                                                   C209800500015 
      2.604      0.633                                            C209800500016 
      2.628      0.624                                            C209800500017 
      2.648      0.606                                            C209800500018 
      2.669      0.615                                            C209800500019 
      2.692      0.603                                            C209800500020 
      2.698      0.585                                            C209800500021 
      2.722      0.558                                            C209800500022 
      2.722      0.531                                            C209800500023 
      2.733      0.555                                            C209800500024 
      2.736      0.496                                            C209800500025 
      2.736      0.534                                            C209800500026 
      2.742      0.660                                            C209800500027 
      2.745      0.693                                            C209800500028 
      2.745      0.675                                            C209800500029 
      2.748      0.651                                            C209800500030 
      2.751      0.633                                            C209800500031 
      2.754      0.615                                            C209800500032 
      2.766      0.594                                            C209800500033 
      2.777      0.576                                            C209800500034 
      2.789      0.567                                            C209800500035 
      2.798      0.576                                            C209800500036 
      2.810      0.579                                            C209800500037 
      2.824      0.576                                            C209800500038 
      2.827      0.558                                            C209800500039 
      2.842      0.549                                            C209800500040 
      2.856      0.534                                            C209800500041 
      2.865      0.513                                            C209800500042 
      2.877      0.481                                            C209800500043 
      2.889      0.445                                            C209800500044 
      2.897      0.424                                            C209800500045 
      2.912      0.406                                            C209800500046 
      2.918      0.394                                            C209800500047 
      2.930      0.394                                            C209800500048 
      2.956      0.391                                            C209800500049 
      2.979      0.385                                            C209800500050 
      3.003      0.382                                            C209800500051 
      3.023      0.379                                            C209800500052 
      3.041      0.367                                            C209800500053 
      3.064      0.334                                            C209800500054 
      3.082      0.331                                            C209800500055 
      3.088      0.352                                            C209800500056 
      3.097      0.415                                            C209800500057 
      3.103      0.531                                            C209800500058 
      3.105      0.615                                            C209800500059 
      3.114      0.678                                            C209800500060 
      3.123      0.666                                            C209800500061 
      3.129      0.654                                            C209800500062 
      3.138      0.639                                            C209800500063 
      3.144      0.600                                            C209800500064 
      3.158      0.591                                            C209800500065 
      3.167      0.564                                            C209800500066 
      3.179      0.552                                            C209800500067 
      3.193      0.546                                            C209800500068 
      3.205      0.525                                            C209800500069 
      3.220      0.513                                            C209800500070 
      3.229      0.490                                            C209800500071 
      3.249      0.448                                            C209800500072 
      3.278      0.424                                            C209800500073 
      3.299      0.406                                            C209800500074 
      3.334      0.370                                            C209800500075 
      3.384      0.349                                            C209800500076 
      3.431      0.334                                            C209800500077 
      3.480      0.322                                            C209800500078 
      3.527      0.319                                            C209800500079 
      3.574      0.304                                            C209800500080 
      3.624      0.290                                            C209800500081 
      3.671      0.281                                            C209800500082 
      3.724      0.278                                            C209800500083 
      3.735      0.281                                            C209800500084 
      3.750      0.284                                            C209800500085 
      3.773      0.293                                            C209800500086 
      3.794      0.299                                            C209800500087 
      3.823      0.299                                            C209800500088 
      3.835      0.299                                            C209800500089 
      3.861      0.296                                            C209800500090 
      3.885      0.290                                            C209800500091 
      3.911      0.272                                            C209800500092 
      3.923      0.269                                            C209800500093 
      3.937      0.266                                            C209800500094 
      3.952      0.269                                            C209800500095 
      3.961      0.284                                            C209800500096 
      3.973      0.281                                            C209800500097 
      3.976      0.307                                            C209800500098 
      3.979      0.418                                            C209800500099 
      3.981      0.475                                            C209800500100 
      3.993      0.472                                            C209800500101 
      3.996      0.409                                            C209800500102 
      4.002      0.382                                            C209800500103 
      4.014      0.355                                            C209800500104 
      4.020      0.343                                            C209800500105 
      4.025      0.331                                            C209800500106 
      4.043      0.328                                            C209800500107 
      4.052      0.319                                            C209800500108 
      4.081      0.313                                            C209800500109 
      4.107      0.304                                            C209800500110 
      4.131      0.299                                            C209800500111 
      4.143      0.307                                            C209800500112 
      4.157      0.310                                            C209800500113 
      4.172      0.316                                            C209800500114 
      4.184      0.310                                            C209800500115 
      4.198      0.304                                            C209800500116 
      4.216      0.316                                            C209800500117 
      4.219      0.299                                            C209800500118 
      4.228      0.307                                            C209800500119 
      4.239      0.301                                            C209800500120 
      4.251      0.301                                            C209800500121 
      4.263      0.301                                            C209800500122 
      4.280      0.304                                            C209800500123 
      4.292      0.304                                            C209800500124 
      4.304      0.310                                            C209800500125 
      4.312      0.301                                            C209800500126 
      4.324      0.299                                            C209800500127 
      4.339      0.301                                            C209800500128 
      4.351      0.301                                            C209800500129 
      4.362      0.304                                            C209800500130 
      4.374      0.322                                            C209800500131 
      4.389      0.325                                            C209800500132 
      4.403      0.328                                            C209800500133 
      4.418      0.328                                            C209800500134 
      4.430      0.328                                            C209800500135 
      4.441      0.334                                            C209800500136 
      4.453      0.328                                            C209800500137 
      4.471      0.337                                            C209800500138 
      4.479      0.313                                            C209800500139 
      4.497      0.304                                            C209800500140 
      4.509      0.293                                            C209800500141 
      4.526      0.287                                            C209800500142 
      4.538      0.272                                            C209800500143 
      4.553      0.275                                            C209800500144 
      4.562      0.269                                            C209800500145 
      4.579      0.266                                            C209800500146 
      4.591      0.254                                            C209800500147 
      4.605      0.251                                            C209800500148 
      4.620      0.245                                            C209800500149 
      4.638      0.251                                            C209800500150 
      4.646      0.269                                            C209800500151 
      4.664      0.278                                            C209800500152 
      4.676      0.290                                            C209800500153 
