ENTRY            C2041   20130719                             C134C204100000001 
SUBENT        C2041001   20130719                             C134C204100100001 
BIB                 12         48                                 C204100100002 
TITLE      Elastic Scattering of Tritons by Helium-4              C204100100003 
AUTHOR     (N.Jarmie,F.D.Correll,R.E.Brown, R.A.Hardekopf,        C204100100004 
           G.G.Ohlsen)                                            C204100100005 
REFERENCE  (R,LA-8492,1981)                                       C204100100006 
INSTITUTE  (1USALAS)                                              C204100100007 
FACILITY   (VDGT,1USALAS)                                         C204100100008 
SAMPLE     The 4He target gas was contained in a 9.7-cm-diam      C204100100009 
           cell with a team-entrance snout about 6-cm long. A     C204100100010 
           2.5-um-thick Havar foil covered the 2.5-mm-diam        C204100100011 
           beam-entrance aperture on the snout, and a             C204100100012 
           7-microm-thick Kapton foil covered the 300 degrees     C204100100013 
           cell opening through which the beam and detected       C204100100014 
           particles emerged.                                     C204100100015 
DETECTOR   (SOLST) Each of two detector assemblies, left and      C204100100016 
           right of the beam direction, consisted of a stack of   C204100100017 
           three silicon surface-barrier detectors mounted        C204100100018 
           behind a standard gas-target collimator arrangement.   C204100100019 
PART-DET   (T,A)                                                  C204100100020 
METHOD     (EDE) The 17- and 150-microm detectors were used to    C204100100021 
           perform DE-E mass identification of the a-particles    C204100100022 
           and simultaneously used the 150- and 1500-microm       C204100100023 
           detectors to identify the tritons.                     C204100100024 
ANALYSIS   The laboratory cross sections were computed from the   C204100100025 
           formula sigma0(theta0) = (Y*sin theta0)/(n*N*G),       C204100100026 
           where Y is the number (yield) of scattered particles   C204100100027 
            (corrected for background and dead time), theta0 is   C204100100028 
           the laboratory scattering angle, n is the number of    C204100100029 
           beam particles, N is the number of target particles    C204100100030 
           per unit volume, and G is the gas-target geometry      C204100100031 
           factor. For the symmetric geometry, the yield is the   C204100100032 
           average of the yield of the left and right detectors.  C204100100033 
           Cross sections are not quoted for theta(c.m.) = 25     C204100100034 
           degrees or 155 degrees (theta0 = 12.5 degrees)         C204100100035 
           because the detector collimator assemblies             C204100100036 
           intercepted some of the beam leaving the gas target.   C204100100037 
           The data analysis was conducted with an                C204100100038 
           energy-independent phase-shift cede HALBNUL developed  C204100100039 
           by F.D. Correll. This code derives from the Zurich     C204100100040 
           code EINSNUL and uses the minimization program MINUIT. C204100100041 
ERR-ANALYS (DATA-ERR) The total relative cross section error was  C204100100042 
           expected to be equal the statistical error plus 1.0    C204100100043 
           percent, but it became apparent, even with a small     C204100100044 
           statistical error, that an unknown systematic error    C204100100045 
           was dominating the relative error. A careful study of  C204100100046 
           this systematic error resulted in the assignment of a  C204100100047 
           relative error of +-2.0 percent for triton detection   C204100100048 
           and +-2.5 percent for alpha detection.                 C204100100049 
HISTORY    (20130719C) BP                                         C204100100050 
ENDBIB              48          0                                 C204100100051 
COMMON               1          3                                 C204100100052 
EN-RSL                                                            C204100100053 
KEV                                                               C204100100054 
       12.0                                                       C204100100055 
ENDCOMMON            3          0                                 C204100100056 
ENDSUBENT           55          0                                 C204100199999 
SUBENT        C2041002   20130719                             C134C204100200001 
BIB                  2          3                                 C204100200002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204100200003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204100200004 
STATUS     (TABLE) page 13.                                       C204100200005 
ENDBIB               3          0                                 C204100200006 
COMMON               1          3                                 C204100200007 
EN                                                                C204100200008 
MEV                                                               C204100200009 
        6.0                                                       C204100200010 
ENDCOMMON            3          0                                 C204100200011 
DATA                 5         14                                 C204100200012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204100200013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204100200014 
      26.26                           -0.387      0.007           C204100200015 
      34.95      401.8      8.036     -0.506      0.007           C204100200016 
      43.59      275.5       5.51     -0.521      0.007           C204100200017 
      52.16      184.6      3.692     -0.418      0.006           C204100200018 
      60.63      121.2      2.424     -0.175      0.009           C204100200019 
        69.      79.66     1.5932      0.231      0.009           C204100200020 
      77.23                            0.665      0.016           C204100200021 
      85.29      47.66     0.9532      0.855      0.011           C204100200022 
      99.98      33.93     0.6786      0.677      0.011           C204100200023 
     109.98      29.58     0.5916      0.296      0.012           C204100200024 
     119.98      30.28     0.6056      0.138      0.009           C204100200025 
     129.98      38.25      0.765      0.365      0.008           C204100200026 
     139.99      51.16     1.0232      0.672      0.007           C204100200027 
     149.99                            0.921      0.007           C204100200028 
ENDDATA             16          0                                 C204100200029 
ENDSUBENT           28          0                                 C204100299999 
SUBENT        C2041003   20130719                             C134C204100300001 
BIB                  2          3                                 C204100300002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204100300003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204100300004 
STATUS     (TABLE) page 13.                                       C204100300005 
ENDBIB               3          0                                 C204100300006 
COMMON               1          3                                 C204100300007 
EN                                                                C204100300008 
MEV                                                               C204100300009 
        7.0                                                       C204100300010 
ENDCOMMON            3          0                                 C204100300011 
DATA                 5         26                                 C204100300012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204100300013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204100300014 
      26.26                           -0.623       0.03           C204100300015 
      30.61      591.9     11.838     -0.698      0.021           C204100300016 
      34.95       469.       9.38     -0.735      0.005           C204100300017 
      39.28       360.        7.2     -0.787      0.005           C204100300018 
      43.59      269.2      5.384     -0.795      0.005           C204100300019 
      47.89      192.3      3.846     -0.842      0.005           C204100300020 
      52.16                           -0.791      0.006           C204100300021 
      60.64      57.54     1.1508     -0.437       0.01           C204100300022 
      64.84      38.56     0.7712      0.059       0.01           C204100300023 
        69.      31.32     0.6264       0.64       0.01           C204100300024 
      73.14      33.18     0.6636      0.925      0.009           C204100300025 
      77.23      40.58     0.8116      0.868      0.009           C204100300026 
      81.28      51.02     1.0204      0.698      0.013           C204100300027 
      85.29      60.52     1.2104      0.531       0.01           C204100300028 
      89.97      67.93     1.3586      0.387      0.009           C204100300029 
      94.97      77.47     1.5494      0.266      0.008           C204100300030 
      99.97      80.72     1.6144      0.143      0.008           C204100300031 
     104.98       78.3      1.566      0.057      0.007           C204100300032 
     109.98      72.99     1.4598      0.009      0.007           C204100300033 
     114.98                            0.017       0.01           C204100300034 
     119.98                            0.112      0.007           C204100300035 
     124.98                            0.321      0.007           C204100300036 
     134.98      93.21     1.8642      0.715      0.006           C204100300037 
     139.98      117.1      2.342      0.785      0.006           C204100300038 
     144.98      146.4      2.928      0.817      0.021           C204100300039 
     149.98                            0.749       0.03           C204100300040 
ENDDATA             28          0                                 C204100300041 
ENDSUBENT           40          0                                 C204100399999 
SUBENT        C2041004   20130719                             C134C204100400001 
BIB                  2          3                                 C204100400002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204100400003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204100400004 
STATUS     (TABLE) page 13.                                       C204100400005 
ENDBIB               3          0                                 C204100400006 
COMMON               1          3                                 C204100400007 
EN                                                                C204100400008 
MEV                                                               C204100400009 
        8.0                                                       C204100400010 
ENDCOMMON            3          0                                 C204100400011 
DATA                 5         25                                 C204100400012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204100400013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204100400014 
      26.26      869.3     17.386      -0.19      0.006           C204100400015 
      30.62      630.2     12.604     -0.164      0.006           C204100400016 
      34.96      464.9      9.298     -0.134      0.006           C204100400017 
      39.29      330.8      6.616       -0.1      0.006           C204100400018 
       43.6      221.7      4.434     -0.039      0.005           C204100400019 
      47.89      141.4      2.828      0.031      0.006           C204100400020 
      52.16      85.02     1.7004      0.145      0.006           C204100400021 
      56.42      48.69     0.9738      0.248      0.007           C204100400022 
      60.64      29.14     0.5828      0.199      0.008           C204100400023 
      64.84      21.16     0.4232     -0.172      0.009           C204100400024 
      69.01      22.52     0.4504     -0.654      0.009           C204100400025 
      73.14       28.5       0.57     -0.856      0.008           C204100400026 
      77.24      37.16     0.7432     -0.842      0.007           C204100400027 
      81.29      46.91     0.9382      -0.78      0.007           C204100400028 
      84.97      53.46     1.0692     -0.723      0.007           C204100400029 
      89.97      61.85      1.237     -0.622      0.007           C204100400030 
      99.97      62.03     1.2406     -0.467      0.007           C204100400031 
     109.97      44.52     0.8904     -0.316      0.007           C204100400032 
     119.97      27.52     0.5504      0.051      0.007           C204100400033 
     124.98      27.84     0.5568       0.37      0.007           C204100400034 
     129.98      38.11     0.7622      0.542      0.006           C204100400035 
     134.98      59.26     1.1852      0.523      0.007           C204100400036 
     139.98      94.37     1.8874      0.433      0.007           C204100400037 
     144.98      140.6      2.812      0.354      0.007           C204100400038 
     149.98      200.6      4.012      0.273      0.009           C204100400039 
ENDDATA             27          0                                 C204100400040 
ENDSUBENT           39          0                                 C204100499999 
SUBENT        C2041005   20130719                             C134C204100500001 
BIB                  2          3                                 C204100500002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204100500003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204100500004 
STATUS     (TABLE) page 14.                                       C204100500005 
ENDBIB               3          0                                 C204100500006 
COMMON               1          3                                 C204100500007 
EN                                                                C204100500008 
MEV                                                               C204100500009 
       8.79                                                       C204100500010 
ENDCOMMON            3          0                                 C204100500011 
DATA                 5         34                                 C204100500012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204100500013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204100500014 
       21.9      846.5      16.93                                 C204100500015 
      26.27                           -0.169      0.007           C204100500016 
      30.62                           -0.157      0.007           C204100500017 
      34.96                           -0.132      0.007           C204100500018 
      39.29                           -0.103      0.007           C204100500019 
      43.59      191.9      3.838     -0.055      0.007           C204100500020 
      47.89                           -0.003      0.007           C204100500021 
      52.17      89.37     1.7874      0.045      0.007           C204100500022 
      56.41                             0.09      0.007           C204100500023 
      60.65                            0.045      0.007           C204100500024 
      64.97      29.06     0.5812                                 C204100500025 
        69.      25.83     0.5166     -0.332      0.007           C204100500026 
      73.14                           -0.559      0.007           C204100500027 
      77.25      29.47     0.5894     -0.664      0.007           C204100500028 
      81.29                           -0.715      0.007           C204100500029 
      85.29      36.86     0.7372                                 C204100500030 
      89.25                           -0.634      0.007           C204100500031 
      93.17       39.4      0.788     -0.615      0.007           C204100500032 
        97.                           -0.575      0.011           C204100500033 
      99.96                           -0.563      0.007           C204100500034 
     104.96      27.99     0.5598     -0.526      0.007           C204100500035 
     109.97      21.38     0.4276     -0.458      0.007           C204100500036 
     114.97      15.36     0.3072     -0.258      0.011           C204100500037 
     119.97      11.85      0.237      0.168       0.01           C204100500038 
     121.97                            0.388      0.009           C204100500039 
     124.97                            0.627      0.008           C204100500040 
     127.97                            0.717      0.007           C204100500041 
     129.97      21.02     0.4204       0.71      0.007           C204100500042 
     134.98                            0.575      0.007           C204100500043 
     139.99      59.94     1.1988      0.446      0.007           C204100500044 
     144.99                             0.35      0.007           C204100500045 
      146.5      101.2      2.024                                 C204100500046 
     149.99      125.4      2.508      0.257      0.007           C204100500047 
     154.99      163.2      3.264                                 C204100500048 
ENDDATA             36          0                                 C204100500049 
ENDSUBENT           48          0                                 C204100599999 
SUBENT        C2041006   20130719                             C134C204100600001 
BIB                  2          3                                 C204100600002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204100600003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204100600004 
STATUS     (TABLE) page 14.                                       C204100600005 
ENDBIB               3          0                                 C204100600006 
COMMON               1          3                                 C204100600007 
EN                                                                C204100600008 
MEV                                                               C204100600009 
        9.0                                                       C204100600010 
ENDCOMMON            3          0                                 C204100600011 
DATA                 5         29                                 C204100600012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204100600013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204100600014 
      26.27      657.8     13.156     -0.048      0.005           C204100600015 
      30.62      483.2      9.664     -0.006      0.005           C204100600016 
      34.96      365.3      7.306      0.048      0.005           C204100600017 
      39.29      263.7      5.274      0.115      0.006           C204100600018 
       43.6      187.2      3.744      0.175      0.006           C204100600019 
      47.89      131.3      2.626      0.258      0.006           C204100600020 
      52.17      89.86     1.7972      0.309      0.006           C204100600021 
      56.41       61.8      1.236      0.314      0.007           C204100600022 
      60.65      44.96     0.8992      0.179      0.008           C204100600023 
      64.83      37.12     0.7424      -0.11      0.009           C204100600024 
      69.01      34.02     0.6804                                 C204100600025 
      73.15      35.29     0.7058     -0.762      0.008           C204100600026 
      77.24      36.41     0.7282     -0.912      0.008           C204100600027 
      81.29      38.94     0.7788     -0.948      0.007           C204100600028 
       85.3      40.65      0.813     -0.936      0.007           C204100600029 
      89.26      41.08     0.8216     -0.882      0.008           C204100600030 
      93.16      40.32     0.8064     -0.823      0.008           C204100600031 
        97.      36.97     0.7394     -0.751      0.009           C204100600032 
     100.78      32.31     0.6462     -0.705       0.01           C204100600033 
     104.49      27.49     0.5498     -0.645      0.012           C204100600034 
     109.97      19.33     0.3866     -0.557      0.009           C204100600035 
     114.97      12.57     0.2514     -0.417      0.011           C204100600036 
     119.97      8.492    0.16984     -0.042      0.012           C204100600037 
     124.97       9.92     0.1984      0.421      0.011           C204100600038 
     129.97      18.89     0.3778      0.409      0.008           C204100600039 
     134.98      36.53     0.7306        0.3      0.008           C204100600040 
     139.98      63.14     1.2628      0.207      0.007           C204100600041 
     144.98      96.98     1.9396      0.141      0.006           C204100600042 
     149.98      139.9      2.798      0.089      0.006           C204100600043 
ENDDATA             31          0                                 C204100600044 
ENDSUBENT           43          0                                 C204100699999 
SUBENT        C2041007   20130719                             C134C204100700001 
BIB                  2          3                                 C204100700002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204100700003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204100700004 
STATUS     (TABLE) page 14.                                       C204100700005 
ENDBIB               3          0                                 C204100700006 
COMMON               1          3                                 C204100700007 
EN                                                                C204100700008 
MEV                                                               C204100700009 
       10.0                                                       C204100700010 
ENDCOMMON            3          0                                 C204100700011 
DATA                 5         27                                 C204100700012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204100700013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204100700014 
      26.27      492.8      9.856      0.083      0.006           C204100700015 
      30.62      374.5       7.49      0.148      0.006           C204100700016 
      34.96      289.6      5.792      0.224      0.006           C204100700017 
      39.28      221.4      4.428      0.297      0.006           C204100700018 
       43.6      162.6      3.252       0.36      0.006           C204100700019 
      47.89      122.9      2.458      0.414      0.006           C204100700020 
      52.17      91.46     1.8292      0.418      0.006           C204100700021 
       54.3      81.33     1.6266      0.393      0.006           C204100700022 
      56.42      70.58     1.4116      0.353      0.006           C204100700023 
      60.65      56.69     1.1338      0.195      0.007           C204100700024 
      64.84      47.22     0.9444     -0.056      0.008           C204100700025 
      69.02      42.31     0.8462     -0.335      0.008           C204100700026 
      73.14      39.23     0.7846     -0.598      0.008           C204100700027 
      81.29      37.04     0.7408     -0.912      0.009           C204100700028 
      89.26      32.41     0.6482     -0.993       0.01           C204100700029 
      93.17       29.6      0.592     -0.986      0.011           C204100700030 
      96.98       25.3      0.506     -0.926      0.013           C204100700031 
     104.96      15.81     0.3162     -0.873      0.008           C204100700032 
     109.96      9.409    0.18818     -0.829       0.01           C204100700033 
     114.96      4.428  8.856E-02     -0.743      0.013           C204100700034 
     117.47      3.096  6.192E-02     -0.497      0.019           C204100700035 
     119.97      2.577  5.154E-02     -0.096      0.021           C204100700036 
     124.97      5.134    0.10268      0.279      0.015           C204100700037 
     134.97      27.21     0.5442     -0.009       0.01           C204100700038 
     139.98      47.44     0.9488     -0.062      0.009           C204100700039 
     144.98      71.86     1.4372     -0.089      0.008           C204100700040 
     149.98      100.3      2.006     -0.114      0.007           C204100700041 
ENDDATA             29          0                                 C204100700042 
ENDSUBENT           41          0                                 C204100799999 
SUBENT        C2041008   20130719                             C134C204100800001 
BIB                  2          3                                 C204100800002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204100800003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204100800004 
STATUS     (TABLE) page 15.                                       C204100800005 
ENDBIB               3          0                                 C204100800006 
COMMON               1          3                                 C204100800007 
EN                                                                C204100800008 
MEV                                                               C204100800009 
      10.82                                                       C204100800010 
ENDCOMMON            3          0                                 C204100800011 
DATA                 5         50                                 C204100800012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204100800013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204100800014 
      26.27      391.9      7.838                                 C204100800015 
      28.01                            0.216      0.009           C204100800016 
      30.62       308.       6.16                                 C204100800017 
      31.49                            0.279      0.009           C204100800018 
      34.97       244.       4.88       0.34      0.009           C204100800019 
      39.29      195.1      3.902                                 C204100800020 
      41.88                            0.444      0.009           C204100800021 
      43.61      151.9      3.038                                 C204100800022 
      45.33                            0.478      0.009           C204100800023 
       47.9       118.       2.36                                 C204100800024 
      48.76                             0.49      0.009           C204100800025 
      52.18      91.39     1.8278      0.477      0.009           C204100800026 
      55.58                            0.421      0.009           C204100800027 
      56.43      71.84     1.4368                                 C204100800028 
      60.65      58.23     1.1646      0.237      0.009           C204100800029 
      62.34                            0.143      0.009           C204100800030 
      64.85      47.92     0.9584      0.003      0.009           C204100800031 
      65.69                           -0.045      0.009           C204100800032 
      69.02      42.42     0.8484     -0.267      0.009           C204100800033 
      73.15      38.85      0.777     -0.531      0.009           C204100800034 
      77.25      36.22     0.7244     -0.732      0.009           C204100800035 
       81.3      34.83     0.6966     -0.869      0.009           C204100800036 
      85.31      32.61     0.6522     -0.946      0.009           C204100800037 
      87.96                           -0.981      0.009           C204100800038 
      89.96                           -0.999      0.009           C204100800039 
      91.96                           -1.006      0.009           C204100800040 
      94.71                           -1.004      0.009           C204100800041 
      95.96                           -0.997      0.009           C204100800042 
      97.99                           -1.002      0.009           C204100800043 
      99.96      19.15      0.383     -0.979      0.011           C204100800044 
     104.96      12.98     0.2596     -0.968      0.009           C204100800045 
     109.96      6.979    0.13958     -0.965      0.009           C204100800046 
     111.96                           -0.907      0.014           C204100800047 
     114.96      2.814  5.628E-02                                 C204100800048 
     115.96                           -0.566      0.019           C204100800049 
     118.96                            0.158      0.021           C204100800050 
     119.96      1.791  3.582E-02      0.375      0.021           C204100800051 
     121.97                             0.43      0.017           C204100800052 
     123.97                            0.302      0.014           C204100800053 
     124.97       4.95    9.9E-02                                 C204100800054 
     125.97                             0.15      0.014           C204100800055 
     128.97                            0.004       0.01           C204100800056 
     129.97       12.9      0.258                                 C204100800057 
     131.97                           -0.089      0.009           C204100800058 
     134.97      25.66     0.5132                                 C204100800059 
     135.97                           -0.174      0.009           C204100800060 
     139.97      42.27     0.8454     -0.204      0.011           C204100800061 
     144.98      60.91     1.2182                                 C204100800062 
     147.98                           -0.266      0.011           C204100800063 
     149.98       82.7      1.654                                 C204100800064 
ENDDATA             52          0                                 C204100800065 
ENDSUBENT           64          0                                 C204100899999 
SUBENT        C2041009   20130719                             C134C204100900001 
BIB                  2          3                                 C204100900002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204100900003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204100900004 
STATUS     (TABLE) page 15.                                       C204100900005 
ENDBIB               3          0                                 C204100900006 
COMMON               1          3                                 C204100900007 
EN                                                                C204100900008 
MEV                                                               C204100900009 
       11.0                                                       C204100900010 
ENDCOMMON            3          0                                 C204100900011 
DATA                 5         29                                 C204100900012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204100900013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204100900014 
      26.27      374.9      7.498      0.223      0.006           C204100900015 
      30.62      306.2      6.124      0.306      0.006           C204100900016 
      34.96      243.5       4.87      0.392      0.005           C204100900017 
      39.28       191.       3.82      0.452      0.006           C204100900018 
       43.6      152.6      3.052      0.507      0.005           C204100900019 
      47.89      119.4      2.388      0.528      0.006           C204100900020 
      52.18      92.23     1.8446      0.506      0.006           C204100900021 
      54.31       79.7      1.594      0.482      0.006           C204100900022 
      56.43      70.88     1.4176      0.425      0.006           C204100900023 
      58.55      62.81     1.2562      0.363      0.006           C204100900024 
      60.66      56.14     1.1228      0.271      0.007           C204100900025 
      64.85      46.88     0.9376      0.016      0.007           C204100900026 
      69.02      41.02     0.8204     -0.266      0.007           C204100900027 
      73.16      38.91     0.7782      -0.54      0.008           C204100900028 
      77.25      35.15      0.703      -0.75      0.007           C204100900029 
      81.31      33.26     0.6652      -0.89      0.008           C204100900030 
      85.31      31.64     0.6328      -0.96      0.008           C204100900031 
      99.96      18.79     0.3758     -0.989      0.007           C204100900032 
     104.96       12.5       0.25     -0.989      0.008           C204100900033 
     109.96       6.44     0.1288     -1.012      0.009           C204100900034 
     114.96      2.519  5.038E-02     -0.745      0.015           C204100900035 
     117.46      1.574  3.148E-02     -0.222      0.023           C204100900036 
     119.97      1.966  3.932E-02      0.461      0.024           C204100900037 
     124.97      5.309    0.10618      0.246      0.014           C204100900038 
     129.97      13.62     0.2724                                 C204100900039 
     134.97      26.45      0.529     -0.179      0.008           C204100900040 
     139.98       43.2      0.864     -0.261      0.006           C204100900041 
     144.98      61.32     1.2264     -0.289      0.007           C204100900042 
     149.98      80.67     1.6134     -0.326      0.007           C204100900043 
ENDDATA             31          0                                 C204100900044 
ENDSUBENT           43          0                                 C204100999999 
SUBENT        C2041010   20130719                             C134C204101000001 
BIB                  2          3                                 C204101000002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204101000003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204101000004 
STATUS     (TABLE) page 15.                                       C204101000005 
ENDBIB               3          0                                 C204101000006 
COMMON               1          3                                 C204101000007 
EN                                                                C204101000008 
MEV                                                               C204101000009 
       12.0                                                       C204101000010 
ENDCOMMON            3          0                                 C204101000011 
DATA                 5         30                                 C204101000012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204101000013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204101000014 
      26.27      322.1      6.442      0.584      0.006           C204101000015 
      30.63      281.1      5.622      0.663      0.006           C204101000016 
      34.97      237.2      4.744      0.726      0.005           C204101000017 
       39.3      194.4      3.888      0.763      0.005           C204101000018 
      43.61      153.8      3.076      0.783      0.005           C204101000019 
      47.91      117.8      2.356      0.776      0.005           C204101000020 
      50.05      101.7      2.034      0.762      0.005           C204101000021 
      52.18      87.66     1.7532      0.738      0.006           C204101000022 
      54.37      74.67     1.4934      0.697      0.006           C204101000023 
      56.43      63.26     1.2652      0.639      0.006           C204101000024 
      60.66       45.9      0.918      0.424      0.007           C204101000025 
      64.86      34.55      0.691      0.095      0.008           C204101000026 
      69.03      29.43     0.5886     -0.332      0.009           C204101000027 
      73.16      28.43     0.5686     -0.676      0.008           C204101000028 
      77.25      29.78     0.5956     -0.877      0.008           C204101000029 
      89.95      34.69     0.6938     -0.949      0.007           C204101000030 
      94.96      32.15      0.643     -0.943      0.007           C204101000031 
      99.96      26.13     0.5226     -0.924      0.007           C204101000032 
     104.96      18.91     0.3782     -0.921      0.007           C204101000033 
     109.96      10.95      0.219     -0.782      0.009           C204101000034 
     114.96       5.72     0.1144     -0.219      0.014           C204101000035 
     117.38      4.604  9.208E-02      0.353      0.012           C204101000036 
     119.96       4.75    9.5E-02      0.751       0.01           C204101000037 
     122.46      6.407    0.12814      0.667      0.009           C204101000038 
     124.96      9.487    0.18974      0.384      0.009           C204101000039 
     129.97      19.74     0.3948     -0.125      0.007           C204101000040 
     134.97      34.99     0.6998     -0.424      0.006           C204101000041 
     139.97      52.68     1.0536     -0.599      0.006           C204101000042 
     144.97      70.74     1.4148     -0.725      0.007           C204101000043 
     149.98      88.74     1.7748     -0.804      0.006           C204101000044 
ENDDATA             32          0                                 C204101000045 
ENDSUBENT           44          0                                 C204101099999 
SUBENT        C2041011   20130719                             C134C204101100001 
BIB                  2          3                                 C204101100002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204101100003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204101100004 
STATUS     (TABLE) page 16.                                       C204101100005 
ENDBIB               3          0                                 C204101100006 
COMMON               1          3                                 C204101100007 
EN                                                                C204101100008 
MEV                                                               C204101100009 
      12.25                                                       C204101100010 
ENDCOMMON            3          0                                 C204101100011 
DATA                 5         31                                 C204101100012 
ANG-CM     DATA-CM   1DATA-ERR  1DATA      2DATA-ERR  2           C204101100013 
ADEG       MB/SR      MB/SR      NO-DIM     NO-DIM                C204101100014 
      26.27      376.5       7.53      0.727      0.007           C204101100015 
      30.63      317.3      6.346      0.801      0.007           C204101100016 
      34.97      259.1      5.182      0.851      0.007           C204101100017 
       39.3      204.5       4.09      0.886      0.007           C204101100018 
      43.61      155.1      3.102      0.909      0.007           C204101100019 
      47.91      111.5       2.23      0.896      0.007           C204101100020 
      52.18      76.13     1.5226      0.867      0.007           C204101100021 
      56.44      50.27     1.0054      0.795      0.007           C204101100022 
      60.66      30.48     0.6096      0.578      0.007           C204101100023 
      64.86      21.15      0.423      0.124      0.007           C204101100024 
      69.03      17.07     0.3414     -0.505      0.008           C204101100025 
      73.16      19.48     0.3896     -0.851      0.007           C204101100026 
      77.26      23.44     0.4688     -0.933      0.007           C204101100027 
      81.31                           -0.895      0.007           C204101100028 
      84.96                           -0.873      0.007           C204101100029 
      89.95      39.01     0.7802     -0.819      0.009           C204101100030 
      94.95      39.38     0.7876      -0.81      0.008           C204101100031 
      99.95       36.6      0.732     -0.806      0.007           C204101100032 
     104.95      28.78     0.5756     -0.772      0.009           C204101100033 
     109.96      20.55      0.411      -0.58      0.009           C204101100034 
     114.96      13.56     0.2712     -0.117      0.009           C204101100035 
     117.46                            0.202       0.01           C204101100036 
     119.96      10.83     0.2166      0.512      0.009           C204101100037 
     122.46                            0.591      0.008           C204101100038 
     124.96      14.42     0.2884      0.467      0.008           C204101100039 
     127.46                            0.197      0.008           C204101100040 
     129.96      23.33     0.4666     -0.062      0.008           C204101100041 
     134.97      38.52     0.7704     -0.481      0.007           C204101100042 
     139.97      58.22     1.1644     -0.746      0.007           C204101100043 
     144.97      82.03     1.6406     -0.889      0.007           C204101100044 
     149.97      106.8      2.136      -0.95      0.007           C204101100045 
ENDDATA             33          0                                 C204101100046 
ENDSUBENT           45          0                                 C204101199999 
SUBENT        C2041012   20130719                             C134C204101200001 
BIB                  2          3                                 C204101200002 
REACTION  1(2-HE-4(T,EL)2-HE-4,,DA)                               C204101200003 
          2(2-HE-4(T,EL)2-HE-4,,POL/DA,,ANA)                      C204101200004 
STATUS     (TABLE) page 16.                                       C204101200005 
ENDBIB               3          0                                 C204101200006 
COMMON               1          3                                 C204101200007 
EN                                                                C204101200008 
MEV                                                               C204101200009 
      12.63                                                       C204101200010 
ENDCOMMON            3          0                                 C204101200011 
DATA                 5         32                                 C204101200012 
