ENTRY            C0972   20160809                             C161C097200000001 
SUBENT        C0972001   20160809                             C161C097200100001 
BIB                 10         14                                 C097200100002 
INSTITUTE  (1USAOHO)                                              C097200100003 
REFERENCE  (J,NIM/A,450,353,2000)                                 C097200100004 
AUTHOR     (A.Fessler,T.N.Massey,B.J.Micklich,D.L.Smith)          C097200100005 
TITLE      Thick target yields and angular distributions for the  C097200100006 
            19F(p,alpha gamma)16O source reaction at incident     C097200100007 
            proton energies between 1.5 and 4.0 MeV               C097200100008 
FACILITY   (VDGT,1USAOHO)                                         C097200100009 
SAMPLE     Cylindrical samples of CaF2.                           C097200100010 
DETECTOR   (NAICR)                                                C097200100011 
ERR-ANALYS (DATA-ERR) No information on source of uncertainties.  C097200100012 
STATUS     (TABLE) Data taken from tables in reference.           C097200100013 
           No reply from B.J.Micklich to author proof.            C097200100014 
HISTORY    (20040324C) VM                                         C097200100015 
           (20160805A) OS. REACTION code in sub.2 updated.        C097200100016 
ENDBIB              14          0                                 C097200100017 
NOCOMMON             0          0                                 C097200100018 
ENDSUBENT           17          0                                 C097200199999 
SUBENT        C0972002   20160809                             C161C097200200001 
BIB                  3          3                                 C097200200002 
REACTION   (9-F-19(P,A)8-O-16,,MLT/DA,G,TT)                       C097200200003 
METHOD     (BCINT)                                                C097200200004 
HISTORY    (20160805A) REACTION code updated                      C097200200005 
ENDBIB               3          0                                 C097200200006 
COMMON               1          3                                 C097200200007 
ANG                                                               C097200200008 
ADEG                                                              C097200200009 
 90.                                                              C097200200010 
ENDCOMMON            3          0                                 C097200200011 
DATA                 3          9                                 C097200200012 
EN         DATA       DATA-ERR                                    C097200200013 
MEV        PRT/MUC/SR PRT/MUC/SR                                  C097200200014 
 1.5         3.184E+05   1.97E+04                                 C097200200015 
 1.75        3.883E+05   2.04E+04                                 C097200200016 
 2.0         6.345E+05   3.07E+04                                 C097200200017 
 2.25        2.242E+06   1.03E+05                                 C097200200018 
 2.5         5.438E+06   2.42E+05                                 C097200200019 
 2.75        7.741E+06   3.42E+05                                 C097200200020 
 3.0         9.191E+06   4.05E+05                                 C097200200021 
 3.5         1.244E+07   5.34E+05                                 C097200200022 
 4.0         1.316E+07   5.69E+05                                 C097200200023 
ENDDATA             11          0                                 C097200200024 
ENDSUBENT           23          0                                 C097200299999 
SUBENT        C0972003   20040324                             0000C097200300001 
BIB                  2          2                                 C097200300002 
REACTION   (9-F-19(P,A)8-O-16,PAR,DA,G,REL)                       C097200300003 
METHOD     (BCINT)                                                C097200300004 
ENDBIB               2          0                                 C097200300005 
COMMON               1          3                                 C097200300006 
ANG                                                               C097200300007 
ADEG                                                              C097200300008 
 90.                                                              C097200300009 
ENDCOMMON            3          0                                 C097200300010 
DATA                 4         27                                 C097200300011 
E          EN         DATA       DATA-ERR                         C097200300012 
MEV        MEV        ARB-UNITS  ARB-UNITS                        C097200300013 
  6.129      1.5        0.7623     0.0355                         C097200300014 
  6.129      1.75       0.6903     0.0333                         C097200300015 
  6.129      2.0        0.4808     0.0221                         C097200300016 
  6.129      2.25       0.2978     0.0130                         C097200300017 
  6.129      2.5        0.2632     0.0113                         C097200300018 
  6.129      2.75       0.2908     0.0123                         C097200300019 
  6.129      3.0        0.3023     0.0128                         C097200300020 
  6.129      3.5        0.3156     0.0129                         C097200300021 
  6.129      4.0        0.3351     0.0137                         C097200300022 
  6.917      1.5        0.1229     0.0082                         C097200300023 
  6.917      1.75       0.1466     0.0093                         C097200300024 
  6.917      2.0        0.1691     0.0091                         C097200300025 
  6.917      2.25       0.1676     0.0084                         C097200300026 
  6.917      2.5        0.2518     0.0117                         C097200300027 
  6.917      2.75       0.2740     0.0126                         C097200300028 
  6.917      3.0        0.3081     0.0139                         C097200300029 
  6.917      3.5        0.3116     0.0138                         C097200300030 
  6.917      4.0        0.3258     0.0146                         C097200300031 
  7.116      1.5        0.1147     0.0080                         C097200300032 
  7.116      1.75       0.1631     0.0100                         C097200300033 
  7.116      2.0        0.3501     0.0172                         C097200300034 
  7.116      2.25       0.5346     0.0244                         C097200300035 
  7.116      2.5        0.4851     0.0216                         C097200300036 
  7.116      2.75       0.4352     0.0193                         C097200300037 
  7.116      3.0        0.3896     0.0174                         C097200300038 
  7.116      3.5        0.3728     0.0163                         C097200300039 
  7.116      4.0        0.3391     0.0150                         C097200300040 
ENDDATA             29          0                                 C097200300041 
ENDSUBENT           40          0                                 C097200399999 
SUBENT        C0972004   20040324                             0000C097200400001 
BIB                  2          3                                 C097200400002 
REACTION   (9-F-19(P,A)8-O-16,PAR,DA,G,REL)                       C097200400003 
METHOD     Data normalized by recording number of high-energy     C097200400004 
            events in a second NaI scintillator.                  C097200400005 
ENDBIB               3          0                                 C097200400006 
NOCOMMON             0          0                                 C097200400007 
DATA                 5         45                                 C097200400008 
EN         E          ANG        DATA       DATA-ERR              C097200400009 
MEV        MEV        ADEG       ARB-UNITS  ARB-UNITS             C097200400010 
  2.0        6.129      0.         0.5133     0.0311              C097200400011 
  2.0        6.129     30.         0.4933     0.0300              C097200400012 
  2.0        6.129     50.         0.4550     0.0278              C097200400013 
  2.0        6.129     70.         0.4345     0.0265              C097200400014 
  2.0        6.129     90.         0.4533     0.0263              C097200400015 
  2.0        6.917      0.         0.1809     0.0118              C097200400016 
  2.0        6.917     30.         0.1551     0.0101              C097200400017 
  2.0        6.917     50.         0.1561     0.0104              C097200400018 
  2.0        6.917     70.         0.1673     0.0111              C097200400019 
  2.0        6.917     90.         0.1913     0.0119              C097200400020 
  2.0        7.116      0.         0.3058     0.0193              C097200400021 
  2.0        7.116     30.         0.2972     0.0187              C097200400022 
  2.0        7.116     50.         0.3296     0.0208              C097200400023 
  2.0        7.116     70.         0.3862     0.0243              C097200400024 
  2.0        7.116     90.         0.4291     0.0257              C097200400025 
  3.0        6.129      0.         0.3148     0.0131              C097200400026 
  3.0        6.129     10.         0.3111     0.0130              C097200400027 
  3.0        6.129     20.         0.3162     0.0131              C097200400028 
  3.0        6.129     30.         0.3123     0.0132              C097200400029 
  3.0        6.129     40.         0.2994     0.0127              C097200400030 
  3.0        6.129     50.         0.2758     0.0115              C097200400031 
  3.0        6.129     60.         0.2665     0.0113              C097200400032 
  3.0        6.129     70.         0.2601     0.0109              C097200400033 
  3.0        6.129     80.         0.2664     0.0114              C097200400034 
  3.0        6.129     90.         0.2646     0.0112              C097200400035 
  3.0        6.917      0.         0.2480     0.0114              C097200400036 
  3.0        6.917     10.         0.2474     0.0113              C097200400037 
  3.0        6.917     20.         0.2603     0.0118              C097200400038 
  3.0        6.917     30.         0.2623     0.0122              C097200400039 
  3.0        6.917     40.         0.2579     0.0119              C097200400040 
  3.0        6.917     50.         0.2347     0.0106              C097200400041 
  3.0        6.917     60.         0.2311     0.0107              C097200400042 
  3.0        6.917     70.         0.2356     0.0107              C097200400043 
  3.0        6.917     80.         0.2473     0.0115              C097200400044 
  3.0        6.917     90.         0.2574     0.0119              C097200400045 
  3.0        7.116      0.         0.4372     0.0198              C097200400046 
  3.0        7.116     10.         0.4365     0.0198              C097200400047 
  3.0        7.116     20.         0.4370     0.0197              C097200400048 
  3.0        7.116     30.         0.4299     0.0198              C097200400049 
  3.0        7.116     40.         0.4075     0.0187              C097200400050 
  3.0        7.116     50.         0.3757     0.0170              C097200400051 
  3.0        7.116     60.         0.3584     0.0165              C097200400052 
  3.0        7.116     70.         0.3493     0.0159              C097200400053 
  3.0        7.116     80.         0.3676     0.0170              C097200400054 
  3.0        7.116     90.         0.3523     0.0162              C097200400055 
ENDDATA             47          0                                 C097200400056 
ENDSUBENT           55          0                                 C097200499999 
SUBENT        C0972005   20040324                             0000C097200500001 
BIB                  3          4                                 C097200500002 
REACTION   (9-F-19(P,A)8-O-16,,DA,G,REL)                          C097200500003 
METHOD     Data normalized by recording number of high-energy     C097200500004 
            events in a second NaI scintillator.                  C097200500005 
STATUS     (DEP,C0972005)                                         C097200500006 
ENDBIB               4          0                                 C097200500007 
NOCOMMON             0          0                                 C097200500008 
DATA                 4         15                                 C097200500009 
EN         ANG        DATA       DATA-ERR                         C097200500010 
MEV        ADEG       ARB-UNITS  ARB-UNITS                        C097200500011 
  2.0        0.         1.0000     0.0622                         C097200500012 
  2.0       30.         0.9456     0.0588                         C097200500013 
  2.0       50.         0.9407     0.0590                         C097200500014 
  2.0       70.         0.9880     0.0619                         C097200500015 
  2.0       90.         1.0737     0.0639                         C097200500016 
  3.0        0.         1.0000     0.0443                         C097200500017 
  3.0       10.         0.9950     0.0441                         C097200500018 
  3.0       20.         1.0134     0.0446                         C097200500019 
  3.0       30.         1.0044     0.0452                         C097200500020 
  3.0       40.         0.9648     0.0433                         C097200500021 
  3.0       50.         0.8862     0.0391                         C097200500022 
  3.0       60.         0.8560     0.0385                         C097200500023 
  3.0       70.         0.8451     0.0375                         C097200500024 
  3.0       80.         0.8814     0.0399                         C097200500025 
  3.0       90.         0.8743     0.0393                         C097200500026 
ENDDATA             17          0                                 C097200500027 
ENDSUBENT           26          0                                 C097200599999 
ENDENTRY             5          0                                 C097299999999