ENTRY            C0908   20220629                                 C090800000001 
SUBENT        C0908001   20220629   20231011                      C090800100001 
BIB                  5         11                                 C090800100002 
TITLE      Explosive hydrogen burning of 35Cl                     C090800100003 
AUTHOR     (C.Iliadis,J.Goerres,J.G.Ross,K.W.Scheller,M.Wiescher, C090800100004 
           R.E.Azuma,G.Roters,H.P.Trautvetter,H.C.Evans)          C090800100005 
REFERENCE  (J,NP/A,571,132,1994)                                  C090800100006 
           #doi:10.1016/0375-9474(94)90345-X                      C090800100007 
INSTITUTE  (1USANOT,1CANTOR,2GERBOC,1CANQU)                       C090800100008 
HISTORY    (20030415C) VM                                         C090800100009 
           (20220629A) BP: Updated entry, added doi, digitized    C090800100010 
           data (unobtainable data) per an NRDC decision for      C090800100011 
           data sets that were published before 2000 (C32 of      C090800100012 
           WP2022-01) for subentries 2-4.                         C090800100013 
ENDBIB              11          0                                 C090800100014 
NOCOMMON             0          0                                 C090800100015 
ENDSUBENT           14          0                                 C090800199999 
SUBENT        C0908002   20220629   20231011                      C090800200001 
BIB                  9         13                                 C090800200002 
REACTION   (17-CL-35(P,G)18-AR-36,PAR,MLT,,TT/CH/REL)  Relative   C090800200003 
           thick-target gamma-ray yields.                         C090800200004 
FACILITY   (VDG,1CANTOR)                                          C090800200005 
INC-SPECT  Proton beams of 0.3 to 1.0 MeV.                        C090800200006 
SAMPLE     One of three samples produced by bombarding tantalum   C090800200007 
           backings with 35Cl ions.                               C090800200008 
DETECTOR   (GE-IN) Gammas detected using large-volume Ge detector.C090800200009 
MONITOR    Detector calibrated using 60Co sources, and gamma-     C090800200010 
           rays from the 27Al(p,gamma)28Si resonance at 992 keV.) C090800200011 
STATUS     (CURVE) Fig. 3 left, page 136 of J,NP/A,571,132,1994.  C090800200012 
COMMENT    Compiler's comment: It is assumed that left curve was  C090800200013 
           measured in Toronto.                                   C090800200014 
HISTORY    (20220629A) BP: Digitized data.                        C090800200015 
ENDBIB              13          0                                 C090800200016 
COMMON               1          3                                 C090800200017 
E                                                                 C090800200018 
KEV                                                               C090800200019 
      1970.                                                       C090800200020 
ENDCOMMON            3          0                                 C090800200021 
DATA                 2         18                                 C090800200022 
EN         DATA                                                   C090800200023 
KEV        ARB-UNITS                                              C090800200024 
    858.018  3.998E+01                                            C090800200025 
    859.099  1.009E+03                                            C090800200026 
    859.279  1.397E+03                                            C090800200027 
    860.180  3.396E+03                                            C090800200028 
    861.081  3.995E+03                                            C090800200029 
    862.342  4.045E+03                                            C090800200030 
    863.423  4.044E+03                                            C090800200031 
    864.865  3.894E+03                                            C090800200032 
    866.847  3.522E+03                                            C090800200033 
    867.928  3.307E+03                                            C090800200034 
    869.189  2.741E+03                                            C090800200035 
    870.450  2.358E+03                                            C090800200036 
    871.532  1.930E+03                                            C090800200037 
    872.793  1.559E+03                                            C090800200038 
    874.234  1.260E+03                                            C090800200039 
    875.495  1.019E+03                                            C090800200040 
    878.018  6.570E+02                                            C090800200041 
    880.901  3.931E+02                                            C090800200042 
ENDDATA             20          0                                 C090800200043 
ENDSUBENT           42          0                                 C090800299999 
SUBENT        C0908003   20220629   20231011                      C090800300001 
BIB                  9         16                                 C090800300002 
REACTION   (17-CL-35(P,G)18-AR-36,PAR,MLT,,TT/CH/REL) Relative    C090800300003 
           thick-target gamma-ray yields.                         C090800300004 
FACILITY   (VDG,2GERBOC)                                          C090800300005 
INC-SPECT  Proton beams of 150-400 keV.                           C090800300006 
SAMPLE     Another of three samples produced by bombarding        C090800300007 
           tantalum backings with 35Cl ions.                      C090800300008 
DETECTOR   (GE-IN) Gammas detected using Ge detector.             C090800300009 
MONITOR    Detector calibrated using 152Eu and 60Co sources, as   C090800300010 
            well as relative to gamma-rays from:                  C090800300011 
            . 162 keV resonance in 11B(p,gamma)12C,               C090800300012 
            . 278 keV resonance from 14N(p,gamma)15O,             C090800300013 
            . 327 keV resonance 27Al(p,gamma)28Si.                C090800300014 
STATUS     (CURVE) Fig. 3 right, page 136 of J,NP/A,571,132,1994. C090800300015 
COMMENT    Compiler's comment: It is assumed that right curve was C090800300016 
           measured in Bochum.                                    C090800300017 
HISTORY    (20220629A) BP: Digitized data, corrected FACILITY.    C090800300018 
ENDBIB              16          0                                 C090800300019 
COMMON               1          3                                 C090800300020 
E                                                                 C090800300021 
KEV                                                               C090800300022 
      1970.                                                       C090800300023 
ENDCOMMON            3          0                                 C090800300024 
DATA                 2         14                                 C090800300025 
EN         DATA                                                   C090800300026 
KEV        ARB-UNITS                                              C090800300027 
    858.133  4.787E+01                                            C090800300028 
    859.855  1.040E+03                                            C090800300029 
    861.398  2.901E+03                                            C090800300030 
    862.733  3.678E+03                                            C090800300031 
    864.194  3.771E+03                                            C090800300032 
    865.466  3.770E+03                                            C090800300033 
    866.718  3.496E+03                                            C090800300034 
    867.779  3.123E+03                                            C090800300035 
    869.019  2.755E+03                                            C090800300036 
    870.555  1.892E+03                                            C090800300037 
    871.818  1.822E+03                                            C090800300038 
    872.997  1.283E+03                                            C090800300039 
    874.643  1.332E+03                                            C090800300040 
    875.866  1.104E+03                                            C090800300041 
ENDDATA             16          0                                 C090800300042 
ENDSUBENT           41          0                                 C090800399999 
SUBENT        C0908004   20220629   20231011                      C090800400001 
BIB                  8         15                                 C090800400002 
REACTION   (17-CL-35(HE3,D)18-AR-36,PAR,DA)                       C090800400003 
FACILITY   (VDGT,1USANOT) 9 MV FN tandem.                         C090800400004 
SAMPLE     3 targets produced by implanting 35Cl ions into        C090800400005 
           carbon foils.                                          C090800400006 
DETECTOR   (MAGSP) Magnetic spectrograph; focal plane detector    C090800400007 
           consisted of a position-sensitive proportional         C090800400008 
           counter backed by a plastic scintillator.              C090800400009 
MONITOR    Detector calibrated using elastic scattering of 3He    C090800400010 
           by a thin gold foil.)                                  C090800400011 
ERR-ANALYS (ERR-S) The error bars correspond to statistical       C090800400012 
           uncertainty only. The cross section scale has an       C090800400013 
           overall uncertainty of +-15%.                          C090800400014 
STATUS     (CURVE) Fig. 5, page 141 of J,NP/A,571,132,1994.       C090800400015 
HISTORY    (20220629A) BP: Digitized data, corrected FACILITY,    C090800400016 
           added ERR-ANALYS.                                      C090800400017 
ENDBIB              15          0                                 C090800400018 
COMMON               2          3                                 C090800400019 
EN         EN-ERR                                                 C090800400020 
MEV        PER-CENT                                               C090800400021 
        15.        0.1                                            C090800400022 
ENDCOMMON            3          0                                 C090800400023 
DATA                 5        148                                 C090800400024 
E-LVL      E-LVL      ANG-CM     DATA-CM    ERR-S                 C090800400025 
KEV        KEV        ADEG       MB/SR      MB/SR                 C090800400026 
     8303.0                 4.341  2.076E+00  3.008E-01           C090800400027 
     8303.0                 9.835  1.657E+00  2.079E-01           C090800400028 
     8303.0                12.801  1.211E+00                      C090800400029 
     8303.0                18.057  8.085E-01                      C090800400030 
     8303.0                21.014  4.833E-01  6.995E-02           C090800400031 
     8303.0                26.986  5.764E-01                      C090800400032 
     8303.0                37.968  3.212E-01                      C090800400033 
     8303.0                42.998  2.293E-01                      C090800400034 
     8303.0                48.027  1.637E-01  2.369E-02           C090800400035 
     8303.0                53.282  1.069E-01  2.330E-02           C090800400036 
     8333.0                 5.000  2.094E+00  3.419E-01           C090800400037 
     8333.0                 7.727  1.749E+00                      C090800400038 
     8333.0                10.909  1.527E+00  2.206E-01           C090800400039 
     8333.0                16.136  1.066E+00                      C090800400040 
     8333.0                21.364  7.113E-01                      C090800400041 
     8333.0                27.045  5.188E-01                      C090800400042 
     8333.0                37.500  3.773E-01                      C090800400043 
     8333.0                43.864  2.690E-01                      C090800400044 
     8333.0                48.409  2.053E-01                      C090800400045 
     8333.0                53.864  1.566E-01  3.399E-02           C090800400046 
     8365.0                 4.919  2.038E+00  2.189E-01           C090800400047 
     8365.0                 7.432  1.624E+00                      C090800400048 
     8365.0                10.641  1.552E+00                      C090800400049 
     8365.0                18.888  1.265E+00                      C090800400050 
     8365.0                37.427  5.456E-01                      C090800400051 
     8365.0                42.912  3.543E-01                      C090800400052 
     8365.0                53.674  2.408E-01  3.540E-02           C090800400053 
     8449.0                 5.389  1.661E+00                      C090800400054 
     8449.0                 8.567  1.587E+00                      C090800400055 
     8449.0                10.826  1.323E+00                      C090800400056 
     8449.0                14.007  1.323E+00                      C090800400057 
     8449.0                19.217  1.054E+00                      C090800400058 
     8449.0                21.481  9.412E-01                      C090800400059 
     8449.0                27.810  5.975E-01                      C090800400060 
     8449.0                32.798  5.096E-01                      C090800400061 
     8449.0                38.701  4.760E-01  8.804E-02           C090800400062 
     8449.0                43.880  2.520E-01                      C090800400063 
     8449.0                49.088  1.962E-01                      C090800400064 
     8449.0                54.086  1.918E-01  2.445E-02           C090800400065 
     8506.0                 4.339  1.780E-01  7.391E-02           C090800400066 
     8506.0                 6.876  1.242E-01  2.928E-02           C090800400067 
     8506.0                 9.821  1.619E-01  3.807E-02           C090800400068 
     8506.0                12.565  1.477E-01  2.953E-02           C090800400069 
     8506.0                15.081  1.347E-01  2.697E-02           C090800400070 
     8506.0                17.829  1.175E-01  2.352E-02           C090800400071 
     8506.0                20.795  1.172E-01  2.553E-02           C090800400072 
     8506.0                31.351  5.189E-02  1.720E-02           C090800400073 
     8506.0                36.819  5.645E-02  1.131E-02           C090800400074 
     8506.0                48.314  1.786E-02  6.685E-03           C090800400075 
     8506.0                53.754  2.778E-02  6.983E-03           C090800400076 
     8556.0                 5.227  5.868E-01  1.467E-01           C090800400077 
     8556.0                 8.182  4.114E-01  7.432E-02           C090800400078 
     8556.0                10.909  2.470E-01  4.906E-02           C090800400079 
     8556.0                13.636  1.328E-01  3.752E-02           C090800400080 
     8556.0                16.364  7.137E-02  2.016E-02           C090800400081 
     8556.0                18.864  5.004E-02  2.127E-02           C090800400082 
     8556.0                22.045  8.136E-02  2.167E-02           C090800400083 
     8556.0                27.045  1.510E-01  2.451E-02           C090800400084 
     8556.0                32.727  1.760E-01  2.857E-02           C090800400085 
     8556.0                37.955  1.180E-01  2.342E-02           C090800400086 
     8556.0                43.409  1.204E-01  2.391E-02           C090800400087 
     8556.0                48.636  5.182E-02  9.368E-03           C090800400088 
     8672.0                 5.473  4.216E-01  9.847E-02           C090800400089 
     8672.0                 7.936  3.968E-01  5.290E-02           C090800400090 
     8672.0                10.809  3.513E-01  7.075E-02           C090800400091 
     8672.0                13.269  2.986E-01  7.432E-02           C090800400092 
     8672.0                21.441  7.768E-02  2.606E-02           C090800400093 
     8672.0                26.792  9.942E-02  2.162E-02           C090800400094 
     8672.0                31.918  7.180E-02  1.562E-02           C090800400095 
     8672.0                37.261  7.340E-02  1.477E-02           C090800400096 
     8672.0                42.597  6.116E-02  1.130E-02           C090800400097 
     8672.0                53.246  2.164E-02  7.259E-03           C090800400098 
     8806.0                 5.529  4.138E-01  7.682E-02           C090800400099 
     8806.0                 8.191  3.170E-01  2.497E-02           C090800400100 
     8806.0                10.648  2.479E-01  5.017E-02           C090800400101 
     8806.0                13.515  3.047E-01  6.168E-02           C090800400102 
     8806.0                19.044  1.581E-01  3.201E-02           C090800400103 
     8806.0                21.911  1.236E-01  2.701E-02           C090800400104 
     8806.0                27.031  1.460E-01  2.463E-02           C090800400105 
     8806.0                32.560  7.268E-02  1.705E-02           C090800400106 
     8806.0                37.679  6.985E-02  1.527E-02           C090800400107 
     8806.0                43.003  5.935E-02  1.393E-02           C090800400108 
     8806.0                48.328  5.705E-02  1.338E-02           C090800400109 
     8806.0                53.242  6.332E-02  1.176E-02           C090800400110 
     8887.0                 5.381  1.459E-01  8.704E-02           C090800400111 
     8887.0                 7.859  1.372E-01  4.254E-02           C090800400112 
     8887.0                10.777  8.716E-02  3.063E-02           C090800400113 
     8887.0                13.521  3.446E-02  1.737E-02           C090800400114 
     8887.0                15.940  7.701E-02  2.164E-02           C090800400115 
     8887.0                18.414  7.701E-02  2.049E-02           C090800400116 
     8887.0                26.874  6.947E-02  1.523E-02           C090800400117 
     8887.0                32.458  5.424E-02  1.101E-02           C090800400118 
     8887.0                37.672  2.281E-02  7.074E-03           C090800400119 
     8887.0                43.267  1.510E-02  4.896E-03           C090800400120 
     8887.0                47.967  2.804E-02  1.023E-02           C090800400121 
     8887.0                53.759  2.101E-02  7.383E-03           C090800400122 
     8932.0                 5.080  1.091E+00  2.023E-01           C090800400123 
     8932.0                 7.800  7.385E-01  9.875E-02           C090800400124 
     8932.0                10.871  9.057E-01  1.210E-01           C090800400125 
     8932.0                15.409  8.861E-01  1.026E-01           C090800400126 
     8932.0                19.122  8.672E-01                      C090800400127 
     8932.0                22.032  6.916E-01                      C090800400128 
     8932.0                27.609  6.232E-01  8.333E-02           C090800400129 
     8932.0                32.997  4.766E-01  7.202E-02           C090800400130 
     8932.0                43.373  2.466E-01  4.979E-02           C090800400131 
     8932.0                48.555  1.886E-01  3.177E-02           C090800400132 
     8932.0                54.130  1.735E-01  4.060E-02           C090800400133 
     8938.0                 5.158  3.349E+00                      C090800400134 
     8938.0                 7.844  2.848E+00                      C090800400135 
     8938.0                10.325  2.326E+00                      C090800400136 
     8938.0                13.009  2.102E+00                      C090800400137 
     8938.0                16.106  1.861E+00                      C090800400138 
     8938.0                18.170  1.787E+00                      C090800400139 
     8938.0                32.009  8.796E-01                      C090800400140 
     8938.0                42.751  4.888E-01  6.463E-02           C090800400141 
     8938.0                48.126  3.194E-01  2.486E-02           C090800400142 
     8938.0                53.482  3.681E-01  4.213E-02           C090800400143 
     9014.0     9024.0      8.367  2.145E+00  2.836E-01           C090800400144 
     9014.0     9024.0     11.429  2.145E+00                      C090800400145 
     9014.0     9024.0     14.082  2.102E+00                      C090800400146 
     9014.0     9024.0     16.735  1.978E+00                      C090800400147 
     9014.0     9024.0     19.184  1.978E+00                      C090800400148 
     9014.0     9024.0     21.837  1.682E+00                      C090800400149 
     9014.0     9024.0     27.551  1.460E+00                      C090800400150 
     9014.0     9024.0     33.061  1.056E+00                      C090800400151 
     9014.0     9024.0     38.163  7.633E-01                      C090800400152 
     9014.0     9024.0     48.367  3.992E-01                      C090800400153 
     9014.0     9024.0     53.673  3.756E-01                      C090800400154 
     9065.0                 5.386  4.197E-01  6.955E-02           C090800400155 
     9065.0                 8.005  3.198E-01  4.689E-02           C090800400156 
     9065.0                10.854  3.423E-01  5.673E-02           C090800400157 
     9065.0                16.310  2.080E-01  3.049E-02           C090800400158 
     9065.0                18.932  1.735E-01  4.129E-02           C090800400159 
     9065.0                21.991  1.448E-01  2.934E-02           C090800400160 
     9065.0                27.458  1.181E-01  1.731E-02           C090800400161 
     9065.0                32.272  1.078E-01  1.787E-02           C090800400162 
     9065.0                37.957  8.406E-02  2.000E-02           C090800400163 
     9065.0                42.762  5.851E-02  1.392E-02           C090800400164 
     9065.0                48.453  5.592E-02  1.233E-02           C090800400165 
     9065.0                53.038  3.805E-02  1.216E-02           C090800400166 
     9300.0                19.140  1.137E+00                      C090800400167 
     9300.0                22.219  8.862E-01                      C090800400168 
     9300.0                27.512  8.664E-01                      C090800400169 
     9300.0                32.574  6.168E-01                      C090800400170 
     9300.0                37.852  4.011E-01                      C090800400171 
     9300.0                43.576  2.921E-01  3.128E-02           C090800400172 
     9300.0                48.639  2.176E-01                      C090800400173 
     9300.0                54.152  2.080E-01                      C090800400174 
ENDDATA            150          0                                 C090800400175 
ENDSUBENT          174          0                                 C090800499999 
SUBENT        C0908005   20220629   20231011                      C090800500001 
BIB                  6         12                                 C090800500002 
REACTION  1(17-CL-35(P,0),,EN)                                    C090800500003 
          2(17-CL-35(P,G),,WID/STR)                               C090800500004 
          3(17-CL-35(P,A),,WID/STR)                               C090800500005 
MONITOR    ((MONIT)17-CL-35(P,G),,WID/RED,,RMT)                   C090800500006 
MONIT-REF 2(,PAINE+,J,NP/A,331,389,1979)                          C090800500007 
ANALYSIS  1Values with uncertainties calculated from location     C090800500008 
           of mid-point of front edge of thick-target (p,gamma)   C090800500009 
           yield curve. Values with no uncertainty were           C090800500010 
           calculated from excitation energy and reaction q =     C090800500011 
           8506.70+-0.26.                                         C090800500012 
ERR-ANALYS (DATA-ERR) No information on sources of uncertainty.   C090800500013 
STATUS     (TABLE) Table 5, page 150 of J,NP/A,571,132,1994.      C090800500014 
ENDBIB              12          0                                 C090800500015 
COMMON               3          3                                 C090800500016 
EN-NRM    2MONIT      MONIT-ERR                                   C090800500017 
KEV        KEV        KEV                                         C090800500018 
       860.       0.70       0.10                                 C090800500019 
ENDCOMMON            3          0                                 C090800500020 
DATA                 6         15                                 C090800500021 
DATA      1DATA-ERR  1DATA      2DATA-ERR  2DATA-MAX  2DATA-MAX  3C090800500022 
KEV        KEV        KEV        KEV        KEV        KEV        C090800500023 
        50.                                     2.8E-24           C090800500024 
       170.                                     3.6E-06    3.4E-06C090800500025 
       311.         2.    1.5E-05    0.5E-05               2.4E-05C090800500026 
       391.                                     3.1E-05           C090800500027 
       416.         2.    6.6E-05    3.3E-05                      C090800500028 
       428.                                     1.3E-04           C090800500029 
       445.         2.    1.3E-02    0.3E-02                      C090800500030 
       523.         3.    1.2E-03    0.3E-03                      C090800500031 
       533.         2.    3.2E-02    0.6E-02                      C090800500032 
       575.         2.    3.1E-02    0.6E-02                      C090800500033 
       627.         2.    7.6E-04    1.8E-04                      C090800500034 
       641.         2.    2.8E-02    0.6E-02                      C090800500035 
       654.               1.5E-02    0.3E-02                      C090800500036 
       732.         2.    9.8E-02    1.9E-02                      C090800500037 
       860.         1.       0.70       0.10                      C090800500038 
ENDDATA             17          0                                 C090800500039 
ENDSUBENT           38          0                                 C090800599999 
SUBENT        C0908006   20220629   20231011                      C090800600001 
BIB                  6          8                                 C090800600002 
REACTION  1(16-S-32(A,0),,EN)                                     C090800600003 
          2(16-S-32(A,G),,WID/STR)                                C090800600004 
MONITOR    ((MONIT)16-S-32(A,G),,WID/RED,,RMT)                    C090800600005 
MONIT-REF 2(,ERNE+,J,NP,52,515,1964)                              C090800600006 
ANALYSIS  1Calculated from excitation energy and reaction Q =     C090800600007 
           6640.1+-0.3.                                           C090800600008 
ERR-ANALYS2(DATA-ERR) No information on uncertainties is given.   C090800600009 
STATUS     (TABLE) Table 5, page 150 of J,NP/A,571,132,1994.      C090800600010 
ENDBIB               8          0                                 C090800600011 
COMMON               3          3                                 C090800600012 
EN-NRM    2MONIT      MONIT-ERR                                   C090800600013 
KEV        KEV        KEV                                         C090800600014 
      2786.       0.30       0.09                                 C090800600015 
ENDCOMMON            3          0                                 C090800600016 
DATA                 4          3                                 C090800600017 
DATA      1DATA      2DATA-ERR  2DATA-MAX  2                      C090800600018 
KEV        KEV        KEV        KEV                              C090800600019 
      2286.                          6.0E-03                      C090800600020 
      2528.                          2.0E-02                      C090800600021 
      2553.    4.9E-02    1.8E-02                                 C090800600022 
ENDDATA              5          0                                 C090800600023 
ENDSUBENT           22          0                                 C090800699999 
ENDENTRY             6          0                                 C090899999999