ENTRY            C0827   20080521                             C086C082700000001 
SUBENT        C0827001   20080521                             C086C082700100001 
BIB                 11         22                                 C082700100002 
INSTITUTE  (1USANOT,3MEXINI,1USAHPE)                              C082700100003 
REFERENCE  (J,NP/A,429,218,1984)                                  C082700100004 
AUTHOR     (S.E.Darden,S.Sen,G.Murillo,M.Fernandez,J.Ramirez,     C082700100005 
           A.Galindo,P.L.Jolivette,B.P.Hichwa)                    C082700100006 
TITLE      15N(p(pol),p0)15N and the levels of 16O for E(x) =     C082700100007 
            14.8-18.6 MeV                                         C082700100008 
FACILITY   (ACCEL,1USANOT) Notre Dame tandem accelerator.         C082700100009 
SAMPLE     Two targets used:                                      C082700100010 
           1) Nitrogen gas target, enriched to 99% 15N, with havarC082700100011 
             entrance and exit windows. Gas pressure 0.3 atm.     C082700100012 
             In most cases, about 0.25 atm. of 4He added for use  C082700100013 
             in measuring beam polarization.                      C082700100014 
           2) Solid melamine (C3H6N6) target; areal density 175   C082700100015 
             microg/cm3.                                          C082700100016 
DETECTOR   (SOLST) 14 solid state detectors.                      C082700100017 
MONITOR    (54-XE-0(P,EL)54-XE-0,,DA) Normalization using gas     C082700100018 
            target. Melamine data normalized to gas target data.  C082700100019 
ERR-ANALYS (EN-ERR) Center of target energy uncertainty.          C082700100020 
STATUS     (APRVD) Approved by S. Darden, 18 May 2002.            C082700100021 
HISTORY    (20020515C) VM                                         C082700100022 
           (20080520A) SD: digitized curves from figs.1-5 to      C082700100023 
           Subents 002, 003,005 were added.                       C082700100024 
ENDBIB              22          0                                 C082700100025 
COMMON               2          3                                 C082700100026 
EN-ERR     EN-NRM                                                 C082700100027 
KEV        MEV                                                    C082700100028 
  8.         4.0                                                  C082700100029 
ENDCOMMON            3          0                                 C082700100030 
ENDSUBENT           29          0                                 C082700199999 
SUBENT        C0827002   20080521                             C086C082700200001 
BIB                  3          7                                 C082700200002 
REACTION   (7-N-15(P,EL)7-N-15,,DA)                               C082700200003 
ERR-ANALYS (ERR-S) Error bars given on curves are statistical     C082700200004 
            uncertainties, and do not include normalization       C082700200005 
            incertainty (estimated 8%).                           C082700200006 
           (EN-ERR-DIG)  Digitizing error                         C082700200007 
           (ERR-DIG)    Digitizing error                          C082700200008 
STATUS     (CURVE) SD: Data from figs. 1,2 were digitized at NDS. C082700200009 
ENDBIB               7          0                                 C082700200010 
COMMON               2          3                                 C082700200011 
EN-ERR-DIG ERR-DIG                                                C082700200012 
MEV        MB/SR                                                  C082700200013 
 0.005      0.2                                                   C082700200014 
ENDCOMMON            3          0                                 C082700200015 
DATA                 4        417                                 C082700200016 
ANG        EN         DATA       ERR-S                            C082700200017 
ADEG       MEV        MB/SR      MB/SR                            C082700200018 
       98.8     2.8784     117.87     6.1347                      C082700200019 
       98.8      2.896     114.68      5.227                      C082700200020 
       98.8     2.9179     110.36     5.4543                      C082700200021 
       98.8     2.9397      104.9     6.1361                      C082700200022 
       98.8     2.9613     97.162     4.7738                      C082700200023 
       98.8     2.9782     88.294     4.5452                      C082700200024 
       98.8     3.0001     83.287      4.318                      C082700200025 
       98.8     3.0174     77.827     3.8648                      C082700200026 
       98.8     3.0408     86.229      5.227                      C082700200027 
       98.8     3.0632     85.313     5.6815                      C082700200028 
       98.8     3.0862     90.079     5.0011                      C082700200029 
       98.8     3.0958     95.076     4.5439                      C082700200030 
       98.8      3.122     88.477      5.227                      C082700200031 
       98.8     3.1392     82.336     5.4543                      C082700200032 
       98.8     3.1616     82.102     5.4543                      C082700200033 
       98.8     3.1784      71.87      4.318                      C082700200034 
       98.8     3.2001     65.499     3.4089                      C082700200035 
       98.8     3.2089      64.36     3.4116                      C082700200036 
       98.8     3.2365     69.579     3.8634                      C082700200037 
       98.8     3.2554     77.073     4.7725                      C082700200038 
       98.8     3.2711     95.932     6.1374                      C082700200039 
       98.8     3.2948     106.38      5.227                      C082700200040 
       98.8     3.3172     105.92     4.7725                      C082700200041 
       98.8     3.3389       100.     4.5452                      C082700200042 
       98.8     3.3565     96.133     4.5452                      C082700200043 
       98.8     3.3833     95.443      3.183                      C082700200044 
       98.8     3.4056     93.846      4.318                      C082700200045 
       98.8     3.4229     88.159     4.5452                      C082700200046 
       98.8     3.4459      92.47     4.9997                      C082700200047 
       98.8     3.4628     84.056     3.4103                      C082700200048 
       98.8     3.4859     89.049      5.227                      C082700200049 
       98.8     3.5081     87.224      5.227                      C082700200050 
       98.8     3.5267     91.991     5.6829                      C082700200051 
       98.8     3.5534     89.937     4.7725                      C082700200052 
       98.8     3.5717     93.114     4.7738                      C082700200053 
       98.8     3.5943     93.789     4.0907                      C082700200054 
       98.8     3.6163     90.146     4.9997                      C082700200055 
       98.8      3.634     87.868      5.227                      C082700200056 
       98.8     3.6564     87.406     3.1817                      C082700200057 
       98.8     3.6743     86.719     4.3193                      C082700200058 
       98.8     3.6966     85.803     3.6362                      C082700200059 
       98.8     3.7191     85.569      4.318                      C082700200060 
       98.8     3.7415     85.335     5.2257                      C082700200061 
       98.8     3.7548     83.967     3.1817                      C082700200062 
       98.8     3.7773     84.188      2.953                      C082700200063 
       98.8     3.7814      80.55     2.9544                      C082700200064 
       98.8     3.7992     79.181     2.7271                      C082700200065 
       98.8     3.8165     74.176     4.0893                      C082700200066 
       98.8     3.8342     71.444     2.2726                      C082700200067 
       98.8     3.8653     68.934     4.0921                      C082700200068 
       98.8     3.8835     70.747      2.274                      C082700200069 
       98.8     3.8965     66.652     2.2726                      C082700200070 
       98.8     3.9176     55.055     2.2726                      C082700200071 
       98.8     3.9361      59.14     1.8181                      C082700200072 
       98.8     3.9585     58.679      2.274                      C082700200073 
       98.8     3.9717     56.629     1.3636                      C082700200074 
       98.8     3.9939      54.35     2.5012                      C082700200075 
       98.8     4.0166     56.388     2.0467                      C082700200076 
       98.8     4.0385     51.609     2.4999                      C082700200077 
       98.8     4.0608     50.466     1.3636                      C082700200078 
       98.8     4.0919     47.275     1.8167                      C082700200079 
       98.8     4.1145     48.859     1.3649                      C082700200080 
       98.8     4.1278     46.809     2.0453                      C082700200081 
       98.8     4.1547     46.801     1.1363                      C082700200082 
       98.8     4.1679      44.07     1.3649                      C082700200083 
       98.8     4.1949     44.744     1.3636                      C082700200084 
       98.8     4.2126     42.466      2.044                      C082700200085 
       98.8      4.253     42.226     1.8181                      C082700200086 
       98.8     4.3024     42.211     1.8181                      C082700200087 
       98.8     4.3426     40.381     1.8181                      C082700200088 
       98.8       4.36      35.83     2.0453                      C082700200089 
       98.8      4.387     35.595     1.8181                      C082700200090 
       98.8     4.4047     33.317     1.8181                      C082700200091 
       98.8     4.4178     30.585     1.8181                      C082700200092 
       98.8     4.4312     29.672     1.5908                      C082700200093 
       98.8     4.4536     29.438     2.2726                      C082700200094 
       98.8     4.4671     29.207     1.8195                      C082700200095 
       98.8     4.4941     30.108     1.3649                      C082700200096 
       98.8     4.5167     30.783     1.5908                      C082700200097 
       98.8     4.5306     34.415     2.2726                      C082700200098 
       98.8     4.5488     36.227     2.2726                      C082700200099 
       98.8     4.5712     36.221     1.8181                      C082700200100 
       98.8     4.5937     35.987     2.0453                      C082700200101 
       98.8     4.6158      33.48     1.8181                      C082700200102 
       98.8     4.6383     33.246     1.8181                      C082700200103 
       98.8     4.6741     32.553     1.3649                      C082700200104 
       98.8     4.6875      31.64     1.3649                      C082700200105 
       98.8     4.7099     31.633     1.3622                      C082700200106 
       98.8      4.728     32.764     1.1349                      C082700200107 
       98.8     4.7506     33.439     1.1363                      C082700200108 
       98.8     4.7775     33.204     1.1363                      C082700200109 
       98.8     4.8045     33.195     1.1363                      C082700200110 
       98.8      4.818     33.419     1.1363                      C082700200111 
       98.8     4.8404     32.957     1.1363                      C082700200112 
       98.8     4.8584     33.634    0.90905                      C082700200113 
       98.8     4.8854     33.625     1.5908                      C082700200114 
       98.8     4.9035     35.211     1.8181                      C082700200115 
       98.8     4.9305     35.657     1.3636                      C082700200116 
       98.8     4.9486     36.334     1.8181                      C082700200117 
       98.8      4.971     36.327     1.5908                      C082700200118 
       98.8     4.9891     37.458     1.5922                      C082700200119 
       98.8     5.0027     38.135     1.8181                      C082700200120 
       98.8     5.0298     39.491     1.8195                      C082700200121 
       98.8     5.0523     39.484     1.8181                      C082700200122 
       98.8     5.0747      39.25     1.8195                      C082700200123 
       98.8     5.0884     41.518     1.8181                      C082700200124 
       98.8     5.1111     43.102     1.5908                      C082700200125 
       98.8     5.1336     43.323      2.274                      C082700200126 
       98.8     5.1471        44.     2.0453                      C082700200127 
       98.8      5.161     46.951     2.5012                      C082700200128 
       98.8     5.1789     46.945      2.274                      C082700200129 
       98.8     5.2017     49.893     2.9558                      C082700200130 
       98.8     5.2243     50.568     2.4999                      C082700200131 
       98.8      5.238     52.609     3.4089                      C082700200132 
       98.8     5.2605     52.602     2.2726                      C082700200133 
       98.8     5.2688     47.145     2.0453                      C082700200134 
       98.8     5.2863     42.822     2.9544                      C082700200135 
       98.8     5.3086     42.133     2.7271                      C082700200136 
       98.8     5.3263     39.628     2.4999                      C082700200137 
       98.8     5.3489      40.53     2.7271                      C082700200138 
       98.8     5.3669     40.752     2.2726                      C082700200139 
       98.8     5.3846     38.474     3.1817                      C082700200140 
       98.8     5.3984     41.424     2.4999                      C082700200141 
       98.8     5.4162     40.283     2.7285                      C082700200142 
       98.8     5.4382     35.731     2.7258                      C082700200143 
       98.8     5.4599     30.042     1.3622                      C082700200144 
       98.8     5.4819     25.945     1.5908                      C082700200145 
       98.8      5.495     22.986     1.3636                      C082700200146 
       98.8     5.5219     22.524     1.5922                      C082700200147 
       98.8     5.5404     26.382     1.3636                      C082700200148 
       98.8     5.5632     29.784     1.3636                      C082700200149 
       98.8     5.5859     31.595     1.3636                      C082700200150 
       98.8     5.6037     30.453     1.8181                      C082700200151 
       98.8     5.6263     31.583     1.3636                      C082700200152 
       98.8     5.6488     31.576     1.3636                      C082700200153 
       98.8     5.6806     34.975     1.5936                      C082700200154 
       98.8     5.6942     35.653     1.8181                      C082700200155 
       98.8     5.7124     37.238     2.2726                      C082700200156 
       98.8      5.726     38.371     2.0453                      C082700200157 
       98.8     5.7486     39.727     2.0467                      C082700200158 
       98.8     5.7714     43.129     1.3649                      C082700200159 
       98.8     5.7942      45.85     2.9571                      C082700200160 
       98.8     5.8124     47.208     2.0453                      C082700200161 
       98.8     5.8264     52.204     1.8195                      C082700200162 
       98.8     5.8537     54.695     2.0467                      C082700200163 
       98.8     5.8584     56.285     2.9558                      C082700200164 
       98.8     5.8715     53.781     2.2713                      C082700200165 
       98.8     5.8851     54.686     2.0467                      C082700200166 
       98.8     5.9117      51.95     2.0467                      C082700200167 
       98.8     5.9388     53.079     2.4999                      C082700200168 
       98.8     5.9659     53.752     2.2726                      C082700200169 
       98.8     5.9841     55.792     2.7271                      C082700200170 
       98.8     6.0024     59.195     2.7258                      C082700200171 
       98.8     6.0291     56.233     2.2726                      C082700200172 
       98.8     6.0514      55.09     3.1817                      C082700200173 
       98.8     6.0781     53.491     2.7258                      C082700200174 
       98.8     6.0957     49.622     3.6348                      C082700200175 
       98.8     6.1226     49.614     2.7271                      C082700200176 
       98.8     6.1398     43.472     2.0453                      C082700200177 
       98.8     6.1578     43.467     2.0453                      C082700200178 
       98.8     6.1847     43.231      2.274                      C082700200179 
       98.8     6.2027     42.771     2.0453                      C082700200180 
       98.8     6.2251     42.765      2.274                      C082700200181 
       98.8      6.243     42.305     2.0454                      C082700200182 
       98.8     6.2608     40.481      2.044                      C082700200183 
       98.8     6.2831     39.338     1.8181                      C082700200184 
       98.8     6.3058     41.377     2.7271                      C082700200185 
       98.8     6.3153     45.919     2.2726                      C082700200186 
       98.8     6.3161     52.282     2.4999                      C082700200187 
       98.8     6.3346     57.049      2.274                      C082700200188 
       98.8      6.357     56.815     2.0454                      C082700200189 
       98.8     6.3753     58.855     3.1817                      C082700200190 
       98.8     6.3889     60.215     2.7285                      C082700200191 
       98.8     6.4068     59.755     2.5012                      C082700200192 
       98.8      6.425     62.022     2.4999                      C082700200193 
       98.8     6.4474     61.106      2.953                      C082700200194 
       98.8     6.4654     61.782     3.4089                      C082700200195 
       98.8     6.4792     64.278     2.7285                      C082700200196 
       98.8     6.5012     60.181     2.9558                      C082700200197 
       98.8     6.5239     62.219     2.7285                      C082700200198 
       98.8     6.5464     62.212     2.7285                      C082700200199 
       98.8     6.5638     58.116      2.274                      C082700200200 
       98.8     6.5911     60.835      3.183                      C082700200201 
       98.8     6.6137      61.51     2.2726                      C082700200202 
       98.8     6.6356     57.185     2.7258                      C082700200203 
       98.8     6.6537     57.862     2.7285                      C082700200204 
       98.8     6.6761     57.628     2.7271                      C082700200205 
       98.8      6.694     57.168     2.5012                      C082700200206 
       98.8      6.712     57.162     2.7271                      C082700200207 
       98.8     6.7345     57.837     3.1817                      C082700200208 
       98.8     6.7568     56.012     2.9544                      C082700200209 
       98.8     6.7789     53.278     2.4999                      C082700200210 
       98.8     6.7965     50.319     2.4999                      C082700200211 
       98.8     6.8148     52.813     2.2726                      C082700200212 
       98.8     6.8379      58.26     2.7271                      C082700200213 
       98.8     6.8549     50.074     2.7285                      C082700200214 
       98.8     6.8731     52.568     2.7258                      C082700200215 
       98.8     6.8952     49.152     2.4985                      C082700200216 
       98.8     6.9134     50.965     2.2712                      C082700200217 
       98.8     6.9356     48.913     2.0467                      C082700200218 
       98.8     6.9584     52.088     3.4089                      C082700200219 
      156.6     2.6859      111.2     2.6011                      C082700200220 
      156.6      2.854     99.847     1.7353                      C082700200221 
      156.6     2.8718     91.163     2.1691                      C082700200222 
      156.6     2.8901     90.722     1.7353                      C082700200223 
      156.6     2.8989     84.211     1.7353                      C082700200224 
      156.6     2.9124     81.168     1.7372                      C082700200225 
      156.6     2.9258     74.221     1.7353                      C082700200226 
      156.6     2.9301     68.579      2.603                      C082700200227 
      156.6     2.9432      56.86     2.6049                      C082700200228 
      156.6     2.9565     48.612      2.603                      C082700200229 
      156.6     2.9652     40.799     2.6049                      C082700200230 
      156.6     2.9788     38.624     1.3015                      C082700200231 
      156.6     2.9836     44.262     7.3751                      C082700200232 
      156.6      2.998     59.874     3.0368                      C082700200233 
      156.6     3.0031      69.85     3.0349                      C082700200234 
      156.6     3.0217     77.652      2.603                      C082700200235 
      156.6     3.0266     85.458     2.1691                      C082700200236 
      156.6      3.036     91.962      2.603                      C082700200237 
      156.6     3.0544     96.727     1.7353                      C082700200238 
      156.6     3.0728     100.19      2.603                      C082700200239 
      156.6     3.0868     107.12     3.4725                      C082700200240 
      156.6     3.0923     126.65     2.1672                      C082700200241 
      156.6     3.1013     124.91     1.7334                      C082700200242 
      156.6     3.1106     127.51     3.4706                      C082700200243 
      156.6     3.1149     123.17     3.0368                      C082700200244 
      156.6     3.1291     133.57      2.603                      C082700200245 
      156.6      3.143     138.77     3.0368                      C082700200246 
      156.6     3.1523     143.11     2.1691                      C082700200247 
      156.6     3.1663     148.74     2.1711                      C082700200248 
      156.6     3.1757     156.54     3.9025                      C082700200249 
      156.6     3.1854     169.12     3.9025                      C082700200250 
      156.6     3.1953     184.74     3.0349                      C082700200251 
      156.6     3.2098     203.38     3.9044                      C082700200252 
      156.6     3.2196      217.7     3.4706                      C082700200253 
      156.6     3.2247     228.97     3.9044                      C082700200254 
      156.6      3.243     230.27     4.7721                      C082700200255 
      156.6     3.2515     218.12     6.0736                      C082700200256 
      156.6     3.2628     165.19     3.4706                      C082700200257 
      156.6     3.2641     194.69      4.774                      C082700200258 
      156.6     3.2797     137.41     3.4706                      C082700200259 
      156.6      3.292     107.47     4.3402                      C082700200260 
      156.6     3.3001     84.476      2.603                      C082700200261 
      156.6     3.3006     96.189     4.3383                      C082700200262 
      156.6     3.3226     78.393     3.0349                      C082700200263 
      156.6     3.3313     70.146     2.1691                      C082700200264 
      156.6     3.3587     70.569     2.1691                      C082700200265 
      156.6     3.3816     72.728     1.7353                      C082700200266 
      156.6     3.4136     76.186     1.7353                      C082700200267 
      156.6     3.4275     79.217     2.1711                      C082700200268 
      156.6     3.4459      82.68     1.7353                      C082700200269 
      156.6     3.4689     87.876     1.7353                      C082700200270 
      156.6     3.4916     86.565     1.7353                      C082700200271 
      156.6     3.5142     80.916     1.7334                      C082700200272 
      156.6     3.5368     77.869     3.0387                      C082700200273 
      156.6      3.555     76.126     2.6011                      C082700200274 
      156.6     3.5777     74.381     2.1691                      C082700200275 
      156.6     3.6049     71.767     1.7353                      C082700200276 
      156.6     3.6368     71.754     1.7353                      C082700200277 
      156.6     3.6595     69.575     3.0387                      C082700200278 
      156.6     3.6868     67.828     3.0368                      C082700200279 
      156.6     3.7097     70.422     2.1672                      C082700200280 
      156.6     3.7326     73.883     2.1691                      C082700200281 
      156.6     3.7598     69.967     2.6049                      C082700200282 
      156.6     3.7689     68.661     2.1672                      C082700200283 
      156.6     3.7962      68.65     2.1691                      C082700200284 
      156.6     3.8189      65.17     3.0368                      C082700200285 
      156.6     3.8418     67.329     2.1691                      C082700200286 
      156.6     3.8644     63.415     2.1691                      C082700200287 
      156.6     3.9099     62.962     2.1691                      C082700200288 
      156.6     3.9464     62.079     1.7353                      C082700200289 
      156.6     3.9691     60.335     1.3015                      C082700200290 
      156.6     3.9917     56.421     2.1691                      C082700200291 
      156.6     4.0327     56.837     2.1711                      C082700200292 
      156.6     4.0554     54.658     1.7353                      C082700200293 
      156.6     4.0828     55.515     2.1691                      C082700200294 
      156.6     4.1193     54.632     2.6049                      C082700200295 
      156.6     4.1466     54.186     2.1672                      C082700200296 
      156.6      4.165     57.649      2.171                      C082700200297 
      156.6     4.1879     59.375     1.7353                      C082700200298 
      156.6     4.2287     54.586      2.603                      C082700200299 
      156.6     4.2561     55.442      2.603                      C082700200300 
      156.6     4.2971     56.292     2.1691                      C082700200301 
      156.6       4.32     58.018     3.0406                      C082700200302 
      156.6     4.3475     61.477     1.7353                      C082700200303 
      156.6     4.3749       61.9     1.7353                      C082700200304 
      156.6     4.4113     61.884      2.603                      C082700200305 
      156.6     4.4478     61.001     3.0368                      C082700200306 
      156.6     4.4752     62.725     2.6049                      C082700200307 
      156.6     4.5028     67.052      2.603                      C082700200308 
      156.6     4.5257     70.079     1.7353                      C082700200309 
      156.6     4.5487     75.276     3.9044                      C082700200310 
      156.6     4.5672     80.474     1.7372                      C082700200311 
      156.6     4.5902     83.935     2.1691                      C082700200312 
      156.6     4.6088      92.17     3.0368                      C082700200313 
      156.6     4.6272     96.501     3.0368                      C082700200314 
      156.6     4.6547     99.092     2.1691                      C082700200315 
      156.6     4.6731     102.56     2.6049                      C082700200316 
      156.6     4.7004     102.11     3.0368                      C082700200317 
      156.6     4.7143     107.31     2.1691                      C082700200318 
      156.6     4.7373     110.77      2.603                      C082700200319 
      156.6     4.7558     115.97     2.1691                      C082700200320 
      156.6     4.7876     115.09     2.1672                      C082700200321 
      156.6     4.8151     118.11      2.603                      C082700200322 
      156.6     4.8425     117.67      2.171                      C082700200323 
      156.6     4.8744     118.96     2.1691                      C082700200324 
      156.6     4.8839     126.33     2.1691                      C082700200325 
      156.6     4.9112     125.01      2.603                      C082700200326 
      156.6     4.9296     128.48     1.7353                      C082700200327 
      156.6     4.9476     124.57      2.603                      C082700200328 
      156.6     4.9612     121.52     2.1691                      C082700200329 
      156.6     4.9796     125.42     2.1691                      C082700200330 
      156.6     4.9935     129.75     2.1672                      C082700200331 
      156.6     5.0165     134.95     2.1691                      C082700200332 
      156.6     5.0304     139.72      2.603                      C082700200333 
      156.6     5.0485     136.24      2.603                      C082700200334 
      156.6     5.0664     128.85     1.7353                      C082700200335 
      156.6     5.0798     124.08     2.1672                      C082700200336 
      156.6      5.107     121.46     2.6011                      C082700200337 
      156.6     5.1297     119.28     1.7353                      C082700200338 
      156.6     5.1432     114.94     2.1691                      C082700200339 
      156.6     5.1658     111.03      2.603                      C082700200340 
      156.6      5.193     106.24      2.603                      C082700200341 
      156.6     5.2153     97.122     2.1711                      C082700200342 
      156.6     5.2331     88.004      2.603                      C082700200343 
      156.6     5.2602     82.786      2.603                      C082700200344 
      156.6     5.2782     77.573     2.6049                      C082700200345 
      156.6     5.3008     73.225      2.603                      C082700200346 
      156.6     5.3275     59.331     3.0368                      C082700200347 
      156.6     5.3592     53.244     2.1691                      C082700200348 
      156.6     5.3821     56.271     1.7353                      C082700200349 
      156.6     5.3872     67.549      2.603                      C082700200350 
      156.6     5.4057     74.049     2.6049                      C082700200351 
      156.6     5.4196     79.249     2.1691                      C082700200352 
      156.6     5.4327     66.228      2.603                      C082700200353 
      156.6     5.4514     75.765     2.1691                      C082700200354 
      156.6     5.4695     73.588      2.171                      C082700200355 
      156.6      5.483     70.112     1.7372                      C082700200356 
      156.6     5.5014     72.273     2.1691                      C082700200357 
      156.6     5.5286     70.093     1.7353                      C082700200358 
      156.6     5.5425     73.991      2.603                      C082700200359 
      156.6     5.5565     80.493      2.171                      C082700200360 
      156.6     5.5748     83.522     2.1691                      C082700200361 
      156.6     5.5931     84.816     3.0368                      C082700200362 
      156.6     5.6027     94.356      2.603                      C082700200363 
      156.6     5.6211     98.687     5.1944                      C082700200364 
      156.6     5.6488     106.05     5.1925                      C082700200365 
      156.6     5.6811     113.85       0.86                      C082700200366 
      156.6     5.6992      112.1     8.6689                      C082700200367 
      156.6      5.718     123.37     4.3459                      C082700200368 
      156.6     5.7359     116.43     5.6264                      C082700200369 
      156.6     5.7682     124.66     6.5227                      C082700200370 
      156.6     5.8045      120.3     4.3478                      C082700200371 
      156.6      5.827     113.78     5.2136                      C082700200372 
      156.6     5.8451     110.74     3.4783                      C082700200373 
      156.6      5.863     104.66     1.7257                      C082700200374 
      156.6     5.8949     103.78      11.28                      C082700200375 
      156.6     5.8955     117.23     2.1615                      C082700200376 
      156.6      5.914     122.43     2.5972                      C082700200377 
      156.6     5.9279     127.63     9.5537                      C082700200378 
      156.6     5.9549     120.24     3.4783                      C082700200379 
      156.6     5.9731      118.5     7.3827                      C082700200380 
      156.6     5.9911     114.15     9.1142                      C082700200381 
      156.6     5.9997     102.43     2.1787                      C082700200382 
      156.6     6.0268     97.649     9.9876                      C082700200383 
      156.6      6.049     85.059     3.9121                      C082700200384 
      156.6     6.0717     83.314     6.5093                      C082700200385 
      156.6     6.0761      78.54     6.5131                      C082700200386 
      156.6     6.0893     69.857    0.87339                      C082700200387 
      156.6     6.1029     67.249     6.0774                      C082700200388 
      156.6     6.1118      63.34     2.5953                      C082700200389 
      156.6     6.1307     76.781     1.7353                      C082700200390 
      156.6     6.1309     81.987     3.0349                      C082700200391 
      156.6      6.135     70.706     2.6049                      C082700200392 
      156.6     6.1357     87.191     3.0291                      C082700200393 
      156.6     6.1542     92.823      1.311                      C082700200394 
      156.6     6.1771     94.115     5.6474                      C082700200395 
      156.6     6.1952     90.637     3.0502                      C082700200396 
      156.6      6.227      90.19     3.0502                      C082700200397 
      156.6     6.2544     89.745     11.706                      C082700200398 
      156.6     6.2734     105.79     7.8032                      C082700200399 
      156.6     6.2875     116.19      5.204                      C082700200400 
      156.6     6.2924       124. 7.6447E-03                      C082700200401 
      156.6     6.3062      126.6     9.9818                      C082700200402 
      156.6     6.3147     113.58     6.9451                      C082700200403 
      156.6     6.3237     109.24     4.7797                      C082700200404 
      156.6     6.3416     101.86     8.6842                      C082700200405 
      156.6     6.3505     97.079     11.289                      C082700200406 
      156.6     6.3728      87.96     4.7797                      C082700200407 
      156.6     6.3953     80.575     3.0425                      C082700200408 
      156.6     6.4133     74.928      1.311                      C082700200409 
      156.6     6.4361     75.786     9.9933                      C082700200410 
      156.6     6.4722     67.961     5.2212                      C082700200411 
      156.6     6.5085     64.476    0.42427                      C082700200412 
      156.6     6.5269     67.505     1.2919                      C082700200413 
      156.6     6.5453     70.968    0.87913                      C082700200414 
      156.6     6.5725     67.486     4.7664                      C082700200415 
      156.6     6.5819     74.857     5.6493                      C082700200416 
      156.6     6.6091     70.507     3.4649                      C082700200417 
      156.6      6.623     76.575     4.3478                      C082700200418 
      156.6     6.6457      74.83     3.9159                      C082700200419 
      156.6     6.6685     73.085     1.7449                      C082700200420 
      156.6     6.6867     73.511     6.9508                      C082700200421 
      156.6     6.7048     69.599     9.9857                      C082700200422 
      156.6     6.7272     61.347     11.723                      C082700200423 
      156.6     6.7449     51.361     7.3865                      C082700200424 
      156.6     6.7721     46.144    0.87913                      C082700200425 
      156.6     6.7952     53.076     32.967                      C082700200426 
      156.6     6.8059     88.646      1.311                      C082700200427 
      156.6     6.8243     91.675     4.3478                      C082700200428 
      156.6     6.8471     91.231     11.287                      C082700200429 
      156.6     6.8604     83.417     2.6144                      C082700200430 
      156.6     6.8878     84.707     12.155                      C082700200431 
      156.6     6.9099     69.079     8.6689                      C082700200432 
      156.6     6.9287     81.219     8.2485                      C082700200433 
      156.6     6.9376     76.443      6.947                      C082700200434 
      156.6     6.9507     65.158     316.54                      C082700200435 
ENDDATA            419          0                                 C082700200436 
ENDSUBENT          435          0                                 C082700299999 
SUBENT        C0827003   20080521                             C086C082700300001 
BIB                  3          7                                 C082700300002 
REACTION   (7-N-15(P,EL)7-N-15,,POL/DA,,ANA)                      C082700300003 
ERR-ANALYS (ERR-S) Error bars given on curves are statistical     C082700300004 
            uncertainties, and do not include normalization       C082700300005 
            incertainty (estimated 8%).                           C082700300006 
           (EN-ERR-DIG)  Digitizing error                         C082700300007 
           (ERR-DIG)    Digitizing error                          C082700300008 
STATUS     (CURVE) SD: Data from figs. 1,2 were digitized at NDS. C082700300009 
ENDBIB               7          0                                 C082700300010 
COMMON               2          3                                 C082700300011 
EN-ERR-DIG ERR-DIG                                                C082700300012 
MEV        NO-DIM                                                 C082700300013 
 0.005      0.002                                                 C082700300014 
ENDCOMMON            3          0                                 C082700300015 
DATA                 4        427                                 C082700300016 
ANG        EN         DATA       ERR-S                            C082700300017 
ADEG       MEV        NO-DIM     NO-DIM                           C082700300018 
       98.8     2.8408    0.29585 1.8326E-02                      C082700300019 
       98.8      2.872    0.25442 2.2908E-02                      C082700300020 
       98.8     2.8944    0.24512 1.8354E-02                      C082700300021 
       98.8     2.9172    0.30454 1.8326E-02                      C082700300022 
       98.8     2.9355    0.35482 2.2908E-02                      C082700300023 
       98.8     2.9535    0.35471 2.2908E-02                      C082700300024 
       98.8     2.9619    0.25844 8.6993E-02                      C082700300025 
       98.8     2.9743 8.4259E-02    0.10538                      C082700300026 
       98.8     2.9958-7.1654E-02 2.2908E-02                      C082700300027 
       98.8     3.0142-3.0438E-03 2.7489E-02                      C082700300028 
       98.8     3.0283 9.3084E-02 3.6652E-02                      C082700300029 
       98.8     3.0507 9.7525E-02 2.7489E-02                      C082700300030 
       98.8     3.0732 9.2803E-02 3.2071E-02                      C082700300031 
       98.8     3.0956 8.3499E-02 2.7489E-02                      C082700300032 
       98.8     3.1193    0.28495 4.5815E-02                      C082700300033 
