ENTRY            A0736   20080807                             A064A073600000001 
SUBENT        A0736001   20080807                             A064A073600100001 
BIB                 10         16                                 A073600100002 
TITLE      Production and multiplication of neutrons in lead      A073600100003 
           targets induced by proton above 1 GeV.                 A073600100004 
AUTHOR     (V.I.Yurevich, R.M.Yakovlev, R.G.Vassilkov,            A073600100005 
           V.A.Nikolaev, V.G.Lyapin, I.O.Tsvetkov)                A073600100006 
INSTITUTE  (4ZZZDUB)                                              A073600100007 
           (4RUSRI)                                               A073600100008 
           (4RUSRUS) Moscow Radio-Engineering Institute of RAS,   A073600100009 
            Moscow, Russia                                        A073600100010 
REFERENCE  (J,NIM/A,562,747,2006)                                 A073600100011 
SAMPLE     Thin, 10*10*0.6 cm and two thick, 8*8*8 and 20 diam.*  A073600100012 
           20 cm, lead targets were used.                         A073600100013 
ADD-RES    (COMP).Moving Source Model                             A073600100014 
DETECTOR   (TRD)                                                  A073600100015 
FACILITY   (SYNCH,4ZZZDUB)                                        A073600100016 
METHOD     (TOF)                                                  A073600100017 
HISTORY    (20080807C) SB                                         A073600100018 
ENDBIB              16          0                                 A073600100019 
NOCOMMON             0          0                                 A073600100020 
ENDSUBENT           19          0                                 A073600199999 
SUBENT        A0736002   20080807                             A064A073600200001 
BIB                  4          6                                 A073600200002 
REACTION   (82-PB-208(P,X)0-NN-1,,DA/DE) fig 1                    A073600200003 
SAMPLE      6-mm target was used.                                 A073600200004 
ERR-ANALYS (DATA-ERR).The error is reported by authors on fig.    A073600200005 
           (ERR-DIG).Digitizing error of data.                    A073600200006 
           (E-ERR-DIG).Digitizing error of outgoing energy.       A073600200007 
STATUS     (CURVE).By Cajad                                       A073600200008 
ENDBIB               6          0                                 A073600200009 
COMMON               3          3                                 A073600200010 
EN         ERR-DIG    E-ERR-DIG                                   A073600200011 
GEV        PER-CENT   PER-CENT                                    A073600200012 
2.         7.         2.6                                         A073600200013 
ENDCOMMON            3          0                                 A073600200014 
DATA                 4        170                                 A073600200015 
ANG        E          DATA       DATA-ERR                         A073600200016 
ADEG       MEV        MB/SR/MEV  PER-CENT                         A073600200017 
   30.00000    1.57000  570.00000                                 A073600200018 
   30.00000    1.77000  450.00000                                 A073600200019 
   30.00000    2.11000  384.00000                                 A073600200020 
   30.00000    2.47000  343.00000                                 A073600200021 
   30.00000    2.89000  275.00000                                 A073600200022 
   30.00000    3.38000  233.00000                                 A073600200023 
   30.00000    4.02000  231.00000                                 A073600200024 
   30.00000    4.70000  176.00000                                 A073600200025 
   30.00000    5.31000  134.00000                                 A073600200026 
   30.00000    6.65000   77.00000                                 A073600200027 
   30.00000    7.64000   62.00000   19.00000                      A073600200028 
   30.00000    9.09000   42.00000                                 A073600200029 
   30.00000   10.27000   42.00000                                 A073600200030 
   30.00000   11.60000   36.00000   17.00000                      A073600200031 
   30.00000   13.10000   33.70000                                 A073600200032 
   30.00000   14.30000   30.20000                                 A073600200033 
   30.00000   15.60000   24.20000                                 A073600200034 
   30.00000   17.30000   21.70000                                 A073600200035 
   30.00000   19.90000   19.00000   21.00000                      A073600200036 
   30.00000   22.50000   19.30000   15.00000                      A073600200037 
   30.00000   24.90000   16.40000   17.00000                      A073600200038 
   30.00000   28.20000   13.90000   17.00000                      A073600200039 
   30.00000   30.70000   17.00000   24.00000                      A073600200040 
   30.00000   35.30000   14.50000                                 A073600200041 
   30.00000   39.90000   10.50000                                 A073600200042 
   30.00000   44.20000   10.40000                                 A073600200043 
   30.00000   48.30000    9.30000                                 A073600200044 
   30.00000   56.40000    7.10000   11.00000                      A073600200045 
   30.00000   64.80000    6.30000   11.00000                      A073600200046 
   30.00000   72.00000    5.10000   16.00000                      A073600200047 
   30.00000   88.70000    4.30000   19.00000                      A073600200048 
   30.00000  113.10000    3.10000   16.00000                      A073600200049 
   30.00000  142.00000    2.60000                                 A073600200050 
   30.00000  175.00000    2.20000   14.00000                      A073600200051 
   30.00000  201.00000    1.76000   15.00000                      A073600200052 
   30.00000  239.00000    1.34000                                 A073600200053 
   30.00000  279.00000    1.07000                                 A073600200054 
   30.00000  315.00000    0.96000                                 A073600200055 
   30.00000  356.00000    0.86000                                 A073600200056 
   30.00000  402.00000    0.65000   11.00000                      A073600200057 
   60.00000    1.74000  440.00000                                 A073600200058 
   60.00000    1.94000  355.00000                                 A073600200059 
   60.00000    2.19000  314.00000                                 A073600200060 
   60.00000    2.43000  279.00000                                 A073600200061 
   60.00000    2.79000  260.00000                                 A073600200062 
   60.00000    3.10000  219.00000                                 A073600200063 
   60.00000    3.38000  175.00000                                 A073600200064 
   60.00000    3.68000  164.00000                                 A073600200065 
   60.00000    4.02000  146.00000                                 A073600200066 
   60.00000    4.46000  130.00000                                 A073600200067 
   60.00000    4.78000  109.00000                                 A073600200068 
   60.00000    5.31000   97.00000                                 A073600200069 
   60.00000    5.89000   91.00000                                 A073600200070 
   60.00000    6.65000   55.00000   18.00000                      A073600200071 
   60.00000    8.05000   46.00000   13.00000                      A073600200072 
   60.00000   10.09000   36.30000                                 A073600200073 
   60.00000   12.40000   24.00000   21.00000                      A073600200074 
   60.00000   15.10000   19.20000                                 A073600200075 
   60.00000   17.90000   17.90000                                 A073600200076 
   60.00000   20.20000   15.00000                                 A073600200077 
   60.00000   22.50000   10.70000                                 A073600200078 
   60.00000   24.90000    8.60000                                 A073600200079 
   60.00000   28.60000    7.60000                                 A073600200080 
   60.00000   31.80000    8.30000                                 A073600200081 
   60.00000   35.30000    7.40000                                 A073600200082 
   60.00000   40.60000    6.20000                                 A073600200083 
   60.00000   45.00000    6.10000                                 A073600200084 
   60.00000   50.80000    5.70000                                 A073600200085 
   60.00000   57.40000    4.60000                                 A073600200086 
   60.00000   64.80000    3.44000                                 A073600200087 
   60.00000   73.20000    2.89000                                 A073600200088 
   60.00000   90.20000    1.94000                                 A073600200089 
   60.00000  115.10000    1.52000                                 A073600200090 
   60.00000  147.00000    1.19000                                 A073600200091 
   60.00000  181.00000    0.68000                                 A073600200092 
   60.00000  223.00000    0.57000                                 A073600200093 
   60.00000  261.00000    0.47000   21.00000                      A073600200094 
   60.00000  299.00000    0.34000   21.00000                      A073600200095 
   60.00000  327.00000    0.24000   25.00000                      A073600200096 
   90.00000    1.68000  630.00000                                 A073600200097 
   90.00000    1.87000  450.00000                                 A073600200098 
   90.00000    2.11000  397.00000                                 A073600200099 
   90.00000    2.38000  371.00000                                 A073600200100 
   90.00000    2.56000  369.00000                                 A073600200101 
   90.00000    2.94000  326.00000                                 A073600200102 
   90.00000    3.20000  233.00000                                 A073600200103 
   90.00000    3.50000  207.00000                                 A073600200104 
   90.00000    4.02000  193.00000                                 A073600200105 
   90.00000    4.54000  162.00000                                 A073600200106 
   90.00000    4.95000  122.00000   18.00000                      A073600200107 
   90.00000    5.49000  114.00000                                 A073600200108 
   90.00000    6.31000  107.00000                                 A073600200109 
   90.00000    6.89000   68.00000   18.00000                      A073600200110 
   90.00000    8.34000   48.00000   15.00000                      A073600200111 
   90.00000   10.45000   35.90000                                 A073600200112 
   90.00000   12.90000   25.00000   20.00000                      A073600200113 
   90.00000   16.10000   15.10000                                 A073600200114 
   90.00000   18.50000   13.40000   14.00000                      A073600200115 
   90.00000   21.30000   11.80000                                 A073600200116 
   90.00000   24.50000    9.40000   21.00000                      A073600200117 
   90.00000   27.20000    8.80000   10.00000                      A073600200118 
   90.00000   30.20000    8.20000   11.00000                      A073600200119 
   90.00000   33.50000    7.30000   21.00000                      A073600200120 
   90.00000   37.80000    6.80000   19.00000                      A073600200121 
   90.00000   42.70000    5.10000   16.00000                      A073600200122 
   90.00000   48.30000    4.80000   17.00000                      A073600200123 
   90.00000   53.60000    3.20000   16.00000                      A073600200124 
   90.00000   59.40000    3.00000   20.00000                      A073600200125 
   90.00000   67.10000    3.00000   17.00000                      A073600200126 
   90.00000   77.20000    2.10000   24.00000                      A073600200127 
   90.00000   95.10000    1.21000   23.00000                      A073600200128 
   90.00000  119.00000    1.06000   21.00000                      A073600200129 
   90.00000  157.00000    0.48000   19.00000                      A073600200130 
   90.00000  197.00000    0.24000   21.00000                      A073600200131 
   90.00000  231.00000    0.23000   17.00000                      A073600200132 
   90.00000  274.00000    0.16900                                 A073600200133 
   90.00000  305.00000    0.09600   22.00000                      A073600200134 
   90.00000  344.00000    0.06800   16.00000                      A073600200135 
  120.00000    0.43400  460.00000                                 A073600200136 
  120.00000    0.46500  460.00000                                 A073600200137 
  120.00000    0.50800  480.00000                                 A073600200138 
  120.00000    0.54400  480.00000                                 A073600200139 
  120.00000    0.59400  510.00000                                 A073600200140 
  120.00000    0.65900  560.00000                                 A073600200141 
  120.00000    0.73100  660.00000   20.00000                      A073600200142 
  120.00000    0.78400  620.00000                                 A073600200143 
  120.00000    0.82600  580.00000   14.00000                      A073600200144 
  120.00000    0.93300  650.00000   15.00000                      A073600200145 
  120.00000    1.01800  680.00000                                 A073600200146 
  120.00000    1.09100  580.00000                                 A073600200147 
  120.00000    1.19000  540.00000                                 A073600200148 
  120.00000    1.28000  540.00000                                 A073600200149 
  120.00000    1.39000  510.00000                                 A073600200150 
  120.00000    1.52000  510.00000                                 A073600200151 
  120.00000    1.71000  500.00000                                 A073600200152 
  120.00000    2.11000  420.00000   19.00000                      A073600200153 
  120.00000    2.47000  374.00000                                 A073600200154 
  120.00000    3.15000  349.00000                                 A073600200155 
  120.00000    3.88000  223.00000                                 A073600200156 
  120.00000    4.78000  180.00000   22.00000                      A073600200157 
  120.00000    5.69000  120.00000                                 A073600200158 
  120.00000    7.26000   81.00000                                 A073600200159 
  120.00000    8.94000   54.00000                                 A073600200160 
  120.00000   11.20000   35.00000   11.00000                      A073600200161 
  120.00000   13.80000   24.70000                                 A073600200162 
  120.00000   17.30000   18.50000                                 A073600200163 
  120.00000   21.70000   12.50000                                 A073600200164 
  120.00000   27.70000   11.00000                                 A073600200165 
  120.00000   34.10000    8.30000                                 A073600200166 
  120.00000   42.70000    4.70000   21.00000                      A073600200167 
  120.00000   54.50000    3.20000   25.00000                      A073600200168 
  120.00000   67.10000    2.50000   30.00000                      A073600200169 
  150.00000    1.81000  390.00000   28.00000                      A073600200170 
  150.00000    2.22000  290.00000   21.00000                      A073600200171 
  150.00000    2.74000  239.00000                                 A073600200172 
  150.00000    3.38000  209.00000                                 A073600200173 
  150.00000    4.16000  155.00000                                 A073600200174 
  150.00000    5.21000  109.00000                                 A073600200175 
  150.00000    6.54000   68.00000   18.00000                      A073600200176 
  150.00000    8.94000   32.50000                                 A073600200177 
  150.00000   11.60000   25.30000                                 A073600200178 
  150.00000   14.30000   14.00000   29.00000                      A073600200179 
  150.00000   17.90000    9.50000   29.00000                      A073600200180 
  150.00000   23.30000    6.70000   30.00000                      A073600200181 
  150.00000   30.20000    4.40000   27.00000                      A073600200182 
  150.00000   37.80000    5.00000                                 A073600200183 
  150.00000   46.60000    2.40000   21.00000                      A073600200184 
  150.00000   56.40000    2.00000   20.00000                      A073600200185 
  150.00000   75.80000    1.33000   21.00000                      A073600200186 
  150.00000  100.10000    0.79000   30.00000                      A073600200187 
ENDDATA            172          0                                 A073600200188 
ENDSUBENT          187          0                                 A073600299999 
SUBENT        A0736003   20080807                             A064A073600300001 
BIB                  5          7                                 A073600300002 
REACTION   (82-PB-208(P,X)0-NN-1,,PY)                             A073600300003 
STATUS     (TABLE).table 1 in text                                A073600300004 
MISC-COL   (MISC).Target thickness                                A073600300005 
FLAG       (1.).Target size 10*10*0.6 (cm)                        A073600300006 
           (2.).Target size 8*8*8 (cm)                            A073600300007 
           (3.).Target size 20 diam*20 (cm)                       A073600300008 
ERR-ANALYS (DATA-ERR).The uncertainty is reported by authors.     A073600300009 
ENDBIB               7          0                                 A073600300010 
NOCOMMON             0          0                                 A073600300011 
DATA                 5          3                                 A073600300012 
EN         DATA       DATA-ERR   MISC       FLAG                  A073600300013 
GEV        PRD/REAC   PRD/REAC   CM         NO-DIM                A073600300014 
2.         21.8       3.4        0.6        1.                    A073600300015 
2.         25.6       3.8        8.         2.                    A073600300016 
2.55       41.4       6.2        20.        3.                    A073600300017 
ENDDATA              5          0                                 A073600300018 
ENDSUBENT           17          0                                 A073600399999 
SUBENT        A0736004   20080807                             A064A073600400001 
BIB                  5          5                                 A073600400002 
REACTION   (82-PB-208(P,X)0-NN-1,,PY)                             A073600400003 
STATUS     (TABLE).table 1 in text                                A073600400004 
MISC-COL   (MISC).Target thickness                                A073600400005 
SAMPLE     Target size 20 dim*60 (cm)                             A073600400006 
ERR-ANALYS (DATA-ERR).The uncertainty is reported by authors.     A073600400007 
ENDBIB               5          0                                 A073600400008 
NOCOMMON             0          0                                 A073600400009 
DATA                 4          2                                 A073600400010 
EN         DATA       DATA-ERR   MISC                             A073600400011 
GEV        PRD/INC    PRD/INC    CM                               A073600400012 
2.         44.2       5.3        60.                              A073600400013 
2.55       63.5       7.6        60.                              A073600400014 
ENDDATA              4          0                                 A073600400015 
ENDSUBENT           14          0                                 A073600499999 
SUBENT        A0736005   20080807                             A064A073600500001 
BIB                  5          6                                 A073600500002 
REACTION   (82-PB-208(P,X)0-NN-1,,PY) fig 4                       A073600500003 
STATUS     (CURVE).By Cajad                                       A073600500004 
MISC-COL   (MISC) Target thickness                                A073600500005 
SAMPLE     Target size 20 dim*60 (cm)                             A073600500006 
ERR-ANALYS (DATA-ERR).The uncertainty is reported by authors.     A073600500007 
           (EN-ERR-DIG).Digitizing error of incident energy.      A073600500008 
ENDBIB               6          0                                 A073600500009 
COMMON               1          3                                 A073600500010 
EN-ERR-DIG                                                        A073600500011 
GEV                                                               A073600500012 
0.013                                                             A073600500013 
ENDCOMMON            3          0                                 A073600500014 
DATA                 4          2                                 A073600500015 
EN         DATA       DATA-ERR   MISC                             A073600500016 
GEV        PRD/INC    PRD/INC    CM                               A073600500017 
3.17       72.        8.         60.                              A073600500018 
3.645      80.        10.        60.                              A073600500019 
ENDDATA              4          0                                 A073600500020 
ENDSUBENT           19          0                                 A073600599999 
ENDENTRY             5          0                                 A073699999999