ENTRY            41713   20201117                             41914171300000001 
SUBENT        41713001   20201117                             41914171300100001 
BIB                 14         55                                 4171300100002 
TITLE       Energy and mass distributions of fragments in the     4171300100003 
           fission of U233 and U235 by fast neutrons              4171300100004 
AUTHOR     (P.P.Dyachenko,B.D.Kuzminov,V.B.Mikhailov,V.F.Semenkov,4171300100005 
           V.I.Senchenko,A.N.Utyuzhnikov)                         4171300100006 
REFERENCE  (J,YF,6,1167,1967)  Issue 6.                           4171300100007 
           (J,SNP,6,848,1968) Engl.translation of YF,6,1167,1967  4171300100008 
           ((R,YFI-4,5,1967)=                                     4171300100009 
           (R,INDC(CCP)-017,5,1967)) INDC(CCP)-*017 = INDC-187A   4171300100010 
REL-REF    (R,,V.Apalin+,J,YF,1,639,1965)                         4171300100011 
            Prompt neutron data                                   4171300100012 
           (R,,J.C.D.Milton+,J,CJP,40,1626,1962)                  4171300100013 
            Average energies of LF and HF used in analysis.       4171300100014 
INSTITUTE  (4RUSFEI)                                              4171300100015 
FACILITY   (VDG,4RUSFEI)                                          4171300100016 
INC-SOURCE  No information in the articles                        4171300100017 
SAMPLE      No information in the articles                        4171300100018 
DETECTOR   (SIBAR) Two Si surface-barrier counters.               4171300100019 
METHOD     (COINC) Coincidence of LF and HF                       4171300100020 
MONITOR     Calibration by thermal neutron measurement by data of 4171300100021 
            J.Milton+.                                            4171300100022 
CORRECTION  For prompt neutron emission using data of V.Apalin+   4171300100023 
ADD-RES     Table of Yad.Fiz.v.6,is.6,p.1167,1967 :               4171300100024 
           En,MeV Ser dEl,keV  dEh,keV  Ec1     Ec2      dE,keV   4171300100025 
           - U-233                                                4171300100026 
           0.43   I    84+-40  201+-60  284+-60 282+-60  285+-80  4171300100027 
           0.43   II   82+-40  225+-60  321+-40 347+-60  307+-80  4171300100028 
           0.63   I    96+-40  224+-60  329+-40 365+-60  320+-80  4171300100029 
           0.63   II  -17+-40  187+-60  355+-40 392+-60  170+-70  4171300100030 
           1.1    I   -13+-40  212+-60  493+-40 531+-60  199+-80  4171300100031 
           1.1    II   70+-40  161+-60  504+-40 512+-60  231+-80  4171300100032 
           - U-235                                                4171300100033 
           0.1    I   -70+-80  120+-120 150+-80 60+-120  60+-160  4171300100034 
           0.26   I   -110+-40 80+-60   220+-40 180+-60  -30+-80  4171300100035 
           0.7    I   -60+-80  220+-120 360+-80 330+-120 140+-160 4171300100036 
           1.3    I   -80+-40  140+-60  504+-40 530+-60  60+-80   4171300100037 
           where                                                  4171300100038 
           En - incident neutron energy,                          4171300100039 
           Ser - series number,                                   4171300100040 
           Ec1, Ec2 - energy for 1st and 2nd detector measurement,4171300100041 
           l, h - index for light and heavy fission fragment,     4171300100042 
           dEl, dEh - defined by set of equations                 4171300100043 
           Elf - Elt = Ec + dEl                                   4171300100044 
           Ehf - Eht = Ec + dEh                                   4171300100045 
           for 1st detector,                                      4171300100046 
           Elf - Elt = -Ec + dEl                                  4171300100047 
           Ehf - Eht = -Ec + dEh                                  4171300100048 
           for 2nd detector,                                      4171300100049 
           f, t - index for fast and thermal neutrons,            4171300100050 
           Ec=2*SQRT((Etot/A)*En*alpha*(1-alpha))*COS(angle) =    4171300100051 
           =~(SQRT(Etot*En/A))*COS(angle)                         4171300100052 
           alpha = Ml/A , where Ml - mass of light fragment,      4171300100053 
           angle of fission fragment relative to incident neutron,4171300100054 
           Etot - total kinetic energy,                           4171300100055 
           A - mass 233 or 235 for U-23 or U235, respectively.    4171300100056 
HISTORY    (20201117C)  M.M.                                      4171300100057 
ENDBIB              55          0                                 4171300100058 
NOCOMMON             0          0                                 4171300100059 
ENDSUBENT           58          0                                 4171300199999 
SUBENT        41713002   20201117                             41914171300200001 
BIB                  3          6                                 4171300200002 
REACTION   (92-U-233(N,F)MASS,PRE,FY)                             4171300200003 
ERR-ANALYS .Typical statistical uncertainty is two times          4171300200004 
           less than for fast neutrons.                           4171300200005 
           . Quantization errors (1/2 pixel):                     4171300200006 
           scale X - 0.043 a.m.u., scale Y - 0.0040 %/fis.        4171300200007 
STATUS     (CURVE) Fig.3a of Yad.Fiz.v.6,is.6,p.1167,1967         4171300200008 
ENDBIB               6          0                                 4171300200009 
COMMON               3          3                                 4171300200010 
EN-DUMMY   MASS-ERR-D ERR-DIG                                     4171300200011 
EV         NO-DIM     PC/FIS                                      4171300200012 
 0.0253     0.016      0.0021                                     4171300200013 
ENDCOMMON            3          0                                 4171300200014 
DATA                 2         12                                 4171300200015 
MASS       DATA                                                   4171300200016 
NO-DIM     PC/FIS                                                 4171300200017 
 123.85     0.0950                                                4171300200018 
 129.88     1.9333                                                4171300200019 
 133.15     4.9255                                                4171300200020 
 141.65     6.6081                                                4171300200021 
 142.66     6.1862                                                4171300200022 
 144.56     4.6456                                                4171300200023 
 145.54     3.6731                                                4171300200024 
 146.61     2.8469                                                4171300200025 
 150.19     0.7981                                                4171300200026 
 151.21     0.5396                                                4171300200027 
 152.13     0.3242                                                4171300200028 
 153.07     0.2120                                                4171300200029 
ENDDATA             14          0                                 4171300200030 
ENDSUBENT           29          0                                 4171300299999 
SUBENT        41713003   20201117                             41914171300300001 
BIB                  4         17                                 4171300300002 
REACTION   (92-U-233(N,F)MASS,PRE,FY)                             4171300300003 
ERR-ANALYS   Typical absolute statistical uncertainty (digitized):4171300300004 
            Mass     FY uncertainty, %/fis                        4171300300005 
            120.81          0.0602                                4171300300006 
            124.73          0.0258                                4171300300007 
            128.82          0.0258                                4171300300008 
            132.82          0.0602                                4171300300009 
            136.91          0.0689                                4171300300010 
            140.83          0.0688                                4171300300011 
            144.92          0.0516                                4171300300012 
            148.92          0.0430                                4171300300013 
            152.92          0.0258                                4171300300014 
STATUS     (CURVE) Fig.3a of Yad.Fiz.v.6,is.6,p.1167,1967         4171300300015 
COMMENT    Of compiler. Lower mass points were digitized as given 4171300300016 
           on an insert of the figure and then values were divided4171300300017 
           by 10 as mentioned on the figure - it's a reason why   4171300300018 
           number of digits is different.                         4171300300019 
ENDBIB              17          0                                 4171300300020 
COMMON               2          3                                 4171300300021 
MASS-ERR-D ERR-DIG                                                4171300300022 
NO-DIM     PC/FIS                                                 4171300300023 
 0.016      0.0021                                                4171300300024 
ENDCOMMON            3          0                                 4171300300025 
DATA                 4         88                                 4171300300026 
EN         EN-ERR     MASS       DATA                             4171300300027 
MEV        MEV        NO-DIM     PC/FIS                           4171300300028 
 0.430      0.06       116.95     0.01666                         4171300300029 
 0.430      0.06       118.31     0.01661                         4171300300030 
 0.430      0.06       119.51     0.03118                         4171300300031 
 0.430      0.06       120.53     0.02942                         4171300300032 
 0.430      0.06       121.64     0.03539                         4171300300033 
 0.430      0.06       122.76     0.06374                         4171300300034 
 0.430      0.06       123.80     0.11014                         4171300300035 
 0.430      0.06       124.87     0.1290                          4171300300036 
 0.430      0.06       125.98     0.2661                          4171300300037 
 0.430      0.06       127.19     0.5495                          4171300300038 
 0.430      0.06       128.22     0.8588                          4171300300039 
 0.430      0.06       129.01     1.3402                          4171300300040 
 0.430      0.06       130.93     2.5953                          4171300300041 
 0.430      0.06       131.82     3.3949                          4171300300042 
 0.430      0.06       132.44     4.0914                          4171300300043 
 0.430      0.06       134.20     5.4498                          4171300300044 
 0.430      0.06       134.97     5.5528                          4171300300045 
 0.430      0.06       136.01     5.9652                          4171300300046 
 0.430      0.06       136.87     6.2659                          4171300300047 
 0.430      0.06       138.07     6.4633                          4171300300048 
 0.430      0.06       138.77     6.7985                          4171300300049 
 0.430      0.06       139.79     6.8669                          4171300300050 
 0.430      0.06       140.81     6.7547                          4171300300051 
 0.430      0.06       143.48     5.4976                          4171300300052 
 0.430      0.06       147.52     2.0637                          4171300300053 
 0.430      0.06       148.52     1.6332                          4171300300054 
 0.430      0.06       149.27     1.2028                          4171300300055 
 0.630      0.06       117.04     0.02440                         4171300300056 
 0.630      0.06       118.23     0.02521                         4171300300057 
 0.630      0.06       119.42     0.02430                         4171300300058 
 0.630      0.06       120.45     0.03716                         4171300300059 
 0.630      0.06       121.56     0.04916                         4171300300060 
 0.630      0.06       122.76     0.07320                         4171300300061 
 0.630      0.06       123.72     0.11617                         4171300300062 
 0.630      0.06       124.96     0.1891                          4171300300063 
 0.630      0.06       127.10     0.4979                          4171300300064 
 0.630      0.06       128.13     0.8244                          4171300300065 
 0.630      0.06       129.09     1.2971                          4171300300066 
 0.630      0.06       130.85     2.6727                          4171300300067 
 0.630      0.06       131.73     3.4724                          4171300300068 
 0.630      0.06       132.45     4.2893                          4171300300069 
 0.630      0.06       134.11     5.2864                          4171300300070 
 0.630      0.06       135.05     5.4667                          4171300300071 
 0.630      0.06       135.83     5.8965                          4171300300072 
 0.630      0.06       136.78     6.2058                          4171300300073 
 0.630      0.06       137.91     6.7472                          4171300300074 
 0.630      0.06       138.77     6.9705                          4171300300075 
 0.630      0.06       139.80     6.9615                          4171300300076 
 0.630      0.06       140.73     6.8321                          4171300300077 
 0.630      0.06       143.65     5.4460                          4171300300078 
 0.630      0.06       147.44     2.1240                          4171300300079 
 0.630      0.06       148.44     1.5730                          4171300300080 
 0.630      0.06       149.27     1.1426                          4171300300081 
 1.1        0.1        117.04     0.03042                         4171300300082 
 1.1        0.1        118.15     0.03726                         4171300300083 
 1.1        0.1        119.43     0.05355                         4171300300084 
 1.1        0.1        120.54     0.05092                         4171300300085 
 1.1        0.1        121.48     0.06723                         4171300300086 
 1.1        0.1        122.77     0.08954                         4171300300087 
 1.1        0.1        123.73     0.13337                         4171300300088 
 1.1        0.1        123.85     0.1380                          4171300300089 
 1.1        0.1        126.07     0.3177                          4171300300090 
 1.1        0.1        127.19     0.5667                          4171300300091 
 1.1        0.1        129.09     1.3573                          4171300300092 
 1.1        0.1        129.89     2.0194                          4171300300093 
 1.1        0.1        130.85     2.7502                          4171300300094 
 1.1        0.1        132.44     4.1861                          4171300300095 
 1.1        0.1        133.16     4.9858                          4171300300096 
 1.1        0.1        134.02     5.3467                          4171300300097 
 1.1        0.1        135.83     5.7847                          4171300300098 
 1.1        0.1        136.78     6.1370                          4171300300099 
 1.1        0.1        138.08     6.5837                          4171300300100 
 1.1        0.1        138.85     6.7210                          4171300300101 
 1.1        0.1        139.70     6.7895                          4171300300102 
 1.1        0.1        140.81     6.6858                          4171300300103 
 1.1        0.1        141.65     6.6081                          4171300300104 
 1.1        0.1        142.57     6.0572                          4171300300105 
 1.1        0.1        143.65     5.3599                          4171300300106 
 1.1        0.1        144.64     4.5337                          4171300300107 
 1.1        0.1        145.46     3.7248                          4171300300108 
 1.1        0.1        146.53     2.9330                          4171300300109 
 1.1        0.1        147.44     2.2272                          4171300300110 
 1.1        0.1        148.44     1.6505                          4171300300111 
 1.1        0.1        149.28     1.2630                          4171300300112 
 1.1        0.1        150.20     0.8927                          4171300300113 
 1.1        0.1        151.21     0.6085                          4171300300114 
 1.1        0.1        152.14     0.3930                          4171300300115 
 1.1        0.1        153.07     0.2722                          4171300300116 
ENDDATA             90          0                                 4171300300117 
ENDSUBENT          116          0                                 4171300399999 
SUBENT        41713004   20201117                             41914171300400001 
BIB                  4         11                                 4171300400002 
REACTION   (92-U-235(N,F)MASS,PRE,FY)                             4171300400003 
ERR-ANALYS .Typical statistical uncertainty is two times          4171300400004 
           less than for fast neutrons.                           4171300400005 
           . Quantization errors (1/2 pixel):                     4171300400006 
           scale X - 0.042 a.m.u., scale Y - 0.0040 %/fis.        4171300400007 
STATUS     (CURVE) Fig.3b (black squares) of                      4171300400008 
           Yad.Fiz.v.6,is.6,p.1167,1967                           4171300400009 
COMMENT    Of compiler. Lower mass points were digitized as given 4171300400010 
           on an insert of the figure and then values were divided4171300400011 
           by 10 as mentioned on the figure - it's a reason why   4171300400012 
           number of digits is different.                         4171300400013 
ENDBIB              11          0                                 4171300400014 
COMMON               3          3                                 4171300400015 
EN-DUMMY   MASS-ERR-D ERR-DIG                                     4171300400016 
EV         NO-DIM     PC/FIS                                      4171300400017 
 0.0253     0.043      0.0078                                     4171300400018 
ENDCOMMON            3          0                                 4171300400019 
DATA                 2         15                                 4171300400020 
MASS       DATA                                                   4171300400021 
NO-DIM     PC/FIS                                                 4171300400022 
 117.12     0.00428                                               4171300400023 
 118.39     0.01109                                               4171300400024 
 120.86     0.02128                                               4171300400025 
 121.87     0.02638                                               4171300400026 
 123.15     0.04519                                               4171300400027 
 124.45     0.11543                                               4171300400028 
 124.47     0.1171                                                4171300400029 
 125.69     0.2623                                                4171300400030 
 126.38     0.5021                                                4171300400031 
 130.48     3.6036                                                4171300400032 
 131.53     4.4518                                                4171300400033 
 136.08     6.1901                                                4171300400034 
 148.19     1.3764                                                4171300400035 
 150.02     0.6642                                                4171300400036 
 152.04     0.2948                                                4171300400037 
ENDDATA             17          0                                 4171300400038 
ENDSUBENT           37          0                                 4171300499999 
SUBENT        41713005   20201117                             41914171300500001 
BIB                  4         19                                 4171300500002 
REACTION   (92-U-235(N,F)MASS,PRE,FY)                             4171300500003 
ERR-ANALYS . Typical absolute statistical uncertainty (digitized):4171300500004 
            Mass     FY uncertainty, %/fis                        4171300500005 
            120.79        0.0429                                  4171300500006 
            124.78        0.0257                                  4171300500007 
            128.84        0.0257                                  4171300500008 
            132.83        0.0857                                  4171300500009 
            136.98        0.0686                                  4171300500010 
            140.79        0.0686                                  4171300500011 
            144.95        0.0343                                  4171300500012 
            148.93        0.0343                                  4171300500013 
            153.00        0.0257                                  4171300500014 
           . Quantization errors (1/2 pixel):                     4171300500015 
           scale X - 0.042 a.m.u., scale Y - 0.0040 %/fis.        4171300500016 
STATUS     (CURVE) Fig.3b of Yad.Fiz.v.6,is.6,p.1167,1967         4171300500017 
COMMENT    Of compiler. Lower mass points were digitized as given 4171300500018 
           on an insert of the figure and then values were divided4171300500019 
           by 10 as mentioned on the figure - it's a reason why   4171300500020 
           number of digits is different.                         4171300500021 
ENDBIB              19          0                                 4171300500022 
COMMON               2          3                                 4171300500023 
MASS-ERR-D ERR-DIG                                                4171300500024 
NO-DIM     PC/FIS                                                 4171300500025 
 0.043      0.0078                                                4171300500026 
ENDCOMMON            3          0                                 4171300500027 
DATA                 4        119                                 4171300500028 
EN         EN-ERR     MASS       DATA                             4171300500029 
MEV        MEV        NO-DIM     PC/FIS                           4171300500030 
 0.100      0.08       115.93     0.00090                         4171300500031 
 0.100      0.08       119.58     0.00933                         4171300500032 
 0.100      0.08       127.32     0.8360                          4171300500033 
 0.100      0.08       128.02     1.5386                          4171300500034 
 0.100      0.08       128.91     2.4641                          4171300500035 
 0.100      0.08       129.53     3.1067                          4171300500036 
 0.100      0.08       132.31     5.0344                          4171300500037 
 0.100      0.08       133.43     5.4025                          4171300500038 
 0.100      0.08       134.20     5.7108                          4171300500039 
 0.100      0.08       135.22     5.8562                          4171300500040 
 0.100      0.08       138.12     6.3265                          4171300500041 
 0.100      0.08       138.98     6.4547                          4171300500042 
 0.100      0.08       139.90     6.2829                          4171300500043 
 0.100      0.08       140.74     6.0083                          4171300500044 
 0.100      0.08       141.75     5.8450                          4171300500045 
 0.100      0.08       142.66     5.3818                          4171300500046 
 0.100      0.08       143.65     4.6442                          4171300500047 
 0.100      0.08       144.30     3.7781                          4171300500048 
 0.100      0.08       145.29     3.1177                          4171300500049 
 0.100      0.08       146.28     2.3630                          4171300500050 
 0.100      0.08       147.27     1.8397                          4171300500051 
 0.100      0.08       149.19     0.9560                          4171300500052 
 0.100      0.08       151.03     0.4667                          4171300500053 
 0.100      0.08       152.97     0.1573                          4171300500054 
 0.260      0.06       115.93     0.00518                         4171300500055 
 0.260      0.06       119.58     0.01447                         4171300500056 
 0.260      0.06       123.16     0.05119                         4171300500057 
 0.260      0.06       124.53     0.10685                         4171300500058 
 0.260      0.06       127.49     0.9645                          4171300500059 
 0.260      0.06       128.20     1.6843                          4171300500060 
 0.260      0.06       128.83     2.5155                          4171300500061 
 0.260      0.06       129.69     3.0038                          4171300500062 
 0.260      0.06       132.31     5.0858                          4171300500063 
 0.260      0.06       133.18     5.6341                          4171300500064 
 0.260      0.06       134.12     5.8309                          4171300500065 
 0.260      0.06       135.31     5.8047                          4171300500066 
 0.260      0.06       136.16     5.9244                          4171300500067 
 0.260      0.06       137.19     6.2754                          4171300500068 
 0.260      0.06       137.95     6.2666                          4171300500069 
 0.260      0.06       139.05     6.1633                          4171300500070 
 0.260      0.06       139.89     6.0343                          4171300500071 
 0.260      0.06       140.65     5.9055                          4171300500072 
 0.260      0.06       141.74     5.6393                          4171300500073 
 0.260      0.06       142.75     5.3303                          4171300500074 
 0.260      0.06       143.66     4.8242                          4171300500075 
 0.260      0.06       144.39     4.0096                          4171300500076 
 0.260      0.06       145.37     3.0748                          4171300500077 
 0.260      0.06       146.19     2.4230                          4171300500078 
 0.260      0.06       147.19     1.8569                          4171300500079 
 0.260      0.06       148.27     1.3764                          4171300500080 
 0.260      0.06       149.28     1.0331                          4171300500081 
 0.260      0.06       150.03     0.7414                          4171300500082 
 0.260      0.06       150.95     0.5353                          4171300500083 
 0.260      0.06       152.13     0.3205                          4171300500084 
 0.260      0.06       152.89     0.2259                          4171300500085 
 0.700      0.06       115.94     0.01376                         4171300500086 
 0.700      0.06       117.04     0.01457                         4171300500087 
 0.700      0.06       120.85     0.01785                         4171300500088 
 0.700      0.06       125.69     0.3223                          4171300500089 
 0.700      0.06       126.46     0.5620                          4171300500090 
 0.700      0.06       127.41     1.0931                          4171300500091 
 0.700      0.06       128.12     1.7615                          4171300500092 
 0.700      0.06       128.83     2.5841                          4171300500093 
 0.700      0.06       129.61     3.0724                          4171300500094 
 0.700      0.06       130.48     3.6721                          4171300500095 
 0.700      0.06       132.22     4.9830                          4171300500096 
 0.700      0.06       133.19     5.7284                          4171300500097 
 0.700      0.06       134.04     5.8909                          4171300500098 
 0.700      0.06       135.23     5.9419                          4171300500099 
 0.700      0.06       137.11     6.3526                          4171300500100 
 0.700      0.06       138.97     6.2490                          4171300500101 
 0.700      0.06       139.90     6.1801                          4171300500102 
 0.700      0.06       140.65     5.8026                          4171300500103 
 0.700      0.06       141.74     5.5536                          4171300500104 
 0.700      0.06       142.66     5.2103                          4171300500105 
 0.700      0.06       143.66     4.7470                          4171300500106 
 0.700      0.06       144.38     3.8381                          4171300500107 
 0.700      0.06       145.45     2.9805                          4171300500108 
 0.700      0.06       146.36     2.2772                          4171300500109 
 0.700      0.06       147.27     1.7368                          4171300500110 
 0.700      0.06       149.28     1.0845                          4171300500111 
 0.700      0.06       151.03     0.4152                          4171300500112 
 1.3        0.1        115.94     0.02747                         4171300500113 
 1.3        0.1        117.13     0.02657                         4171300500114 
 1.3        0.1        118.40     0.02480                         4171300500115 
 1.3        0.1        119.58     0.02133                         4171300500116 
 1.3        0.1        120.86     0.02985                         4171300500117 
 1.3        0.1        121.88     0.04524                         4171300500118 
 1.3        0.1        123.25     0.06919                         4171300500119 
 1.3        0.1        124.45     0.11800                         4171300500120 
 1.3        0.1        125.69     0.2966                          4171300500121 
 1.3        0.1        126.46     0.5706                          4171300500122 
 1.3        0.1        127.50     0.9988                          4171300500123 
 1.3        0.1        128.12     1.7958                          4171300500124 
 1.3        0.1        128.91     2.5755                          4171300500125 
 1.3        0.1        129.53     3.1753                          4171300500126 
 1.3        0.1        130.48     3.6378                          4171300500127 
 1.3        0.1        131.44     4.3490                          4171300500128 
 1.3        0.1        133.17     5.2826                          4171300500129 
 1.3        0.1        134.20     5.6165                          4171300500130 
 1.3        0.1        135.23     6.0105                          4171300500131 
 1.3        0.1        136.01     6.3273                          4171300500132 
 1.3        0.1        137.11     6.4126                          4171300500133 
 1.3        0.1        138.04     6.2494                          4171300500134 
 1.3        0.1        138.97     6.1976                          4171300500135 
 1.3        0.1        140.74     6.0940                          4171300500136 
 1.3        0.1        141.74     5.6736                          4171300500137 
 1.3        0.1        142.65     5.1246                          4171300500138 
 1.3        0.1        143.65     4.5327                          4171300500139 
 1.3        0.1        144.30     3.7696                          4171300500140 
 1.3        0.1        145.54     2.9462                          4171300500141 
 1.3        0.1        146.28     2.3630                          4171300500142 
 1.3        0.1        147.27     1.8311                          4171300500143 
 1.3        0.1        148.19     1.3764                          4171300500144 
 1.3        0.1        149.19     1.0160                          4171300500145 
 1.3        0.1        150.03     0.7157                          4171300500146 
 1.3        0.1        150.87     0.5353                          4171300500147 
 1.3        0.1        151.96     0.3291                          4171300500148 
 1.3        0.1        152.89     0.2345                          4171300500149 
ENDDATA            121          0                                 4171300500150 
ENDSUBENT          149          0                                 4171300599999 
SUBENT        41713006   20201117                             41914171300600001 
BIB                  4        110                                 4171300600002 
REACTION   (92-U-233(N,F)MASS,PRE,KE,LF+HF)                       4171300600003 
ERR-ANALYS . Typical absolute statistical uncertainty (digitized):4171300600004 
            Mass     KE uncertainty, MeV                          4171300600005 
            120.12        1.605                                   4171300600006 
            125.10        0.438                                   4171300600007 
            130.08        0.292                                   4171300600008 
            134.99        0.146                                   4171300600009 
            140.04        0.145                                   4171300600010 
            145.10        0.145                                   4171300600011 
            150.01        0.219                                   4171300600012 
            154.07        0.438                                   4171300600013 
           . Quantization errors (1/2 pixel):                     4171300600014 
           scale X - 0.036 a.m.u., scale Y - 0.036 MeV.           4171300600015 
ADD-RES       Ek difference fast(En) - thermal                    4171300600016 
             (insert of Fig.3a digitized)                         4171300600017 
            En,MeV    Mass       dEk,MeV    dEk uncertainty,MeV   4171300600018 
            0.430     125.29     0.0597     0.7215                4171300600019 
            0.430     126.34     0.5309                           4171300600020 
            0.430     127.37     1.1536                           4171300600021 
            0.430     128.42     0.8235                           4171300600022 
            0.430     129.39     0.6087                           4171300600023 
            0.430     130.31     0.2134      0.224                4171300600024 
            0.430     131.00     0.3590                           4171300600025 
            0.430     131.87     0.2452                           4171300600026 
            0.430     132.81     0.1747                           4171300600027 
            0.430     133.55     0.0101                           4171300600028 
            0.430     134.61     0.0481                           4171300600029 
            0.430     135.53     0.0859     0.1942                4171300600030 
            0.430     136.45     0.1454                           4171300600031 
            0.430     137.41     0.3493                           4171300600032 
            0.430     138.39     0.4161                           4171300600033 
            0.430     139.35     0.2374                           4171300600034 
            0.430     140.32     0.3908      0.122                4171300600035 
            0.430     141.18     0.3130                           4171300600036 
            0.430     142.19     0.2787                           4171300600037 
            0.430     142.98     0.2008                           4171300600038 
            0.430     144.06     0.1667                           4171300600039 
            0.430     144.92     0.1250     0.1653                4171300600040 
            0.430     145.86     0.0401                           4171300600041 
            0.430     146.72     0.0200                           4171300600042 
            0.430     147.61     0.1805                           4171300600043 
            0.430     148.54     0.1606                           4171300600044 
            0.430     149.73     0.3072     0.4544                4171300600045 
            0.430     150.48     0.4674                           4171300600046 
            0.430     151.37     0.6495                           4171300600047 
            0.430     152.35     0.3842                           4171300600048 
            0.430     153.30     0.2272     0.7228                4171300600049 
            0.630     125.15    -0.7852                           4171300600050 
            0.630     126.15    -0.3791                           4171300600051 
            0.630     127.21     0.4675                           4171300600052 
            0.630     128.41     0.4770                           4171300600053 
            0.630     129.15    -0.0342                           4171300600054 
            0.630     130.13    -0.3428                           4171300600055 
            0.630     130.96     0.1785                           4171300600056 
            0.630     131.85     0.3678                           4171300600057 
            0.630     132.82     0.1242                           4171300600058 
            0.630     133.54     0.0822                           4171300600059 
            0.630     134.45     0.1633                           4171300600060 
            0.630     135.59     0.1366                           4171300600061 
            0.630     136.37     0.1957                           4171300600062 
            0.630     137.34     0.2986                           4171300600063 
            0.630     138.34     0.2716                           4171300600064 
            0.630     139.26     0.3022                           4171300600065 
            0.630     140.37     0.4703                           4171300600066 
            0.630     141.17     0.3851                           4171300600067 
            0.630     142.10     0.3869                           4171300600068 
            0.630     142.90     0.2656                           4171300600069 
            0.630     143.97     0.2460                           4171300600070 
            0.630     145.00     0.0746                           4171300600071 
            0.630     145.68     0.2275                           4171300600072 
            0.630     146.69     0.1788                           4171300600073 
            0.630     147.64     0.4549                           4171300600074 
            0.630     148.36     0.3624                           4171300600075 
            0.630     149.45     0.6459                           4171300600076 
            0.630     150.41     0.0486                           4171300600077 
            0.630     151.25     0.1512                           4171300600078 
            0.630     152.33     0.0666                           4171300600079 
            0.630     153.21    -0.0906                           4171300600080 
            1.1       125.16     0.7886                           4171300600081 
            1.1       126.36     0.4443                           4171300600082 
            1.1       127.21     0.0560                           4171300600083 
            1.1       128.37    -0.0862                           4171300600084 
            1.1       129.26     0.1465                           4171300600085 
            1.1       130.21     0.0111                           4171300600086 
            1.1       130.88     0.2289                           4171300600087 
            1.1       131.81     0.1873                           4171300600088 
            1.1       132.72    -0.0926                           4171300600089 
            1.1       133.63    -0.0043                           4171300600090 
            1.1       134.51     0.2140                           4171300600091 
            1.1       135.51     0.1869                           4171300600092 
            1.1       136.43     0.2392                           4171300600093 
            1.1       137.36     0.2265                           4171300600094 
            1.1       138.29     0.2065                           4171300600095 
            1.1       139.22     0.1794                           4171300600096 
            1.1       140.33     0.3258                           4171300600097 
            1.1       141.13     0.2118                           4171300600098 
            1.1       142.10     0.3363                           4171300600099 
            1.1       142.96     0.3163                           4171300600100 
            1.1       144.03     0.3038                           4171300600101 
            1.1       144.91     0.1683                           4171300600102 
            1.1       145.77     0.1338                           4171300600103 
            1.1       146.72     0.4027                           4171300600104 
            1.1       147.62     0.5415                           4171300600105 
            1.1       148.47     0.5431                           4171300600106 
            1.1       149.51     0.7038                           4171300600107 
            1.1       150.43     0.7416                           4171300600108 
            1.1       151.27     0.8226                           4171300600109 
            1.1       152.28     0.7523                           4171300600110 
            1.1       153.20     0.7540                           4171300600111 
STATUS     (CURVE) Fig.4a of Yad.Fiz.v.6,is.6,p.1167,1967         4171300600112 
ENDBIB             110          0                                 4171300600113 
COMMON               3          3                                 4171300600114 
EN-DUMMY   MASS-ERR-D ERR-DIG                                     4171300600115 
EV         NO-DIM     MEV                                         4171300600116 
  0.0253    0.034      0.039                                      4171300600117 
ENDCOMMON            3          0                                 4171300600118 
DATA                 2         37                                 4171300600119 
MASS       DATA                                                   4171300600120 
NO-DIM     MEV                                                    4171300600121 
 116.72     158.42                                                4171300600122 
 117.63     159.24                                                4171300600123 
 118.75     160.20                                                4171300600124 
 120.27     162.48                                                4171300600125 
 121.65     165.05                                                4171300600126 
 122.76     166.52                                                4171300600127 
 123.88     167.19                                                4171300600128 
 125.05     169.10                                                4171300600129 
 126.23     170.57                                                4171300600130 
 127.21     171.61                                                4171300600131 
 128.40     172.72                                                4171300600132 
 129.45     173.61                                                4171300600133 
 130.23     173.92                                                4171300600134 
 131.16     173.57                                                4171300600135 
 132.01     173.45                                                4171300600136 
 132.94     173.32                                                4171300600137 
 133.37     173.33                                                4171300600138 
 134.60     172.12                                                4171300600139 
 135.26     171.48                                                4171300600140 
 136.34     170.56                                                4171300600141 
 137.29     169.64                                                4171300600142 
 138.44     168.72                                                4171300600143 
 139.46     167.87                                                4171300600144 
 140.54     166.95                                                4171300600145 
 141.63     166.03                                                4171300600146 
 142.92     165.26                                                4171300600147 
 143.79     164.70                                                4171300600148 
 144.94     164.07                                                4171300600149 
 145.89     163.01                                                4171300600150 
 146.83     162.08                                                4171300600151 
 147.62     161.52                                                4171300600152 
 148.64     160.60                                                4171300600153 
 149.65     159.82                                                4171300600154 
 150.80     159.12                                                4171300600155 
 151.60     158.27                                                4171300600156 
 152.40     157.63                                                4171300600157 
