ENTRY            30565   20090506                             31373056500000001 
SUBENT        30565001   20090506                             31373056500100001 
BIB                 13         35                                 3056500100002 
INSTITUTE  (3POLIBJ)                                              3056500100003 
AUTHOR     (W.Trzaska,S.Burzynski,K.Rusek,A.Trzcinski,            3056500100004 
           I.M.Turkiewicz,J.Turkiewicz,P.Zupranski)               3056500100005 
TITLE      -Angular distribution of alpha particles from          3056500100006 
           Mg-24(n,a)Ne-21 and Mg-26(n,a)Ne-23 at 18.1 MeV.-      3056500100007 
REFERENCE  (S,ZFK-410,22,198001) Proc.9th Int.Symp.on the         3056500100008 
           Interaction of Fast Neutrons with Nuclei, Gaussig,     3056500100009 
                                              26-30 Nov. 1979.    3056500100010 
           (W,TURKIEWICZ,19810120)                                3056500100011 
           (W,TURKIEWICZ,19830922) IAEA contract NTD-14 report    3056500100012 
FACILITY   (VDG,3POLIBJ)                                          3056500100013 
INC-SOURCE (D-T) 2MeV deuterons                                   3056500100014 
METHOD     (EDE) Direct alpha counting with counter telescope.    3056500100015 
DETECTOR   (TELES) A single dE1, dE2, E counter telescope         3056500100016 
           Three dimentional output-data stored on magnetic tape  3056500100017 
           were analyzed by a computer.                           3056500100018 
MONITOR    (1-H-1(N,EL)1-H-1,,SIG)                                3056500100019 
            No reference given, (proton recoil counter). Inf. from3056500100020 
            the author,81/06/15.                                  3056500100021 
EN-SEC      ==Compiler's note,81/01/30,=                          3056500100022 
            Excited level-energies are taken from table           3056500100023 
           of isotopes,7th ed.(1978). The authors gave only the   3056500100024 
           level numbers. ===                                     3056500100025 
ERR-ANALYS (ERR-S) Statistical only.                              3056500100026 
STATUS     (TABLE) Data from Turkiewicz,from IAEA contract        3056500100027 
                                                    NDT-14 report 3056500100028 
           (APRVD) Approved by author,81/06/15.                   3056500100029 
HISTORY    (19810130C) KO.                                        3056500100030 
           (19810624U) KO -Correction in the BIB.-                3056500100031 
           (19831107U) DG.-New reference added.-                  3056500100032 
           (19840829U) DG.-Cosmetic changes in the BIB section of 3056500100033 
                         subentry 002.-                           3056500100034 
           (20090503A) SD:Updated to new date formats,lower case, 3056500100035 
                       made formal corrections. Subent 002 was    3056500100036 
                       splitted in two (002 + 004)                3056500100037 
ENDBIB              35          0                                 3056500100038 
COMMON               1          3                                 3056500100039 
EN                                                                3056500100040 
MEV                                                               3056500100041 
 1.8100E+01                                                       3056500100042 
ENDCOMMON            3          0                                 3056500100043 
ENDSUBENT           42          0                                 3056500199999 
SUBENT        30565002   20090506                             31373056500200001 
BIB                  3          7                                 3056500200002 
REACTION   (12-MG-24(N,A)10-NE-21,PAR,DA)                         3056500200003 
            To (gnd+1st),(3rd+4th+5th) and (6th+7th+8th)          3056500200004 
           excited states of Ne-21, E(n)= 18.1 MeV.               3056500200005 
SAMPLE     Enriched sample, 99.94% in Mg-24,                      3056500200006 
           self-supporting foil of metallic magnesium, 1mg/cm2.   3056500200007 
EN-SEC     (E-LVL-MIN,10-NE-21)                                   3056500200008 
           (E-LVL-MAX,10-NE-21)                                   3056500200009 
ENDBIB               7          0                                 3056500200010 
NOCOMMON             0          0                                 3056500200011 
DATA                 6         33                                 3056500200012 
E-LVL-MIN  E-LVL-MAX  ANG-CM     ANG-RSL    DATA-CM    ERR-S      3056500200013 
MEV        MEV        ADEG       ADEG       MB/SR      MB/SR      3056500200014 
         0.     0.3505       11.0        7.0       2.27       0.233056500200015 
         0.     0.3505       20.0        7.0       1.43       0.153056500200016 
         0.     0.3505       26.0        7.0       1.50       0.243056500200017 
         0.     0.3505       34.0        7.0       0.35       0.143056500200018 
         0.     0.3505       42.0        6.0       0.93       0.173056500200019 
         0.     0.3505       50.0        6.0       1.23       0.163056500200020 
         0.     0.3505       66.0        5.0       1.05       0.133056500200021 
         0.     0.3505       81.0        4.0       0.60       0.093056500200022 
         0.     0.3505       96.0        4.0       0.29       0.103056500200023 
         0.     0.3505      110.0        4.0       0.36       0.083056500200024 
         0.     0.3505      125.0        4.0       0.74       0.133056500200025 
         0.     0.3505      145.0        4.0       0.76       0.203056500200026 
     2.7885     2.8656       11.0        7.0       1.06       0.183056500200027 
     2.7885     2.8656       20.0        7.0       1.11       0.143056500200028 
     2.7885     2.8656       26.0        7.0       0.65       0.203056500200029 
     2.7885     2.8656       34.0        7.0       0.88       0.133056500200030 
     2.7885     2.8656       42.0        6.0       0.88       0.163056500200031 
     2.7885     2.8656       50.0        6.0       0.36       0.123056500200032 
     2.7885     2.8656       66.0        5.0       0.42       0.103056500200033 
     2.7885     2.8656       81.0        4.0       0.17       0.083056500200034 
     2.7885     2.8656       96.0        4.0       0.49       0.103056500200035 
     2.7885     2.8656      110.0        4.0       0.47       0.113056500200036 
     2.7885     2.8656      125.0        4.0       0.75       0.173056500200037 
     3.6621     3.8829       11.0        7.0       0.45       0.153056500200038 
     3.6621     3.8829       20.0        7.0       0.97       0.133056500200039 
     3.6621     3.8829       26.0        7.0       0.91       0.193056500200040 
     3.6621     3.8829       34.0        7.0       0.83       0.133056500200041 
     3.6621     3.8829       42.0        6.0       1.17       0.173056500200042 
     3.6621     3.8829       50.0        6.0       0.74       0.153056500200043 
     3.6621     3.8829       66.0        5.0       0.32       0.103056500200044 
     3.6621     3.8829       81.0        4.0       0.37       0.093056500200045 
     3.6621     3.8829      110.0        4.0       0.44       0.183056500200046 
     3.6621     3.8829      125.0        4.0       1.23       0.253056500200047 
ENDDATA             35          0                                 3056500200048 
ENDSUBENT           47          0                                 3056500299999 
SUBENT        30565003   20090506                             31373056500300001 
BIB                  3          3                                 3056500300002 
REACTION   (12-MG-26(N,A)10-NE-23,PAR,DA)                         3056500300003 
SAMPLE     Enriched self-supporting foil of metallic magnesium.   3056500300004 
EN-SEC     (E-LVL,10-NE-23)                                       3056500300005 
ENDBIB               3          0                                 3056500300006 
NOCOMMON             0          0                                 3056500300007 
DATA                 5         34                                 3056500300008 
E-LVL      ANG-CM     ANG-RSL    DATA-CM    ERR-S                 3056500300009 
MEV        ADEG       ADEG       MB/SR      MB/SR                 3056500300010 
 0.0000E+00 1.1000E+01 6.0000E+00 5.3000E-01 1.8000E-01           3056500300011 
 0.0000E+00 1.3000E+01 7.0000E+00 6.0000E-01 1.2000E-01           3056500300012 
 0.0000E+00 2.3000E+01 7.0000E+00 8.3000E-01 1.8000E-01           3056500300013 
 0.0000E+00 2.7000E+01 7.0000E+00 3.1000E-01 1.0000E-01           3056500300014 
 0.0000E+00 3.2000E+01 7.0000E+00 3.2000E-01 1.5000E-01           3056500300015 
 0.0000E+00 4.0000E+01 7.0000E+00 7.4000E-01 1.7000E-01           3056500300016 
 0.0000E+00 4.9000E+01 7.0000E+00 5.4000E-01 1.7000E-01           3056500300017 
 0.0000E+00 5.2000E+01 7.0000E+00 3.3000E-01 8.0000E-02           3056500300018 
 0.0000E+00 6.1000E+01 6.0000E+00 3.1000E-01 1.1000E-01           3056500300019 
 0.0000E+00 6.9000E+01 6.0000E+00 5.7000E-01 1.1000E-01           3056500300020 
 0.0000E+00 7.7000E+01 5.0000E+00 4.3000E-01 2.1000E-01           3056500300021 
 0.0000E+00 8.3000E+01 5.0000E+00 1.5000E-01 5.0000E-02           3056500300022 
 0.0000E+00 9.7000E+01 5.0000E+00 1.8000E-01 7.0000E-02           3056500300023 
 0.0000E+00 1.1000E+02 4.0000E+00 2.9000E-01 9.0000E-02           3056500300024 
 0.0000E+00 1.2400E+02 4.0000E+00 1.5000E-01 1.2000E-01           3056500300025 
 0.0000E+00 1.3200E+02 4.0000E+00 2.4000E-01 1.9000E-01           3056500300026 
 0.0000E+00 1.4600E+02 4.0000E+00 2.2000E-01 1.9000E-01           3056500300027 
 1.0166E+00 1.1000E+01 6.0000E+00 6.3000E-01 1.6000E-01           3056500300028 
 1.0166E+00 1.3000E+01 7.0000E+00 5.1000E-01 1.1000E-01           3056500300029 
 1.0166E+00 2.3000E+01 7.0000E+00 5.0000E-01 1.7000E-01           3056500300030 
 1.0166E+00 2.7000E+01 7.0000E+00 1.5000E-01 1.0000E-01           3056500300031 
 1.0166E+00 3.2000E+01 7.0000E+00 2.4000E-01 1.4000E-01           3056500300032 
 1.0166E+00 4.0000E+01 7.0000E+00 6.5000E-01 1.6000E-01           3056500300033 
 1.0166E+00 4.9000E+01 7.0000E+00 6.2000E-01 1.7000E-01           3056500300034 
 1.0166E+00 5.2000E+01 7.0000E+00 2.7000E-01 8.0000E-02           3056500300035 
 1.0166E+00 6.1000E+01 6.0000E+00 2.1000E-01 7.0000E-02           3056500300036 
 1.0166E+00 6.9000E+01 6.0000E+00 2.6000E-01 1.1000E-01           3056500300037 
 1.0166E+00 7.7000E+01 5.0000E+00 2.1000E-01 9.0000E-02           3056500300038 
 1.0166E+00 8.3000E+01 5.0000E+00 1.6000E-01 6.0000E-02           3056500300039 
 1.0166E+00 9.7000E+01 5.0000E+00 2.4000E-01 1.0000E-01           3056500300040 
 1.0166E+00 1.1000E+02 4.0000E+00 2.7000E-01 1.1000E-01           3056500300041 
 1.0166E+00 1.2400E+02 4.0000E+00 9.0000E-02 1.5000E-01           3056500300042 
 1.0166E+00 1.3200E+02 4.0000E+00 3.5000E-01 2.9000E-01           3056500300043 
 1.0166E+00 1.4600E+02 4.0000E+00 3.8000E-01 2.8000E-01           3056500300044 
ENDDATA             36          0                                 3056500300045 
ENDSUBENT           44          0                                 3056500399999 
SUBENT        30565004   20090506                             31373056500400001 
BIB                  3          5                                 3056500400002 
REACTION   (12-MG-24(N,A)10-NE-21,PAR,DA)                         3056500400003 
            To 2nd excited state of Ne-21, E(n)= 18.1 MeV.        3056500400004 
SAMPLE     Enriched sample, 99.94% in Mg-24,                      3056500400005 
           self-supporting foil of metallic magnesium, 1mg/cm2.   3056500400006 
EN-SEC     (E-LVL,10-NE-21)                                       3056500400007 
ENDBIB               5          0                                 3056500400008 
COMMON               1          3                                 3056500400009 
E-LVL                                                             3056500400010 
MEV                                                               3056500400011 
 1.7456                                                           3056500400012 
ENDCOMMON            3          0                                 3056500400013 
DATA                 4         12                                 3056500400014 
ANG-CM     ANG-RSL    DATA-CM    ERR-S                            3056500400015 
ADEG       ADEG       MB/SR      MB/SR                            3056500400016 
       11.0        7.0       0.08       0.14                      3056500400017 
       20.0        7.0       0.23       0.12                      3056500400018 
       26.0        7.0        0.1       0.17                      3056500400019 
       34.0        7.0       0.07       0.11                      3056500400020 
       42.0        6.0       0.14       0.11                      3056500400021 
       50.0        6.0       0.39       0.10                      3056500400022 
       66.0        5.0       0.12       0.08                      3056500400023 
       81.0        4.0       0.15       0.07                      3056500400024 
       96.0        4.0        0.1       0.07                      3056500400025 
      110.0        4.0       0.13       0.07                      3056500400026 
      125.0        4.0       0.83       0.13                      3056500400027 
      145.0        4.0       0.38       0.21                      3056500400028 
ENDDATA             14          0                                 3056500400029 
ENDSUBENT           28          0                                 3056500499999 
ENDENTRY             4          0                                 3056599999999