ENTRY            20489   19831004                             00002048900000001 
SUBENT        20489001   19831004                             00002048900100001 
BIB                 15         41                                 2048900100002 
INSTITUTE  (2UK HAR)                                              2048900100003 
REFERENCE  (J,ANE,3,399,76) MAIN REF.                             2048900100004 
           (R,EANDC(UK)-158,7402)                                 2048900100005 
AUTHOR     (M.C.MOXON, D.A.J.ENDACOTT, J.E.JOLLY)                 2048900100006 
TITLE      -THE NEUTRON CAPTURE CROSS-SECTION OF EU-151 AND       2048900100007 
            EU-153 IN THE ENERGY RANGE 0.1 TO 100 KEV.-           2048900100008 
FACILITY   (LINAC)    HARWELL 45 MEV ELECTRON LINEAR ACCELERATOR. 2048900100009 
INC-SOURCE (PHOTO)    BOOSTER AND NATURAL URANIUM TARGET,         2048900100010 
SAMPLE     .OXIDE SAMPLE - PERCENT ENRICHMENT IN BRACKETS -       2048900100011 
            EU-151 SAMPLE, EU-151(98.96),EU-153(1.04), THICKNESS  2048900100012 
            3.7418*E-4 ATOMS/BARN OF EU,                          2048900100013 
            EU-153 SAMPLE, EU-151(0.55),EU-153(99.45), THICKNESS  2048900100014 
            1.3187*E-3 ATOMS/BARN OF EU.                          2048900100015 
           .THE SAMPLES WERE CONTAINED IN 0.025 THICK, 2.5 CM     2048900100016 
            DIAMETER ALUMINIUM CANS.                              2048900100017 
METHOD     (TOF  )  TIME OF FLIGHT                                2048900100018 
            THREE MEASUREMENTS WERE CARRIED OUT ON EACH SAMPLE    2048900100019 
                                      (1)       (2)         (3)   2048900100020 
            FLIGHT PATH (M)          32.54       4.61        4.61 2048900100021 
            ENERGY RANGE (EV)   5 - 2.0E+5    0.1-100   0.007-100 2048900100022 
            TARGET             NEU.BOOSTER     U-NAT       U-NAT  2048900100023 
            MODERATOR                 2.5 CM POLYETHYLENE         2048900100024 
DETECTOR   (MOXR )    MOXON-RAE DETECTOR.                         2048900100025 
PART-DET   (G    )    GAMMAS.                                     2048900100026 
MONITOR    (5-B-10(N,A)3-LI-7,,SIG) SEE NUCL.INSTR.METH.,         2048900100027 
            24(1963)445.                                          2048900100028 
CORRECTION .CORRECTED FOR THE EFFECTS OF THE ALUMINIUM CAN, SAMPLE2048900100029 
            HOLDER AND THE PRESENCE OF A SMALL FRACTION OF OTHER  2048900100030 
            ISOTOPES.  MULTIPLE SCATTERING AND SELF-SCREENING     2048900100031 
            CORRECTIONS WERE FOUND ALMOST TO CANCEL OUT IN THIS   2048900100032 
            ENERGY RANGE ABOVE 100 EV AND HAVE NOT BEEN APPLIED.  2048900100033 
ERR-ANALYS (ERR-S) = STATISTICAL ERROR,                           2048900100034 
           (ERR-1) = SYSTEMATIC ERROR.                            2048900100035 
STATUS     .DATA TAKEN FROM EANDC(UK) AND MAIN REFERENCES.        2048900100036 
HISTORY    (740801C)                                              2048900100037 
           (760315E)                                              2048900100038 
           (810331A)  ERR-ANALYS CHANGED.                         2048900100039 
           (810429E)                                              2048900100040 
           (830802A) BN. FINAL REF. AND SE 001 STATUS ADDED.      2048900100041 
                         SE 005 ADDED                             2048900100042 
           (831004E)                                              2048900100043 
ENDBIB              41          0                                 2048900100044 
NOCOMMON             0          0                                 2048900100045 
ENDSUBENT           44          0                                 2048900199999 
SUBENT        20489002   19840120                             00002048900200001 
BIB                  4         10                                 2048900200002 
REACTION   (63-EU-0(N,G),,SIG,,AV)                                2048900200003 
ANALYSIS   .CROSS SECTION CALCULATED AS 0.4782*SIGMA(EU-151) +    2048900200004 
            0.5218*SIGMA(EU-153)                                  2048900200005 
STATUS     .FROM TABLE 3 OF EANDC(UK)158AL,1974 FEBRUARY.         2048900200006 
           (DEP,20489003)                                         2048900200007 
           (DEP,20489004)                                         2048900200008 
HISTORY    (740801C)                                              2048900200009 
           (760315E)                                              2048900200010 
           (810331A)                                              2048900200011 
           (810429E)                                              2048900200012 
ENDBIB              10          0                                 2048900200013 
NOCOMMON             0          0                                 2048900200014 
DATA                 5         27                                 2048900200015 
EN-MAX     EN-MIN     DATA       ERR-S      ERR-1                 2048900200016 
MEV        MEV        B          B          B                     2048900200017 
 2.0000E-04 1.0000E-04 8.8990E+01 4.3610E-01 1.8940E+00           2048900200018 
 3.0000E-04 2.0000E-04 7.3100E+01 4.5990E-01 1.3460E+00           2048900200019 
 4.0000E-04 3.0000E-04 5.4520E+01 4.2960E-01 1.0650E+00           2048900200020 
 5.0000E-04 4.0000E-04 5.6080E+01 4.7230E-01 9.5960E-01           2048900200021 
 6.0000E-04 5.0000E-04 4.2700E+01 4.7470E-01 8.3780E-01           2048900200022 
 7.0000E-04 6.0000E-04 4.3130E+01 4.2340E-01 7.0680E-01           2048900200023 
 8.0000E-04 7.0000E-04 3.8630E+01 4.0250E-01 6.3660E-01           2048900200024 
 9.0000E-04 8.0000E-04 4.1130E+01 3.9680E-01 5.9640E-01           2048900200025 
 1.0000E-03 9.0000E-04 3.3840E+01 3.9880E-01 5.6860E-01           2048900200026 
 2.0000E-03 1.0000E-03 2.5470E+01 1.2620E-01 4.4370E-01           2048900200027 
 3.0000E-03 2.0000E-03 1.7880E+01 1.7500E-01 5.0050E-01           2048900200028 
 4.0000E-03 3.0000E-03 1.4510E+01 1.4920E-01 3.6560E-01           2048900200029 
 5.0000E-03 4.0000E-03 1.1810E+01 1.7290E-01 3.8120E-01           2048900200030 
 6.0000E-03 5.0000E-03 1.0120E+01 1.7310E-01 3.3510E-01           2048900200031 
 7.0000E-03 6.0000E-03 9.5480E+00 1.5750E-01 2.9410E-01           2048900200032 
 8.0000E-03 7.0000E-03 8.1380E+00 1.4760E-01 2.6110E-01           2048900200033 
 9.0000E-03 8.0000E-03 7.6460E+00 1.5010E-01 2.5130E-01           2048900200034 
 1.0000E-02 9.0000E-03 7.4050E+00 1.3400E-01 2.1110E-01           2048900200035 
 2.0000E-02 1.0000E-02 5.7240E+00 6.3430E-02 2.9670E-01           2048900200036 
 3.0000E-02 2.0000E-02 4.0440E+00 5.3770E-02 1.9760E-01           2048900200037 
 4.0000E-02 3.0000E-02 3.5100E+00 9.6450E-02 3.4600E-01           2048900200038 
 5.0000E-02 4.0000E-02 2.9890E+00 6.5830E-02 2.1460E-01           2048900200039 
 6.0000E-02 5.0000E-02 2.8710E+00 5.2170E-02 1.4700E-01           2048900200040 
 7.0000E-02 6.0000E-02 2.5980E+00 4.5980E-02 1.2380E-01           2048900200041 
 8.0000E-02 7.0000E-02 2.5130E+00 5.0560E-02 1.3050E-01           2048900200042 
 9.0000E-02 8.0000E-02 2.3620E+00 7.4900E-02 1.9900E-01           2048900200043 
 1.0000E-01 9.0000E-02 2.4030E+00 7.5130E-02 1.9660E-01           2048900200044 
ENDDATA             29          0                                 2048900200045 
ENDSUBENT           44          0                                 2048900299999 
SUBENT        20489003   19840120                             00002048900300001 
BIB                  4         10                                 2048900300002 
REACTION   (63-EU-151(N,G)63-EU-152,,SIG,,AV)                     2048900300003 
STATUS     .FROM TABLE 3 OF EANDC(UK)158AL,1974 FEBRUARY.         2048900300004 
HISTORY    (740801C)                                              2048900300005 
           (760315E)                                              2048900300006 
           (810331A)                                              2048900300007 
           (810429E)                                              2048900300008 
ERR-ANALYS .ROOT OF QUADRATIC SUM OF SEVERAL UNCERTAINTIES SUCH AS2048900300009 
            STATISTICAL(5 TO 0.5 PERC.), DETERMINATION OF THE     2048900300010 
            BACKGROUND, NORMALISATION AND THE CORRECTION FOR THE  2048900300011 
            SAMPLE CAN AND ITS MOUNTING. VARIES FROM 2 TO 15 PC.  2048900300012 
ENDBIB              10          0                                 2048900300013 
NOCOMMON             0          0                                 2048900300014 
DATA                 5         27                                 2048900300015 
EN-MAX     EN-MIN     DATA       ERR-S      ERR-1                 2048900300016 
MEV        MEV        B          B          B                     2048900300017 
 2.0000E-04 1.0000E-04 1.2050E+02 8.4830E-01 3.7390E+00           2048900300018 
 3.0000E-04 2.0000E-04 1.0080E+02 8.9530E-01 2.6640E+00           2048900300019 
 4.0000E-04 3.0000E-04 7.4950E+01 8.4120E-01 2.1120E+00           2048900300020 
 5.0000E-04 4.0000E-04 6.9100E+01 9.0140E-01 1.8780E+00           2048900300021 
 6.0000E-04 5.0000E-04 5.9070E+01 9.2830E-01 1.6610E+00           2048900300022 
 7.0000E-04 6.0000E-04 5.7130E+01 8.2430E-01 1.3940E+00           2048900300023 
 8.0000E-04 7.0000E-04 4.8480E+01 7.8030E-01 1.2520E+00           2048900300024 
 9.0000E-04 8.0000E-04 5.2290E+01 7.6640E-01 1.1710E+00           2048900300025 
 1.0000E-03 9.0000E-04 4.3880E+01 7.7490E-01 1.1220E+00           2048900300026 
 2.0000E-03 1.0000E-03 3.3360E+01 2.4580E-01 8.7730E-01           2048900300027 
 3.0000E-03 2.0000E-03 2.3640E+01 3.4160E-01 9.8670E-01           2048900300028 
 4.0000E-03 3.0000E-03 1.9260E+01 2.9210E-01 7.2400E-01           2048900300029 
 5.0000E-03 4.0000E-03 1.5550E+01 3.3750E-01 7.5480E-01           2048900300030 
 6.0000E-03 5.0000E-03 1.3560E+01 3.4130E-01 6.6550E-01           2048900300031 
 7.0000E-03 6.0000E-03 1.2550E+01 3.0840E-01 5.8210E-01           2048900300032 
 8.0000E-03 7.0000E-03 1.0680E+01 2.8960E-01 5.1880E-01           2048900300033 
 9.0000E-03 8.0000E-03 1.0020E+01 2.9500E-01 4.9960E-01           2048900300034 
 1.0000E-02 9.0000E-03 9.3880E+00 2.6220E-01 4.1930E-01           2048900300035 
 2.0000E-02 1.0000E-02 7.4030E+00 1.2440E-01 5.8720E-01           2048900300036 
 3.0000E-02 2.0000E-02 5.0620E+00 1.0550E-01 3.9220E-01           2048900300037 
 4.0000E-02 3.0000E-02 4.4690E+00 1.9050E-01 6.8630E-01           2048900300038 
 5.0000E-02 4.0000E-02 3.6330E+00 1.2910E-01 4.2420E-01           2048900300039 
 6.0000E-02 5.0000E-02 3.4690E+00 1.0190E-01 2.9050E-01           2048900300040 
 7.0000E-02 6.0000E-02 3.0180E+00 8.9730E-02 2.4540E-01           2048900300041 
 8.0000E-02 7.0000E-02 2.9280E+00 9.8930E-02 2.5880E-01           2048900300042 
 9.0000E-02 8.0000E-02 2.7890E+00 1.4740E-01 3.9460E-01           2048900300043 
 1.0000E-01 9.0000E-02 2.8650E+00 1.4690E-01 3.8690E-01           2048900300044 
ENDDATA             29          0                                 2048900300045 
ENDSUBENT           44          0                                 2048900399999 
SUBENT        20489004   19840120                             00002048900400001 
BIB                  4         10                                 2048900400002 
REACTION   (63-EU-153(N,G)63-EU-154,,SIG,,AV)                     2048900400003 
STATUS     .FROM TABLE 3 OF EANDC(UK)158AL,1974 FEBRUARY.         2048900400004 
HISTORY    (740801C)                                              2048900400005 
           (760315E)                                              2048900400006 
           (810331A)                                              2048900400007 
           (810429E)                                              2048900400008 
ERR-ANALYS .ROOT OF QUADRATIC SUM OF SEVERAL UNCERTAINTIES SUCH AS2048900400009 
            STATISTICAL(5 TO 0.5 PERC.), DETERMINATION OF THE     2048900400010 
            BACKGROUND, NORMALISATION AND THE CORRECTION FOR THE  2048900400011 
            SAMPLE CAN AND ITS MOUNTING. VARIES FROM 2 TO 15 PC.  2048900400012 
ENDBIB              10          0                                 2048900400013 
NOCOMMON             0          0                                 2048900400014 
DATA                 5         27                                 2048900400015 
EN-MAX     EN-MIN     DATA       ERR-S      ERR-1                 2048900400016 
MEV        MEV        B          B          B                     2048900400017 
 2.0000E-04 1.0000E-04 6.0140E+01 3.0660E-01 1.1940E+00           2048900400018 
 3.0000E-04 2.0000E-04 4.7690E+01 3.2190E-01 8.3000E-01           2048900400019 
 4.0000E-04 3.0000E-04 3.5790E+01 2.8890E-01 6.4900E-01           2048900400020 
 5.0000E-04 4.0000E-04 4.4140E+01 3.7000E-01 6.4880E-01           2048900400021 
 6.0000E-04 5.0000E-04 2.7700E+01 3.2250E-01 5.0950E-01           2048900400022 
 7.0000E-04 6.0000E-04 3.0290E+01 2.9620E-01 4.5070E-01           2048900400023 
 8.0000E-04 7.0000E-04 2.9600E+01 2.8910E-01 4.1430E-01           2048900400024 
 9.0000E-04 8.0000E-04 3.0910E+01 2.9150E-01 3.9480E-01           2048900400025 
 1.0000E-03 9.0000E-04 2.4630E+01 2.8260E-01 3.6030E-01           2048900400026 
 2.0000E-03 1.0000E-03 1.8250E+01 8.8060E-02 2.7650E-01           2048900400027 
 3.0000E-03 2.0000E-03 1.2590E+01 1.2020E-01 3.2010E-01           2048900400028 
 4.0000E-03 3.0000E-03 1.0150E+01 1.0030E-01 2.2510E-01           2048900400029 
 5.0000E-03 4.0000E-03 8.3960E+00 1.1900E-01 2.3530E-01           2048900400030 
 6.0000E-03 5.0000E-03 6.9770E+00 1.1080E-01 2.0120E-01           2048900400031 
 7.0000E-03 6.0000E-03 6.7970E+00 1.0600E-01 1.8200E-01           2048900400032 
 8.0000E-03 7.0000E-03 5.8110E+00 9.7750E-02 1.5620E-01           2048900400033 
 9.0000E-03 8.0000E-03 5.4690E+00 9.7950E-02 1.4910E-01           2048900400034 
 1.0000E-02 9.0000E-03 5.5870E+00 9.0460E-02 1.2630E-01           2048900400035 
 2.0000E-02 1.0000E-02 4.1860E+00 4.2110E-02 1.8390E-01           2048900400036 
 3.0000E-02 2.0000E-02 3.1120E+00 3.5550E-02 1.1940E-01           2048900400037 
 4.0000E-02 3.0000E-02 2.6310E+00 6.0670E-02 2.1000E-01           2048900400038 
 5.0000E-02 4.0000E-02 2.3980E+00 4.3830E-02 1.3420E-01           2048900400039 
 6.0000E-02 5.0000E-02 2.3220E+00 3.5800E-02 9.2310E-02           2048900400040 
 7.0000E-02 6.0000E-02 2.2130E+00 3.1660E-02 7.5420E-02           2048900400041 
 8.0000E-02 7.0000E-02 2.1330E+00 3.4170E-02 7.9240E-02           2048900400042 
 9.0000E-02 8.0000E-02 1.9710E+00 4.8440E-02 1.2130E-01           2048900400043 
 1.0000E-01 9.0000E-02 1.9810E+00 5.1100E-02 1.2710E-01           2048900400044 
ENDDATA             29          0                                 2048900400045 
ENDSUBENT           44          0                                 2048900499999 
SUBENT        20489005   19840206                             00002048900500001 
BIB                  4         15                                 2048900500002 
REACTION  1(63-EU-151(N,0),,EN)                                   2048900500003 
          2(63-EU-151(N,EL),,WID)                                 2048900500004 
          3(63-EU-151(N,EL),,WID/RED)                             2048900500005 
          4(63-EU-151(N,G),,WID)                                  2048900500006 
          5(63-EU-151(N,0),,J)                                    2048900500007 
           .ADJUSTED LOW ENERGY RESONANCE PARAMETERS OF EU-151    2048900500008 
ANALYSIS   .DATA WERE ANALYSED BY ADJUSTING THE RESONANCE         2048900500009 
            PARAMETERS, WITH STARTING VALUES TAKEN FROM           2048900500010 
            THE BNL COMPILATION (BNL 325,GOLDBERG ET AL.,1966),   2048900500011 
            UNTIL THE CAPTURE YIELD CALCULATED FROM THE CROSS     2048900500012 
            SECTION OBTAINED FROM THE ADJUSTED PARAMETERS         2048900500013 
            AGREED WITH THE EXPERIMENTAL DATA.                    2048900500014 
STATUS     .DATA TAKEN FROM MAIN REF., TABLE 4.                   2048900500015 
HISTORY    (830802C)                                              2048900500016 
           (831004E)                                              2048900500017 
ENDBIB              15          0                                 2048900500018 
NOCOMMON             0          0                                 2048900500019 
DATA                 5          5                                 2048900500020 
DATA      1DATA      2DATA      3DATA      4DATA      5           2048900500021 
EV         MILLI-EV   MILLI-EV   MILLI-EV   NO-DIM                2048900500022 
-2.0000E-02            1.1700E-01 9.0000E+01 3.0000E+00           2048900500023 
 3.2100E-01 7.7700E-02            8.0000E+01 3.0000E+00           2048900500024 
 4.6100E-01 6.6340E-01            8.9000E+01 3.0000E+00           2048900500025 
 1.0550E+00 1.9320E-01            9.0000E+01 3.0000E+00           2048900500026 
 1.8300E+00 3.2500E-02            9.0000E+01 4.0000E+00           2048900500027 
ENDDATA              7          0                                 2048900500028 
ENDSUBENT           27          0                                 2048900599999 
ENDENTRY             5          0                                 2048999999999