ENTRY            10891   19931227                             00001089100000001 
SUBENT        10891001   19931227                             00001089100100001 
BIB                  9         14                                 1089100100002 
INSTITUTE  (1USALAS)                                              1089100100003 
REFERENCE  (R,LA-7853,7905)                                       1089100100004 
AUTHOR     (P.J.BENDT,E.T.JURNEY)                                 1089100100005 
TITLE      THERMAL-NEUTRON CAPTURE-GAMMA SPECTRUM OF PU-242       1089100100006 
FACILITY   (REAC) OMEGA WEST REACTOR                              1089100100007 
INC-SPECT  APPROXIMATE MAXWELLIAN DISTRIBUTION CORRESPONDING TO   1089100100008 
            350 DEGREES KELVIN AND A PROBABLE VELOCITY OF         1089100100009 
            2400-METERS/SEC.                                      1089100100010 
SAMPLE     IRREGULARLY SHAPED SAMPLE OF 1 TO 3-MM DIMENSION, 106  1089100100011 
            MILLIGRAMS IN MASS, 99.9% 242PU.  SAMPLE SEALED       1089100100012 
            BETWEEN TWO 2-CM DIAMETER DISKS OF 0.25-MM THICK LEAD.1089100100013 
            ENTIRE ASSEMBLY HELD IN GRAPHITE HOLDER.              1089100100014 
STATUS     (APRVD) APPROVED BY E.T.JURNEY, 81/9/13.               1089100100015 
HISTORY    (800310C)                                              1089100100016 
ENDBIB              14          0                                 1089100100017 
COMMON               1          3                                 1089100100018 
EN-DUMMY                                                          1089100100019 
EV                                                                1089100100020 
 0.0276                                                           1089100100021 
ENDCOMMON            3          0                                 1089100100022 
ENDSUBENT           21          0                                 1089100199999 
SUBENT        10891002   19810629                             00001089100200001 
BIB                  6         31                                 1089100200002 
REACTION   (94-PU-242(N,G)94-PU-243,PAR,SIG,,MXW)                 1089100200003 
DETECTOR   (GELI) GERMANIUM-LITHIUM DETECTOR WITH SURROUNDING     1089100200004 
            ANNULUS HALVES CONNECTED TOGETHER.                    1089100200005 
MONITOR    (1-H-1(N,G)1-H-2,PAR,SIG) THERMAL NEUTRONS, 2223-KEV   1089100200006 
            LINE OF HYDROGEN CAPTURE GAMMAS USED TO NORMALIZE THE 1089100200007 
            287.5-KEV LINE FROM SAMPLE.                           1089100200008 
           CO-56 AND NA-24 USED TO CALIBRATE DETECTOR EFFICIENCY  1089100200009 
            IN ANTICOINCIDENCE MODE                               1089100200010 
           N-14 CAPTURE USED TO CALIBRATE DETECTOR EFFICIENCY IN  1089100200011 
            DOUBLE ESCAPE MODE                                    1089100200012 
           ENERGY CALIBRATION IN ANTICOINCIDENCE MODE DETERMINED  1089100200013 
            WITH PU(K-ALPHA) X-RAY, POSITRON ANIHILLATION, CO-60  1089100200014 
            GAMMAS, AL-28 GAMMAS, AND THE 2223-KEV LINE FROM      1089100200015 
            HYDROGEN NEUTRON CAPTURE                              1089100200016 
           ENERGY CALIBRATION IN DOUBLE ESCAPE MODE DETERMINED    1089100200017 
            WITH NEUTRON CAPTURE LINES OF C-12 AND HYDROGEN.      1089100200018 
METHOD     DETECTOR USED IN TWO MODES- ANTICOINCIDENCE FOR GAMMAS 1089100200019 
            OF 100-2400 KEV, AND DOUBLE ESCAPE FOR ENERGIES FROM  1089100200020 
            2200-5000 KEV. A 44.2 MILLIGRAM SAMPLE OF CH(2)       1089100200021 
            PLACED IN TARGET POSITION AND SIMULTANEOUS MEASURE-   1089100200022 
            MENTS MADE IN ORDER TO NORMALIZE THE PU 287.5-KEV LINE1089100200023 
            TO THE HYDROGEN 2223-KEV LINE.                        1089100200024 
CORRECTION CORRECTIONS MADE FOR NON-LINEARITY OF SPECTROMETER     1089100200025 
            SYSTEM AND FOR GAMMA INTENSITY ATTENUATION DUE TO     1089100200026 
            SAMPLE SELF ABSORPTION AND ABSORPTION IN LEAD, AIR,   1089100200027 
            AND LIF.                                              1089100200028 
ERR-ANALYS QUOTED INTENSITY ERRORS CONSIST OF STATISTICAL ERRORS  1089100200029 
            COMBINED IN QUADRATURE WITH AN ESTIMATED 10 PERCENT   1089100200030 
            ERROR DUE TO DETECTOR EFFICIENCY AT 287.5-KEV AND     1089100200031 
            2223-KEV USED IN NORMALIZATION.                       1089100200032 
            ERRORS ALSO DUE TO IRREGULAR SHAPE OF SAMPLE.         1089100200033 
ENDBIB              31          0                                 1089100200034 
COMMON               2          3                                 1089100200035 
MONIT1     E-NRM                                                  1089100200036 
NB         KEV                                                    1089100200037 
 332.       2223.                                                 1089100200038 
ENDCOMMON            3          0                                 1089100200039 
DATA                 4        403                                 1089100200040 
E          E-ERR      DATA       DATA-ERR                         1089100200041 
KEV        KEV        B          B                                1089100200042 
   96.1     0.13        1.40      0.340                           1089100200043 
  115.2     0.23        0.60      0.158                           1089100200044 
  156.3     0.02        0.27      0.028                           1089100200045 
  159.2     0.04        0.12      0.014                           1089100200046 
  161.8     0.09        0.05      0.009                           1089100200047 
  165.4     0.01        0.37      0.038                           1089100200048 
  184.1     0.02        0.22      0.023                           1089100200049 
  192.1     0.12        0.11      0.022                           1089100200050 
  198.5     0.10        0.11      0.022                           1089100200051 
  206.2     0.02        0.39      0.042                           1089100200052 
  212.1     0.15        0.04      0.011                           1089100200053 
  219.2     0.06        0.13      0.022                           1089100200054 
  228.9     0.03        0.13      0.014                           1089100200055 
  235.7     0.08        0.03      0.004                           1089100200056 
  241.7     0.01        0.73      0.075                           1089100200057 
  261.3     0.07        0.11      0.015                           1089100200058 
  275.2     0.16        0.20      0.042                           1089100200059 
  278.1     0.39        0.08      0.033                           1089100200060 
  284.4     0.15        0.26      0.046                           1089100200061 
  287.6     0.01        8.51      0.874                           1089100200062 
  296.2     0.17        0.06      0.011                           1089100200063 
  302.6     0.21        0.04      0.009                           1089100200064 
  306.9     0.05        0.06      0.006                           1089100200065 
  331.4     0.01        0.16      0.016                           1089100200066 
  343.7     0.01        0.26      0.026                           1089100200067 
  351.9     0.10        0.06      0.012                           1089100200068 
  358.0     0.07        0.08      0.011                           1089100200069 
  364.0     0.09        0.02      0.003                           1089100200070 
  368.9     0.19        0.03      0.010                           1089100200071 
  382.0     0.11        0.15      0.026                           1089100200072 
  385.9     0.09        0.07      0.013                           1089100200073 
  397.6     0.18        0.04      0.008                           1089100200074 
  400.8     0.03        0.32      0.035                           1089100200075 
  402.5     0.03        0.28      0.031                           1089100200076 
  407.4     0.02        0.16      0.016                           1089100200077 
  416.5     0.01        1.16      0.119                           1089100200078 
  423.5     0.14        0.01      0.002                           1089100200079 
  426.1     0.04        0.03      0.004                           1089100200080 
  431.6     0.15        0.01      0.001                           1089100200081 
  434.6     0.10        0.01      0.002                           1089100200082 
  439.4     0.10        0.04      0.008                           1089100200083 
  444.7     0.01        0.12      0.013                           1089100200084 
  462.7     0.16        0.01      0.003                           1089100200085 
  469.1     0.09        0.02      0.004                           1089100200086 
  472.9     0.17        0.02      0.003                           1089100200087 
  475.1     0.08        0.03      0.005                           1089100200088 
  480.8     0.07        0.13      0.017                           1089100200089 
  483.4     0.24        0.04      0.008                           1089100200090 
  491.4     0.08        0.03      0.004                           1089100200091 
  497.7     0.22        0.06      0.011                           1089100200092 
  501.2     0.06        0.20      0.024                           1089100200093 
  503.3     0.21        0.06      0.012                           1089100200094 
  506.6     0.25        0.07      0.013                           1089100200095 
  508.6     0.22        0.12      0.023                           1089100200096 
  513.9     0.04        0.43      0.047                           1089100200097 
  516.4     0.08        0.13      0.017                           1089100200098 
  522.2     0.03        0.14      0.017                           1089100200099 
  526.3     0.01        0.34      0.035                           1089100200100 
  532.0     0.08        0.02      0.003                           1089100200101 
  534.1     0.04        0.06      0.007                           1089100200102 
  535.7     0.05        0.04      0.005                           1089100200103 
  546.7     0.05        0.11      0.013                           1089100200104 
  551.6     0.03        0.05      0.006                           1089100200105 
  555.8     0.16        0.17      0.031                           1089100200106 
  558.3     0.12        0.23      0.036                           1089100200107 
  564.8     0.02        0.34      0.034                           1089100200108 
  566.4     0.02        0.28      0.028                           1089100200109 
  573.3     0.04        0.04      0.005                           1089100200110 
  589.2     0.03        0.14      0.015                           1089100200111 
  595.0     0.33        0.02      0.004                           1089100200112 
  597.6     0.14        0.04      0.006                           1089100200113 
  600.6     0.09        0.05      0.007                           1089100200114 
  602.8     0.16        0.03      0.005                           1089100200115 
  606.3     0.17        0.02      0.005                           1089100200116 
  609.9     0.04        0.10      0.012                           1089100200117 
  625.3     0.12        0.07      0.014                           1089100200118 
  631.9     0.55        0.03      0.009                           1089100200119 
  633.8     0.31        0.05      0.011                           1089100200120 
  637.8     0.15        0.05      0.009                           1089100200121 
  644.0     0.20        0.04      0.009                           1089100200122 
  648.1     0.28        0.04      0.008                           1089100200123 
  656.2     0.04        0.10      0.011                           1089100200124 
  663.0     0.15        0.11      0.022                           1089100200125 
  675.9     0.14        0.11      0.018                           1089100200126 
  679.1     0.31        0.05      0.013                           1089100200127 
  683.1     0.08        0.08      0.010                           1089100200128 
  685.4     0.14        0.04      0.006                           1089100200129 
  687.8     0.31        0.02      0.005                           1089100200130 
  693.5     0.13        0.05      0.006                           1089100200131 
  697.0     0.15        0.03      0.006                           1089100200132 
  705.3     0.37        0.01      0.004                           1089100200133 
  707.4     0.12        0.03      0.005                           1089100200134 
  710.4     0.16        0.03      0.004                           1089100200135 
  714.7     0.24        0.02      0.004                           1089100200136 
  717.0     0.10        0.04      0.005                           1089100200137 
  724.6     0.12        0.04      0.006                           1089100200138 
  726.6     0.20        0.03      0.005                           1089100200139 
  730.1     0.14        0.03      0.005                           1089100200140 
  734.0     0.28        0.02      0.004                           1089100200141 
  738.3     0.05        0.10      0.011                           1089100200142 
  743.6     0.08        0.02      0.003                           1089100200143 
  746.4     0.02        0.11      0.012                           1089100200144 
  752.7     0.05        0.04      0.005                           1089100200145 
  757.4     0.04        0.05      0.006                           1089100200146 
  767.7     0.14        0.02      0.003                           1089100200147 
  770.1     0.11        0.02      0.003                           1089100200148 
  780.9     0.08        0.03      0.004                           1089100200149 
  788.1     0.32        0.03      0.006                           1089100200150 
  791.5     0.08        0.09      0.011                           1089100200151 
  805.8     0.08        0.03      0.005                           1089100200152 
  813.9     0.01        0.29      0.030                           1089100200153 
  831.4     0.10        0.05      0.008                           1089100200154 
  837.0     0.14        0.03      0.005                           1089100200155 
  838.9     0.13        0.04      0.005                           1089100200156 
  844.9     0.11        0.03      0.005                           1089100200157 
  847.8     0.04        0.11      0.012                           1089100200158 
  850.4     0.05        0.08      0.009                           1089100200159 
  867.6     0.05        0.08      0.008                           1089100200160 
  872.4     0.19        0.02      0.004                           1089100200161 
  874.5     0.08        0.05      0.007                           1089100200162 
  880.7     0.22        0.02      0.005                           1089100200163 
  884.4     0.11        0.05      0.006                           1089100200164 
  887.5     0.06        0.13      0.014                           1089100200165 
  889.5     0.03        0.23      0.024                           1089100200166 
  893.6     0.12        0.06      0.008                           1089100200167 
  895.7     0.11        0.06      0.009                           1089100200168 
  903.0     0.02        0.17      0.018                           1089100200169 
  913.4     0.03        0.10      0.011                           1089100200170 
  918.7     0.09        0.02      0.004                           1089100200171 
  931.8     0.27        0.03      0.011                           1089100200172 
  947.3     0.06        0.08      0.010                           1089100200173 
  959.4     0.25        0.01      0.004                           1089100200174 
  968.4     0.24        0.02      0.004                           1089100200175 
  970.6     0.18        0.02      0.004                           1089100200176 
  975.1     0.13        0.04      0.006                           1089100200177 
  977.0     0.15        0.04      0.006                           1089100200178 
  984.6     0.10        0.03      0.005                           1089100200179 
  988.0     0.07        0.06      0.007                           1089100200180 
  991.6     0.10        0.03      0.005                           1089100200181 
  999.4     0.10        0.04      0.006                           1089100200182 
 1009.1     0.26        0.04      0.007                           1089100200183 
 1011.3     0.22        0.05      0.008                           1089100200184 
 1015.9     0.11        0.06      0.008                           1089100200185 
 1022.6     0.11        0.07      0.009                           1089100200186 
 1028.7     0.25        0.01      0.003                           1089100200187 
 1031.7     0.11        0.03      0.004                           1089100200188 
 1042.5     0.05        0.06      0.007                           1089100200189 
 1050.6     0.12        0.03      0.004                           1089100200190 
 1054.4     0.18        0.03      0.005                           1089100200191 
 1056.3     0.19        0.03      0.005                           1089100200192 
 1079.1     0.17        0.02      0.004                           1089100200193 
 1087.2     0.15        0.04      0.005                           1089100200194 
 1091.6     0.12        0.05      0.006                           1089100200195 
 1103.3     0.12        0.02      0.005                           1089100200196 
 1113.2     0.38        0.02      0.005                           1089100200197 
 1119.1     0.25        0.02      0.005                           1089100200198 
 1127.1     0.27        0.03      0.007                           1089100200199 
 1134.1     0.24        0.02      0.008                           1089100200200 
 1162.4     0.11        0.03      0.006                           1089100200201 
 1176.2     0.04        0.14      0.015                           1089100200202 
 1180.6     0.11        0.04      0.006                           1089100200203 
 1185.4     0.11        0.03      0.005                           1089100200204 
 1190.8     0.03        0.15      0.015                           1089100200205 
 1196.8     0.05        0.07      0.008                           1089100200206 
 1201.3     0.04        0.10      0.011                           1089100200207 
 1219.7     0.16        0.06      0.009                           1089100200208 
 1223.0     0.12        0.03      0.005                           1089100200209 
 1226.6     0.21        0.03      0.007                           1089100200210 
 1229.7     0.07        0.05      0.007                           1089100200211 
 1233.7     0.10        0.05      0.007                           1089100200212 
 1242.2     0.10        0.04      0.006                           1089100200213 
 1251.1     0.38        0.05      0.011                           1089100200214 
 1253.3     0.17        0.02      0.008                           1089100200215 
 1266.0     0.07        0.07      0.009                           1089100200216 
 1270.2     0.11        0.04      0.007                           1089100200217 
 1279.5     0.14        0.06      0.010                           1089100200218 
 1284.9     0.19        0.06      0.013                           1089100200219 
 1289.2     0.29        0.01      0.005                           1089100200220 
 1293.4     0.18        0.02      0.005                           1089100200221 
 1296.1     0.15        0.05      0.008                           1089100200222 
 1302.8     0.64        0.01      0.007                           1089100200223 
 1304.2     0.44        0.01      0.007                           1089100200224 
 1309.1     0.16        0.02      0.004                           1089100200225 
 1312.9     0.14        0.03      0.004                           1089100200226 
 1319.0     0.08        0.05      0.006                           1089100200227 
 1325.5     0.18        0.02      0.004                           1089100200228 
 1331.6     0.24        0.03      0.005                           1089100200229 
 1351.0     0.18        0.08      0.014                           1089100200230 
 1354.0     0.27        0.02      0.009                           1089100200231 
 1357.9     0.26        0.02      0.007                           1089100200232 
 1362.0     0.25        0.06      0.012                           1089100200233 
 1369.4     0.43        0.01      0.007                           1089100200234 
 1373.4     0.38        0.06      0.016                           1089100200235 
 1381.2     0.29        0.04      0.014                           1089100200236 
 1391.2     0.24        0.03      0.006                           1089100200237 
 1398.8     0.27        0.04      0.011                           1089100200238 
 1404.6     0.65        0.06      0.025                           1089100200239 
 1407.8     0.26        0.01      0.009                           1089100200240 
 1418.4     0.34        0.05      0.011                           1089100200241 
 1425.3     0.16        0.02      0.004                           1089100200242 
 1427.7     0.11        0.03      0.005                           1089100200243 
 1436.4     0.09        0.10      0.012                           1089100200244 
 1445.2     0.22        0.06      0.009                           1089100200245 
 1453.9     0.13        0.07      0.009                           1089100200246 
 1484.6     0.08        0.05      0.008                           1089100200247 
 1493.9     0.24        0.05      0.009                           1089100200248 
 1503.3     0.33        0.04      0.009                           1089100200249 
 1509.4     0.19        0.04      0.008                           1089100200250 
 1516.9     0.10        0.06      0.008                           1089100200251 
 1525.4     0.18        0.06      0.010                           1089100200252 
 1540.2     0.17        0.03      0.007                           1089100200253 
 1543.9     0.13        0.06      0.011                           1089100200254 
 1548.5     0.15        0.06      0.011                           1089100200255 
 1552.3     0.30        0.01      0.006                           1089100200256 
 1558.4     0.31        0.05      0.010                           1089100200257 
 1574.1     0.16        0.04      0.008                           1089100200258 
 1581.2     0.42        0.04      0.010                           1089100200259 
 1585.2     0.47        0.02      0.007                           1089100200260 
 1591.5     0.57        0.01      0.006                           1089100200261 
 1593.7     0.31        0.02      0.006                           1089100200262 
 1596.4     0.16        0.01      0.004                           1089100200263 
 1599.7     0.14        0.05      0.008                           1089100200264 
 1612.2     0.41        0.04      0.009                           1089100200265 
 1620.8     0.31        0.03      0.008                           1089100200266 
 1624.8     0.46        0.02      0.009                           1089100200267 
 1628.4     0.35        0.03      0.012                           1089100200268 
 1632.2     0.23        0.04      0.012                           1089100200269 
 1641.3     0.70        0.03      0.012                           1089100200270 
 1648.0     0.53        0.02      0.012                           1089100200271 
 1666.4     0.31        0.07      0.013                           1089100200272 
 1669.4     0.33        0.02      0.009                           1089100200273 
 1672.3     0.32        0.02      0.006                           1089100200274 
 1680.2     0.36        0.08      0.015                           1089100200275 
 1682.7     0.12        0.05      0.012                           1089100200276 
 1692.0     0.11        0.04      0.006                           1089100200277 
 1713.7     0.23        0.06      0.010                           1089100200278 
 1718.1     0.33        0.02      0.009                           1089100200279 
 1720.9     0.18        0.03      0.007                           1089100200280 
 1725.6     0.36        0.05      0.017                           1089100200281 
 1728.7     0.93        0.04      0.018                           1089100200282 
 1767.4     0.13        0.06      0.009                           1089100200283 
 1775.1     0.26        0.07      0.012                           1089100200284 
 1779.9     0.22        0.03      0.009                           1089100200285 
 1786.2     0.21        0.06      0.018                           1089100200286 
 1789.6     1.72        0.03      0.027                           1089100200287 
 1792.9     0.62        0.03      0.014                           1089100200288 
 1800.6     0.22        0.08      0.014                           1089100200289 
 1803.9     0.34        0.03      0.010                           1089100200290 
 1806.9     0.09        0.03      0.005                           1089100200291 
 1827.0     0.35        0.01      0.005                           1089100200292 
 1830.0     0.14        0.05      0.008                           1089100200293 
 1842.1     0.22        0.04      0.008                           1089100200294 
 1845.8     0.18        0.03      0.007                           1089100200295 
 1851.2     0.14        0.07      0.011                           1089100200296 
 1853.5     0.14        0.01      0.006                           1089100200297 
 1855.4     0.41        0.04      0.013                           1089100200298 
 1866.6     0.15        0.01      0.003                           1089100200299 
 1868.9     0.15        0.04      0.007                           1089100200300 
 1875.4     0.22        0.03      0.007                           1089100200301 
 1886.5     0.22        0.05      0.008                           1089100200302 
 1892.4     0.18        0.06      0.010                           1089100200303 
 1911.2     0.21        0.04      0.008                           1089100200304 
 1917.1     0.35        0.07      0.015                           1089100200305 
 1921.6     0.41        0.06      0.017                           1089100200306 
 1924.1     0.22        0.01      0.005                           1089100200307 
 1947.6     0.16        0.05      0.008                           1089100200308 
 1950.5     0.18        0.03      0.009                           1089100200309 
 1952.9     0.36        0.03      0.009                           1089100200310 
 1970.8     0.35        0.03      0.007                           1089100200311 
 1973.9     0.27        0.02      0.007                           1089100200312 
 2013.2     0.42        0.05      0.015                           1089100200313 
 2015.8     0.19        0.03      0.010                           1089100200314 
 2036.7     0.11        0.05      0.007                           1089100200315 
 2046.3     0.12        0.03      0.006                           1089100200316 
 2059.2     0.23        0.01      0.004                           1089100200317 
 2066.3     0.10        0.07      0.009                           1089100200318 
 2087.9     0.32        0.05      0.018                           1089100200319 
 2119.2     0.24        0.10      0.014                           1089100200320 
 2130.5     0.34        0.04      0.008                           1089100200321 
 2145.1     0.12        0.06      0.007                           1089100200322 
 2155.6     0.68        0.02      0.012                           1089100200323 
 2159.0     0.45        0.04      0.016                           1089100200324 
 2163.2     0.37        0.04      0.012                           1089100200325 
 2169.7     0.50        0.02      0.008                           1089100200326 
 2177.3     0.16        0.04      0.007                           1089100200327 
 2189.7     0.27        0.03      0.005                           1089100200328 
 2197.1     0.46        0.02      0.005                           1089100200329 
 2207.8     0.20        0.04      0.006                           1089100200330 
 2210.4     0.18        0.04      0.007                           1089100200331 
 2218.9     0.23        0.03      0.010                           1089100200332 
 2222.9     0.07        0.10      0.010                           1089100200333 
 2264.1     0.09        0.07      0.008                           1089100200334 
 2291.0     0.43        0.07      0.022                           1089100200335 
 2298.8     0.49        0.05      0.018                           1089100200336 
 2307.4     0.31        0.10      0.022                           1089100200337 
 2313.3     0.12        0.04      0.007                           1089100200338 
 2324.5     0.18        0.03      0.005                           1089100200339 
 2345.0     0.25        0.01      0.004                           1089100200340 
 2352.4     0.28        0.02      0.007                           1089100200341 
 2358.1     0.16        0.06      0.010                           1089100200342 
 2378.7     0.15        0.07      0.010                           1089100200343 
 2385.0     0.29        0.02      0.005                           1089100200344 
 2388.5     0.35        0.01      0.006                           1089100200345 
 2393.7     0.20        0.02      0.006                           1089100200346 
 2412.5     0.25        0.03      0.007                           1089100200347 
 2415.3     0.29        0.01      0.003                           1089100200348 
 2423.3     0.14        0.04      0.006                           1089100200349 
 2428.2     0.27        0.03      0.007                           1089100200350 
 2438.5     0.12        0.07      0.009                           1089100200351 
 2443.2     0.09        0.08      0.010                           1089100200352 
 2454.3     0.29        0.02      0.005                           1089100200353 
 2459.7     0.25        0.01      0.004                           1089100200354 
 2463.8     0.15        0.04      0.007                           1089100200355 
 2495.8     0.45        0.04      0.013                           1089100200356 
 2537.6     0.41        0.05      0.013                           1089100200357 
 2543.0     0.47        0.09      0.017                           1089100200358 
 2552.0     0.26        0.15      0.024                           1089100200359 
 2571.4     0.14        0.09      0.017                           1089100200360 
 2579.7     0.29        0.13      0.021                           1089100200361 
 2584.8     0.57        0.04      0.012                           1089100200362 
 2592.2     0.20        0.08      0.015                           1089100200363 
 2615.9     0.57        0.04      0.016                           1089100200364 
 2619.9     0.43        0.11      0.026                           1089100200365 
 2632.3     0.16        0.04      0.010                           1089100200366 
 2641.2     0.80        0.08      0.030                           1089100200367 
 2660.9     0.40        0.02      0.008                           1089100200368 
 2670.5     0.15        0.10      0.017                           1089100200369 
 2708.5     0.26        0.03      0.006                           1089100200370 
 2727.0     0.93        0.06      0.026                           1089100200371 
 2778.4     0.38        0.03      0.009                           1089100200372 
 2790.0     0.25        0.03      0.006                           1089100200373 
 2796.5     0.28        0.03      0.007                           1089100200374 
 2802.1     0.06        0.19      0.022                           1089100200375 
 2817.3     0.38        0.04      0.007                           1089100200376 
 2821.3     0.41        0.03      0.006                           1089100200377 
 2839.1     0.35        0.10      0.022                           1089100200378 
 2852.7     0.39        0.03      0.008                           1089100200379 
 2865.7     0.39        0.08      0.014                           1089100200380 
 2875.6     0.33        0.10      0.018                           1089100200381 
 2907.6     0.32        0.03      0.012                           1089100200382 
 2918.8     0.24        0.05      0.010                           1089100200383 
 2948.7     0.30        0.12      0.018                           1089100200384 
 2957.4     0.56        0.05      0.011                           1089100200385 
 2972.2     0.22        0.05      0.008                           1089100200386 
 2982.4     0.17        0.05      0.009                           1089100200387 
 2992.5     0.32        0.02      0.007                           1089100200388 
 3002.1     0.23        0.02      0.007                           1089100200389 
 3012.6     0.20        0.04      0.007                           1089100200390 
 3021.9     0.32        0.02      0.004                           1089100200391 
 3030.1     0.22        0.04      0.007                           1089100200392 
 3042.5     0.46        0.01      0.004                           1089100200393 
 3053.4     0.16        0.07      0.009                           1089100200394 
 3060.0     0.09        0.12      0.015                           1089100200395 
 3069.3     0.24        0.03      0.006                           1089100200396 
 3079.8     0.17        0.04      0.008                           1089100200397 
 3095.7     0.19        0.05      0.008                           1089100200398 
 3105.3     0.11        0.09      0.012                           1089100200399 
 3118.2     0.18        0.03      0.006                           1089100200400 
 3128.4     0.11        0.12      0.015                           1089100200401 
 3158.1     0.31        0.02      0.005                           1089100200402 
 3169.7     0.46        0.02      0.007                           1089100200403 
 3199.6     0.22        0.04      0.006                           1089100200404 
 3214.1     0.24        0.03      0.007                           1089100200405 
 3226.5     0.18        0.04      0.006                           1089100200406 
 3234.2     0.25        0.04      0.008                           1089100200407 
 3239.2     0.26        0.03      0.007                           1089100200408 
 3280.7     0.41        0.02      0.004                           1089100200409 
 3292.0     0.20        0.10      0.016                           1089100200410 
 3298.9     0.33        0.03      0.008                           1089100200411 
 3323.4     0.30        0.03      0.007                           1089100200412 
 3360.3     0.30        0.02      0.004                           1089100200413 
 3366.0     0.36        0.02      0.004                           1089100200414 
 3382.5     0.16        0.04      0.007                           1089100200415 
 3395.2     0.20        0.03      0.005                           1089100200416 
 3401.7     0.26        0.02      0.004                           1089100200417 
 3454.5     0.35        0.01      0.003                           1089100200418 
 3463.7     0.29        0.02      0.004                           1089100200419 
 3479.0     0.17        0.05      0.007                           1089100200420 
 3482.9     0.17        0.04      0.007                           1089100200421 
 3493.0     0.25        0.03      0.006                           1089100200422 
 3519.1     0.16        0.05      0.007                           1089100200423 
 3544.7     0.25        0.04      0.009                           1089100200424 
 3573.4     0.49        0.01      0.003                           1089100200425 
 3597.8     0.38        0.02      0.003                           1089100200426 
 3601.1     0.26        0.07      0.011                           1089100200427 
 3615.3     0.09        0.09      0.010                           1089100200428 
 3648.6     0.17        0.05      0.009                           1089100200429 
 3668.3     0.22        0.03      0.007                           1089100200430 
 3735.2     0.13        0.03      0.005                           1089100200431 
 3821.1     0.52        0.01      0.002                           1089100200432 
 3845.6     0.23        0.01      0.002                           1089100200433 
 3859.4     0.25        0.01      0.002                           1089100200434 
 3906.5     0.13        0.03      0.004                           1089100200435 
 4087.4     0.29        0.02      0.004                           1089100200436 
 4130.7     0.12        0.04      0.005                           1089100200437 
 4222.8     0.13        0.05      0.006                           1089100200438 
 4227.1     0.09        0.07      0.008                           1089100200439 
 4332.3     0.11        0.08      0.010                           1089100200440 
 4360.5     0.54        0.01      0.002                           1089100200441 
 4382.7     0.17        0.03      0.004                           1089100200442 
 4589.4     0.22        0.02      0.003                           1089100200443 
 4614.2     0.33        0.01      0.002                           1089100200444 
 4644.6     0.31        0.01      0.003                           1089100200445 
ENDDATA            405          0                                 1089100200446 
ENDSUBENT          445          0                                 1089100299999 
SUBENT        10891003   19931227                             00001089100300001 
BIB                  7         11                                 1089100300002 
REACTION   (94-PU-242(N,G)94-PU-243,,DE,,MXW)                     1089100300003 
METHOD     CH(2) SAMPLE OF 44.2 MILLIGRAMS PLACED IN STANDARD     1089100300004 
            TARGET POSITION TO DETERMINE GAMMA YIELD.             1089100300005 
DETECTOR   (NAICR) NAI(TL) DETECTOR, 6.3-CM DIAMETER BY 15.2-CM   1089100300006 
            LONG. ANNULUS OPERATED IN ANTICOINCIDENCE MODE.       1089100300007 
MONITOR    NEUTRON CAPTURE CROSS SECTIONS DETERMINED BY COMPARISON1089100300008 
            WITH GAMMA YIELD FROM NEUTRON CAPTURE OF HYDROGEN.    1089100300009 
CORRECTION CORRECTED FOR NEUTRON SELF ABSORPTION                  1089100300010 
ERR-ANALYS ERROR DUE TO CORRECTION UNCERTAINTY FOR IRREGULARLY    1089100300011 
            SHAPED SAMPLE                                         1089100300012 
HISTORY    (931227A) REACTION CORRECTED                           1089100300013 
ENDBIB              11          0                                 1089100300014 
NOCOMMON             0          0                                 1089100300015 
DATA                 4        249                                 1089100300016 
E-MIN      E-MAX      DATA       DATA-ERR                         1089100300017 
KEV        KEV        B/MEV      B/MEV                            1089100300018 
    0.        20.        0.00      0.00                           1089100300019 
   20.        40.        0.00      0.00                           1089100300020 
   40.        60.       23.67     12.55                           1089100300021 
   60.        80.       46.89      7.67                           1089100300022 
   80.       100.      109.75      7.74                           1089100300023 
  100.       120.      123.09      8.42                           1089100300024 
  120.       140.       45.09      3.73                           1089100300025 
  140.       160.       14.99      1.79                           1089100300026 
  160.       180.       18.44      1.86                           1089100300027 
  180.       200.       22.49      1.93                           1089100300028 
  200.       220.       28.26      2.19                           1089100300029 
  220.       240.       33.67      2.46                           1089100300030 
  240.       260.       42.73      2.95                           1089100300031 
  260.       280.       80.99      5.13                           1089100300032 
  280.       300.      161.55      9.84                           1089100300033 
  300.       320.      123.01      7.53                           1089100300034 
  320.       340.       44.02      2.88                           1089100300035 
  340.       360.       26.92      1.87                           1089100300036 
  360.       380.       26.09      1.81                           1089100300037 
  380.       400.       29.32      1.97                           1089100300038 
  400.       420.       39.57      2.55                           1089100300039 
  420.       440.       43.81      2.79                           1089100300040 
  440.       460.       34.14      2.22                           1089100300041 
