ENTRY            10759   20091113                             13601075900000001 
SUBENT        10759001   20091113                             13601075900100001 
BIB                 10         26                                 1075900100002 
INSTITUTE  (1USAORL)                                              1075900100003 
REFERENCE  (R,ORNL-TM-6246,197805)                                1075900100004 
AUTHOR     (R.Gwin,R.R.Spencer,R.W.Ingle,J.H.Todd,H.Weaver)       1075900100005 
TITLE      Measurements of the Average Number of Prompt Neutrons  1075900100006 
            Emitted per Fission of 239Pu and 235U.                1075900100007 
FACILITY   (LINAC,1USAORL) Oak Ridge Electron Linear Accelerator  1075900100008 
SAMPLE     The fissile isotopes were deposited on aluminum discs  1075900100009 
            to a surface density of 1+-0.3 gram/m.                1075900100010 
DETECTOR   (SCIN) Gadolinium-loaded liquid scintillator           1075900100011 
            (with an efficiency of about 83%) used to detect      1075900100012 
            fission neutrons.                                     1075900100013 
           (FISCH) Fission chamber (efficiency 95%) used to       1075900100014 
            define fission events.                                1075900100015 
CORRECTION Corrected for:                                         1075900100016 
           . false fissions,                                      1075900100017 
           . displacement of fission samples from center of       1075900100018 
             liquid scintillator,                                 1075900100019 
           . backgrounds in the neutron detector,                 1075900100020 
           . pulse pile up,                                       1075900100021 
           . fission spectrum differences.                        1075900100022 
STATUS     (APRVD) Approved by R. Gwin, 1984/3/2.                 1075900100023 
HISTORY    (19780801C)                                            1075900100024 
           (19830829U) BIB corrections                            1075900100025 
           (19841024A) subentries 2 and 3 moved to an 12906.      1075900100026 
           (20091113A) VM:Updated to new date formats,lower case. 1075900100027 
                       BIB updates.                               1075900100028 
ENDBIB              26          0                                 1075900100029 
NOCOMMON             0          0                                 1075900100030 
ENDSUBENT           29          0                                 1075900199999 
NOSUBENT      10759002   19841024                             00001075900200001 
NOSUBENT      10759003   19841024                             00001075900300001 
SUBENT        10759004   20091113                             13601075900400001 
BIB                  5          7                                 1075900400002 
REACTION   ((94-PU-239(N,F),PR,NU)/(98-CF-252(0,F),PR,NU))        1075900400003 
METHOD     (TOF). 21.6-m flight path.                             1075900400004 
ERR-ANALYS (DATA-ERR) Uncertainties include statistical errors and1075900400005 
            a 0.25% uncertainty due to discrepant results from    1075900400006 
            the two 252Cf fission chambers.                       1075900400007 
STATUS     (TABLE) Data taken from table in report.               1075900400008 
HISTORY    (19840305A) Bib update.                                1075900400009 
ENDBIB               7          0                                 1075900400010 
NOCOMMON             0          0                                 1075900400011 
DATA                 4         43                                 1075900400012 
EN-MIN     EN-MAX     DATA       DATA-ERR                         1075900400013 
KEV        KEV        NO-DIM     NO-DIM                           1075900400014 
   0.050      0.100      0.7701    0.0021                         1075900400015 
   0.10       0.20       0.7750    0.0038                         1075900400016 
   0.20       0.30       0.7716    0.0040                         1075900400017 
   0.30       0.40       0.7650    0.0050                         1075900400018 
   0.40       0.50       0.7668    0.0044                         1075900400019 
   0.51       0.61       0.7631    0.0039                         1075900400020 
   0.61       0.71       0.7585    0.0098                         1075900400021 
   0.71       0.80       0.7841    0.0086                         1075900400022 
   0.80       0.90       0.7734    0.0078                         1075900400023 
   0.90       1.00       0.7662    0.0071                         1075900400024 
   1.0        2.0        0.7690    0.0035                         1075900400025 
   2.0        3.0        0.7848    0.0110                         1075900400026 
   3.0        4.0        0.7676    0.0080                         1075900400027 
   4.0        5.0        0.7661    0.0109                         1075900400028 
   5.0        6.0        0.7577    0.0131                         1075900400029 
   6.0        7.0        0.7490    0.0108                         1075900400030 
   7.0        8.0        0.7669    0.0055                         1075900400031 
   8.0        9.0        0.7582    0.0159                         1075900400032 
   9.0       10.0        0.7593    0.0167                         1075900400033 
  10.0       20.0        0.7711    0.0063                         1075900400034 
  20.0       30.0        0.7715    0.0082                         1075900400035 
  30.0       40.0        0.7598    0.0138                         1075900400036 
  40.        50.         0.7609    0.0081                         1075900400037 
  50.        60.         0.7675    0.0069                         1075900400038 
  60.        74.         0.7665    0.0070                         1075900400039 
  74.        85.         0.7522    0.0092                         1075900400040 
  85.        94.         0.7565    0.0191                         1075900400041 
  94.       100.         0.7654    0.0189                         1075900400042 
 100.       200.         0.7793    0.0045                         1075900400043 
 200.       300.         0.7746    0.0043                         1075900400044 
 300.       400.         0.7764    0.0042                         1075900400045 
 400.       500.         0.7870    0.0043                         1075900400046 
 500.       600.         0.7892    0.0046                         1075900400047 
 600.       710.         0.7903    0.0047                         1075900400048 
 710.       800.         0.7936    0.0048                         1075900400049 
 800.       920.         0.7944    0.0049                         1075900400050 
 920.      1000.         0.8012    0.0051                         1075900400051 
1000.      2100.         0.8179    0.0024                         1075900400052 
2100.      3100.         0.8575    0.0041                         1075900400053 
3100.      4100.         0.8994    0.0054                         1075900400054 
4100.      5100.         0.9376    0.0070                         1075900400055 
5100.      6400.         0.9812    0.0077                         1075900400056 
6400.      7200.         1.0226    0.0080                         1075900400057 
ENDDATA             45          0                                 1075900400058 
ENDSUBENT           57          0                                 1075900499999 
SUBENT        10759005   20091113                             13601075900500001 
BIB                  4          6                                 1075900500002 
REACTION   ((92-U-235(N,F),PR,NU)/(98-CF-252(0,F),PR,NU))         1075900500003 
METHOD     (TOF). 21.6-M flight path.                             1075900500004 
STATUS     (SPSDD) Authors suggest that these data not be used    1075900500005 
            because of problems in background.                    1075900500006 
HISTORY    (19801210U) Status change.                             1075900500007 
           (19840305A) Bib update.                                1075900500008 
ENDBIB               6          0                                 1075900500009 
NOCOMMON             0          0                                 1075900500010 
NODATA               0          0                                 1075900500011 
ENDSUBENT           10          0                                 1075900599999 
SUBENT        10759006   20091113                             13601075900600001 
BIB                  3          4                                 1075900600002 
REACTION   ((94-PU-239(N,F),PR,NU)/(98-CF-252(0,F),PR,NU))        1075900600003 
STATUS     (SPSDD,13101004)                                       1075900600004 
HISTORY    (19840305A) Bib update.                                1075900600005 
           (19870122A) Data superseded.                           1075900600006 
ENDBIB               4          0                                 1075900600007 
NOCOMMON             0          0                                 1075900600008 
NODATA               0          0                                 1075900600009 
ENDSUBENT            8          0                                 1075900699999 
ENDENTRY             6          0                                 1075999999999