DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0248 Data No.52                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,52;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,52;
 RCT=165HO(P,D)X;
 PHQ=ANALPW;
 THK-TGT=11.0MG/CM**2;
 DET-PARTCL=D;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,52;
 INC-ENGY-LAB=65MEV;
 EMT=D;
 RSD=X;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 EXC-ENGY-FINAL DELTA-EXC-ENGY THTL ANALPW DELTA-ANALPW 
 (MEV) (MEV) (DEG) (%) (%) 
 14. +-2.           19.05       3.90E+00     7.98E-01
 14. +-2.           29.05       4.47E+00     7.34E-01
 14. +-2.           39.05       6.71E+00     8.62E-01
 14. +-2.           49.29       6.71E+00     8.30E-01
 14. +-2.           59.05       9.07E+00     1.21E+00
 14. +-2.           69.29       1.14E+01     1.15E+00
 14. +-2.           89.29       1.77E+01     1.50E+00
 14. +-2.          108.81       2.14E+01     2.58E+00
 14. +-2.          129.05       2.54E+01     4.24E+00
 14. +-2.          148.57       2.28E+01     5.65E+00
 22. +-2.           18.78       1.02E+00     9.88E-01
 22. +-2.           28.77       1.91E+00     8.93E-01
 22. +-2.           39.00       3.35E+00     7.97E-01
 22. +-2.           51.12       6.09E+00     8.29E-01
 22. +-2.           59.21       5.39E+00     8.61E-01
 22. +-2.           69.19       7.85E+00     9.25E-01
 22. +-2.           89.88       7.37E+00     1.11E+00
 22. +-2.          109.14       1.26E+01     1.85E+00
 22. +-2.          128.88       1.46E+01     2.67E+00
 22. +-2.          149.09       1.12E+01     3.18E+00
 30. +-2.           21.40       4.15E-01     8.93E-01
 30. +-2.           31.62       1.91E+00     7.97E-01
 30. +-2.           40.42       2.30E+00     6.69E-01
 30. +-2.           49.46       3.09E+00     7.65E-01
 30. +-2.           60.87       3.92E+00     8.29E-01
 30. +-2.           69.19       3.60E+00     7.01E-01
 30. +-2.           89.64       5.23E+00     8.29E-01
 30. +-2.          109.62       7.72E+00     1.37E+00
 30. +-2.          129.59       5.45E+00     1.81E+00
 30. +-2.          149.80       4.98E+00     1.94E+00
 42. +-2.           21.67       2.42E+00     9.25E-01
 42. +-2.           29.76      -7.02E-01     6.37E-01
 42. +-2.           39.52      -1.02E+00     7.97E-01
 42. +-2.           49.76       4.78E-01     5.74E-01
 42. +-2.           59.76       3.83E-01     7.01E-01
 42. +-2.           69.76       1.28E+00     6.37E-01
 42. +-2.           90.00       1.34E+00     6.06E-01
 42. +-2.          110.00       2.46E+00     7.65E-01
 42. +-2.          131.67       3.70E+00     1.08E+00
 42. +-2.          150.71       2.26E+00     9.56E-01
 \END;
 /*===================================================================*/