DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0077 Data No.2                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,2;
 D#=D77;
 TITLE=/ Polarization and cross section measurements for p-4He
         elastic scattering at 45, 52, 60 and 65 MeV /;
 ATH=(K.IMAI'1', K.HATANAKA'1', H.SHIMIZU'1', N.TAMURA'1', K.EGAWA'1',
      K.NISIMURA'1', T.SAITO'2', H.SATO'3', Y.WAKUTA'4');
 INST-ATH=(2JPNKTO'1', 2JPNRCN'2', 2JPNKEK'3', 2JPNKYU'4');
      /* '1' Department of Physics */
      /* '4' Faculty of Engineering */
 REF=NP/A;
 VLP=325(1979)397;
 RCTS=ALPHA(P,P)ALPHA;
 PHQS=(VCTR-ANALPW, ANGL-DSTRN);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,2;
 /* 2009-08-25 : Compiled+Checked, Nh */
 RTY=ELA-SCATT;
 CHM=ELM;
 PHYS-FORM=GAS;
 THK-TGT=XMG/CM**2'5';
 /* '5' 1000 Torr */
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC'6';
 /* '6' Isochronous cyclotron */
 INST-ACC=2JPNRCN;
 INC-ENGY-LAB-RANGE=(45MEV, 52MEV, 60MEV, 65MEV);
 DELTA-INC-ENGY-LAB=0.2%;
 BEAM-INTNSTY=10[80NA;
 POL-PRJ=70%;
 ION-SOURCE=/ Atomic beam source /;
 DET-PARTCL=P;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(GE'7',NAI'7');
 /* '7' over all energy resolution 0.3% */
 RCT=ALPHA(P,P)ALPHA;
 PHQ=ANGL-DSTRN;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,2;
 INC-ENGY-LAB=(45MEV, 52MEV, 60MEV, 65MEV);
 DELTA-INC-ENGY-LAB=0.2%;
 SYS-ERR=1.4%'10';
 /* '10' Normalization uncertainty */
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 INC-ENGY-LAB THTC DSIGMA/DOMEGA DELTA-DSIGMA/DOMEGA'11'
 (MEV) (DEG) (MB/SR) (MB/SR)
 45.0 25.13 132.3 +-1
 45.0 37.50 70.0 +-1.1
 45.0 43.61 49.18 +-0.7
 45.0 49.65 32.24 +-0.54
 45.0 61.51 12.02 +-0.2
 45.0 67.31 7.82 +-0.13
 45.0 73.01 4.928 +-0.082
 45.0 78.62 3.469 +-0.048
 45.0 84.12 2.808 +-0.043
 45.0 94.80 1.865 +-0.023
 45.0 99.96 1.581 +-0.023
 45.0 105.01 1.411 +-0.02
 45.0 109.94 1.296 +-0.022
 45.0 124.05 1.375 +-0.011
 45.0 128.54 1.467 +-0.015
 45.0 132.92 1.752 +-0.041
 45.0 139.31 2.149 +-0.093
 45.0 141.40 2.531 +-0.036
 45.0 145.51 2.926 +-0.065
 45.0 149.54 3.798 +-0.044
 45.0 155.46 4.977 +-0.06
 45.0 161.25 6.443 +-0.074
 52.3 6.94 109.0 +-4.4
 52.3 7.57 98.3 +-2.7
 52.3 8.84 100.1 +-1.1
 52.3 10.10 111.7 +-1.2
 52.3 12.62 129.4 +-1.4
 52.3 15.13 138.1 +-1.5
 52.3 17.65 138.3 +-1.5
 52.3 20.15 131.8 +-1.5
 52.3 22.66 122.1 +-1.5
 52.3 25.15 112.5 +-0.9
 52.3 31.37 82.40 +-0.92
 52.3 37.54 57.13 +-0.79
 52.3 43.65 35.62 +-0.6
 52.3 49.70 20.66 +-0.4
 52.3 55.67 12.55 +-0.25
 52.3 61.56 7.36 +-0.13
 52.3 67.37 4.540 +-0.07
 52.3 73.08 3.020 +-0.052
 52.3 78.69 2.200 +-0.024
 52.3 84.19 1.650 +-0.024
 52.3 89.58 1.393 +-0.019
 52.3 94.86 1.145 +-0.02
 52.3 100.02 1.015 +-0.015
 52.3 105.07 0.909 +-0.014
 52.3 107.55 0.831 +-0.017
 52.3 112.42 0.759 +-0.022
 52.3 114.82 0.737 +-0.012
 52.3 119.52 0.706 +-0.012
 52.3 124.11 0.7048 +-0.0064
 52.3 126.36 0.6914 +-0.0085
 52.3 128.59 0.700 +-0.032
 52.3 130.79 0.733 +-0.013
 52.3 132.97 0.763 +-0.024
 52.3 137.25 0.971 +-0.024
 52.3 141.44 1.263 +-0.02
 52.3 143.50 1.342 +-0.023
 52.3 145.54 1.632 +-0.026
 52.3 147.97 1.904 +-0.056
 52.3 149.57 2.166 +-0.034
 52.3 157.42 3.303 +-0.039
 52.3 163.56 4.363 +-0.045
 59.6 19.55 112.3 +-0.7
 59.6 22.06 106.9 +-0.9
 59.6 25.18 93.3 +-1
 59.6 28.30 79.6 +-1
 59.6 31.41 64.58 +-0.99
 59.6 34.50 54.28 +-0.91
 59.6 38.20 43.48 +-0.8
 59.6 43.70 26.28 +-0.56
 59.6 44.31 24.84 +-0.51
 59.6 46.74 19.95 +-0.45
 59.6 49.75 15.23 +-0.35
 59.6 52.75 11.45 +-0.27
 59.6 55.73 8.69 +-0.2
 59.6 58.69 6.48 +-0.15
 59.6 61.63 4.99 +-0.11
 59.6 67.43 3.163 +-0.057
 59.6 73.15 2.191 +-0.03
 59.6 78.76 1.666 +-0.022
 59.6 84.26 1.324 +-0.017
 59.6 89.65 1.072 +-0.016
 59.6 94.93 0.871 +-0.01
 59.6 100.09 0.7162 +-0.0091
 59.6 105.14 0.5765 +-0.0046
 59.6 110.07 0.4840 +-0.007
 59.6 114.88 0.4430 +-0.0082
 59.6 119.58 0.3937 +-0.0078
 59.6 124.16 0.3622 +-0.0064
 59.6 128.64 0.3760 +-0.0092
 59.6 133.02 0.3805 +-0.0076
 59.6 137.29 0.4546 +-0.0083
 59.6 141.48 0.602 +-0.012
 59.6 145.58 0.821 +-0.015
 59.6 149.61 1.118 +-0.021
 59.6 153.56 1.475 +-0.024
 59.6 157.45 1.910 +-0.03
 59.6 161.29 2.360 +-0.031
 59.6 165.09 2.731 +-0.03
 64.9 6.96 82.2 +-3.1
 64.9 7.59 75.25 +-0.96
 64.9 8.85 83.36 +-0.92
 64.9 10.12 93.7 +-1
 64.9 12.64 109.6 +-1.2
 64.9 15.16 113.6 +-1.3
 64.9 17.68 111.4 +-1.3
 64.9 20.20 104.5 +-1.2
 64.9 22.70 95.36 +-1.2
 64.9 25.21 82.37 +-0.86
 64.9 31.43 56.12 +-0.83
 64.9 37.61 35.51 +-0.66
 64.9 43.73 20.65 +-0.47
 64.9 44.95 18.27 +-0.41
 64.9 49.79 11.43 +-0.27
 64.9 55.77 6.40 +-0.15
 64.9 61.67 3.852 +-0.073
 64.9 67.48 2.430 +-0.035
 64.9 73.19 1.813 +-0.022
 64.9 78.80 1.421 +-0.018
 64.9 84.31 1.138 +-0.015
 64.9 89.70 0.970 +-0.011
 64.9 94.98 0.735 +-0.01
 64.9 100.14 0.5771 +-0.007
 64.9 105.19 0.4504 +-0.0062
 64.9 110.12 0.3773 +-0.0046
 64.9 112.54 0.3516 +-0.0053
 64.9 114.93 0.311 +-0.014
 64.9 119.62 0.2738 +-0.0092
 64.9 124.21 0.2637 +-0.0067
 64.9 124.66 0.2595 +-0.0044
 64.9 128.68 0.2454 +-0.0037
 64.9 133.05 0.2292 +-0.0088
 64.9 137.32 0.2470 +-0.0098
 64.9 141.51 0.3402 +-0.0067
 64.9 145.61 0.504 +-0.017
 64.9 149.63 0.701 +-0.021
 64.9 153.58 0.956 +-0.024
 64.9 157.47 1.236 +-0.029
 64.9 161.31 1.542 +-0.028
 64.9 165.10 1.807 +-0.031
 \END;
 /*===================================================================*/