DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1420 Data No.13                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,13;
 D#=D1420;
 TITLE=/ Analyzing powers for (p,d) reactions on 208Pb and 142,144Nd
         exciting neutron-hole states at Ep=22.0 MeV /;
 ATH=(Y.TOBA'1', K.NAGANO'1', Y.AOKI'1', S.KUNORI'1', K.YAGI'1');
 INST-ATH=(2JPNTSU'1');
      /* '1' Institute of Physics and Tandem Accelerator Center */
 REF=NP/A;
 VLP=359(1981)76;
 /* Secondary reference 
    - Iida, Thesis(1984)
 RCTS=(208PB(P,D)207PB, 142ND(P,D)141ND, 144ND(P,D)143ND);
 PHQS=(ANGL-DSTRN, VCTR-ANALPW);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,13;
 /* 1994-10-18 : Converted, Converted to EXFOR E1420 */
 /* 2007-03-17 : Converted, N.Otuka. Re-converted to EXFOR E1420 */
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT'2';
 /* '2' 12UD Pelletron */
 INST-ACC=2JPNTSU;
 INC-ENGY-LAB-RANGE=22.0MEV;
 BEAM-INTNSTY=100NA;
 POL-PRJ=85+-1%;
 ION-SOURCE=/ Lamb-shift source /;
 DET-PARTCL=D;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG'3',SI'3');
 /* '3' To detect emitted deuterons */
 SOLID-ANGL=(1.0MSR,2.0MSR);
 ANL=DWBA'4';
 /* '4' Code TWOSTP */
 RCT=142ND(P,D)141ND;
 PHQ=ANGL-DSTRN;
 ENR=98.3%;
 CHM=ND2.O3;
 THK-TGT=1.5MG/CM**2;
 BAC=AL;
 THK-BAC=XMG/CM**2'11';
 /* '11' 4 micro-meter */
 RCT=181TA(P,N)X;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,13;
 INC-ENGY-LAB=22.0MEV;
 EXC-ENGY=0.0MEV;
 J-PTY=3/2+;
 INC-ENGY-LAB=50MEV;
 EMT=N;
 THTL=0DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTC DSIGMA/DOMEGA DELTA-DSIGMA/DOMEGA'12'
 (DEG) (UB/SR) (%)
 5.1 1661.00 +-1.00
 10.2 1797.00 +-0.90
 12.7 1992.00 +-0.70
 15.2 2284.00 +-0.80
 16.8 2296.00 +-2.10
 20.3 2441.00 +-0.80
 25.4 1963.00 +-0.90
 30.5 1311.00 +-1.10
 35.5 1012.00 +-1.20
 37.9 1107.00 +-1.00
 40.6 1354.00 +-1.10
 43.1 1465.00 +-0.80
 45.5 1699.00 +-0.40
 48.0 1322.00 +-1.20
 50.6 1333.00 +-0.50
 55.6 753.10 +-0.90
 60.7 434.00 +-1.20
 65.7 445.30 +-0.90
 70.7 524.10 +-1.70
 75.7 507.10 +-1.80
 ENGY-EMT-LAB DN/DOMEGA/DE DELTA-DN/DOMEGA/DE'22'
 (MEV) (1/SR/MEV/UCOULOMB) (1/SR/MEV/UCOULOMB)
 1.00E+00  2.17E+10  +-1.71E+09
 1.10E+00  1.98E+10  +-1.56E+09
 1.20E+00  1.83E+10  +-1.45E+09
 1.30E+00  1.70E+10  +-1.34E+09
 1.40E+00  1.59E+10  +-1.26E+09
 1.50E+00  1.46E+10  +-1.16E+09
 1.60E+00  1.40E+10  +-1.11E+09
 1.70E+00  1.25E+10  +-9.91E+08
 1.80E+00  1.17E+10  +-9.29E+08
 1.90E+00  1.08E+10  +-8.55E+08
 2.00E+00  1.01E+10  +-7.98E+08
 2.10E+00  9.14E+09  +-7.24E+08
 2.20E+00  8.52E+09  +-6.76E+08
 2.30E+00  7.98E+09  +-6.33E+08
 2.40E+00  7.31E+09  +-5.80E+08
 2.50E+00  6.97E+09  +-5.54E+08
 2.60E+00  6.51E+09  +-5.18E+08
 2.70E+00  6.00E+09  +-4.77E+08
 2.80E+00  5.58E+09  +-4.44E+08
 2.90E+00  5.09E+09  +-4.06E+08
 3.00E+00  4.67E+09  +-3.73E+08
 3.10E+00  4.49E+09  +-3.59E+08
 3.20E+00  4.23E+09  +-3.38E+08
 3.30E+00  3.95E+09  +-3.16E+08
 3.40E+00  3.68E+09  +-2.95E+08
 3.50E+00  3.39E+09  +-2.72E+08
 3.60E+00  3.14E+09  +-2.52E+08
 3.70E+00  2.93E+09  +-2.36E+08
 3.80E+00  2.83E+09  +-2.28E+08
 3.90E+00  2.46E+09  +-1.99E+08
 4.00E+00  2.30E+09  +-1.87E+08
 4.10E+00  2.14E+09  +-1.74E+08
 4.20E+00  1.87E+09  +-1.53E+08
 4.30E+00  1.87E+09  +-1.53E+08
 4.40E+00  1.80E+09  +-1.48E+08
 4.50E+00  1.67E+09  +-1.38E+08
 4.60E+00  1.50E+09  +-1.25E+08
 4.70E+00  1.39E+09  +-1.16E+08
 4.80E+00  1.36E+09  +-1.14E+08
 4.90E+00  1.26E+09  +-1.07E+08
 5.00E+00  1.18E+09  +-1.00E+08
 6.00E+00  7.33E+08  +-5.81E+07
 7.00E+00  5.31E+08  +-4.21E+07
 8.00E+00  4.29E+08  +-3.41E+07
 9.00E+00  3.76E+08  +-2.99E+07
 1.00E+01  3.55E+08  +-2.83E+07
 1.10E+01  3.30E+08  +-2.63E+07
 1.20E+01  3.32E+08  +-2.65E+07
 1.30E+01  3.12E+08  +-2.49E+07
 1.40E+01  3.03E+08  +-2.43E+07
 1.50E+01  2.94E+08  +-2.36E+07
 1.60E+01  2.87E+08  +-2.31E+07
 1.70E+01  2.74E+08  +-2.20E+07
 1.80E+01  2.60E+08  +-2.09E+07
 1.90E+01  2.60E+08  +-2.09E+07
 2.00E+01  2.47E+08  +-1.99E+07
 2.10E+01  2.41E+08  +-1.94E+07
 2.20E+01  2.34E+08  +-1.88E+07
 2.30E+01  2.18E+08  +-1.76E+07
 2.40E+01  2.11E+08  +-1.70E+07
 2.50E+01  2.04E+08  +-1.65E+07
 2.60E+01  1.81E+08  +-1.47E+07
 2.70E+01  1.69E+08  +-1.38E+07
 2.80E+01  1.59E+08  +-1.29E+07
 2.90E+01  1.42E+08  +-1.16E+07
 3.00E+01  1.21E+08  +-9.95E+06
 3.10E+01  1.01E+08  +-8.40E+06
 3.20E+01  7.63E+07  +-6.44E+06
 3.30E+01  5.94E+07  +-5.11E+06
 3.40E+01  5.13E+07  +-4.46E+06
 3.50E+01  4.40E+07  +-3.89E+06
 3.60E+01  3.77E+07  +-3.40E+06
 3.70E+01  3.20E+07  +-2.95E+06
 3.80E+01  2.62E+07  +-2.48E+06
 3.90E+01  2.26E+07  +-2.20E+06
 4.00E+01  1.81E+07  +-1.84E+06
 4.10E+01  1.39E+07  +-1.50E+06
 4.20E+01  1.00E+07  +-1.18E+06
 4.30E+01  7.37E+06  +-9.54E+05
 4.40E+01  3.68E+06  +-6.10E+05
 4.50E+01  2.13E+06  +-4.45E+05
 4.60E+01  9.35E+05  +-2.84E+05
 4.70E+01  6.48E+05  +-2.36E+05
 4.80E+01  2.11E+05  +-1.33E+05
 4.90E+01  3.32E+05  +-1.69E+05
 5.00E+01  4.02E+05  +-1.87E+05
 \END;
 /*===================================================================*/