DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0077 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D77;
 TITLE=/ Polarization and cross section measurements for p-4He
         elastic scattering at 45, 52, 60 and 65 MeV /;
 ATH=(K.IMAI'1', K.HATANAKA'1', H.SHIMIZU'1', N.TAMURA'1', K.EGAWA'1',
      K.NISIMURA'1', T.SAITO'2', H.SATO'3', Y.WAKUTA'4');
 INST-ATH=(2JPNKTO'1', 2JPNRCN'2', 2JPNKEK'3', 2JPNKYU'4');
      /* '1' Department of Physics */
      /* '4' Faculty of Engineering */
 REF=NP/A;
 VLP=325(1979)397;
 RCTS=ALPHA(P,P)ALPHA;
 PHQS=(VCTR-ANALPW, ANGL-DSTRN);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 /* 2009-08-25 : Compiled+Checked, Nh */
 RTY=ELA-SCATT;
 CHM=ELM;
 PHYS-FORM=GAS;
 THK-TGT=XMG/CM**2'5';
 /* '5' 1000 Torr */
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC'6';
 /* '6' Isochronous cyclotron */
 INST-ACC=2JPNRCN;
 INC-ENGY-LAB-RANGE=(45MEV, 52MEV, 60MEV, 65MEV);
 DELTA-INC-ENGY-LAB=0.2%;
 BEAM-INTNSTY=10[80NA;
 POL-PRJ=70%;
 ION-SOURCE=/ Atomic beam source /;
 DET-PARTCL=P;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(GE'7',NAI'7');
 /* '7' over all energy resolution 0.3% */
 RCT=ALPHA(P,P)ALPHA;
 PHQ=VCTR-ANALPW;
 /* Experimental Method:
    - Left-right asymmetry
    - Spin flip
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 INC-ENGY-LAB=(45MEV, 52MEV, 60MEV, 65MEV);
 DELTA-INC-ENGY-LAB=0.2%;
 SYS-ERR=1.8%'8';
 /* '8' Normalization uncertainty */
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 INC-ENGY-LAB THTC AY DELTA-AY'9'
 (MEV) (DEG) (NODIM) (NODIM)
 45.0 25.13 0.0453 +-0.0067
 45.0 37.50 0.0084 +-0.0081
 45.0 43.61 -0.0080 +-0.0066
 45.0 49.65 -0.007 +-0.012
 45.0 61.51 -0.0471 +-0.0091
 45.0 67.31 -0.039 +-0.012
 45.0 73.01 -0.029 +-0.015
 45.0 78.62 0.001 +-0.019
 45.0 84.12 -0.022 +-0.017
 45.0 94.80 -0.098 +-0.017
 45.0 99.96 -0.232 +-0.018
 45.0 105.01 -0.330 +-0.019
 45.0 109.94 -0.342 +-0.024
 45.0 124.05 0.082 +-0.012
 45.0 128.54 0.387 +-0.013
 45.0 132.92 0.566 +-0.027
 45.0 139.31 0.841 +-0.033
 45.0 141.40 0.896 +-0.011
 45.0 145.51 0.883 +-0.02
 45.0 149.54 0.8195 +-0.0073
 45.0 155.46 0.676 +-0.011
 45.0 161.25 0.507 +-0.014
 52.3 6.94 0.1242 +-0.0045
 52.3 7.57 0.1241 +-0.006
 52.3 8.84 0.1087 +-0.003
 52.3 10.10 0.0997 +-0.0034
 52.3 12.62 0.0791 +-0.0036
 52.3 15.13 0.0692 +-0.0027
 52.3 17.65 0.0695 +-0.0058
 52.3 20.15 0.0678 +-0.0039
 52.3 22.66 0.0617 +-0.0048
 52.3 25.15 0.0609 +-0.0035
 52.3 31.37 0.0504 +-0.0029
 52.3 37.54 0.0429 +-0.0027
 52.3 43.65 0.0221 +-0.0052
 52.3 49.70 -0.0104 +-0.0065
 52.3 55.67 -0.0317 +-0.0058
 52.3 61.56 -0.0666 +-0.0061
 52.3 67.37 -0.0532 +-0.0081
 52.3 73.08 -0.005 +-0.016
 52.3 78.69 0.052 +-0.016
 52.3 84.19 0.107 +-0.014
 52.3 89.58 0.123 +-0.016
 52.3 94.86 0.061 +-0.025
 52.3 100.02 -0.048 +-0.021
 52.3 105.07 -0.167 +-0.036
 52.3 107.55 -0.260 +-0.026
 52.3 112.42 -0.291 +-0.042
 52.3 114.82 -0.300 +-0.024
 52.3 119.52 -0.263 +-0.025
 52.3 124.11 -0.117 +-0.014
 52.3 126.36 0.057 +-0.018
 52.3 128.59 0.146 +-0.063
 52.3 130.79 0.433 +-0.024
 52.3 132.97 0.585 +-0.04
 52.3 137.25 0.796 +-0.025
 52.3 141.44 0.912 +-0.012
 52.3 143.50 0.940 +-0.019
 52.3 145.54 0.899 +-0.018
 52.3 147.97 0.876 +-0.029
 52.3 149.57 0.808 +-0.011
 52.3 157.42 0.6045 +-0.0091
 52.3 163.56 0.4315 +-0.0099
 59.6 19.55 0.0810 +-0.0031
 59.6 22.06 0.0872 +-0.0033
 59.6 25.18 0.0840 +-0.0033
 59.6 28.30 0.0841 +-0.0038
 59.6 31.41 0.0815 +-0.0039
 59.6 34.50 0.0827 +-0.005
 59.6 38.20 0.0748 +-0.0055
 59.6 43.70 0.0587 +-0.0075
 59.6 44.31 0.0462 +-0.0069
 59.6 46.74 0.0266 +-0.0078
 59.6 49.75 0.0176 +-0.0063
 59.6 52.75 -0.0186 +-0.0096
 59.6 55.73 -0.0208 +-0.0083
 59.6 58.69 -0.057 +-0.014
 59.6 61.63 -0.077 +-0.012
 59.6 67.43 -0.098 +-0.014
 59.6 73.15 -0.0676 +-0.0097
 59.6 78.76 -0.021 +-0.013
 59.6 84.26 0.068 +-0.014
 59.6 89.65 0.071 +-0.016
 59.6 94.93 0.081 +-0.013
 59.6 100.09 0.050 +-0.015
 59.6 105.14 -0.056 +-0.015
 59.6 110.07 -0.101 +-0.019
 59.6 114.88 -0.251 +-0.027
 59.6 119.58 -0.298 +-0.028
 59.6 124.16 -0.171 +-0.025
 59.6 128.64 0.154 +-0.03
 59.6 133.02 0.453 +-0.028
 59.6 137.29 0.774 +-0.022
 59.6 141.48 0.891 +-0.019
 59.6 145.58 0.898 +-0.016
 59.6 149.61 0.832 +-0.017
 59.6 153.56 0.731 +-0.015
 59.6 157.45 0.590 +-0.017
 59.6 161.29 0.480 +-0.015
 59.6 165.09 0.352 +-0.013
 64.9 6.96 0.1483 +-0.0048
 64.9 7.59 0.1477 +-0.0052
 64.9 8.85 0.1387 +-0.005
 64.9 10.12 0.1211 +-0.0052
 64.9 12.64 0.1001 +-0.0037
 64.9 15.16 0.0998 +-0.0039
 64.9 17.68 0.1090 +-0.0053
 64.9 20.20 0.0880 +-0.0042
 64.9 22.70 0.1047 +-0.0055
 64.9 25.21 0.1188 +-0.0056
 64.9 31.43 0.1020 +-0.0074
 64.9 37.61 0.1152 +-0.0099
 64.9 43.73 0.098 +-0.015
 64.9 44.95 0.070 +-0.014
 64.9 49.79 0.0353 +-0.0087
 64.9 55.77 -0.026 +-0.018
 64.9 61.67 -0.088 +-0.016
 64.9 67.48 -0.146 +-0.016
 64.9 73.19 -0.1266 +-0.0051
 64.9 78.80 -0.093 +-0.017
 64.9 84.31 -0.018 +-0.014
 64.9 89.70 0.009 +-0.014
 64.9 94.98 0.063 +-0.015
 64.9 100.14 0.048 +-0.016
 64.9 105.19 0.028 +-0.019
 64.9 110.12 -0.072 +-0.017
 64.9 112.54 -0.090 +-0.023
 64.9 114.93 -0.153 +-0.065
 64.9 119.62 -0.258 +-0.047
 64.9 124.21 -0.212 +-0.036
 64.9 124.66 -0.170 +-0.028
 64.9 128.68 0.061 +-0.026
 64.9 133.05 0.422 +-0.054
 64.9 137.32 0.787 +-0.054
 64.9 141.51 0.959 +-0.02
 64.9 145.61 0.887 +-0.038
 64.9 149.63 0.774 +-0.034
 64.9 153.38 0.692 +-0.029
 64.9 157.47 0.559 +-0.028
 64.9 161.31 0.434 +-0.022
 64.9 165.10 0.350 +-0.022
 \END;
 /*===================================================================*/