DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0013 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D13;
 TITLE=/ Observation of isospin dependence on analyzing powers in
         proton inelastic scattering /;
 ATH=(K.HOSONO'1', M.KONDO'1', T.SAITO'1', N.MATSUOKA'1',
      S.NAGAMACHI'1', S.KATO'2', K.OGINO'3', Y.KADOTA'3', T.NORO'4');
 INST-ATH=(2JPNRCN'1', 2JPNOSA'2', 2JPNKTO'3', 2JPNKTO'4');
      /* '2' Laboratory of Nuclear Studies, Faculty of Science */
      /* '3' Department of Nuclear Engineering */
      /* '4' Department of Physics */
 REF=PRL;
 VLP=41(1978)621;
 RCTS=12C(P,P)12C;
 PHQS=(VCTR-ANALPW, ANGL-DSTRN);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 /* 2009-08-19 : Compiled+Checked, Nh */
 RTY=INEL-SCATT;
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=50[60%;
 ACC=CYC;
 INST-ACC=(2JPNRCN,2JPNOSA,2JPNOSA);
 INC-ENGY-LAB-RANGE=(50MEV, 65MEV);
 BEAM-INTNSTY=30NA;
 POL-PRJ=50[60%;
 ION-SOURCE=/ Atomic beam source /;
 DET-PARTCL=P;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(CNTR-TLSCP,SI,GE,EDE);
 ERS-DET=<200KEV'5';
 /* '5' FWHM */
 ANL=(DWBA'6',OPT-MODEL);
 /* '6' DWBA-74 */
 RCT=12C(P,P)12C;
 PHQ=VCTR-ANALPW;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 INC-ENGY-LAB=(50MEV, 65MEV);
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 INC-ENGY-LAB EXC-ENGY THTC AY DELTA-AY FLAG'7' ISOSPIN'8'
 (MEV) (MEV) (DEG) (NODIM) (NODIM) (NODIM) (NODIM)
 50. 12.71 2.313E+01 3.999E-01 +-6.788E-02 1. 0.
 50. 12.71 2.969E+01 3.618E-01 +-6.414E-02 1. 0.
 50. 12.71 3.380E+01 5.464E-01 +-4.151E-02 1. 0.
 50. 12.71 4.411E+01 -3.502E-02 +-4.147E-02 1. 0.
 50. 12.71 5.504E+01 -8.464E-02 +-4.526E-02 1. 0.
 50. 12.71 6.542E+01 -5.341E-01 +-4.904E-02 1. 0.
 50. 12.71 7.047E+01 -6.588E-01 +-6.410E-02 1. 0.
 50. 12.71 7.600E+01 -5.497E-01 +-8.675E-02 1. 0.
 50. 15.11 2.273E+01 -4.073E-01 +-6.033E-02 2. 1.
 50. 15.11 2.886E+01 -5.623E-01 +-5.662E-02 2. 1.
 50. 15.11 3.349E+01 -8.002E-01 +-4.151E-02 2. 1.
 50. 15.11 4.429E+01 -4.047E-01 +-4.147E-02 2. 1.
 50. 15.11 5.458E+01 -2.845E-01 +-5.658E-02 2. 1.
 50. 15.11 6.603E+01 -3.242E-02 +-6.031E-02 2. 1.
 50. 15.11 7.114E+01 -4.778E-02 +-9.051E-02 2. 1.
 50. 15.11 7.656E+01 -1.763E-01 +-1.169E-01 2. 1.
 65. 4.44 1.632E+01 -8.664E-02 +-1.722E-02 3. 0.
 65. 4.44 2.202E+01 -9.835E-02 +-1.435E-02 3. 0.
 65. 4.44 2.652E+01 -9.852E-02 +-NEGLIGIBLE 3. 0.
 65. 4.44 3.224E+01 -7.863E-02 +-NEGLIGIBLE 3. 0.
 65. 4.44 3.794E+01 -8.460E-02 +-NEGLIGIBLE 3. 0.
 65. 4.44 4.364E+01 -1.164E-01 +-NEGLIGIBLE 3. 0.
 65. 4.44 4.814E+01 -1.137E-01 +-NEGLIGIBLE 3. 0.
 65. 4.44 5.027E+01 -5.347E-02 +-NEGLIGIBLE 3. 0.
 65. 4.44 5.389E+01 -4.779E-03 +-NEGLIGIBLE 3. 0.
 65. 4.44 5.873E+01 7.260E-02 +-NEGLIGIBLE 3. 0.
 65. 4.44 6.396E+01 3.510E-01 +-NEGLIGIBLE 3. 0.
 65. 4.44 7.031E+01 4.571E-01 +-NEGLIGIBLE 3. 0.
 65. 4.44 7.515E+01 5.460E-01 +-2.012E-02 3. 0.
 65. 4.44 8.027E+01 5.687E-01 +-2.011E-02 3. 0.
 65. 4.44 8.539E+01 6.030E-01 +-2.013E-02 3. 0.
 65. 4.44 8.987E+01 5.511E-01 +-2.012E-02 3. 0.
 65. 4.44 9.550E+01 3.671E-01 +-NEGLIGIBLE 3. 0.
 65. 4.44 9.983E+01 -4.964E-02 +-3.736E-02 3. 0.
 65. 4.44 1.055E+02 -1.274E-01 +-1.724E-02 3. 0.
 65. 4.44 1.148E+02 -2.197E-01 +-NEGLIGIBLE 3. 0.
 65. 4.44 1.199E+02 -1.280E-01 +-1.722E-02 3. 0.
 65. 12.71 2.183E+01 4.476E-01 +-5.971E-02 1. 0.
 65. 12.71 2.777E+01 5.963E-01 +-7.098E-02 1. 0.
 65. 12.71 3.340E+01 3.943E-01 +-3.355E-02 1. 0.
 65. 12.71 3.756E+01 1.662E-01 +-3.732E-02 1. 0.
 65. 12.71 4.238E+01 -1.291E-01 +-4.845E-02 1. 0.
 65. 12.71 4.846E+01 -2.342E-01 +-3.735E-02 1. 0.
 65. 12.71 5.300E+01 -4.474E-01 +-4.482E-02 1. 0.
 65. 12.71 5.944E+01 -5.562E-01 +-4.102E-02 1. 0.
 65. 12.71 6.452E+01 -5.604E-01 +-4.855E-02 1. 0.
 65. 12.71 6.930E+01 -5.049E-01 +-5.968E-02 1. 0.
 65. 12.71 7.506E+01 -5.577E-01 +-8.207E-02 1. 0.
 65. 12.71 7.993E+01 -3.939E-01 +-8.584E-02 1. 0.
 65. 12.71 8.552E+01 -2.414E-01 +-8.210E-02 1. 0.
 65. 12.71 9.015E+01 -3.389E-01 +-8.584E-02 1. 0.
 65. 12.71 9.479E+01 -4.364E-01 +-8.957E-02 1. 0.
 65. 12.71 1.007E+02 -3.548E-01 +-8.210E-02 1. 0.
 65. 15.11 1.634E+01 -6.573E-02 +-NEGLIGIBLE 2. 1.
 65. 15.11 2.107E+01 -3.890E-01 +-6.390E-02 2. 1.
 65. 15.11 2.765E+01 -4.303E-01 +-4.511E-02 2. 1.
 65. 15.11 3.313E+01 -5.920E-01 +-4.135E-02 2. 1.
 65. 15.11 3.790E+01 -3.890E-01 +-3.759E-02 2. 1.
 65. 15.11 4.341E+01 -1.108E-01 +-3.383E-02 2. 1.
 65. 15.11 4.854E+01 -8.829E-02 +-3.759E-02 2. 1.
 65. 15.11 5.404E+01 5.079E-02 +-5.638E-02 2. 1.
 65. 15.11 5.954E+01 2.350E-01 +-6.766E-02 2. 1.
 65. 15.11 6.505E+01 4.680E-01 +-6.390E-02 2. 1.
 65. 15.11 7.013E+01 -8.453E-02 +-9.773E-02 2. 1.
 65. 15.11 7.560E+01 -2.161E-01 +-1.015E-01 2. 1.
 65. 15.11 8.073E+01 -2.274E-01 +-8.645E-02 2. 1.
 65. 15.11 8.619E+01 -5.431E-01 +-1.090E-01 2. 1.
 65. 15.11 9.170E+01 -3.025E-01 +-6.766E-02 2. 1.
 65. 15.11 9.500E+01 -2.086E-01 +-1.052E-01 2. 1.
 65. 15.11 1.012E+02 -4.341E-01 +-1.992E-01 2. 1.
 65. 15.4 2.633E+01 -1.863E-01 +-7.103E-02 4. 0.
 65. 15.4 3.264E+01 -1.419E-01 +-5.327E-02 4. 0.
 65. 15.4 3.776E+01 -1.774E-01 +-4.735E-02 4. 0.
 65. 15.4 4.286E+01 -1.182E-01 +-4.143E-02 4. 0.
 65. 15.4 4.857E+01 -7.678E-02 +-9.767E-02 4. 0.
 65. 15.4 5.398E+01 -3.535E-02 +-3.847E-02 4. 0.
 65. 15.4 5.968E+01 6.823E-02 +-9.471E-02 4. 0.
 65. 15.4 6.540E+01 4.160E-02 +-1.154E-01 4. 0.
 65. 15.4 7.021E+01 8.303E-02 +-6.511E-02 4. 0.
 65. 15.4 7.562E+01 8.895E-02 +-1.036E-01 4. 0.
 65. 15.4 8.102E+01 1.570E-01 +-5.327E-02 4. 0.
 65. 15.4 8.614E+01 1.215E-01 +-6.807E-02 4. 0.
 65. 15.4 9.095E+01 1.659E-01 +-9.175E-02 4. 0.
 65. 15.4 9.637E+01 8.599E-02 +-6.215E-02 4. 0.
 65. 15.4 1.012E+02 4.456E-02 +-7.991E-02 4. 0.
 65. 16.11 2.166E+01 1.689E-01 +-9.175E-02 5. 1.
 65. 16.11 3.332E+01 8.303E-02 +-4.735E-02 5. 1.
 65. 16.11 3.900E+01 6.823E-02 +-2.960E-02 5. 1.
 65. 16.11 4.527E+01 5.640E-02 +-3.256E-02 5. 1.
 65. 16.11 4.916E+01 5.344E-02 +-3.551E-02 5. 1.
 65. 16.11 5.125E+01 -5.311E-02 +-3.847E-02 5. 1.
 65. 16.11 5.992E+01 -3.535E-02 +-7.103E-02 5. 1.
 65. 16.11 6.619E+01 -1.508E-01 +-7.695E-02 5. 1.
 65. 16.11 7.157E+01 -1.241E-01 +-1.006E-01 5. 1.
 65. 16.11 7.606E+01 -1.981E-01 +-9.767E-02 5. 1.
 65. 16.11 8.144E+01 -4.023E-01 +-1.302E-01 5. 1.
 65. 16.11 8.622E+01 -1.419E-01 +-1.154E-01 5. 1.
 65. 16.11 9.190E+01 -1.478E-01 +-1.006E-01 5. 1.
 65. 16.11 9.668E+01 -2.514E-01 +-1.095E-01 5. 1.
 \END;
 /*===================================================================*/